Easy Money

ET --:-- -- · CST --:-- --

NBA Playoffs 2026

Live series progression · 2026-05-27 10:24:26 EDT

↻ Refresh
Conference Finals Active
Eastern Conference
NYK #3 New York Knicks
4 0
NYK wins
CLE #4 Cleveland Cavaliers
G1 2026-05-19 CLE 104115 NYK Detail →
G2 2026-05-21 CLE 93109 NYK Detail →
G3 2026-05-23 NYK 121108 CLE Detail →
G4 2026-05-25 NYK 13093 CLE Detail →
Western Conference
OKC #1 Oklahoma City Thunder
3 2
Series
SAS #2 San Antonio Spurs
G1 2026-05-18 SAS 122115 OKC Detail →
G2 2026-05-20 SAS 113122 OKC Detail →
G3 2026-05-22 OKC 123108 SAS Detail →
G4 2026-05-24 OKC 82103 SAS Detail →
G5 2026-05-26 SAS 114127 OKC Detail →
G6 05/29 08:30 CST Scheduled Detail →
Completed Rounds (12 series)
Conference Semifinals
Eastern Conference
DET #1 Detroit Pistons
3 4
CLE wins
CLE #4 Cleveland Cavaliers
G1 2026-05-05 CLE 101111 DET Detail →
G2 2026-05-07 CLE 97107 DET Detail →
G3 2026-05-09 DET 109116 CLE Detail →
G4 2026-05-11 DET 103112 CLE Detail →
G5 2026-05-13 CLE 117113 DET Detail →
G6 2026-05-15 DET 11594 CLE Detail →
G7 2026-05-17 CLE 12594 DET Detail →
NYK #3 New York Knicks
4 0
NYK wins
PHI #7 Philadelphia 76ers
G1 2026-05-04 PHI 98137 NYK Detail →
G2 2026-05-06 PHI 102108 NYK Detail →
G3 2026-05-08 NYK 10894 PHI Detail →
G4 2026-05-10 NYK 144114 PHI Detail →
Western Conference
OKC #1 Oklahoma City Thunder
4 0
OKC wins
LAL #4 Los Angeles Lakers
G1 2026-05-05 LAL 90108 OKC Detail →
G2 2026-05-07 LAL 107125 OKC Detail →
G3 2026-05-09 OKC 131108 LAL Detail →
G4 2026-05-11 OKC 115110 LAL Detail →
G5 TBD Scheduled Detail →
G6 TBD Scheduled Detail →
SAS #2 San Antonio Spurs
4 2
SAS wins
MIN #6 Minnesota Timberwolves
G1 2026-05-04 MIN 104102 SAS Detail →
G2 2026-05-06 MIN 95133 SAS Detail →
G3 2026-05-08 SAS 115108 MIN Detail →
G4 2026-05-10 SAS 109114 MIN Detail →
G5 2026-05-12 MIN 97126 SAS Detail →
G6 2026-05-15 SAS 139109 MIN Detail →
First Round
Eastern Conference
DET #1 Detroit Pistons
4 3
DET wins
ORL #8 Orlando Magic
G1 2026-04-19 ORL 112101 DET Detail →
G2 2026-04-22 ORL 8398 DET Detail →
G3 2026-04-25 DET 105113 ORL Detail →
G4 2026-04-27 DET 8894 ORL Detail →
G5 2026-04-29 ORL 109116 DET Detail →
G6 2026-05-01 DET 9379 ORL Detail →
G7 2026-05-03 ORL 94116 DET Detail →
BOS #2 Boston Celtics
3 4
PHI wins
PHI #7 Philadelphia 76ers
G1 2026-04-19 PHI 91123 BOS Detail →
G2 2026-04-21 PHI 11197 BOS Detail →
G3 2026-04-24 BOS 108100 PHI Detail →
G4 2026-04-26 BOS 12896 PHI Detail →
G5 2026-04-28 PHI 11397 BOS Detail →
G6 2026-04-30 BOS 93106 PHI Detail →
G7 2026-05-02 PHI 109100 BOS Detail →
NYK #3 New York Knicks
4 2
NYK wins
ATL #6 Atlanta Hawks
G1 2026-04-18 ATL 102113 NYK Detail →
G2 2026-04-20 ATL 107106 NYK Detail →
G3 2026-04-23 NYK 108109 ATL Detail →
G4 2026-04-25 NYK 11498 ATL Detail →
G5 2026-04-28 ATL 97126 NYK Detail →
G6 2026-04-30 NYK 14089 ATL Detail →
CLE #4 Cleveland Cavaliers
4 3
CLE wins
TOR #5 Toronto Raptors
G1 2026-04-18 TOR 113126 CLE Detail →
G2 2026-04-20 TOR 105115 CLE Detail →
G3 2026-04-23 CLE 104126 TOR Detail →
G4 2026-04-26 CLE 8993 TOR Detail →
G5 2026-04-29 TOR 120125 CLE Detail →
G6 2026-05-01 CLE 110112 TOR Detail →
G7 2026-05-03 TOR 102114 CLE Detail →
Western Conference
OKC #1 Oklahoma City Thunder
4 0
OKC wins
POR #7 Portland Trail Blazers
G1 2026-04-19 PHX 84119 OKC Detail →
G2 2026-04-22 PHX 107120 OKC Detail →
G3 2026-04-25 OKC 121109 PHX Detail →
G4 2026-04-27 OKC 131122 PHX Detail →
G5 04/30 09:30 CST Scheduled Detail →
SAS #2 San Antonio Spurs
4 1
SAS wins
PHX #8 Phoenix Suns
G1 2026-04-19 POR 98111 SAS Detail →
G2 2026-04-21 POR 106103 SAS Detail →
G3 2026-04-24 SAS 120108 POR Detail →
G4 2026-04-26 SAS 11493 POR Detail →
G5 2026-04-28 POR 95114 SAS Detail →
G6 TBD Scheduled Detail →
DEN #3 Denver Nuggets
2 4
MIN wins
MIN #6 Minnesota Timberwolves
G1 2026-04-18 MIN 105116 DEN Detail →
G2 2026-04-20 MIN 119114 DEN Detail →
G3 2026-04-23 DEN 96113 MIN Detail →
G4 2026-04-25 DEN 96112 MIN Detail →
G5 2026-04-27 MIN 113125 DEN Detail →
G6 2026-04-30 DEN 98110 MIN Detail →
LAL #4 Los Angeles Lakers
4 2
LAL wins
HOU #5 Houston Rockets
G1 2026-04-18 HOU 98107 LAL Detail →
G2 2026-04-21 HOU 94101 LAL Detail →
G3 2026-04-24 LAL 112108 HOU Detail →
G4 2026-04-26 LAL 96115 HOU Detail →
G5 2026-04-29 HOU 9993 LAL Detail →
G6 2026-05-01 LAL 9878 HOU Detail →
G7 05/04 09:30 CST Scheduled Detail →