Easy Money

ET --:-- -- · CST --:-- --
NYK New York Knicks
Coach Mike Brown
TO Left 4
144
Total Volume
114 PHI Philadelphia 76ers
Coach Nick Nurse
TO Left 1
Referees Crew Chief Sean Wright #4 Referee John Goble #10 Umpire Nick Buchert #3 Alternate Andy Nagy #83
Referee sync: not started
Polymarket · T−1H → Final +15m
Debug
NYK WIN · PHI WIN
Rotation Matchup Table Manual Corrections

Loading matchup data…

Rotation Efficiency NYK vs PHI

Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute stint-level SvS / SvB / BvB tables.

Turnover Damage Analysis

Tracks how many opponent points were created after each player's turnovers.

NYK

Player TO TO → Pts Pts Allowed Avg / TO
Team 2 2 5 2.5
Karl-Anthony Towns #32 2 1 2 1.0
Ariel Hukporti #55 1 1 2 2.0
Jeremy Sochan #20 1 1 2 2.0
Tyler Kolek #13 1 1 1 1.0
Josh Hart #3 1 0 0 0.0
Mikal Bridges #25 1 0 0 0.0
Jose Alvarado #5 1 0 0 0.0
Pacome Dadiet #4 1 0 0 0.0

PHI

Player TO TO → Pts Pts Allowed Avg / TO
Joel Embiid #21 3 3 8 2.67
Tyrese Maxey #0 2 2 6 3.0
Paul George #8 2 2 3 1.5
Dalen Terry #14 1 1 2 2.0
Team 1 0 0 0.0

Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.

AI Starter Impact Analysis

AI-generated starter-level signals based on current box score and recent player history.

Debug

AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.

Click Generate Analysis to analyze starter histories for this game.

Player Box Scores

NYK

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Miles McBride #2 SG 29:19 25 1 3 4 0 1 0 0 0 7/10 7/9 4/4 +33
Jalen Brunson #11 PG 28:19 22 2 2 4 6 0 0 0 2 8/17 6/10 0/0 +31
Karl-Anthony Towns #32 C 19:56 17 2 2 4 10 0 2 2 5 5/7 2/3 5/6 +23
Josh Hart #3 PF 29:18 17 1 8 9 1 1 1 1 0 6/10 4/6 1/1 +30
Mikal Bridges #25 SF 28:18 12 1 3 4 6 3 0 1 1 6/10 0/2 0/0 +31
BENCH
Landry Shamet #44 SF 11:21 12 0 0 0 0 0 0 0 2 4/7 4/6 0/0 +13
Jordan Clarkson #00 SF 7:42 7 1 0 1 3 0 0 0 2 2/3 0/0 3/4 +8
Jose Alvarado #5 PG 10:19 7 0 3 3 1 1 0 1 0 3/6 1/2 0/0 +13
Mitchell Robinson #23 C 16:12 6 4 2 6 0 0 0 0 2 2/4 0/0 2/4 +14
Ariel Hukporti #55 C 15:35 5 2 2 4 1 0 0 1 5 1/4 0/1 3/6 -2
Jeremy Sochan #20 C 9:22 5 1 1 2 2 0 1 1 1 1/1 0/0 3/4 -14
Pacôme Dadiet #4 SG 12:00 5 0 3 3 1 0 0 1 0 2/4 1/1 0/0 -9
Tyler Kolek #13 PG 12:57 4 0 3 3 2 0 0 1 1 2/5 0/2 0/0 -7
Mohamed Diawara #51 C 9:22 0 0 0 0 0 0 0 0 1 0/3 0/2 0/0 -14
TOTALS 144 15 32 47 33 6 4 9 22 49/9153% 25/4456% 21/2972%
INACTIVE / OUT
OG Anunoby #8 PF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0

PHI

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Joel Embiid #21 C 27:35 24 1 4 5 4 0 0 3 3 8/8 2/2 6/7 -24
Tyrese Maxey #0 PG 33:22 17 0 2 2 4 0 0 2 2 6/16 1/7 4/6 -35
Kelly Oubre Jr. #9 SF 25:54 10 1 3 4 0 0 0 0 0 4/6 0/1 2/3 -28
VJ Edgecombe #77 SG 30:24 8 2 4 6 7 0 1 0 1 4/14 0/6 0/0 -33
Paul George #8 PF 26:39 7 0 1 1 2 0 0 2 2 3/7 1/4 0/0 -35
BENCH
Dalen Terry #14 SF 12:00 9 0 1 1 3 3 0 1 2 3/4 1/1 2/5 +9
Justin Edwards #11 PF 16:30 8 0 1 1 1 0 0 0 1 3/9 0/6 2/2 +3
Adem Bona #30 C 9:58 7 1 1 2 0 0 1 0 1 2/2 0/0 3/4 +4
Johni Broome #22 SF 3:11 7 0 1 1 1 0 0 0 0 3/5 1/3 0/0 +4
Quentin Grimes #5 SG 15:50 6 0 0 0 0 0 1 0 2 2/6 2/5 0/0 -24
Dominick Barlow #25 C 15:10 5 0 1 1 1 0 0 0 1 2/3 0/0 1/1 -3
Andre Drummond #1 C 7:16 4 2 2 4 0 0 0 1 5 2/4 0/0 0/0 -14
Trendon Watford #12 C 9:22 2 0 0 0 1 2 0 0 2 1/1 0/0 0/0 +14
Jabari Walker #33 PF 6:49 0 0 2 2 0 0 0 0 1 0/1 0/0 0/0 +12
TOTALS 114 7 23 30 24 5 3 9 23 43/8650% 8/3522% 20/2871%
INACTIVE / OUT
Kyle Lowry #7 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Debug
Quarter-by-Quarter
Team Q1 Q2 Q3 Q4 Total
NYK 43 38 41 22 144
PHI 24 33 26 31 114
Team Stats
NYK PHI
144
Points
114
15
Off REB
7
32
Def REB
23
47
Rebounds
30
33
Assists
24
6
Steals
5
4
Blocks
3
53.8
FG%
50.0
56.8
3PT%
22.9
49/91
FG
43/86
25/44
3PT
8/35
21/29
FT
20/28
Analysis — Starters vs Bench
Q1 43–24 43–24 PHI –19
Q2 38–33 81–57 PHI –24
Q3 41–26 122–83 PHI –39
Q4 22–31 144–114 PHI –30

NYK

Starters 5 players
93 PTS
25 REB
23 AST
59.3% FG%
63.3% 3PT%
+148 +/-
Miles McBride 25p 4r 0a Jalen Brunson 22p 4r 6a Karl-Anthony Towns 17p 4r 10a
Bench 9 players
51 PTS
22 REB
10 AST
45.9% FG%
42.9% 3PT%
+2 +/-
Landry Shamet 12p 0r 0a Jordan Clarkson 7p 1r 3a Jose Alvarado 7p 3r 1a

PHI

Starters 5 players
66 PTS
18 REB
17 AST
49.0% FG%
20.0% 3PT%
-155 +/-
Joel Embiid 24p 5r 4a Tyrese Maxey 17p 2r 4a Kelly Oubre Jr. 10p 4r 0a
Bench 9 players
48 PTS
12 REB
7 AST
51.4% FG%
26.7% 3PT%
+5 +/-
Dalen Terry 9p 1r 3a Justin Edwards 8p 1r 1a Adem Bona 7p 2r 0a
Rotation Analysis

Rotation Analysis Leading · Close · Trailing 48 min

NYK Playoff

Leading Q2 · Q3 · Q4
Starters 5 players
60PTS 54.1%FG 50.0%3P 14REB 4TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Hart 29 14 0 7 7 5/8 3/5 1/1 1
McBride 29 13 0 3 3 3/6 3/5 4/4 0
Towns 19 12 0 1 1 3/4 1/2 5/6 2
Brunson 28 11 0 1 1 4/11 3/6 0/0 0
Bridges 28 10 0 2 2 5/8 0/2 0/0 1
Bench 9 players
41PTS 43.8%FG 36.4%3P 21REB 5TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Alvarado 10 7 0 3 3 3/6 1/2 0/0 1
Shamet 11 6 0 0 0 2/4 2/3 0/0 0
Clarkson 7 5 0 1 1 2/3 0/0 1/1 0
Hukporti 15 5 0 4 4 1/4 0/1 3/6 1
Sochan 9 5 0 2 2 1/1 0/0 3/4 1
Dadiet 12 5 0 3 3 2/4 1/1 0/0 1
Robinson 16 4 0 5 5 1/2 0/0 2/4 0
Kolek 12 4 0 3 3 2/5 0/2 0/0 1
Diawara 9 0 0 0 0 0/3 0/2 0/0 0
Close Game Q1
Starters 5 players
33PTS 70.6%FG 90.0%3P 11REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
McBride 29 12 0 1 1 4/4 4/4 0/0 0
Brunson 28 11 0 3 3 4/6 3/4 0/0 0
Towns 19 5 0 3 3 2/3 1/1 0/0 0
Hart 29 3 0 2 2 1/2 1/1 0/0 0
Bridges 28 2 0 2 2 1/2 0/0 0/0 0
Bench 3 players
10PTS 60.0%FG 66.7%3P 1REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Shamet 11 6 0 0 0 2/3 2/3 0/0 0
Clarkson 7 2 0 0 0 0/0 0/0 2/3 0
Robinson 16 2 0 1 1 1/2 0/0 0/0 0
Trailing

No trailing quarters

PHI Play-In

Leading

No leading quarters

Close Game Q1
Starters 5 players
22PTS 42.9%FG 22.2%3P 5REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Embiid 27 8 0 0 0 3/3 2/2 0/0 1
Maxey 33 8 0 1 1 3/8 0/3 2/4 0
Oubre Jr. 25 6 0 3 3 3/5 0/1 0/0 0
George 26 0 0 0 0 0/1 0/1 0/0 0
Edgecombe 30 0 0 1 1 0/4 0/2 0/0 0
Bench 3 players
2PTS 33.3%FG 0.0%3P 4REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Drummond 7 2 0 4 4 1/2 0/0 0/0 0
Grimes 15 0 0 0 0 0/0 0/0 0/0 0
Edwards 16 0 0 0 0 0/1 0/1 0/0 0
Trailing Q2 · Q3 · Q4
Starters 5 players
44PTS 53.3%FG 18.2%3P 13REB 6TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Embiid 27 16 0 5 5 5/5 0/0 6/7 2
Maxey 33 9 0 1 1 3/8 1/4 2/2 2
Edgecombe 30 8 0 5 5 4/10 0/4 0/0 0
George 26 7 0 1 1 3/6 1/3 0/0 2
Oubre Jr. 25 4 0 1 1 1/1 0/0 2/3 0
Bench 9 players
46PTS 53.1%FG 28.6%3P 8REB 2TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Terry 12 9 0 1 1 3/4 1/1 2/5 1
Edwards 16 8 0 1 1 3/8 0/5 2/2 0
Bona 9 7 0 2 2 2/2 0/0 3/4 0
Broome 3 7 0 1 1 3/5 1/3 0/0 0
Grimes 15 6 0 0 0 2/6 2/5 0/0 0
Barlow 15 5 0 1 1 2/3 0/0 1/1 0
Drummond 7 2 0 0 0 1/2 0/0 0/0 1
Watford 9 2 0 0 0 1/1 0/0 0/0 0
Walker 6 0 0 2 2 0/1 0/0 0/0 0
PBP JSON Debug FINAL click to expand
Loading PBP debug data…