Yesterday's Results CST 2026-05-26
Today's Games CST 2026-05-27
Tomorrow's Schedule CST 2026-05-28
No games scheduled for 2026-05-28.
Matchup History last 3 years · live
Injury Report latest
Full report →
| Team | Player | Status | Reason |
|---|---|---|---|
| Bradley Beal | Out | This is a devastating blow for Beal and the Clippers. The official diagnosis is a fractured left hip, and an exact timetable has yet to be announced. Beal signed a two-year, $11 million deal with the Clippers prior to the season, and the second year of his deal includes a player option which he may be likely to pick up with this news. With Beal out for the season, the Clippers could lean pretty heavily on Kris Dunn. Guys like Bogdan Bogdanovic and Chris Paul could reemerge too, but they've been afterthoughts in the rotation for the most part. | |
| Yanic Konan Niederhauser | Out | This is a tough blow for Niederhauser, who suffered the injury during Wednesday's matchup against the Pacers. It's still too early to talk about whether the big man will be available for the start of next season, though the team could provide an estimate following the procedure. | |
| ATL | Keshon Gilbert | Out | Gilbert was a standout player for the Capital City Go-Go in the G League, and now he'll get a chance to prove himself in Atlanta. It remains to be seen if he'll get some looks at the NBA level, but it's likely that he gets plenty of reps with the College Park Skyhawks. |
| ATL | Jock Landale | Out | Landale continues to progress, but he will continue to be brought along slowly. In the meantime, Mouhamed Gueye is set to operate as the primary backup center to open the playoffs. |
| BKN | Nic Claxton | Out | E.J. Liddell and Trevon Scott could again see significant minutes Sunday as the last men standing in Brooklyn's frontcourt. Claxton will end the season with averages of 11.7 points, 6.9 rebounds, 3.7 assists (career-high) and 1.1 blocks per game. |
| BKN | Noah Clowney | Out | Clowney will end up skipping Brooklyn's final five regular-season games for left ankle injury management. Through 66 games during his 2025-26 campaign, Clowney registered career highs in points (12.3), rebounds (4.1), assists (1.6), triples (2.0) and steals (0.8). |
| BKN | Egor Demin | Out | Demin was shut down for the season earlier in March due to a lingering battle with plantar fasciitis. The rookie guard underwent a procedure to address the issue, and it looks like he'll be ready in more than enough time for the start of the 2026-27 campaign. Demin logged 10.3 points, 3.3 assists and 3.2 rebounds across 25.2 minutes per game in 2025-26. |
| BKN | Terance Mann | Out | Mann will sit out his fifth straight game Sunday. Ochai Agbaji, Drake Powell and Malachi Smith will help pick up the slack with Mann sidelined. |
| BKN | Josh Minott | Out | This will be Minott's third consecutive game on the inactive list. Expect more minutes for E.J. Liddell and Jalen Wilson with Minott out. |
| BKN | Michael Porter Jr. | Out | The Nets are sitting on a record of 18-58, and with just six games remaining on the schedule, it's not surprising to see Porter get shut down. The 27-year-old forward hit career highs across the board in his first season with the Nets, contributing top-30 value behind averages of 24.2 points, 7.1 rebounds, 3.0 assists, 3.4 triples and 1.1 steals per game on 46/36/86 shooting splits. |
| BKN | Day'Ron Sharpe | Out | This is a tough blow for Sharpe, who was in the process of putting together one of the best campaigns of his young NBA career. He averaged 8.7 points, 6.7 rebounds, 2.3 assists and 1.1 steals in 62 games. Both Danny Wolf and Josh Minott should be in the mix for backup center minutes with Sharpe sidelined. |
| BKN | Nolan Traore | Out | The rookie first-rounder is under the weather and will miss Brooklyn's regular-season finale. Traore saw limited action early in the campaign but eventually earned a more sizable role, and he'll finish the season with averages of 8.9 points, 3.8 assists and 1.8 rebounds while shooting 38.0 percent from the field in 22.2 minutes per showing across 56 regular-season games (31 starts). |
| BKN | Ziaire Williams | Out | Jalen Wilson and Trevon Scott should continue to get all the run they can handle Sunday, and Ochai Agbaji will have a chance to get into the rotation. Williams will end his age-24 season with averages of 10.2 points, 2.4 rebounds, 1.5 triples and 1.4 steals per game. |
| BKN | Danny Wolf | Out | With the Nets playing out the final string of a losing season, they're taking a cautious approach with the rookie first-rounder. Wolf showed promise at times in his first year, averaging 8.9 points, 4.9 rebounds, 2.2 assists and 1.2 three-pointers in 20.8 minutes per contest through 57 regular-season games (15 starts). With Wolf's campaign over, Noah Clowney, Josh Minott and Chaney Johnson should help pick up the slack at power forward. |
| BOS | Jayson Tatum | Out | It's a big blow for the Celtics, who are facing elimination after being up 3-1 in the series. Tatum appeared to sustain the injury during Game 6 on Thursday, and the issue is severe enough for the superstar forward to miss Saturday's contest. As he did for most of the regular season, Jaylen Brown will be the Celtics' top offensive option, and the Celtics will turn to Derrick White, Payton Pritchard, Sam Hauser, Baylor Scheierman and others to take on larger roles on both ends of the floor without Tatum. |
| CHA | PJ Hall | Out | Hall sustained the injury in the G League Greensboro Swarm's playoff win over the Maine Celtics on March 31. The big man appeared in 19 regular-season games (two starts) with Charlotte, averaging 4.5 points and 3.9 rebounds in 11.3 minutes per contest. He's signed to a two-way deal with the Hornets and is slated to return next season. |
| CHA | Brandon Miller | Out | Miller missed nearly a month of action early in the 2025-26 season due to a left shoulder subluxation. Although the third-year forward is considered out indefinitely, he's expected to make a full recovery and has several months to recover ahead of training camp. Over 65 regular-season contests, Miller averaged 20.2 points, 4.9 rebounds, 3.3 assists, 1.0 steals and 3.1 three-pointers in 30.3 minutes per game. |
| CHI | Matas Buzelis | Out | With the Bulls playing for Ping Pong balls, Buzelis will hit the sidelines for their regular-season finale. His absence should open up minutes for Patrick Williams and Leonard Miller. |
| CHI | Zach Collins | Out | Collins has not played since sustaining the injury against the Bucks on Dec. 27. He was recently reevaluated by medical staff, who determined that season-ending surgery was the best course of action for the veteran big man. Collins was limited to just 10 regular-season games due to injury and averaged 9.7 points, 5.6 rebounds, 1.5 assists and 0.9 threes over 18.4 minutes per game. He will enter the offseason as an unrestricted free agent. |
| CHI | Rob Dillingham | Out | A timetable was not provided, but this is highly unlikely to impact his status for training camp in September. After his mid-season trade to Chicago, Dillingham made 30 regular-season appearances with 9.6 points, 3.0 rebounds, 2.8 assists and 1.0 three-pointers in 21.5 minutes per contest. |
| CHI | Noa Essengue | Out | The No. 12 overall pick in the 2025 NBA Draft, Essengue's rookie season comes to an end with just two brief appearances to his name. The Bulls had a plan to bring him along slowly, to be clear, and he showed a lot of promise in four G League appearances with averages of 23.0 points, 8.5 rebounds, 2.3 assists, 1.0 steals and 1.3 three-pointers. |
| CHI | Josh Giddey | Out | Giddey is scheduled to start basketball activities in approximately three months and is expected to return for the start of training camp, so this is unlikely to impact his stock ahead of fantasy basketball drafts. Across 54 regular-season appearances for the Bulls in 2025-26, Giddey averaged 17.0 points, 9.1 assists, 8.3 rebounds, 1.9 three-pointers and 1.0 steals in 32.1 minutes per game. |
| CHI | Isaac Okoro | Out | Okoro will miss his third straight game as the Bulls' season comes to an end. The 25-year-old will end his 2025-26 season with averages of 9.3 points, 2.7 rebounds, 1.6 assists and 1.2 triples per contest. |
| CHI | Nick Richards | Out | Richards will be sidelined for the remainder of the campaign as he continues to recover from a right elbow sprain. Head coach Billy Donovan confirmed Friday that Richards-along with Josh Giddey, Guerschon Yabusele, Jalen Smith, and Anfernee Simons-will be held out for the final two games against the Magic and Mavericks. Richards finishes the season having missed the final 10 games. With Yabusele also ruled out, the Bulls will likely rely on Patrick Williams (thumb) and Lachlan Olbrich (foot) to handle the bulk of the minutes at center. |
| CHI | Anfernee Simons | Out | Simons' season will officially come to an end as he continues to recover from a fractured left wrist that has kept him sidelined since Feb. 21. Head coach Billy Donovan confirmed Friday that Simons-along with Josh Giddey, Guerschon Yabusele, Nick Richards, and Jalen Smith-will be held out for the Bulls' final two matchups against the Magic and Mavericks. With Simons officially shut down for the weekend, Collin Sexton (finger) and Rob Dillingham will continue to handle increased workloads in the backcourt to close out the campaign. |
| CHI | Jalen Smith | Out | With the Bulls sitting at 29-43 on the season, the team will shut Smith down so he can tend to his lingering calf issue. He put together a solid campaign, appearing in 53 regular-season contests with averages of 10.2 points, 6.7 rebounds, 1.2 assists, 0.8 blocks and 1.5 three-pointers in 20.7 minutes per contest. |
| CHI | Guerschon Yabusele | Out | Yabusele sustained a left shoulder sprain and a left elbow sprain in Thursday's win over the Wizards and will not return this season. The big man will finish the 2025-26 campaign with averages of 5.6 points, 3.5 rebounds and 0.9 assists in 15.0 minutes per game across 67 regular-season appearances (19 starts) between Chicago and New York. |
| CLE | Dennis Schroder | Out | Schroder was added to the injury report hours before tipoff due to an illness, and he's since been listed as out. He's averaged 15.0 minutes through the first three games of the series, so Craig Porter and Keon Ellis could be asked to fill that void Monday in Schroder's absence. |
| DAL | Marvin Bagley III | Out | Bagley has started for Dallas in the last two games. However, he won't be available against the Bulls, marking the end of his season. With Daniel Gafford (rest) and P.J. Washington (elbow) also sidelined, Moussa Cisse (two-way) could remain in line for an expanded role. |
| DAL | Cooper Flagg | Out | Flagg was a unanimous selection and is the first Maverick since Luka Doncic to earn a spot on the team. The 19-year-old is coming off a magnificent inaugural campaign, finishing with averages of 21.0 points, 6.7 rebounds, 4.5 assists, 0.9 blocks and 1.2 steals across 33.5 minutes in 70 games, good enough to earn the Rookie of the Year award. With Dallas recently parting ways with head coach Jason Kidd, it's unknown how his departure will impact Flagg, specifically, what position he will play from game-to-game. Still, he is anticipated to remain in the All-Star conversation for years to come while potentially flirting with an MVP award somewhere down the line. Flagg's only noteworthy flaws were his 2.3 turnovers per contest as well as his subpar shooting from behind the arc, with the former Duke Blue Devil sinking only 29.5 percent of his three-point shots. He also suffered an ankle injury at the end of the season, although he's expected to be ready to go well before the start of the new year. |
| DAL | Kyrie Irving | Out | The Mavericks are 19-35 and pivoting towards a rebuild, so this news is not a big surprise. By waiting until the 2026-27 season to return from his torn ACL, Irving will be able to take his time with his rehab to ensure that he returns at full strength. Irving is under contract for one more season with a $42.42 million player option for 2027-28. |
| DAL | Dereck Lively II | Out | Lively sought out multiple opinions on his right foot, but it was ultimately determined that season-ending surgery was the best course of action for the third-year center, and he's expected to make a full recovery ahead of the 2026-27 season. Daniel Gafford and Dwight Powell will continue to serve as the main big men for Dallas behind Anthony Davis in Lively's absence. |
| DAL | Naji Marshall | Out | Marshall won't play in Sunday's contest against Chicago, marking his third consecutive absence and the end of his 2025-26 campaign. Without him, Klay Thompson and Khris Middleton are in line to see more minutes while receiving additional scoring opportunities. |
| DAL | Caleb Martin | Out | Martin hasn't played since the 130-120 win over the Cavaliers on March 15, so his absence Sunday officially marks the end of his season. With Naji Marshall (hip) and P.J. Washington (elbow) also unavailable, Khris Middleton and Klay Thompson are in line for enhanced roles. |
| DAL | P.J. Washington | Out | Washington was listed as doubtful, although his confirmed absence isn't a surprise, considering he missed the last three games while appearing in only one of Dallas' previous seven contests. With Naji Marshall (hip) and Caleb Martin (foot) also unavailable, Khris Middleton and Klay Thompson are expected to receive expanded roles. |
| DAL | Brandon Williams | Out | Williams will now miss a fourth consecutive contest, marking the end of his 2025-26 campaign. Without the 26-year-old, extra minutes will presumably be absorbed by Ryan Nembhard and AJ Johnson. |
| DEN | Aaron Gordon | Out | Gordon attempted to warm up ahead of Thursday's clash, but he's not feeling healthy enough to give it a go. Spencer Jones stepped into the starting lineup in Gordon's place in Game 5 and should be considered the favorite to start again in Game 6. |
| DEN | Peyton Watson | Out | Watson's absence with a right hamstring strain will have now exceeded a month by the time Denver's next contest comes around. If the Nuggets are able to stave off elimination Thursday, Watson's next chance to take the floor would come Saturday in Game 7. |
| GSW | Jimmy Butler III | Out | Butler suffered a season-ending ACL injury Jan. 19 against Miami, and he's since gone under the knife so that he can begin the recovery process. It's promising news that the procedure went as expected, though it's still too early to try to predict a timeline for Butler's return. The Warriors stated that an update on his progress will be disclosed early in the 2026-27 campaign. |
| GSW | LJ Cryer | Out | Cryer suffered the ankle injury late in Thursday's 119-103 loss to the Lakers. With the latest update, he will miss the rest of the regular season as well as the Play-In Tournament. The 24-year-old played well enough in his 18 appearances, averaging 8.2 points, 1.6 rebounds, 10.0 assists and 0.2 steals across 16.2 minutes. However, with Stephen Curry (knee) back in the equation, Cryer could have a tough time finding minutes if he returns before the Warriors are eliminated from the postseason. |
| GSW | Moses Moody | Out | The diagnosis ends Moody's season, and he'll require a long recovery period. Through 60 regular-season appearances, the fifth-year swingman averaged a career-high 12.1 points, 3.3 rebounds, 1.6 assists and 1.0 steals in 25.7 minutes per game. With Moody's campaign now over, De'Anthony Melton and Gary Payton should continue to help pick up the slack in the Golden State backcourt down the stretch. |
| GSW | Quinten Post | Out | Even as a member of the starting five, Post saw inconsistent playing time for the injury-plagued Warriors this season. The big man produced numbers similar to his rookie campaign but saw a dip in his three-point efficiency, shooting 33.6 percent from downtown. He still appeared in 25 more regular-season games than in 2024-25, though he missed the final seven outings of the regular season and both Play-In Tournament games due to a right foot injury. The 26-year-old's future in Golden State is uncertain, with the club holding a team option for 2026-27. |
| HOU | Steven Adams | Out | Adams was already viewed as out indefinitely with a Grade 3 sprain, but now he won't be able to return during the 2025-26 campaign. The veteran big man is under contract with Houston through the 2027-28 season. With Adams' year now over, Clint Capela and Dorian Finney-Smith are set to split the backup center duties behind Alperen Sengun. |
| HOU | Kevin Durant | Out | The Rockets previously listed Durant as doubtful for this contest. Houston has all the momentum in this series right now, and if they extend it to seven games, a Durant return could potentially be on the table depending on how quick he continues to recover. |
| HOU | Fred VanVleet | Out | VanVleet struggled with efficiency during his second season in Houston, but the Rockets' win-loss record with him on the court (41-19) spoke volumes about his overall impact on the team. With VanVleet sidelined, the runway is clear for Reed Sheppard, who barely had a role as a rookie. Amen Thompson could also handle a ton of ball-handling responsibilities, while Aaron Holiday is the only other true point guard on the roster currently. |
| IND | Johnny Furphy | Out | Furphy started in 21 of 35 regular-season appearances for the Pacers, posting averages of 5.1 points, 4.4 rebounds, 1.2 assists and 0.7 three-pointers in 18.4 minutes per contest. While no timetable has been announced, Furphy's absence could extend through the beginning of the 2026-27 season. With this news, the Pacers will likely lean more on Ben Sheppard, Kam Jones and Quenton Jackson moving forward. |
| IND | Tyrese Haliburton | Out | Although Indiana's season is nearly over and it's been known since July that Haliburton would not suit up, this marks an important step in the star point guard's rehab. The 26-year-old suffered a torn right Achilles tendon in last year's Game 7 loss to the Thunder in the NBA Finals, and he'll hope to get back on the floor by Opening Night of the 2026-27 campaign. |
| IND | T.J. McConnell | Out | This will be McConnell's seventh straight game on the sidelines. He'll end his age-33 season with averages of 9.4 points, 5.1 assists and 1.0 steals per game. |
| IND | Andrew Nembhard | Out | Nembhard will miss Indiana's season finale, marking a seventh straight absence to end the campaign. The 26-year-old guard took a significant step forward in Tyrese Haliburton's (Achilles) absence this season, and Nembhard will finish the campaign averaging 16.9 points, 7.7 assists, 2.8 rebounds and 0.9 steals across 31.3 minutes per showing in 57 regular-season outings. |
| IND | Aaron Nesmith | Out | Ethan Thompson should get another start Sunday with Nesmith unavailable. Kam Jones and Taelon Peters should also see some extended minutes sans Nesmith. |
▶ Player Cache Postgres · today's games
Bulk-fetch player game-history for all players in today's games and sync to Postgres. Reads from players.game_log (Postgres SOT, 90-min TTL). Fresh nba_api fetches are written back to Postgres automatically. Player pages become instant to open after this completes.
Player Cache DB Postgres · players.game_log
| Player ↕ | ID ↕ | Games ↕ | ESPN ↕ | Updated ↕ | Expires ↕ | Status ↕ |
|---|---|---|---|---|---|---|
| Click ↻ Refresh to load cached players. | ||||||
▶ Game History Cache Postgres · today & tomorrow
Pre-load head-to-head matchup history for every game scheduled today and tomorrow. Reads from history.h2h (Postgres SOT, 30-min TTL). Force-refreshes clear Postgres + in-memory cache and re-fetch from the NBA API, syncing fresh results back to Postgres — fixes missing playoff history for upcoming games.