Referees
Crew Chief
Tony Brothers #25
Referee
Nick Buchert #3
Umpire
Mitchell Ervin #27
Alternate
John Butler #30
Referee sync: not started
DET WIN
—
·
ORL WIN
—
Single Reversal
Conf. 75%
Leads 1
Swings 0
Final loser peaked at 56% win probability.
View all Single Reversal →
Rotation Matchup Table Manual Corrections
Loading matchup data…
Rotation Efficiency DET vs ORL
Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute
stint-level SvS / SvB / BvB tables.
Turnover Damage Analysis
Tracks how many opponent points were created after each player's turnovers.
DET
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Cade Cunningham #2 | 9 | 4 | 10 | 1.11 |
| Jalen Duren #0 | 2 | 2 | 6 | 3.0 |
| Javonte Green #31 | 1 | 1 | 2 | 2.0 |
| Ausar Thompson #9 | 1 | 1 | 1 | 1.0 |
| Caris LeVert #8 | 1 | 0 | 0 | 0.0 |
| Tobias Harris #12 | 1 | 0 | 0 | 0.0 |
ORL
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Wendell Carter Jr. #34 | 3 | 2 | 6 | 2.0 |
| Jalen Suggs #4 | 5 | 3 | 5 | 1.0 |
| Paolo Banchero #5 | 3 | 1 | 2 | 0.67 |
| Franz Wagner #22 | 1 | 1 | 2 | 2.0 |
| Desmond Bane #3 | 1 | 1 | 2 | 2.0 |
Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.
AI Starter Impact Analysis
AI-generated starter-level signals based on current box score and recent player history.
AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.
Click Generate Analysis to analyze starter histories for this game.
Player Box Scores
DET
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Cade Cunningham #2 ● | PG | 41:10 | 27 | 2 | 3 | 5 | 9 | 0 | 0 | 9 | 3 | 8/23 | 3/10 | 8/9 | +2 |
| Tobias Harris #12 ● | PF | 38:28 | 23 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 2 | 8/16 | 2/6 | 5/5 | -7 |
| Ausar Thompson #9 ● | SF | 37:15 | 17 | 4 | 4 | 8 | 3 | 2 | 5 | 1 | 3 | 7/10 | 0/1 | 3/5 | -10 |
| Duncan Robinson #55 ● | SG | 27:45 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 3/8 | 3/7 | 1/1 | -8 |
| Jalen Duren #0 ● | C | 27:27 | 8 | 3 | 6 | 9 | 1 | 0 | 5 | 2 | 6 | 3/10 | 0/0 | 2/2 | 0 |
| BENCH | |||||||||||||||
| Javonte Green #31 | PF | 22:52 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2/6 | 2/6 | 0/0 | -3 |
| Daniss Jenkins #24 | PG | 6:39 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2/3 | 1/1 | 0/0 | -10 |
| Paul Reed #7 | C | 7:01 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2/3 | 0/0 | 0/0 | +1 |
| Isaiah Stewart #28 | C | 12:25 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1/3 | 0/0 | 1/2 | -6 |
| Caris LeVert #8 | SF | 4:01 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | +2 |
| Kevin Huerter #27 | SF | 14:57 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -1 |
| TOTALS | — | — | 105 | 10 | 32 | 42 | 24 | 6 | 12 | 16 | 25 | 37/8543% | 11/3234% | 20/2483% | — |
| INACTIVE / OUT | |||||||||||||||
| Marcus Sasser #25 | SG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Ronald Holland II #5 | PF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Chaz Lanier #20 | SG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Tolu Smith #35 | C | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
ORL
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Desmond Bane #3 ● | SF | 38:19 | 25 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 3 | 9/18 | 7/9 | 0/0 | +9 |
| Paolo Banchero #5 ● | PF | 38:13 | 25 | 2 | 10 | 12 | 9 | 3 | 2 | 3 | 3 | 6/17 | 2/5 | 11/14 | +6 |
| Franz Wagner #22 ● | SF | 33:50 | 17 | 1 | 4 | 5 | 6 | 1 | 1 | 1 | 3 | 7/18 | 1/2 | 2/2 | +19 |
| Jalen Suggs #4 ● | PG | 33:18 | 15 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 5 | 5/12 | 3/8 | 2/2 | +2 |
| Wendell Carter Jr. #34 ● | C | 36:48 | 14 | 8 | 9 | 17 | 3 | 0 | 1 | 4 | 5 | 5/9 | 0/3 | 4/5 | +8 |
| BENCH | |||||||||||||||
| Anthony Black #0 | SG | 25:56 | 8 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 1/6 | 1/3 | 5/8 | -12 |
| Jamal Cain #8 | PF | 14:01 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2/4 | 1/2 | 2/2 | +12 |
| Goga Bitadze #35 | C | 10:55 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1/3 | 0/0 | 0/0 | 0 |
| Tristan da Silva #23 | PF | 8:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -4 |
| TOTALS | — | — | 113 | 14 | 34 | 48 | 22 | 8 | 8 | 14 | 24 | 36/8940% | 15/3345% | 26/3378% | — |
| INACTIVE / OUT | |||||||||||||||
| Jevon Carter #2 | PG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Moritz Wagner #21 | C | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Jett Howard #13 | SG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Jase Richardson #11 | PG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Noah Penda #93 | PF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 26 | 28 | 25 | 26 | 105 |
| ORL | 26 | 35 | 26 | 26 | 113 |
Team Stats
Analysis — Starters vs Bench
Q1
26–26
26–26
Tied
Q2
28–35
54–61
DET –7
Q3
25–26
79–87
DET –8
Q4
26–26
105–113
DET –8
DET
Starters
5 players
85
PTS
29
REB
18
AST
43.3%
FG%
33.3%
3PT%
-23
+/-
Bench
6 players
20
PTS
13
REB
6
AST
44.4%
FG%
37.5%
3PT%
-17
+/-
ORL
Starters
5 players
96
PTS
44
REB
21
AST
43.2%
FG%
48.1%
3PT%
+44
+/-
Bench
4 players
17
PTS
4
REB
1
AST
26.7%
FG%
33.3%
3PT%
-4
+/-
Rotation Analysis
Rotation Analysis Leading · Close · Trailing 48 min
DET Playoff
Leading
—
No leading quarters
Close Game
Q1 · Q2
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Thompson | 37 | 15 | 0 | 4 | 4 | 6/7 | 0/0 | 3/5 | 1 |
| Harris | 38 | 9 | 0 | 4 | 4 | 2/5 | 0/2 | 5/5 | 1 |
| Cunningham | 41 | 8 | 0 | 3 | 3 | 3/10 | 1/4 | 1/1 | 5 |
| Robinson | 27 | 6 | 0 | 0 | 0 | 2/4 | 2/3 | 0/0 | 0 |
| Duren | 27 | 6 | 0 | 4 | 4 | 2/6 | 0/0 | 2/2 | 1 |
Trailing
Q3 · Q4
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Cunningham | 41 | 19 | 0 | 2 | 2 | 5/13 | 2/6 | 7/8 | 4 |
| Harris | 38 | 14 | 0 | 3 | 3 | 6/11 | 2/4 | 0/0 | 0 |
| Robinson | 27 | 4 | 0 | 0 | 0 | 1/4 | 1/4 | 1/1 | 0 |
| Duren | 27 | 2 | 0 | 5 | 5 | 1/4 | 0/0 | 0/0 | 1 |
| Thompson | 37 | 2 | 0 | 4 | 4 | 1/3 | 0/1 | 0/0 | 0 |
ORL
Leading
Q3 · Q4
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Banchero | 38 | 19 | 0 | 4 | 4 | 4/8 | 2/3 | 9/11 | 2 |
| Bane | 38 | 11 | 0 | 4 | 4 | 4/8 | 3/5 | 0/0 | 0 |
| Wagner | 33 | 9 | 0 | 3 | 3 | 3/9 | 1/1 | 2/2 | 0 |
| Carter Jr. | 36 | 5 | 0 | 10 | 10 | 2/3 | 0/1 | 1/2 | 2 |
| Suggs | 33 | 3 | 0 | 1 | 1 | 1/5 | 1/3 | 0/0 | 2 |
Close Game
Q1 · Q2
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Bane | 38 | 14 | 0 | 3 | 3 | 5/10 | 4/4 | 0/0 | 1 |
| Suggs | 33 | 12 | 0 | 2 | 2 | 4/7 | 2/5 | 2/2 | 3 |
| Carter Jr. | 36 | 9 | 0 | 7 | 7 | 3/6 | 0/2 | 3/3 | 2 |
| Wagner | 33 | 8 | 0 | 2 | 2 | 4/9 | 0/1 | 0/0 | 1 |
| Banchero | 38 | 6 | 0 | 8 | 8 | 2/9 | 0/2 | 2/3 | 1 |
Trailing
—
No trailing quarters