Easy Money

ET --:-- -- · CST --:-- --
DET Detroit Pistons
TO Left 0
109
Total Volume
116 CLE Cleveland Cavaliers
TO Left 2
Referees Crew Chief Scott Foster #48 Referee Pat Fraher #26 Umpire Courtney Kirkland #61 Alternate Tre Maddox #23
Referee sync: not started
Polymarket · T−1H → Final +15m
Debug
DET WIN · CLE WIN
Rotation Matchup Table Manual Corrections

Loading matchup data…

Rotation Efficiency DET vs CLE

Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute stint-level SvS / SvB / BvB tables.

Turnover Damage Analysis

Tracks how many opponent points were created after each player's turnovers.

DET

Player TO TO → Pts Pts Allowed Avg / TO
Cade Cunningham #2 8 5 11 1.38
Jalen Duren #0 3 3 6 2.0
Tobias Harris #12 1 1 3 3.0
Caris LeVert #8 1 1 2 2.0
Daniss Jenkins #24 1 1 2 2.0
Paul Reed #7 1 1 1 1.0

CLE

Player TO TO → Pts Pts Allowed Avg / TO
Dennis Schroder #8 2 2 4 2.0
Donovan Mitchell #45 3 2 3 1.0
James Harden #1 3 2 3 1.0
Max Strus #2 2 1 2 1.0
Jarrett Allen #31 1 1 2 2.0
Dean Wade #32 2 1 1 0.5
Evan Mobley #4 1 0 0 0.0
Jaylon Tyson #20 1 0 0 0.0

Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.

AI Starter Impact Analysis

AI-generated starter-level signals based on current box score and recent player history.

Debug

AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.

Click Generate Analysis to analyze starter histories for this game.

Player Box Scores

DET

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Cade Cunningham #2 PG 38:38 27 6 4 10 10 1 0 8 5 10/27 2/6 5/6 +6
Tobias Harris #12 PF 37:51 21 1 4 5 0 0 0 1 2 7/14 2/3 5/5 +3
Duncan Robinson #55 SG 35:33 15 0 3 3 4 5 1 0 3 5/9 4/7 1/2 +1
Jalen Duren #0 C 29:17 11 1 3 4 1 2 0 3 3 5/8 0/0 1/2 -14
Ausar Thompson #9 SF 29:15 9 3 4 7 5 0 2 0 4 4/10 0/2 1/2 +12
BENCH
Paul Reed #7 C 9:46 11 2 1 3 0 0 0 1 2 4/4 0/0 3/3 +11
Caris LeVert #8 SF 17:12 6 2 0 2 0 4 0 1 0 2/6 0/0 2/2 -10
Isaiah Stewart #28 C 8:57 4 0 2 2 0 0 0 0 2 2/3 0/0 0/0 -4
Javonte Green #31 PF 11:23 3 1 1 2 0 0 0 0 1 1/5 1/4 0/0 -9
Daniss Jenkins #24 PG 18:09 2 1 0 1 3 0 0 1 3 1/5 0/3 0/0 -28
Ronald Holland II #5 PF 3:59 0 0 1 1 0 0 1 0 0 0/0 0/0 0/0 -3
TOTALS 109 17 23 40 23 12 4 15 25 41/9145% 9/2536% 18/2281%
INACTIVE / OUT
Kevin Huerter #27 SF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Marcus Sasser #25 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Chaz Lanier #20 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Tolu Smith #35 C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0

CLE

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Donovan Mitchell #45 SG 38:23 35 1 9 10 4 0 0 3 3 13/24 2/8 7/8 +7
James Harden #1 SG 39:50 19 1 1 2 7 1 0 3 1 8/14 3/7 0/1 +8
Jarrett Allen #31 C 31:36 18 1 3 4 1 1 2 1 1 7/9 0/0 4/7 +3
Evan Mobley #4 C 36:12 13 2 6 8 4 0 2 1 5 4/6 0/2 5/10 +9
Dean Wade #32 PF 16:45 3 0 1 1 0 0 0 2 0 1/2 1/2 0/0 -6
BENCH
Dennis Schröder #8 SG 22:19 11 0 1 1 2 0 2 2 0 4/5 3/3 0/0 0
Max Strus #2 SG 26:22 7 0 5 5 2 1 0 2 5 3/7 1/4 0/0 +8
Sam Merrill #5 SG 14:10 7 0 0 0 0 0 0 0 2 2/4 1/3 2/2 +4
Jaylon Tyson #20 SG 14:23 3 0 2 2 2 0 1 1 0 1/3 1/3 0/0 +2
TOTALS 116 5 28 33 22 3 7 15 17 43/7458% 12/3237% 18/2864%
INACTIVE / OUT
Larry Nance Jr. #22 PF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Thomas Bryant #3 C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Keon Ellis #14 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Nae'Qwan Tomlin #35 SF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Craig Porter Jr. #9 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Tyrese Proctor #24 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Debug
Quarter-by-Quarter
Team Q1 Q2 Q3 Q4 Total
DET 30 18 33 28 109
CLE 32 32 19 33 116
Team Stats
DET CLE
109
Points
116
17
Off REB
5
23
Def REB
28
40
Rebounds
33
23
Assists
22
12
Steals
3
4
Blocks
7
45.1
FG%
58.1
36.0
3PT%
37.5
41/91
FG
43/74
9/25
3PT
12/32
18/22
FT
18/28
Analysis — Starters vs Bench
Q1 30–32 30–32 DET –2
Q2 18–32 48–64 DET –16
Q3 33–19 81–83 DET –2
Q4 28–33 109–116 DET –7

DET

Starters 5 players
83 PTS
29 REB
20 AST
45.6% FG%
44.4% 3PT%
+8 +/-
Cade Cunningham 27p 10r 10a Tobias Harris 21p 5r 0a Duncan Robinson 15p 3r 4a
Bench 6 players
26 PTS
11 REB
3 AST
43.5% FG%
14.3% 3PT%
-43 +/-
Paul Reed 11p 3r 0a Caris LeVert 6p 2r 0a Isaiah Stewart 4p 2r 0a

CLE

Starters 5 players
88 PTS
25 REB
16 AST
60.0% FG%
31.6% 3PT%
+21 +/-
Donovan Mitchell 35p 10r 4a James Harden 19p 2r 7a Jarrett Allen 18p 4r 1a
Bench 4 players
28 PTS
8 REB
6 AST
52.6% FG%
46.2% 3PT%
+14 +/-
Dennis Schröder 11p 1r 2a Max Strus 7p 5r 2a Sam Merrill 7p 0r 0a
Rotation Analysis

Rotation Analysis Leading · Close · Trailing 48 min

DET Playoff

Leading

No leading quarters

Close Game Q1 · Q2 · Q4
Starters 5 players
54PTS 40.8%FG 40.0%3P 19REB 9TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Cunningham 38 17 0 8 8 7/22 2/6 1/2 5
Harris 37 13 0 0 0 4/8 1/2 4/4 1
Robinson 35 12 0 2 2 4/7 3/5 1/2 0
Duren 29 9 0 3 3 4/6 0/0 1/2 3
Thompson 29 3 0 6 6 1/6 0/2 1/2 0
Bench 6 players
22PTS 42.1%FG 14.3%3P 9REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Reed 9 7 0 1 1 2/2 0/0 3/3 1
LeVert 17 6 0 2 2 2/5 0/0 2/2 1
Stewart 8 4 0 2 2 2/3 0/0 0/0 0
Green 11 3 0 2 2 1/4 1/4 0/0 0
Jenkins 18 2 0 1 1 1/5 0/3 0/0 1
Holland II 3 0 0 1 1 0/0 0/0 0/0 0
Trailing Q2 · Q3 · Q4
Starters 5 players
59PTS 44.0%FG 40.0%3P 21REB 10TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Cunningham 38 21 0 5 5 8/21 1/4 4/4 8
Harris 37 13 0 5 5 4/9 2/3 3/3 0
Robinson 35 11 0 2 2 4/8 3/6 0/0 0
Duren 29 7 0 4 4 3/5 0/0 1/2 2
Thompson 29 7 0 5 5 3/7 0/2 1/2 0
Bench 6 players
20PTS 47.1%FG 16.7%3P 9REB 2TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Reed 9 11 0 3 3 4/4 0/0 3/3 1
Green 11 3 0 2 2 1/4 1/3 0/0 0
LeVert 17 2 0 1 1 1/3 0/0 0/0 0
Stewart 8 2 0 1 1 1/1 0/0 0/0 0
Jenkins 18 2 0 1 1 1/5 0/3 0/0 1
Holland II 3 0 0 1 1 0/0 0/0 0/0 0

CLE Playoff

Leading Q2 · Q3 · Q4
Starters 5 players
64PTS 54.8%FG 26.7%3P 22REB 6TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Mitchell 38 26 0 7 7 9/17 1/5 7/8 2
Harden 39 14 0 2 2 6/12 2/6 0/1 3
Mobley 36 12 0 8 8 4/6 0/2 4/8 0
Allen 31 9 0 4 4 3/5 0/0 3/6 0
Wade 16 3 0 1 1 1/2 1/2 0/0 1
Bench 4 players
20PTS 50.0%FG 40.0%3P 4REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Strus 26 7 0 3 3 3/6 1/4 0/0 1
Merrill 14 7 0 0 0 2/4 1/3 2/2 0
Schröder 22 3 0 0 0 1/2 1/1 0/0 1
Tyson 14 3 0 1 1 1/2 1/2 0/0 1
Close Game Q1 · Q2 · Q4
Starters 5 players
77PTS 68.3%FG 54.5%3P 20REB 7TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Mitchell 38 29 0 8 8 10/19 2/6 7/8 1
Harden 39 17 0 2 2 7/9 3/4 0/1 2
Allen 31 16 0 3 3 6/8 0/0 4/7 1
Mobley 36 12 0 6 6 4/4 0/0 4/8 1
Wade 16 3 0 1 1 1/1 1/1 0/0 2
Bench 4 players
20PTS 50.0%FG 40.0%3P 7REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Schröder 22 11 0 1 1 4/4 3/3 0/0 1
Merrill 14 7 0 0 0 2/4 1/3 2/2 0
Strus 26 2 0 4 4 1/4 0/2 0/0 2
Tyson 14 0 0 2 2 0/2 0/2 0/0 0
Trailing

No trailing quarters

PBP JSON Debug FINAL click to expand
Loading PBP debug data…