Rotation Matchup Table Manual Corrections
Loading matchup data…
Rotation Efficiency ORL vs DET
Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute
stint-level SvS / SvB / BvB tables.
Turnover Damage Analysis
Tracks how many opponent points were created after each player's turnovers.
ORL
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Desmond Bane | 3 | 3 | 7 | 2.33 |
| Jalen Suggs | 3 | 2 | 4 | 1.33 |
| Franz Wagner | 2 | 2 | 4 | 2.0 |
| Team | 2 | 1 | 2 | 1.0 |
| Paolo Banchero | 4 | 0 | 0 | 0.0 |
| Goga Bitadze | 2 | 0 | 0 | 0.0 |
| Jamal Cain | 1 | 0 | 0 | 0.0 |
| Anthony Black | 1 | 0 | 0 | 0.0 |
| Tristan da Silva | 1 | 0 | 0 | 0.0 |
DET
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Cade Cunningham #2 | 7 | 2 | 4 | 0.57 |
| Jalen Duren #0 | 3 | 2 | 3 | 1.0 |
| Isaiah Stewart #28 | 3 | 1 | 2 | 0.67 |
| Kevin Huerter #27 | 2 | 1 | 2 | 1.0 |
| Duncan Robinson #55 | 2 | 1 | 2 | 1.0 |
| Tobias Harris #12 | 1 | 1 | 2 | 2.0 |
| Ausar Thompson #9 | 2 | 1 | 1 | 0.5 |
| Daniss Jenkins #24 | 1 | 0 | 0 | 0.0 |
| Javonte Green #31 | 1 | 0 | 0 | 0.0 |
| Team | 1 | 0 | 0 | 0.0 |
Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.
AI Starter Impact Analysis
AI-generated starter-level signals based on current box score and recent player history.
AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.
Click Generate Analysis to analyze starter histories for this game.
Player Box Scores
ORL
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
DET
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Cade Cunningham #2 ● | G | 37:00 | 27 | 0 | 6 | 6 | 11 | 1 | 1 | 7 | 2 | 11/19 | 1/6 | 4/8 | +16 |
| Tobias Harris #12 ● | F | 33:00 | 16 | 4 | 7 | 11 | 1 | 2 | 2 | 1 | 1 | 7/17 | 0/3 | 2/2 | +14 |
| Jalen Duren #0 ● | C | 32:00 | 11 | 4 | 5 | 9 | 4 | 1 | 0 | 3 | 1 | 4/10 | 0/0 | 3/5 | +21 |
| Ausar Thompson #9 ● | G-F | 28:00 | 11 | 3 | 5 | 8 | 1 | 2 | 1 | 2 | 3 | 5/9 | 0/0 | 1/2 | +24 |
| Duncan Robinson #55 ● | F | 32:00 | 10 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 4 | 3/9 | 3/8 | 1/2 | +25 |
| BENCH | |||||||||||||||
| Isaiah Stewart #28 | F-C | 16:00 | 10 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 5 | 4/4 | 1/1 | 1/1 | -6 |
| Caris LeVert #8 | G | 14:00 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2/6 | 0/2 | 0/0 | -7 |
| Daniss Jenkins #24 | G | 11:00 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2/7 | 0/2 | 0/2 | -3 |
| Kevin Huerter #27 | G-F | 6:00 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1/2 | 1/2 | 0/0 | -4 |
| Javonte Green #31 | G | 23:00 | 2 | 1 | 4 | 5 | 0 | 1 | 3 | 1 | 3 | 0/1 | 0/1 | 2/2 | -2 |
| Ronald Holland II #5 | F | 7:00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -3 |
| Paul Reed #7 | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Marcus Sasser #25 | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| TOTALS | — | — | 98 | 17 | 40 | 57 | 22 | 9 | 11 | 22 | 23 | 39/8545% | 6/2623% | 14/2458% | — |
Analysis — Starters vs Bench
DET
Rotation Analysis
Rotation Analysis Leading · Close · Trailing —
ORL
No leading quarters
No trailing quarters
DET Playoff
No leading quarters
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Cunningham | — | 9 | 0 | 3 | 3 | 4/6 | 1/3 | 0/0 | 2 |
| Harris | — | 4 | 0 | 4 | 4 | 2/3 | 0/0 | 0/0 | 1 |
| Thompson | — | 4 | 0 | 4 | 4 | 2/4 | 0/0 | 0/0 | 1 |
| Huerter | — | 3 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | 2 |
| Robinson | — | 3 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | 0 |
| Stewart | — | 2 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 1 |
| LeVert | — | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 0 |
| Green | — | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 |
| Duren | — | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 |
| Jenkins | — | 0 | 0 | 1 | 1 | 0/2 | 0/0 | 0/2 | 0 |
No trailing quarters