Referees
Crew Chief
Brent Barnaky #36
Referee
Kevin Scott #24
Umpire
James Williams #60
Referee sync: not started
NYK WIN
—
·
ATL WIN
—
Dominant
Conf. 87%
Leads 0
Swings 0
Final winner stayed above 60% probability for 89% of valid odds points.
View all Dominant →
Rotation Matchup Table Manual Corrections
Loading matchup data…
Rotation Efficiency NYK vs ATL
Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute
stint-level SvS / SvB / BvB tables.
Turnover Damage Analysis
Tracks how many opponent points were created after each player's turnovers.
NYK
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Karl-Anthony Towns #32 | 3 | 2 | 2 | 0.67 |
| Team | 1 | 1 | 2 | 2.0 |
| Tyler Kolek #13 | 1 | 1 | 2 | 2.0 |
| Josh Hart #3 | 2 | 1 | 1 | 0.5 |
| Ariel Hukporti #55 | 1 | 0 | 0 | 0.0 |
| Mohamed Diawara #51 | 1 | 0 | 0 | 0.0 |
ATL
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Nickeil Alexander-Walker #7 | 5 | 3 | 7 | 1.4 |
| Onyeka Okongwu #17 | 2 | 2 | 5 | 2.5 |
| Jalen Johnson #1 | 3 | 2 | 4 | 1.33 |
| CJ McCollum #3 | 2 | 1 | 2 | 1.0 |
| Dyson Daniels #5 | 2 | 1 | 2 | 1.0 |
| Mouhamed Gueye #18 | 1 | 1 | 2 | 2.0 |
| Corey Kispert #24 | 2 | 1 | 1 | 0.5 |
| Jonathan Kuminga #0 | 1 | 1 | 1 | 1.0 |
| Buddy Hield #8 | 1 | 1 | 1 | 1.0 |
Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.
AI Starter Impact Analysis
AI-generated starter-level signals based on current box score and recent player history.
AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.
Click Generate Analysis to analyze starter histories for this game.
Player Box Scores
NYK
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| OG Anunoby #8 ● | PF | 27:14 | 29 | 0 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 11/14 | 4/6 | 3/5 | +42 |
| Mikal Bridges #25 ● | SF | 26:41 | 24 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 2 | 10/12 | 2/2 | 2/2 | +40 |
| Jalen Brunson #11 ● | PG | 28:46 | 17 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 2 | 6/12 | 1/6 | 4/4 | +41 |
| Josh Hart #3 ● | PF | 27:15 | 14 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 6/10 | 2/4 | 0/1 | +35 |
| Karl-Anthony Towns #32 ● | C | 27:33 | 12 | 4 | 7 | 11 | 10 | 3 | 1 | 3 | 3 | 1/4 | 0/1 | 10/10 | +35 |
| BENCH | |||||||||||||||
| Jordan Clarkson #00 | SF | 11:24 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2/4 | 0/1 | 3/4 | +22 |
| Mitchell Robinson #23 | C | 8:35 | 6 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 3/3 | 0/0 | 0/0 | +29 |
| Tyler Kolek #13 | PG | 12:00 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2/5 | 0/2 | 2/2 | -2 |
| Landry Shamet #44 | SF | 14:45 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2/5 | 1/3 | 0/0 | -4 |
| Pacôme Dadiet #4 | SG | 7:42 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2/4 | 1/3 | 0/0 | -2 |
| Jeremy Sochan #20 | C | 6:50 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2/3 | 0/1 | 0/0 | 0 |
| Miles McBride #2 | SG | 9:48 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1/3 | 1/3 | 0/0 | +13 |
| Ariel Hukporti #55 | C | 12:13 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0/0 | 0/0 | 3/6 | -4 |
| Jose Alvarado #5 | PG | 7:14 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | +12 |
| Mohamed Diawara #51 | C | 12:00 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1/4 | 0/2 | 0/0 | -2 |
| TOTALS | — | — | 140 | 9 | 37 | 46 | 33 | 16 | 6 | 9 | 22 | 50/8558% | 13/3636% | 27/3479% | — |
ATL
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Jalen Johnson #1 ● | PF | 32:02 | 21 | 2 | 6 | 8 | 6 | 0 | 1 | 3 | 2 | 7/15 | 2/5 | 5/5 | -43 |
| CJ McCollum #3 ● | SG | 23:36 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 4/13 | 1/4 | 2/2 | -24 |
| Nickeil Alexander-Walker #7 ● | SG | 29:05 | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 3/8 | 1/4 | 4/6 | -29 |
| Onyeka Okongwu #17 ● | C | 31:46 | 4 | 2 | 4 | 6 | 5 | 1 | 1 | 2 | 3 | 2/6 | 0/2 | 0/0 | -38 |
| Dyson Daniels #5 ● | SF | 14:52 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/4 | 1/3 | 0/0 | -36 |
| BENCH | |||||||||||||||
| Jonathan Kuminga #0 | PF | 22:48 | 11 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3/7 | 1/3 | 4/6 | -44 |
| Zaccharie Risacher #10 | SF | 16:20 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4/9 | 0/3 | 0/0 | -2 |
| Buddy Hield #8 | SF | 8:54 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2/2 | 1/1 | 0/0 | -10 |
| Tony Bradley #13 | C | 7:42 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 2/2 | +2 |
| Corey Kispert #24 | PF | 14:58 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1/7 | 1/5 | 1/2 | +5 |
| Keaton Wallace #2 | PG | 9:44 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2/5 | 0/1 | 0/0 | +2 |
| Mouhamed Gueye #18 | C | 8:32 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | -15 |
| Gabe Vincent #4 | PG | 12:51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | -27 |
| Asa Newell #14 | C | 6:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | +4 |
| TOTALS | — | — | 89 | 11 | 24 | 35 | 22 | 5 | 4 | 19 | 22 | 31/8237% | 9/3525% | 18/2378% | — |
| INACTIVE / OUT | |||||||||||||||
| Jock Landale #31 | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 40 | 43 | 34 | 23 | 140 |
| ATL | 15 | 21 | 28 | 25 | 89 |
Team Stats
Analysis — Starters vs Bench
Q1
40–15
40–15
ATL –25
Q2
43–21
83–36
ATL –47
Q3
34–28
117–64
ATL –53
Q4
23–25
140–89
ATL –51
NYK
Starters
5 players
96
PTS
30
REB
25
AST
65.4%
FG%
47.4%
3PT%
+193
+/-
Bench
10 players
44
PTS
16
REB
8
AST
48.5%
FG%
23.5%
3PT%
+62
+/-
ATL
Starters
5 players
50
PTS
18
REB
13
AST
37.0%
FG%
27.8%
3PT%
-170
+/-
Bench
9 players
39
PTS
17
REB
9
AST
38.9%
FG%
23.5%
3PT%
-85
+/-
Rotation Analysis
Rotation Analysis Leading · Close · Trailing 48 min
NYK Playoff
Leading
Q2 · Q3 · Q4
Starters
5 players
Bench
10 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Clarkson | 11 | 7 | 0 | 0 | 0 | 2/2 | 0/0 | 3/4 | 0 |
| Kolek | 12 | 6 | 0 | 1 | 1 | 2/5 | 0/2 | 2/2 | 1 |
| Shamet | 14 | 5 | 0 | 1 | 1 | 2/5 | 1/3 | 0/0 | 0 |
| Dadiet | 7 | 5 | 0 | 1 | 1 | 2/4 | 1/3 | 0/0 | 0 |
| Sochan | 6 | 4 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | 0 |
| Hukporti | 12 | 3 | 0 | 4 | 4 | 0/0 | 0/0 | 3/6 | 2 |
| Alvarado | 7 | 3 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | 0 |
| Robinson | 8 | 2 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 0 |
| Diawara | 12 | 2 | 0 | 4 | 4 | 1/4 | 0/2 | 0/0 | 1 |
| McBride | 9 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 0 |
Close Game
Q1
Starters
5 players
Trailing
—
No trailing quarters
ATL Playoff
Leading
—
No leading quarters
Close Game
Q1
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Alexander-Walker | 29 | 5 | 0 | 1 | 1 | 1/2 | 1/2 | 2/2 | 2 |
| Johnson | 32 | 4 | 0 | 1 | 1 | 2/4 | 0/0 | 0/0 | 0 |
| McCollum | 23 | 2 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 | 2 |
| Okongwu | 31 | 2 | 0 | 3 | 3 | 1/2 | 0/1 | 0/0 | 1 |
| Daniels | 14 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 2 |
Trailing
Q2 · Q3 · Q4
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Johnson | 32 | 17 | 0 | 7 | 7 | 5/11 | 2/5 | 5/5 | 3 |
| McCollum | 23 | 9 | 0 | 3 | 3 | 3/9 | 1/3 | 2/2 | 0 |
| Alexander-Walker | 29 | 6 | 0 | 0 | 0 | 2/6 | 0/2 | 2/4 | 3 |
| Daniels | 14 | 3 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 |
| Okongwu | 31 | 2 | 0 | 3 | 3 | 1/4 | 0/1 | 0/0 | 1 |
Bench
9 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Kuminga | 22 | 11 | 0 | 2 | 2 | 3/7 | 1/3 | 4/6 | 1 |
| Risacher | 16 | 8 | 0 | 3 | 3 | 4/9 | 0/3 | 0/0 | 0 |
| Hield | 8 | 5 | 0 | 2 | 2 | 2/2 | 1/1 | 0/0 | 1 |
| Bradley | 7 | 5 | 0 | 3 | 3 | 1/1 | 1/1 | 2/2 | 0 |
| Kispert | 14 | 4 | 0 | 2 | 2 | 1/7 | 1/5 | 1/2 | 2 |
| Wallace | 9 | 4 | 0 | 3 | 3 | 2/5 | 0/1 | 0/0 | 0 |
| Vincent | 12 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 |
| Gueye | 8 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 0 |
| Newell | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |