Referees
Crew Chief
Brian Forte #45
Referee
James Williams #60
Umpire
Jason Goldenberg #35
Alternate
Kevin Scott #24
Referee sync: not started
ORL WIN
—
·
DET WIN
—
Single Reversal
Conf. 75%
Leads 1
Swings 0
Final loser peaked at 74% win probability.
View all Single Reversal →
Rotation Matchup Table Manual Corrections
Loading matchup data…
Rotation Efficiency ORL vs DET
Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute
stint-level SvS / SvB / BvB tables.
Turnover Damage Analysis
Tracks how many opponent points were created after each player's turnovers.
ORL
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Franz Wagner #22 | 3 | 2 | 5 | 1.67 |
| Desmond Bane #3 | 2 | 2 | 4 | 2.0 |
| Jamal Cain #8 | 2 | 2 | 4 | 2.0 |
| Paolo Banchero #5 | 3 | 1 | 2 | 0.67 |
| Jalen Suggs #4 | 1 | 0 | 0 | 0.0 |
| Tristan da Silva #23 | 1 | 0 | 0 | 0.0 |
DET
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Tobias Harris #12 | 3 | 3 | 6 | 2.0 |
| Cade Cunningham #2 | 3 | 3 | 5 | 1.67 |
| Jalen Duren #0 | 3 | 1 | 2 | 0.67 |
| Ausar Thompson #9 | 2 | 1 | 2 | 1.0 |
| Ronald Holland II #5 | 2 | 0 | 0 | 0.0 |
| Duncan Robinson #55 | 1 | 0 | 0 | 0.0 |
Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.
AI Starter Impact Analysis
AI-generated starter-level signals based on current box score and recent player history.
AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.
Click Generate Analysis to analyze starter histories for this game.
Player Box Scores
ORL
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Paolo Banchero #5 ● | PF | 36:58 | 23 | 1 | 8 | 9 | 4 | 1 | 0 | 3 | 1 | 8/15 | 2/4 | 5/7 | +10 |
| Franz Wagner #22 ● | SF | 32:09 | 19 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 2 | 7/13 | 1/2 | 4/5 | +9 |
| Wendell Carter Jr. #34 ● | C | 36:44 | 17 | 1 | 6 | 7 | 5 | 2 | 1 | 0 | 1 | 8/9 | 1/2 | 0/0 | +20 |
| Desmond Bane #3 ● | SF | 34:36 | 17 | 2 | 4 | 6 | 5 | 2 | 0 | 2 | 5 | 7/20 | 1/8 | 2/2 | +17 |
| Jalen Suggs #4 ● | PG | 36:06 | 16 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 6 | 6/16 | 3/10 | 1/1 | +11 |
| BENCH | |||||||||||||||
| Anthony Black #0 | SG | 22:17 | 7 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 4 | 3/7 | 1/4 | 0/2 | -3 |
| Tristan da Silva #23 | PF | 20:56 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3/6 | 1/3 | 0/0 | +6 |
| Goga Bitadze #35 | C | 11:16 | 4 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 1 | 1/2 | 0/0 | 2/2 | -9 |
| Jamal Cain #8 | PF | 8:58 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1/2 | 0/1 | 0/0 | -6 |
| TOTALS | — | — | 112 | 11 | 34 | 45 | 26 | 11 | 6 | 12 | 24 | 44/9048% | 10/3429% | 14/1973% | — |
| INACTIVE / OUT | |||||||||||||||
| Jonathan Isaac #1 | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Jevon Carter #2 | PG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Moritz Wagner #21 | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Jett Howard #13 | SG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Jase Richardson #11 | PG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Noah Penda #93 | PF | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
DET
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Cade Cunningham #2 ● | PG | 40:18 | 39 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 13/27 | 3/8 | 10/11 | -1 |
| Tobias Harris #12 ● | PF | 35:49 | 17 | 1 | 5 | 6 | 3 | 1 | 2 | 3 | 3 | 5/15 | 1/7 | 6/7 | -15 |
| Duncan Robinson #55 ● | SG | 26:01 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 3/8 | 3/6 | 0/0 | -14 |
| Jalen Duren #0 ● | C | 32:48 | 8 | 1 | 6 | 7 | 1 | 0 | 1 | 3 | 3 | 3/4 | 0/0 | 2/4 | -21 |
| Ausar Thompson #9 ● | SF | 25:28 | 8 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 1 | 3/7 | 0/0 | 2/2 | -5 |
| BENCH | |||||||||||||||
| Daniss Jenkins #24 | PG | 22:19 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1/7 | 1/6 | 3/6 | -11 |
| Caris LeVert #8 | SF | 4:25 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1/1 | 1/1 | 0/0 | +1 |
| Kevin Huerter #27 | SF | 18:29 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 | +7 |
| Javonte Green #31 | PF | 4:46 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0/1 | 0/1 | 3/4 | +4 |
| Isaiah Stewart #28 | C | 18:54 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0/2 | 0/1 | 3/4 | +6 |
| Ronald Holland II #5 | PF | 10:43 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | -6 |
| TOTALS | — | — | 101 | 6 | 33 | 39 | 19 | 9 | 6 | 14 | 17 | 31/7740% | 10/3231% | 29/3876% | — |
| INACTIVE / OUT | |||||||||||||||
| Paul Reed #7 | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Marcus Sasser #25 | SG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Chaz Lanier #20 | SG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Tolu Smith #35 | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 35 | 20 | 26 | 31 | 112 |
| DET | 27 | 24 | 23 | 27 | 101 |
Team Stats
Analysis — Starters vs Bench
Q1
35–27
35–27
DET –8
Q2
20–24
55–51
DET –4
Q3
26–23
81–74
DET –7
Q4
31–27
112–101
DET –11
ORL
Starters
5 players
92
PTS
31
REB
22
AST
49.3%
FG%
30.8%
3PT%
+67
+/-
Bench
4 players
20
PTS
14
REB
4
AST
47.1%
FG%
25.0%
3PT%
-12
+/-
DET
Starters
5 players
81
PTS
25
REB
13
AST
44.3%
FG%
33.3%
3PT%
-56
+/-
Bench
6 players
20
PTS
14
REB
6
AST
25.0%
FG%
27.3%
3PT%
+1
+/-
Rotation Analysis
Rotation Analysis Leading · Close · Trailing 48 min
ORL
Leading
Q2 · Q3 · Q4
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 36 | 8 | 1 | 3 | 4 | 2/4 | 1/1 | 3/4 | 2 |
| Franz Wagner | 32 | 5 | 0 | 0 | 0 | 1/2 | 1/1 | 2/2 | 1 |
| Wendell Carter Jr. | 36 | 3 | 0 | 4 | 4 | 1/2 | 1/2 | 0/0 | 0 |
| Desmond Bane | 34 | 0 | 0 | 1 | 1 | 0/4 | 0/1 | 0/0 | 1 |
| Jalen Suggs | 36 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 0 |
Bench
3 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Jamal Cain | 8 | 2 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | 1 |
| Anthony Black | 22 | 2 | 0 | 0 | 0 | 1/1 | 0/0 | 0/2 | 0 |
| Goga Bitadze | 11 | 0 | 0 | 2 | 2 | 0/0 | 0/0 | 0/0 | 1 |
Close Game
Q1 · Q3
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs | 36 | 11 | 0 | 2 | 2 | 4/9 | 2/7 | 1/1 | 0 |
| Paolo Banchero | 36 | 9 | 0 | 3 | 3 | 3/5 | 1/1 | 2/2 | 0 |
| Desmond Bane | 34 | 4 | 0 | 1 | 1 | 2/4 | 0/1 | 0/0 | 0 |
| Franz Wagner | 32 | 3 | 0 | 2 | 2 | 1/5 | 0/1 | 1/1 | 1 |
| Wendell Carter Jr. | 36 | 2 | 1 | 0 | 1 | 1/1 | 0/0 | 0/0 | 0 |
Bench
3 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Goga Bitadze | 11 | 4 | 2 | 1 | 3 | 1/1 | 0/0 | 2/2 | 0 |
| Tristan da Silva | 20 | 2 | 2 | 1 | 3 | 1/2 | 0/1 | 0/0 | 0 |
| Anthony Black | 22 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 0 |
Trailing
—
No trailing quarters
DET Playoff
Leading
—
No leading quarters
Close Game
Q1 · Q3
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 40 | 9 | 0 | 2 | 2 | 3/5 | 1/2 | 2/2 | 2 |
| Tobias Harris | 35 | 4 | 0 | 0 | 0 | 1/4 | 0/2 | 2/2 | 1 |
| Duncan Robinson | 26 | 3 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 | 1 |
| Ausar Thompson | 25 | 2 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | 1 |
| Jalen Duren | 32 | 0 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | 1 |
Bench
4 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Caris LeVert | 4 | 3 | 0 | 3 | 3 | 1/1 | 1/1 | 0/0 | 0 |
| Kevin Huerter | 18 | 3 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | 0 |
| Daniss Jenkins | 22 | 3 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 | 0 |
| Isaiah Stewart | 18 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 0 |
Trailing
Q2 · Q3 · Q4
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 35 | 5 | 0 | 2 | 2 | 1/3 | 0/0 | 3/3 | 0 |
| Cade Cunningham | 40 | 5 | 0 | 2 | 2 | 2/7 | 0/2 | 1/2 | 1 |
| Jalen Duren | 32 | 4 | 1 | 1 | 2 | 2/2 | 0/0 | 0/0 | 0 |
| Ausar Thompson | 25 | 2 | 3 | 1 | 4 | 1/4 | 0/0 | 0/0 | 0 |
| Duncan Robinson | 26 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 |
Bench
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Javonte Green | 4 | 3 | 0 | 1 | 1 | 0/1 | 0/1 | 3/4 | 0 |
| Ronald Holland II | 10 | 2 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 0 |
| Daniss Jenkins | 22 | 2 | 1 | 1 | 2 | 0/1 | 0/1 | 2/4 | 0 |
| Isaiah Stewart | 18 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 1/2 | 0 |
| Kevin Huerter | 18 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 |