Easy Money

ET --:-- -- · CST --:-- --
ORL Orlando Magic
TO Left 1
94
Total Volume
116 DET Detroit Pistons
TO Left 2
Referees Crew Chief Tony Brothers #25 Referee Pat Fraher #26 Umpire Josh Tiven #58 Alternate Mitchell Ervin #27
Referee sync: not started
Polymarket · T−1H → Final +15m
Debug
ORL WIN · DET WIN
Rotation Matchup Table Manual Corrections

Loading matchup data…

Rotation Efficiency ORL vs DET

Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute stint-level SvS / SvB / BvB tables.

Turnover Damage Analysis

Tracks how many opponent points were created after each player's turnovers.

ORL

Player TO TO → Pts Pts Allowed Avg / TO
Team 3 2 5 1.67
Paolo Banchero #5 5 2 4 0.8
Jalen Suggs #4 3 2 4 1.33
Anthony Black #0 1 1 3 3.0
Wendell Carter Jr. #34 1 1 1 1.0
Tristan da Silva #23 2 0 0 0.0
Moritz Wagner #21 1 0 0 0.0

DET

Player TO TO → Pts Pts Allowed Avg / TO
Cade Cunningham #2 4 2 5 1.25
Daniss Jenkins #24 3 2 4 1.33
Ausar Thompson #9 1 1 3 3.0
Jalen Duren #0 2 1 2 1.0
Team 1 1 2 2.0
Tobias Harris #12 1 1 1 1.0
Duncan Robinson #55 1 1 1 1.0
Isaiah Stewart #28 1 0 0 0.0

Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.

AI Starter Impact Analysis

AI-generated starter-level signals based on current box score and recent player history.

Debug

AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.

Click Generate Analysis to analyze starter histories for this game.

Player Box Scores

ORL

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Paolo Banchero #5 PF 41:54 38 2 7 9 6 0 1 5 4 14/25 4/7 6/8 -18
Desmond Bane #3 SF 38:15 16 0 3 3 3 2 1 0 4 5/10 3/5 3/5 -8
Wendell Carter Jr. #34 C 38:18 13 2 3 5 2 0 1 1 3 3/7 1/4 6/8 -27
Jalen Suggs #4 PG 35:53 6 0 4 4 4 4 2 3 4 2/9 0/4 2/2 -28
Jamal Cain #8 PF 23:34 5 2 2 4 1 0 2 0 1 2/6 1/3 0/1 -16
BENCH
Anthony Black #0 SG 32:39 11 1 4 5 1 5 0 1 3 4/12 0/4 3/4 -11
Moritz Wagner #21 C 9:42 5 1 1 2 0 0 0 1 2 1/3 1/1 2/2 +5
Jevon Carter #2 PG 11:19 0 1 0 1 1 0 0 0 0 0/2 0/1 0/0 +5
Tristan da Silva #23 PF 8:26 0 0 0 0 0 0 0 2 0 0/1 0/1 0/0 -12
TOTALS 94 9 24 33 18 11 7 13 21 31/7541% 10/3033% 22/3073%
INACTIVE / OUT
Jonathan Isaac #1 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Goga Bitadze #35 C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Franz Wagner #22 SF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Jett Howard #13 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Jase Richardson #11 PG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Noah Penda #93 PF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0

DET

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Cade Cunningham #2 PG 39:29 32 0 1 1 12 0 2 4 4 10/18 4/6 8/10 +29
Tobias Harris #12 PF 36:17 30 2 7 9 2 3 1 1 2 11/18 5/7 3/3 +22
Jalen Duren #0 C 37:05 15 6 9 15 3 1 0 2 3 5/9 0/0 5/6 +27
Duncan Robinson #55 SG 35:60 10 1 5 6 3 3 0 1 3 4/13 2/10 0/0 +15
Ausar Thompson #9 SF 33:45 8 2 2 4 4 2 2 1 1 4/5 0/0 0/1 +12
BENCH
Daniss Jenkins #24 PG 28:51 16 0 3 3 5 0 1 3 2 5/8 4/5 2/2 +5
Javonte Green #31 PF 14:10 3 0 2 2 0 0 0 0 3 1/5 1/5 0/0 +3
Chaz Lanier #20 SG 1:03 2 0 0 0 0 0 0 0 0 1/1 0/0 0/0 +2
Isaiah Stewart #28 C 7:35 0 0 1 1 0 0 0 1 2 0/2 0/0 0/0 0
Paul Reed #7 C 2:07 0 0 0 0 0 0 0 0 1 0/1 0/0 0/0 -5
Marcus Sasser #25 SG 1:13 0 0 0 0 1 0 0 0 0 0/0 0/0 0/0 0
Ronald Holland II #5 PF 1:13 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Tolu Smith #35 C 1:13 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
TOTALS 116 11 30 41 30 9 6 13 21 41/8051% 16/3348% 18/2281%
INACTIVE / OUT
Caris LeVert #8 SF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Kevin Huerter #27 SF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Debug
Quarter-by-Quarter
Team Q1 Q2 Q3 Q4 Total
ORL 22 27 15 30 94
DET 20 40 23 33 116
Team Stats
ORL DET
94
Points
116
9
Off REB
11
24
Def REB
30
33
Rebounds
41
18
Assists
30
11
Steals
9
7
Blocks
6
41.3
FG%
51.3
33.3
3PT%
48.5
31/75
FG
41/80
10/30
3PT
16/33
22/30
FT
18/22
Analysis — Starters vs Bench
Q1 22–20 22–20 DET –2
Q2 27–40 49–60 ORL –11
Q3 15–23 64–83 ORL –19
Q4 30–33 94–116 ORL –22

ORL

Starters 5 players
78 PTS
25 REB
16 AST
45.6% FG%
39.1% 3PT%
-97 +/-
Paolo Banchero 38p 9r 6a Desmond Bane 16p 3r 3a Wendell Carter Jr. 13p 5r 2a
Bench 4 players
16 PTS
8 REB
2 AST
27.8% FG%
14.3% 3PT%
-13 +/-
Anthony Black 11p 5r 1a Moritz Wagner 5p 2r 0a Jevon Carter 0p 1r 1a

DET

Starters 5 players
95 PTS
35 REB
24 AST
54.0% FG%
47.8% 3PT%
+105 +/-
Cade Cunningham 32p 1r 12a Tobias Harris 30p 9r 2a Jalen Duren 15p 15r 3a
Bench 8 players
21 PTS
6 REB
6 AST
41.2% FG%
50.0% 3PT%
+5 +/-
Daniss Jenkins 16p 3r 5a Javonte Green 3p 2r 0a Chaz Lanier 2p 0r 0a
Rotation Analysis

Rotation Analysis Leading · Close · Trailing 48 min

ORL Play-In

Leading Q2
Starters 5 players
25PTS 56.2%FG 50.0%3P 5REB 4TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Banchero 41 12 0 2 2 5/7 1/3 1/1 1
Bane 38 6 0 0 0 2/2 2/2 0/0 0
Carter Jr. 38 4 0 1 1 1/1 0/0 2/2 1
Cain 23 3 0 2 2 1/2 1/1 0/1 0
Suggs 35 0 0 0 0 0/4 0/2 0/0 2
Bench 4 players
2PTS 0.0%FG 0.0%3P 3REB 2TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Black 32 2 0 0 0 0/2 0/1 2/2 1
Carter 11 0 0 1 1 0/1 0/0 0/0 0
Wagner 9 0 0 2 2 0/1 0/0 0/0 0
da Silva 8 0 0 0 0 0/0 0/0 0/0 1
Close Game Q1 · Q2
Starters 5 players
42PTS 48.4%FG 50.0%3P 14REB 6TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Banchero 41 23 0 5 5 9/14 4/6 1/1 2
Bane 38 8 0 1 1 2/5 2/3 2/2 0
Cain 23 5 0 3 3 2/5 1/2 0/1 0
Carter Jr. 38 4 0 3 3 1/2 0/1 2/2 1
Suggs 35 2 0 2 2 1/5 0/2 0/0 3
Bench 4 players
7PTS 20.0%FG 25.0%3P 6REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Black 32 4 0 3 3 1/6 0/3 2/2 1
Wagner 9 3 0 2 2 1/3 1/1 0/0 1
Carter 11 0 0 1 1 0/1 0/0 0/0 0
da Silva 8 0 0 0 0 0/0 0/0 0/0 1
Trailing Q3 · Q4
Starters 5 players
36PTS 42.3%FG 22.2%3P 11REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Banchero 41 15 0 4 4 5/11 0/1 5/7 3
Carter Jr. 38 9 0 2 2 2/5 1/3 4/6 0
Bane 38 8 0 2 2 3/5 1/2 1/3 0
Suggs 35 4 0 2 2 1/4 0/2 2/2 0
Cain 23 0 0 1 1 0/1 0/1 0/0 0
Bench 4 players
9PTS 37.5%FG 0.0%3P 2REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Black 32 7 0 2 2 3/6 0/1 1/2 0
Wagner 9 2 0 0 0 0/0 0/0 2/2 0
Carter 11 0 0 0 0 0/1 0/1 0/0 0
da Silva 8 0 0 0 0 0/1 0/1 0/0 1

DET Playoff

Leading Q3 · Q4
Starters 5 players
41PTS 61.5%FG 62.5%3P 16REB 6TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Cunningham 39 17 0 1 1 7/9 1/2 2/2 2
Harris 36 11 0 5 5 4/7 3/3 0/0 1
Duren 37 6 0 7 7 2/5 0/0 2/2 1
Robinson 35 5 0 1 1 2/4 1/3 0/0 1
Thompson 33 2 0 2 2 1/1 0/0 0/0 1
Bench 4 players
15PTS 50.0%FG 50.0%3P 1REB 4TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Jenkins 28 10 0 1 1 3/5 2/3 2/2 3
Green 14 3 0 0 0 1/3 1/3 0/0 0
Lanier 1 2 0 0 0 1/1 0/0 0/0 0
Stewart 7 0 0 0 0 0/1 0/0 0/0 1
Close Game Q1 · Q2
Starters 5 players
54PTS 48.6%FG 40.0%3P 19REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Harris 36 19 0 4 4 7/11 2/4 3/3 0
Cunningham 39 15 0 0 0 3/9 3/4 6/8 2
Duren 37 9 0 8 8 3/4 0/0 3/4 1
Thompson 33 6 0 2 2 3/4 0/0 0/1 0
Robinson 35 5 0 5 5 2/9 1/7 0/0 0
Bench 4 players
6PTS 28.6%FG 50.0%3P 5REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Jenkins 28 6 0 2 2 2/3 2/2 0/0 0
Green 14 0 0 2 2 0/2 0/2 0/0 0
Stewart 7 0 0 1 1 0/1 0/0 0/0 0
Reed 2 0 0 0 0 0/1 0/0 0/0 0
Trailing Q2
Starters 5 players
37PTS 60.0%FG 50.0%3P 7REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Harris 36 17 0 1 1 6/8 2/4 3/3 0
Cunningham 39 10 0 0 0 2/5 2/3 4/6 0
Duren 37 4 0 5 5 1/2 0/0 2/2 0
Thompson 33 4 0 1 1 2/3 0/0 0/0 0
Robinson 35 2 0 0 0 1/2 0/1 0/0 0
Bench 3 players
3PTS 33.3%FG 50.0%3P 2REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Jenkins 28 3 0 1 1 1/1 1/1 0/0 0
Green 14 0 0 1 1 0/1 0/1 0/0 0
Reed 2 0 0 0 0 0/1 0/0 0/0 0
PBP JSON Debug FINAL click to expand
Loading PBP debug data…