Easy Money

ET --:-- -- · CST --:-- --
DET Detroit Pistons
TO Left 0
88
Total Volume
94 ORL Orlando Magic
TO Left 1
Referees Crew Chief Scott Foster #48 Referee Eric Dalen #37 Umpire Marat Kogut #32 Alternate Gediminas Petraitis #50
Referee sync: not started
Polymarket · T−1H → Final +15m
Debug
DET WIN · ORL WIN
Rotation Matchup Table Manual Corrections

Loading matchup data…

Rotation Efficiency DET vs ORL

Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute stint-level SvS / SvB / BvB tables.

Turnover Damage Analysis

Tracks how many opponent points were created after each player's turnovers.

DET

Player TO TO → Pts Pts Allowed Avg / TO
Cade Cunningham #2 8 6 11 1.38
Jalen Duren #0 4 3 6 1.5
Tobias Harris #12 1 1 3 3.0
Caris LeVert #8 2 1 2 1.0
Ausar Thompson #9 2 1 1 0.5
Isaiah Stewart #28 2 0 0 0.0
Duncan Robinson #55 1 0 0 0.0

ORL

Player TO TO → Pts Pts Allowed Avg / TO
Jalen Suggs 3 3 7 2.33
Desmond Bane 3 1 2 0.67
Wendell Carter Jr. 2 2 2 1.0
Paolo Banchero 2 0 0 0.0
Team 2 0 0 0.0

Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.

AI Starter Impact Analysis

AI-generated starter-level signals based on current box score and recent player history.

Debug

AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.

Click Generate Analysis to analyze starter histories for this game.

Player Box Scores

DET

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Cade Cunningham #2 PG 38:56 25 0 9 9 6 0 2 8 5 7/23 3/11 8/10 -7
Tobias Harris #12 PF 34:49 20 0 6 6 0 1 1 1 3 8/17 0/5 4/5 -10
Jalen Duren #0 C 30:45 12 4 4 8 3 1 1 4 5 5/8 0/0 2/2 -11
Duncan Robinson #55 SG 28:60 7 0 1 1 0 1 0 1 3 2/8 1/6 2/2 -18
Ausar Thompson #9 SF 32:03 6 4 5 9 1 1 2 2 3 2/8 0/0 2/4 -16
BENCH
Isaiah Stewart #28 C 17:15 8 3 0 3 1 0 8 2 4 3/4 1/1 1/3 +5
Javonte Green #31 PF 16:30 5 0 5 5 0 1 2 0 4 2/4 1/3 0/0 +8
Daniss Jenkins #24 PG 13:26 3 1 1 2 4 0 0 0 1 1/6 0/3 1/2 +2
Caris LeVert #8 SF 24:41 2 0 5 5 3 0 2 2 1 1/4 0/1 0/0 +11
Kevin Huerter #27 SF 2:35 0 0 1 1 0 0 0 0 0 0/0 0/0 0/0 +6
TOTALS 88 12 37 49 18 5 18 20 29 31/8237% 6/3020% 20/2871%
INACTIVE / OUT
Paul Reed #7 C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Marcus Sasser #25 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Ronald Holland II #5 PF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Chaz Lanier #20 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Tolu Smith #35 C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0

ORL

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Desmond Bane SF 36:56 22 2 3 5 1 1 0 3 4 7/18 5/10 3/4 +15
Franz Wagner SF 24:11 19 1 4 5 3 4 0 0 2 7/15 1/3 4/4 +17
Paolo Banchero PF 40:02 18 0 8 8 4 1 1 2 2 4/18 0/4 10/13 +8
Wendell Carter Jr. C 34:48 12 5 6 11 4 0 2 2 2 3/8 1/2 5/8 +17
Jalen Suggs PG 35:25 5 0 2 2 2 2 1 3 4 1/13 1/11 2/2 +17
BENCH
Jamal Cain PF 23:42 8 3 6 9 0 0 0 0 4 4/8 0/2 0/0 -9
Tristan da Silva PF 13:40 6 1 3 4 1 0 0 0 0 2/4 1/3 1/2 -5
Goga Bitadze C 13:12 2 4 2 6 0 0 2 0 4 1/4 0/0 0/1 -11
Anthony Black SG 18:04 2 0 2 2 0 0 0 0 3 1/4 0/0 0/0 -19
TOTALS 94 16 36 52 15 8 6 10 25 30/9232% 9/3525% 25/3473%
INACTIVE / OUT
Jonathan Isaac C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Jevon Carter PG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Moritz Wagner C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Jett Howard SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Jase Richardson PG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Noah Penda PF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Debug
Quarter-by-Quarter
Team Q1 Q2 Q3 Q4 Total
DET 27 25 17 19 88
ORL 26 28 21 19 94
Team Stats
DET ORL
88
Points
94
12
Off REB
16
37
Def REB
36
49
Rebounds
52
18
Assists
15
5
Steals
8
18
Blocks
6
37.8
FG%
32.6
20.0
3PT%
25.7
31/82
FG
30/92
6/30
3PT
9/35
20/28
FT
25/34
Analysis — Starters vs Bench
Q1 27–26 27–26 ORL –1
Q2 25–28 52–54 DET –2
Q3 17–21 69–75 DET –6
Q4 19–19 88–94 DET –6

DET

Starters 5 players
70 PTS
33 REB
10 AST
37.5% FG%
18.2% 3PT%
-62 +/-
Cade Cunningham 25p 9r 6a Tobias Harris 20p 6r 0a Jalen Duren 12p 8r 3a
Bench 5 players
18 PTS
16 REB
8 AST
38.9% FG%
25.0% 3PT%
+32 +/-
Isaiah Stewart 8p 3r 1a Javonte Green 5p 5r 0a Daniss Jenkins 3p 2r 4a

ORL

Starters 5 players
76 PTS
31 REB
14 AST
30.6% FG%
26.7% 3PT%
+74 +/-
Desmond Bane 22p 5r 1a Franz Wagner 19p 5r 3a Paolo Banchero 18p 8r 4a
Bench 4 players
18 PTS
21 REB
1 AST
40.0% FG%
20.0% 3PT%
-44 +/-
Jamal Cain 8p 9r 0a Tristan da Silva 6p 4r 1a Goga Bitadze 2p 6r 0a
Rotation Analysis

Rotation Analysis Leading · Close · Trailing 48 min

DET Playoff

Leading Q2
Starters 5 players
22PTS 43.8%FG 33.3%3P 6REB 4TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Robinson 28 7 0 1 1 2/4 1/2 2/2 0
Cunningham 38 6 0 0 0 2/6 1/3 1/1 2
Duren 30 4 0 0 0 1/1 0/0 2/2 1
Harris 34 3 0 2 2 1/2 0/1 1/1 0
Thompson 32 2 0 3 3 1/3 0/0 0/0 1
Bench 4 players
3PTS 25.0%FG 33.3%3P 3REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Stewart 17 3 0 0 0 1/1 1/1 0/0 0
LeVert 24 0 0 2 2 0/0 0/0 0/0 1
Green 16 0 0 1 1 0/1 0/1 0/0 0
Jenkins 13 0 0 0 0 0/2 0/1 0/0 0
Close Game Q1 · Q2 · Q3
Starters 5 players
56PTS 41.7%FG 25.0%3P 22REB 15TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Cunningham 38 23 0 6 6 7/18 3/8 6/6 8
Harris 34 12 0 5 5 5/12 0/4 2/2 1
Duren 30 12 0 5 5 5/7 0/0 2/2 3
Robinson 28 7 0 1 1 2/6 1/4 2/2 1
Thompson 32 2 0 5 5 1/5 0/0 0/0 2
Bench 5 players
13PTS 38.5%FG 33.3%3P 13REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Green 16 5 0 5 5 2/4 1/3 0/0 0
Stewart 17 4 0 1 1 1/2 1/1 1/2 0
LeVert 24 2 0 5 5 1/3 0/0 0/0 1
Jenkins 13 2 0 1 1 1/4 0/2 0/0 0
Huerter 2 0 0 1 1 0/0 0/0 0/0 0
Trailing Q3 · Q4
Starters 5 players
27PTS 27.3%FG 0.0%3P 20REB 5TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Harris 34 10 0 4 4 4/11 0/3 2/3 0
Cunningham 38 9 0 6 6 2/11 0/6 5/7 2
Duren 30 4 0 4 4 2/4 0/0 0/0 2
Thompson 32 4 0 6 6 1/3 0/0 2/4 0
Robinson 28 0 0 0 0 0/4 0/4 0/0 1
Bench 4 players
9PTS 33.3%FG 33.3%3P 7REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Stewart 17 5 0 3 3 2/3 0/0 1/3 2
Green 16 3 0 2 2 1/1 1/1 0/0 0
Jenkins 13 1 0 1 1 0/2 0/1 1/2 0
LeVert 24 0 0 1 1 0/3 0/1 0/0 1

ORL Play-In

Leading Q3 · Q4
Starters 5 players
32PTS 20.6%FG 23.1%3P 20REB 7TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Bane 36 10 0 4 4 3/10 2/6 2/2 2
Banchero 40 8 0 4 4 2/10 0/0 4/7 1
Carter Jr. 34 7 0 8 8 1/3 0/0 5/8 2
Suggs 35 5 0 2 2 1/8 1/7 2/2 2
Wagner 24 2 0 2 2 0/3 0/0 2/2 0
Bench 4 players
8PTS 50.0%FG 0%3P 13REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Cain 23 6 0 7 7 3/3 0/0 0/0 0
da Silva 13 2 0 1 1 1/1 0/0 0/0 0
Bitadze 13 0 0 4 4 0/3 0/0 0/0 0
Black 18 0 0 1 1 0/1 0/0 0/0 0
Close Game Q1 · Q2 · Q3
Starters 5 players
61PTS 34.6%FG 30.0%3P 17REB 4TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Bane 36 19 0 2 2 6/12 4/6 3/4 1
Wagner 24 19 0 5 5 7/15 1/3 4/4 0
Banchero 40 13 0 4 4 2/13 0/4 9/10 1
Carter Jr. 34 10 0 5 5 3/6 1/2 3/4 0
Suggs 35 0 0 1 1 0/6 0/5 0/0 2
Bench 4 players
14PTS 33.3%FG 20.0%3P 15REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
da Silva 13 6 0 4 4 2/4 1/3 1/2 0
Cain 23 4 0 3 3 2/6 0/2 0/0 0
Bitadze 13 2 0 6 6 1/4 0/0 0/1 0
Black 18 2 0 2 2 1/4 0/0 0/0 0
Trailing Q2
Starters 5 players
21PTS 42.1%FG 42.9%3P 6REB 2TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Wagner 24 9 0 2 2 4/7 1/2 0/0 0
Bane 36 6 0 0 0 2/4 2/2 0/0 1
Banchero 40 4 0 2 2 1/3 0/1 2/2 1
Carter Jr. 34 2 0 2 2 1/2 0/0 0/0 0
Suggs 35 0 0 0 0 0/3 0/2 0/0 0
Bench 4 players
7PTS 37.5%FG 33.3%3P 5REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
da Silva 13 3 0 2 2 1/1 1/1 0/0 0
Cain 23 2 0 1 1 1/4 0/2 0/0 0
Black 18 2 0 1 1 1/3 0/0 0/0 0
Bitadze 13 0 0 1 1 0/0 0/0 0/0 0
PBP JSON Debug FINAL click to expand
Loading PBP debug data…