Easy Money

ET --:-- -- · CST --:-- --
PHI Philadelphia 76ers
Coach Nick Nurse
TO Left 3
91
Total Volume
123 BOS Boston Celtics
Coach Joe Mazzulla
TO Left 3
Referees Crew Chief Pat Fraher #26 Referee Tre Maddox #23 Umpire Scott Foster #48
Referee sync: not started
Polymarket · T−1H → Final +15m
Debug
PHI WIN · BOS WIN
Dominant Conf. 87% Leads 0 Swings 0
Final winner stayed above 60% probability for 100% of valid odds points.
View all Dominant →
Rotation Matchup Table Manual Corrections

Loading matchup data…

Rotation Efficiency PHI vs BOS

Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute stint-level SvS / SvB / BvB tables.

Turnover Damage Analysis

Tracks how many opponent points were created after each player's turnovers.

PHI

Player TO TO → Pts Pts Allowed Avg / TO
Tyrese Maxey #0 3 3 5 1.67
Andre Drummond #1 3 2 4 1.33
VJ Edgecombe #77 2 2 4 2.0
Quentin Grimes #5 2 1 3 1.5
Paul George #8 2 1 2 1.0
Adem Bona #30 1 1 2 2.0
Kelly Oubre Jr. #9 1 0 0 0.0
Team 1 0 0 0.0

BOS

Player TO TO → Pts Pts Allowed Avg / TO
Jaylen Brown #7 2 0 0 0.0
Nikola Vucevic #4 2 0 0 0.0
Team 2 0 0 0.0
Payton Pritchard #11 2 0 0 0.0
Jayson Tatum #0 1 0 0 0.0
Derrick White #9 1 0 0 0.0

Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.

AI Starter Impact Analysis

AI-generated starter-level signals based on current box score and recent player history.

Debug

AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.

Click Generate Analysis to analyze starter histories for this game.

Player Box Scores

PHI

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Tyrese Maxey #0 PG 36:32 21 0 1 1 8 0 0 3 4 8/20 1/4 4/5 -29
Paul George #8 PF 28:26 17 0 4 4 1 0 0 2 1 4/8 1/2 8/9 -10
VJ Edgecombe #77 SG 33:58 13 3 0 3 3 2 0 2 2 6/16 0/5 1/1 -26
Kelly Oubre Jr. #9 SF 31:18 10 1 6 7 2 0 0 1 2 5/14 0/5 0/1 -21
Adem Bona #30 C 14:21 3 2 1 3 0 0 0 1 3 1/3 0/0 1/2 0
BENCH
Quentin Grimes #5 SG 24:40 7 0 4 4 2 0 0 2 2 3/6 1/2 0/0 -13
Justin Edwards #11 PF 17:03 7 3 3 6 0 0 0 0 2 3/9 1/3 0/1 -21
Trendon Watford #12 C 7:02 6 0 1 1 0 0 0 0 0 3/4 0/0 0/0 -1
Dominick Barlow #25 C 14:53 4 2 1 3 0 0 0 0 1 1/6 0/0 2/2 -15
Andre Drummond #1 C 21:23 2 0 5 5 2 1 1 3 3 1/2 0/1 0/0 -19
Dalen Terry #14 SF 6:14 1 0 2 2 2 0 0 0 0 0/2 0/1 1/2 -2
Jabari Walker #33 PF 4:10 0 0 1 1 0 0 0 0 0 0/0 0/0 0/0 -3
TOTALS 91 11 29 40 20 3 1 14 20 35/9038% 4/2317% 17/2373%
INACTIVE / OUT
Kyle Lowry #7 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Johni Broome #22 SF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0

BOS

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Jaylen Brown #7 SF 30:01 26 1 3 4 3 2 0 2 3 11/21 2/2 2/2 +23
Jayson Tatum #0 PF 32:25 25 0 11 11 7 2 0 1 1 9/17 1/7 6/6 +20
Neemias Queta #88 C 15:08 13 0 2 2 1 0 1 0 5 5/5 0/0 3/4 +12
Sam Hauser #30 PF 28:29 12 1 6 7 2 1 0 0 2 4/6 4/6 0/0 +14
Derrick White #9 SG 32:43 10 1 2 3 6 1 0 1 1 4/10 2/7 0/1 +24
BENCH
Payton Pritchard #11 SG 34:24 12 0 3 3 6 1 0 2 2 4/12 2/9 2/3 +21
Luka Garza #52 C 14:12 7 2 0 2 1 0 0 0 2 1/4 1/4 4/4 +5
Ron Harper Jr. #13 PF 4:10 5 0 0 0 0 0 0 0 0 2/2 1/1 0/0 +3
Baylor Scheierman #55 SF 15:17 5 0 2 2 0 0 1 0 1 2/5 1/3 0/0 +8
Jordan Walsh #27 PF 14:40 5 0 2 2 2 0 0 0 0 2/5 1/3 0/2 +14
Nikola Vučević #4 C 17:30 3 0 6 6 3 0 0 2 4 1/3 1/2 0/0 +13
Hugo González #28 PF 1:01 0 0 1 1 0 0 1 0 0 0/0 0/0 0/0 +3
TOTALS 123 5 38 43 31 7 3 8 21 45/9050% 16/4436% 17/2277%
INACTIVE / OUT
Dalano Banton #45 PG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Amari Williams #77 C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Max Shulga #44 PG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Debug
Quarter-by-Quarter
Team Q1 Q2 Q3 Q4 Total
PHI 18 28 25 20 91
BOS 33 31 31 28 123
Team Stats
PHI BOS
91
Points
123
11
Off REB
5
29
Def REB
38
40
Rebounds
43
20
Assists
31
3
Steals
7
1
Blocks
3
38.9
FG%
50.0
17.4
3PT%
36.4
35/90
FG
45/90
4/23
3PT
16/44
17/23
FT
17/22
Analysis — Starters vs Bench
Q1 18–33 18–33 PHI –15
Q2 28–31 46–64 PHI –18
Q3 25–31 71–95 PHI –24
Q4 20–28 91–123 PHI –32

PHI

Starters 5 players
64 PTS
18 REB
14 AST
39.3% FG%
12.5% 3PT%
-86 +/-
Tyrese Maxey 21p 1r 8a Paul George 17p 4r 1a VJ Edgecombe 13p 3r 3a
Bench 7 players
27 PTS
22 REB
6 AST
37.9% FG%
28.6% 3PT%
-74 +/-
Quentin Grimes 7p 4r 2a Justin Edwards 7p 6r 0a Trendon Watford 6p 1r 0a

BOS

Starters 5 players
86 PTS
27 REB
19 AST
55.9% FG%
40.9% 3PT%
+93 +/-
Jaylen Brown 26p 4r 3a Jayson Tatum 25p 11r 7a Neemias Queta 13p 2r 1a
Bench 7 players
37 PTS
16 REB
12 AST
38.7% FG%
31.8% 3PT%
+67 +/-
Payton Pritchard 12p 3r 6a Luka Garza 7p 2r 1a Ron Harper Jr. 5p 0r 0a
Rotation Analysis

Rotation Analysis Leading · Close · Trailing 48 min

PHI Play-In

Leading

No leading quarters

Close Game Q1
Starters 5 players
16PTS 31.6%FG 11.1%3P 4REB 5TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Maxey 36 9 0 0 0 3/9 1/3 2/3 0
George 28 5 0 0 0 2/4 0/1 1/1 2
Oubre Jr. 31 2 0 2 2 1/4 0/3 0/0 1
Bona 14 0 0 1 1 0/0 0/0 0/0 1
Edgecombe 33 0 0 1 1 0/2 0/2 0/0 1
Bench 3 players
2PTS 0.0%FG 0%3P 6REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Barlow 14 2 0 2 2 0/2 0/0 2/2 0
Drummond 21 0 0 2 2 0/0 0/0 0/0 1
Grimes 24 0 0 2 2 0/0 0/0 0/0 0
Trailing Q2 · Q3 · Q4
Starters 5 players
48PTS 42.9%FG 14.3%3P 14REB 4TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Edgecombe 33 13 0 2 2 6/14 0/3 1/1 1
George 28 12 0 4 4 2/4 1/1 7/8 0
Maxey 36 12 0 1 1 5/11 0/1 2/2 3
Oubre Jr. 31 8 0 5 5 4/10 0/2 0/1 0
Bona 14 3 0 2 2 1/3 0/0 1/2 0
Bench 7 players
25PTS 40.7%FG 28.6%3P 16REB 4TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Grimes 24 7 0 2 2 3/6 1/2 0/0 2
Edwards 17 7 0 6 6 3/9 1/3 0/1 0
Watford 7 6 0 1 1 3/4 0/0 0/0 0
Drummond 21 2 0 3 3 1/2 0/1 0/0 2
Barlow 14 2 0 1 1 1/4 0/0 0/0 0
Terry 6 1 0 2 2 0/2 0/1 1/2 0
Walker 4 0 0 1 1 0/0 0/0 0/0 0

BOS Playoff

Leading Q2 · Q3 · Q4
Starters 5 players
60PTS 56.4%FG 40.0%3P 16REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Brown 30 22 0 2 2 9/15 2/2 2/2 1
Tatum 32 15 0 4 4 4/10 1/6 6/6 0
Queta 15 10 0 2 2 4/4 0/0 2/2 0
White 32 7 0 2 2 3/6 1/3 0/1 0
Hauser 28 6 0 6 6 2/4 2/4 0/0 0
Bench 7 players
30PTS 34.6%FG 30.0%3P 14REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Pritchard 34 7 0 3 3 2/8 1/7 2/3 2
Garza 14 7 0 2 2 1/4 1/4 4/4 0
Harper Jr. 4 5 0 0 0 2/2 1/1 0/0 0
Scheierman 15 5 0 2 2 2/5 1/3 0/0 0
Vučević 17 3 0 4 4 1/3 1/2 0/0 1
Walsh 14 3 0 2 2 1/4 1/3 0/2 0
González 1 0 0 1 1 0/0 0/0 0/0 0
Close Game Q1
Starters 5 players
26PTS 55.0%FG 42.9%3P 11REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Tatum 32 10 0 7 7 5/7 0/1 0/0 1
Hauser 28 6 0 1 1 2/2 2/2 0/0 0
Brown 30 4 0 2 2 2/6 0/0 0/0 1
White 32 3 0 1 1 1/4 1/4 0/0 1
Queta 15 3 0 0 0 1/1 0/0 1/2 0
Bench 3 players
7PTS 60.0%FG 50.0%3P 2REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Pritchard 34 5 0 0 0 2/4 1/2 0/0 0
Walsh 14 2 0 0 0 1/1 0/0 0/0 0
Vučević 17 0 0 2 2 0/0 0/0 0/0 1
Trailing

No trailing quarters

PBP JSON Debug FINAL click to expand
Loading PBP debug data…