Easy Money

ET --:-- -- · CST --:-- --
ORL Orlando Magic
TO Left 2
109
Total Volume
116 DET Detroit Pistons
TO Left 2
Referees Crew Chief John Goble #10 Referee Curtis Blair #74 Umpire Kevin Cutler #34 Alternate Tre Maddox #23
Referee sync: not started
Polymarket · T−1H → Final +15m
Debug
ORL WIN · DET WIN
Rotation Matchup Table Manual Corrections

Loading matchup data…

Rotation Efficiency ORL vs DET

Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute stint-level SvS / SvB / BvB tables.

Turnover Damage Analysis

Tracks how many opponent points were created after each player's turnovers.

ORL

Player TO TO → Pts Pts Allowed Avg / TO
Desmond Bane #3 2 2 5 2.5
Anthony Black #0 3 2 4 1.33
Paolo Banchero #5 6 1 3 0.5
Jalen Suggs #4 1 1 3 3.0
Wendell Carter Jr. #34 1 1 1 1.0
Goga Bitadze #35 2 0 0 0.0
Jamal Cain #8 1 0 0 0.0

DET

Player TO TO → Pts Pts Allowed Avg / TO
Cade Cunningham 6 4 10 1.67
Ausar Thompson 5 3 6 1.2
Jalen Duren 3 2 4 1.33
Caris LeVert 1 1 1 1.0
Duncan Robinson 1 0 0 0.0
Tobias Harris 1 0 0 0.0

Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.

AI Starter Impact Analysis

AI-generated starter-level signals based on current box score and recent player history.

Debug

AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.

Click Generate Analysis to analyze starter histories for this game.

Player Box Scores

ORL

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Paolo Banchero #5 PF 40:48 45 2 7 9 7 2 0 6 2 17/31 6/11 5/12 0
Desmond Bane #3 SF 33:53 18 1 4 5 1 3 0 2 5 6/15 4/10 2/2 -2
Jalen Suggs #4 PG 37:19 10 0 2 2 5 3 0 1 2 4/9 2/5 0/1 -4
Wendell Carter Jr. #34 C 34:24 9 2 2 4 4 1 3 1 5 2/4 1/3 4/4 +6
Jamal Cain #8 PF 24:42 5 1 3 4 1 0 0 1 2 1/4 0/1 3/7 -9
BENCH
Anthony Black #0 SG 39:08 19 0 5 5 3 3 0 3 5 7/12 4/6 1/2 -4
Tristan da Silva #23 PF 16:10 3 2 1 3 0 0 0 0 3 1/4 0/2 1/2 -9
Goga Bitadze #35 C 13:36 0 0 1 1 0 0 2 2 2 0/1 0/0 0/0 -13
TOTALS 109 8 25 33 21 12 5 16 26 38/8047% 17/3844% 16/3053%
INACTIVE / OUT
Jonathan Isaac #1 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Jevon Carter #2 PG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Moritz Wagner #21 C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Franz Wagner #22 SF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Jett Howard #13 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Jase Richardson #11 PG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Noah Penda #93 PF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0

DET

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Cade Cunningham PG 43:39 45 3 1 4 5 1 0 6 3 13/23 5/8 14/14 +3
Tobias Harris PF 31:29 23 1 7 8 1 2 0 1 3 9/18 1/3 4/7 +6
Duncan Robinson SG 24:57 12 1 2 3 1 0 0 1 1 4/8 3/6 1/2 +2
Jalen Duren C 27:34 12 5 4 9 2 0 2 3 5 4/6 0/0 4/4 -3
Ausar Thompson SF 36:26 6 4 11 15 6 5 2 5 1 3/5 0/0 0/2 -2
BENCH
Daniss Jenkins PG 15:59 6 0 0 0 2 1 0 0 1 2/8 0/5 2/2 +10
Javonte Green PF 14:37 5 0 2 2 1 1 0 0 0 2/5 1/4 0/0 +4
Isaiah Stewart C 20:26 5 1 4 5 0 0 1 0 3 1/3 0/1 3/4 +10
Caris LeVert SF 24:53 2 1 2 3 2 0 0 1 4 1/4 0/1 0/0 +5
TOTALS 116 16 33 49 20 10 5 17 21 39/8048% 10/2835% 28/3580%
INACTIVE / OUT
Kevin Huerter SF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Paul Reed C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Marcus Sasser SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Ronald Holland II PF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Chaz Lanier SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Tolu Smith C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Debug
Quarter-by-Quarter
Team Q1 Q2 Q3 Q4 Total
ORL 26 34 19 30 109
DET 38 28 23 27 116
Team Stats
ORL DET
109
Points
116
8
Off REB
16
25
Def REB
33
33
Rebounds
49
21
Assists
20
12
Steals
10
5
Blocks
5
47.5
FG%
48.8
44.7
3PT%
35.7
38/80
FG
39/80
17/38
3PT
10/28
16/30
FT
28/35
Analysis — Starters vs Bench
Q1 26–38 26–38 ORL –12
Q2 34–28 60–66 ORL –6
Q3 19–23 79–89 ORL –10
Q4 30–27 109–116 ORL –7

ORL

Starters 5 players
87 PTS
24 REB
18 AST
47.6% FG%
43.3% 3PT%
-9 +/-
Paolo Banchero 45p 9r 7a Desmond Bane 18p 5r 1a Jalen Suggs 10p 2r 5a
Bench 3 players
22 PTS
9 REB
3 AST
47.1% FG%
50.0% 3PT%
-26 +/-
Anthony Black 19p 5r 3a Tristan da Silva 3p 3r 0a Goga Bitadze 0p 1r 0a

DET

Starters 5 players
98 PTS
39 REB
15 AST
55.0% FG%
52.9% 3PT%
+6 +/-
Cade Cunningham 45p 4r 5a Tobias Harris 23p 8r 1a Duncan Robinson 12p 3r 1a
Bench 4 players
18 PTS
10 REB
5 AST
30.0% FG%
9.1% 3PT%
+29 +/-
Daniss Jenkins 6p 0r 2a Javonte Green 5p 2r 1a Isaiah Stewart 5p 5r 0a
Rotation Analysis

Rotation Analysis Leading · Close · Trailing 48 min

ORL Play-In

Leading

No leading quarters

Close Game Q1
Starters 5 players
19PTS 47.1%FG 40.0%3P 5REB 2TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Banchero 40 10 0 3 3 4/8 1/1 1/2 1
Bane 33 7 0 1 1 3/7 1/4 0/0 1
Cain 24 2 0 0 0 1/1 0/0 0/0 0
Carter Jr. 34 0 0 1 1 0/0 0/0 0/0 0
Suggs 37 0 0 0 0 0/1 0/0 0/0 0
Bench 3 players
7PTS 50.0%FG 0.0%3P 3REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Black 39 4 0 1 1 2/2 0/0 0/0 0
da Silva 16 3 0 1 1 1/3 0/1 1/2 0
Bitadze 13 0 0 1 1 0/1 0/0 0/0 0
Trailing Q2 · Q3 · Q4
Starters 5 players
68PTS 47.8%FG 44.0%3P 19REB 9TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Banchero 40 35 0 6 6 13/23 5/10 4/10 5
Bane 33 11 0 4 4 3/8 3/6 2/2 1
Suggs 37 10 0 2 2 4/8 2/5 0/1 1
Carter Jr. 34 9 0 3 3 2/4 1/3 4/4 1
Cain 24 3 0 4 4 0/3 0/1 3/7 1
Bench 3 players
15PTS 45.5%FG 57.1%3P 6REB 5TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Black 39 15 0 4 4 5/10 4/6 1/2 3
Bitadze 13 0 0 0 0 0/0 0/0 0/0 2
da Silva 16 0 0 2 2 0/1 0/1 0/0 0

DET Playoff

Leading Q2 · Q3 · Q4
Starters 5 players
68PTS 50.0%FG 53.8%3P 26REB 13TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Cunningham 43 38 0 3 3 10/18 4/6 14/14 4
Harris 31 15 0 5 5 6/13 1/3 2/2 1
Robinson 24 8 0 2 2 3/6 2/4 0/0 1
Duren 27 5 0 6 6 2/4 0/0 1/1 2
Thompson 36 2 0 10 10 1/3 0/0 0/0 5
Bench 4 players
10PTS 25.0%FG 12.5%3P 6REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Green 14 5 0 2 2 2/5 1/4 0/0 0
Jenkins 15 4 0 0 0 1/3 0/2 2/2 0
Stewart 20 1 0 1 1 0/1 0/1 1/2 0
LeVert 24 0 0 3 3 0/3 0/1 0/0 1
Close Game Q1
Starters 5 players
30PTS 68.8%FG 50.0%3P 13REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Harris 31 8 0 3 3 3/5 0/0 2/5 0
Cunningham 43 7 0 1 1 3/5 1/2 0/0 2
Duren 27 7 0 3 3 2/2 0/0 3/3 1
Robinson 24 4 0 1 1 1/2 1/2 1/2 0
Thompson 36 4 0 5 5 2/2 0/0 0/2 0
Bench 4 players
8PTS 37.5%FG 0.0%3P 4REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Stewart 20 4 0 4 4 1/2 0/0 2/2 0
LeVert 24 2 0 0 0 1/1 0/0 0/0 0
Jenkins 15 2 0 0 0 1/5 0/3 0/0 0
Green 14 0 0 0 0 0/0 0/0 0/0 0
Trailing

No trailing quarters

PBP JSON Debug FINAL click to expand
Loading PBP debug data…