Referees
Crew Chief
JB DeRosa #14
Referee
Courtney Kirkland #61
Umpire
Brian Forte #45
Alternate
Josh Tiven #58
Referee sync: not started
DEN WIN
—
·
MIN WIN
—
Single Reversal
Conf. 85%
Leads 1
Swings 1
Final loser peaked at 78% win probability.
View all Single Reversal →
Rotation Matchup Table Manual Corrections
Loading matchup data…
Rotation Efficiency DEN vs MIN
Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute
stint-level SvS / SvB / BvB tables.
Turnover Damage Analysis
Tracks how many opponent points were created after each player's turnovers.
DEN
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Nikola Jokic #15 | 4 | 3 | 5 | 1.25 |
| Cameron Johnson #23 | 2 | 2 | 4 | 2.0 |
| Tim Hardaway Jr. #10 | 1 | 1 | 2 | 2.0 |
| Christian Braun #0 | 1 | 1 | 2 | 2.0 |
| Bruce Brown #11 | 3 | 1 | 1 | 0.33 |
| Jonas Valanciunas #17 | 1 | 0 | 0 | 0.0 |
| Spencer Jones #21 | 1 | 0 | 0 | 0.0 |
MIN
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Naz Reid #11 | 2 | 2 | 4 | 2.0 |
| Mike Conley #10 | 1 | 1 | 3 | 3.0 |
| Team | 1 | 1 | 2 | 2.0 |
| Julius Randle #30 | 4 | 0 | 0 | 0.0 |
Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.
AI Starter Impact Analysis
AI-generated starter-level signals based on current box score and recent player history.
AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.
Click Generate Analysis to analyze starter histories for this game.
Player Box Scores
DEN
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Nikola Jokić #15 ● | C | 43:24 | 28 | 1 | 8 | 9 | 10 | 0 | 1 | 4 | 5 | 11/19 | 1/5 | 5/6 | -9 |
| Cameron Johnson #23 ● | PF | 39:14 | 27 | 0 | 8 | 8 | 3 | 0 | 1 | 2 | 5 | 8/15 | 5/10 | 6/9 | -3 |
| Jamal Murray #27 ● | PG | 40:18 | 12 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 2 | 4/17 | 0/2 | 4/4 | -18 |
| Spencer Jones #21 ● | PF | 35:17 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 3/4 | 2/3 | 0/0 | -9 |
| Christian Braun #0 ● | SG | 27:35 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1/4 | 1/4 | 0/0 | -9 |
| BENCH | |||||||||||||||
| Tim Hardaway Jr. #10 | PF | 20:59 | 13 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 4/7 | 1/2 | 4/4 | -5 |
| Tyus Jones #5 | PG | 12:26 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2/4 | 0/0 | 0/0 | +5 |
| Jonas Valančiūnas #17 | C | 3:43 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/0 | 0/0 | -2 |
| Bruce Brown #11 | SF | 14:22 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0/2 | 0/1 | 1/2 | -5 |
| Zeke Nnaji #22 | C | 2:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 |
| TOTALS | — | — | 98 | 6 | 27 | 33 | 24 | 4 | 8 | 13 | 26 | 34/7545% | 10/2737% | 20/2580% | — |
| INACTIVE / OUT | |||||||||||||||
| Aaron Gordon #32 | SF | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Jalen Pickett #24 | SG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Julian Strawther #3 | SF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Peyton Watson #8 | PF | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| DaRon Holmes II #14 | C | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
MIN
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Jaden McDaniels #3 ● | SF | 44:54 | 32 | 4 | 6 | 10 | 3 | 2 | 1 | 0 | 4 | 13/25 | 1/4 | 5/6 | +16 |
| Terrence Shannon Jr. #1 ● | SF | 34:42 | 24 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 9/20 | 1/7 | 5/5 | +7 |
| Julius Randle #30 ● | PF | 37:27 | 18 | 2 | 2 | 4 | 5 | 1 | 0 | 4 | 2 | 6/17 | 2/5 | 4/6 | +15 |
| Rudy Gobert #27 ● | C | 41:46 | 10 | 7 | 6 | 13 | 8 | 1 | 2 | 0 | 5 | 4/6 | 0/0 | 2/4 | +11 |
| Mike Conley #10 ● | PG | 26:29 | 7 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 3 | 3/7 | 1/4 | 0/0 | -1 |
| BENCH | |||||||||||||||
| Naz Reid #11 | C | 33:47 | 15 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 2 | 7/13 | 1/3 | 0/1 | +11 |
| Jaylen Clark #22 | SF | 12:10 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1/3 | 1/3 | 0/0 | -3 |
| Bones Hyland #8 | SG | 8:44 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0/3 | 0/3 | 1/2 | +4 |
| TOTALS | — | — | 110 | 19 | 31 | 50 | 26 | 8 | 3 | 7 | 21 | 43/9445% | 7/2924% | 17/2470% | — |
| INACTIVE / OUT | |||||||||||||||
| Kyle Anderson #12 | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Joe Ingles #7 | PF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Donte DiVincenzo #0 | PG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Anthony Edwards #5 | SG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Ayo Dosunmu #13 | SF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Julian Phillips #4 | PF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Joan Beringer #19 | C | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 30 | 20 | 24 | 24 | 98 |
| MIN | 29 | 28 | 25 | 28 | 110 |
Team Stats
Analysis — Starters vs Bench
Q1
30–29
30–29
MIN –1
Q2
20–28
50–57
DEN –7
Q3
24–25
74–82
DEN –8
Q4
24–28
98–110
DEN –12
DEN
Starters
5 players
78
PTS
26
REB
18
AST
45.8%
FG%
37.5%
3PT%
-48
+/-
Bench
5 players
20
PTS
7
REB
6
AST
43.8%
FG%
33.3%
3PT%
-12
+/-
MIN
Starters
5 players
91
PTS
39
REB
20
AST
46.7%
FG%
25.0%
3PT%
+48
+/-
Bench
3 players
19
PTS
11
REB
6
AST
42.1%
FG%
22.2%
3PT%
+12
+/-
Rotation Analysis
Rotation Analysis Leading · Close · Trailing 48 min
DEN Playoff
Leading
Q2
Starters
5 players
Bench
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Valančiūnas | 3 | 2 | 0 | 2 | 2 | 1/3 | 0/0 | 0/0 | 1 |
| Hardaway Jr. | 20 | 2 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 1 |
| Jones | 12 | 2 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 |
| Brown | 14 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 1 |
| Nnaji | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Close Game
Q1 · Q2
Starters
5 players
Bench
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Hardaway Jr. | 20 | 10 | 0 | 0 | 0 | 3/4 | 1/2 | 3/3 | 1 |
| Valančiūnas | 3 | 2 | 0 | 2 | 2 | 1/3 | 0/0 | 0/0 | 1 |
| Jones | 12 | 2 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 |
| Brown | 14 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 2 |
| Nnaji | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Trailing
Q3 · Q4
Starters
5 players
Bench
3 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Hardaway Jr. | 20 | 3 | 0 | 4 | 4 | 1/3 | 0/0 | 1/1 | 0 |
| Jones | 12 | 2 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 |
| Brown | 14 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 1 |
MIN Playoff
Leading
Q3 · Q4
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| McDaniels | 44 | 19 | 0 | 5 | 5 | 8/15 | 0/2 | 3/4 | 0 |
| Shannon Jr. | 34 | 12 | 0 | 2 | 2 | 5/9 | 1/4 | 1/1 | 0 |
| Gobert | 41 | 6 | 0 | 8 | 8 | 2/4 | 0/0 | 2/4 | 0 |
| Randle | 37 | 6 | 0 | 1 | 1 | 2/5 | 0/1 | 2/4 | 2 |
| Conley | 26 | 3 | 0 | 3 | 3 | 1/3 | 1/2 | 0/0 | 1 |
Close Game
Q1 · Q2
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| McDaniels | 44 | 13 | 0 | 5 | 5 | 5/10 | 1/2 | 2/2 | 0 |
| Randle | 37 | 12 | 0 | 3 | 3 | 4/12 | 2/4 | 2/2 | 2 |
| Shannon Jr. | 34 | 12 | 0 | 4 | 4 | 4/11 | 0/3 | 4/4 | 0 |
| Conley | 26 | 4 | 0 | 3 | 3 | 2/4 | 0/2 | 0/0 | 0 |
| Gobert | 41 | 4 | 0 | 5 | 5 | 2/2 | 0/0 | 0/0 | 0 |
Trailing
Q2
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| McDaniels | 44 | 8 | 0 | 3 | 3 | 3/6 | 0/1 | 2/2 | 0 |
| Randle | 37 | 5 | 0 | 2 | 2 | 1/6 | 1/3 | 2/2 | 2 |
| Shannon Jr. | 34 | 4 | 0 | 2 | 2 | 2/4 | 0/1 | 0/0 | 0 |
| Conley | 26 | 2 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | 0 |
| Gobert | 41 | 2 | 0 | 3 | 3 | 1/1 | 0/0 | 0/0 | 0 |