Referees
Crew Chief
Andy Nagy #83
Referee
Justin Van Duyne #64
Umpire
Dedric Taylor #21
Alternate
Zach Zarba #15
Referee sync: not started
SAS WIN
—
·
POR WIN
—
Multiple Reversals
Conf. 82%
Leads 2
Swings 1
2 meaningful lead changes detected.
View all Multiple Reversals →
Rotation Matchup Table Manual Corrections
Loading matchup data…
Rotation Efficiency SAS vs POR
Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute
stint-level SvS / SvB / BvB tables.
Turnover Damage Analysis
Tracks how many opponent points were created after each player's turnovers.
SAS
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Victor Wembanyama #1 | 4 | 4 | 8 | 2.0 |
| De'Aaron Fox #4 | 3 | 2 | 4 | 1.33 |
| Devin Vassell #24 | 2 | 1 | 1 | 0.5 |
| Luke Kornet #7 | 1 | 1 | 1 | 1.0 |
| Stephon Castle #5 | 1 | 0 | 0 | 0.0 |
| Carter Bryant #11 | 1 | 0 | 0 | 0.0 |
| Team | 1 | 0 | 0 | 0.0 |
POR
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Jrue Holiday #5 | 6 | 5 | 12 | 2.0 |
| Deni Avdija #8 | 5 | 4 | 10 | 2.0 |
| Toumani Camara #33 | 2 | 2 | 3 | 1.5 |
| Jerami Grant #9 | 1 | 1 | 2 | 2.0 |
| Scoot Henderson #00 | 1 | 1 | 2 | 2.0 |
| Sidy Cissoko #91 | 1 | 1 | 1 | 1.0 |
| Donovan Clingan #23 | 1 | 0 | 0 | 0.0 |
| Blake Wesley #1 | 1 | 0 | 0 | 0.0 |
Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.
AI Starter Impact Analysis
AI-generated starter-level signals based on current box score and recent player history.
AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.
Click Generate Analysis to analyze starter histories for this game.
Player Box Scores
SAS
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| De'Aaron Fox #4 ● | PG | 38:45 | 28 | 1 | 5 | 6 | 7 | 1 | 2 | 3 | 1 | 11/17 | 4/8 | 2/4 | +21 |
| Victor Wembanyama #1 ● | C | 34:19 | 27 | 1 | 11 | 12 | 3 | 4 | 7 | 4 | 3 | 9/17 | 1/4 | 8/8 | +28 |
| Stephon Castle #5 ● | SG | 26:16 | 16 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 5 | 6/14 | 3/6 | 1/1 | +17 |
| Devin Vassell #24 ● | SF | 34:52 | 11 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 3 | 5/9 | 1/3 | 0/0 | +14 |
| Julian Champagnie #30 ● | PF | 28:51 | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3/6 | 2/4 | 0/0 | +22 |
| BENCH | |||||||||||||||
| Keldon Johnson #3 | PF | 17:19 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3/5 | 1/2 | 2/2 | -5 |
| Carter Bryant #11 | PF | 5:50 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2/3 | 2/3 | 0/0 | -3 |
| Dylan Harper #2 | SG | 25:01 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1/6 | 0/2 | 1/2 | +4 |
| Harrison Barnes #40 | PF | 10:33 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | +8 |
| Luke Kornet #7 | C | 12:10 | 2 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 1/7 | 0/0 | 0/0 | -10 |
| Jordan McLaughlin #0 | PG | 1:31 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | +2 |
| Bismack Biyombo #18 | C | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | +2 |
| Mason Plumlee #45 | C | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | +3 |
| Lindy Waters III #43 | SG | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | +2 |
| TOTALS | — | — | 114 | 9 | 31 | 40 | 26 | 12 | 10 | 12 | 21 | 43/8749% | 14/3342% | 14/1782% | — |
| INACTIVE / OUT | |||||||||||||||
| Kelly Olynyk #8 | C | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
POR
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Deni Avdija #8 ● | PF | 36:56 | 26 | 0 | 7 | 7 | 3 | 1 | 0 | 5 | 6 | 8/14 | 2/3 | 8/9 | -16 |
| Jrue Holiday #5 ● | PG | 36:57 | 20 | 0 | 6 | 6 | 4 | 1 | 0 | 6 | 2 | 6/13 | 3/6 | 5/6 | -25 |
| Toumani Camara #33 ● | SF | 31:28 | 8 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 3 | 3/8 | 2/6 | 0/0 | -12 |
| Donovan Clingan #23 ● | C | 14:10 | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 2/10 | 1/6 | 0/0 | -14 |
| Scoot Henderson #00 ● | PG | 27:05 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0/7 | 0/3 | 0/0 | -22 |
| BENCH | |||||||||||||||
| Jerami Grant #9 | C | 32:51 | 17 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 6/12 | 1/3 | 4/4 | -6 |
| Shaedon Sharpe #17 | SG | 12:43 | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3/6 | 1/2 | 1/2 | +5 |
| Robert Williams III #35 | C | 26:24 | 4 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 2/4 | 0/0 | 0/0 | +3 |
| Kris Murray #24 | SF | 12:30 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/1 | 0/0 | -9 |
| Blake Wesley #1 | SG | 1:31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | -2 |
| Vít Krejčí #27 | SF | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 |
| Sidy Cissoko #91 | C | 4:23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0/3 | 0/1 | 0/0 | -3 |
| Hansen Yang #16 | C | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 |
| TOTALS | — | — | 93 | 7 | 32 | 39 | 14 | 6 | 5 | 18 | 20 | 32/8040% | 10/3132% | 19/2382% | — |
| INACTIVE / OUT | |||||||||||||||
| Matisse Thybulle #4 | PF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 23 | 18 | 33 | 40 | 114 |
| POR | 25 | 33 | 16 | 19 | 93 |
Team Stats
Analysis — Starters vs Bench
Q1
23–25
23–25
SAS –2
Q2
18–33
41–58
SAS –17
Q3
33–16
74–74
Tied
Q4
40–19
114–93
POR –21
SAS
Starters
5 players
90
PTS
28
REB
21
AST
54.0%
FG%
44.0%
3PT%
+102
+/-
Bench
9 players
24
PTS
12
REB
5
AST
37.5%
FG%
37.5%
3PT%
+3
+/-
POR
Starters
5 players
59
PTS
24
REB
10
AST
36.5%
FG%
33.3%
3PT%
-89
+/-
Bench
8 players
34
PTS
15
REB
4
AST
46.4%
FG%
28.6%
3PT%
-16
+/-
Rotation Analysis
Rotation Analysis Leading · Close · Trailing 48 min
SAS Playoff
Leading
—
No leading quarters
Close Game
Q1 · Q2 · Q4
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Fox | 38 | 21 | 0 | 3 | 3 | 8/12 | 3/5 | 2/4 | 2 |
| Wembanyama | 34 | 21 | 0 | 9 | 9 | 7/15 | 1/4 | 6/6 | 4 |
| Castle | 26 | 13 | 0 | 0 | 0 | 5/12 | 2/5 | 1/1 | 1 |
| Champagnie | 28 | 5 | 0 | 1 | 1 | 2/3 | 1/2 | 0/0 | 0 |
| Vassell | 34 | 2 | 0 | 2 | 2 | 1/3 | 0/1 | 0/0 | 1 |
Trailing
Q2 · Q3
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Fox | 38 | 11 | 0 | 3 | 3 | 5/8 | 1/4 | 0/0 | 1 |
| Vassell | 34 | 9 | 0 | 4 | 4 | 4/7 | 1/3 | 0/0 | 1 |
| Champagnie | 28 | 8 | 0 | 2 | 2 | 3/5 | 2/3 | 0/0 | 0 |
| Wembanyama | 34 | 8 | 0 | 7 | 7 | 3/6 | 0/0 | 2/2 | 2 |
| Castle | 26 | 5 | 0 | 1 | 1 | 2/5 | 1/2 | 0/0 | 0 |
POR
Leading
Q2 · Q3
Starters
5 players
Bench
4 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Grant | 32 | 7 | 0 | 2 | 2 | 2/4 | 1/1 | 2/2 | 0 |
| Williams III | 26 | 2 | 0 | 4 | 4 | 1/3 | 0/0 | 0/0 | 0 |
| Sharpe | 12 | 2 | 0 | 1 | 1 | 1/3 | 0/1 | 0/0 | 0 |
| Murray | 12 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 0 |
Close Game
Q1 · Q2 · Q4
Starters
5 players
Trailing
—
No trailing quarters