Referees
Crew Chief
Zach Zarba #15
Referee
Sean Wright #4
Umpire
Mark Lindsay #29
Alternate
Jacyn Goble #68
Referee sync: not started
DET WIN
—
·
ORL WIN
—
Multiple Reversals
Conf. 82%
Leads 2
Swings 1
2 meaningful lead changes detected.
View all Multiple Reversals →
Rotation Matchup Table Manual Corrections
Loading matchup data…
Rotation Efficiency DET vs ORL
Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute
stint-level SvS / SvB / BvB tables.
Turnover Damage Analysis
Tracks how many opponent points were created after each player's turnovers.
DET
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Cade Cunningham #2 | 4 | 2 | 2 | 0.5 |
| Jalen Duren #0 | 2 | 1 | 2 | 1.0 |
| Daniss Jenkins #24 | 1 | 1 | 2 | 2.0 |
| Duncan Robinson #55 | 2 | 0 | 0 | 0.0 |
| Paul Reed #7 | 1 | 0 | 0 | 0.0 |
| Team | 1 | 0 | 0 | 0.0 |
ORL
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Jalen Suggs #4 | 5 | 3 | 7 | 1.4 |
| Jamal Cain #8 | 1 | 1 | 2 | 2.0 |
| Paolo Banchero #5 | 1 | 1 | 2 | 2.0 |
| Wendell Carter Jr. #34 | 2 | 0 | 0 | 0.0 |
| Team | 1 | 0 | 0 | 0.0 |
| Tristan da Silva #23 | 1 | 0 | 0 | 0.0 |
Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.
AI Starter Impact Analysis
AI-generated starter-level signals based on current box score and recent player history.
AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.
Click Generate Analysis to analyze starter histories for this game.
Player Box Scores
DET
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Cade Cunningham #2 ● | PG | 42:02 | 32 | 1 | 9 | 10 | 3 | 4 | 1 | 4 | 3 | 10/23 | 2/4 | 10/12 | +7 |
| Tobias Harris #12 ● | PF | 38:12 | 22 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 7/20 | 2/7 | 6/9 | +14 |
| Duncan Robinson #55 ● | SG | 36:29 | 14 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 4 | 5/11 | 4/9 | 0/0 | +24 |
| Jalen Duren #0 ● | C | 32:11 | 8 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 5 | 4/6 | 0/0 | 0/1 | +9 |
| Ausar Thompson #9 ● | SF | 36:44 | 4 | 5 | 5 | 10 | 6 | 1 | 4 | 0 | 1 | 2/7 | 0/0 | 0/0 | +22 |
| BENCH | |||||||||||||||
| Daniss Jenkins #24 | PG | 19:24 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2/7 | 1/4 | 2/2 | +1 |
| Paul Reed #7 | C | 10:45 | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 1 | 2 | 2/4 | 0/2 | 2/2 | +7 |
| Caris LeVert #8 | SF | 4:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -5 |
| Javonte Green #31 | PF | 11:31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 |
| Isaiah Stewart #28 | C | 8:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 |
| TOTALS | — | — | 93 | 14 | 38 | 52 | 16 | 5 | 8 | 10 | 21 | 32/8040% | 9/2733% | 20/2676% | — |
| INACTIVE / OUT | |||||||||||||||
| Kevin Huerter #27 | SF | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Marcus Sasser #25 | SG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Ronald Holland II #5 | PF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Chaz Lanier #20 | SG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Tolu Smith #35 | C | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
ORL
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Desmond Bane #3 ● | SF | 37:41 | 17 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 7/18 | 3/9 | 0/0 | -27 |
| Paolo Banchero #5 ● | PF | 40:49 | 17 | 1 | 9 | 10 | 6 | 2 | 0 | 1 | 3 | 4/20 | 0/9 | 9/12 | -8 |
| Wendell Carter Jr. #34 ● | C | 31:49 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 3/5 | 1/2 | 2/4 | -10 |
| Jalen Suggs #4 ● | PG | 38:12 | 7 | 1 | 6 | 7 | 7 | 1 | 0 | 5 | 3 | 1/10 | 1/6 | 4/4 | -14 |
| Jamal Cain #8 ● | PF | 20:09 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 1/3 | 1/2 | 0/0 | -7 |
| BENCH | |||||||||||||||
| Tristan da Silva #23 | PF | 22:31 | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 4/9 | 2/4 | 0/0 | +10 |
| Anthony Black #0 | SG | 33:32 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3/7 | 1/4 | 1/1 | -12 |
| Goga Bitadze #35 | C | 13:04 | 6 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3/5 | 0/0 | 0/0 | -3 |
| Jevon Carter #2 | PG | 2:14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | +1 |
| TOTALS | — | — | 79 | 8 | 30 | 38 | 20 | 6 | 4 | 10 | 22 | 27/7834% | 9/3625% | 16/2176% | — |
| INACTIVE / OUT | |||||||||||||||
| Jonathan Isaac #1 | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Moritz Wagner #21 | C | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Franz Wagner #22 | SF | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Jett Howard #13 | SG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Jase Richardson #11 | PG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Noah Penda #93 | PF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 26 | 12 | 24 | 31 | 93 |
| ORL | 25 | 35 | 11 | 8 | 79 |
Team Stats
Analysis — Starters vs Bench
Q1
26–25
26–25
ORL –1
Q2
12–35
38–60
DET –22
Q3
24–11
62–71
DET –9
Q4
31–8
93–79
ORL –14
DET
Starters
5 players
80
PTS
44
REB
13
AST
41.8%
FG%
40.0%
3PT%
+76
+/-
Bench
5 players
13
PTS
8
REB
3
AST
30.8%
FG%
14.3%
3PT%
-6
+/-
ORL
Starters
5 players
53
PTS
24
REB
18
AST
28.6%
FG%
21.4%
3PT%
-66
+/-
Bench
4 players
26
PTS
14
REB
2
AST
50.0%
FG%
37.5%
3PT%
-4
+/-
Rotation Analysis
Rotation Analysis Leading · Close · Trailing 48 min
DET Playoff
Leading
Q2
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Harris | 38 | 4 | 0 | 0 | 0 | 2/6 | 0/2 | 0/0 | 0 |
| Cunningham | 42 | 4 | 0 | 0 | 0 | 2/6 | 0/0 | 0/0 | 0 |
| Thompson | 36 | 2 | 0 | 2 | 2 | 1/2 | 0/0 | 0/0 | 0 |
| Robinson | 36 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 |
| Duren | 32 | 0 | 0 | 3 | 3 | 0/2 | 0/0 | 0/0 | 1 |
Close Game
Q1 · Q2
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Harris | 38 | 10 | 0 | 3 | 3 | 4/11 | 1/3 | 1/3 | 0 |
| Cunningham | 42 | 8 | 0 | 1 | 1 | 3/9 | 1/2 | 1/2 | 2 |
| Duren | 32 | 6 | 0 | 6 | 6 | 3/5 | 0/0 | 0/0 | 2 |
| Thompson | 36 | 4 | 0 | 3 | 3 | 2/3 | 0/0 | 0/0 | 0 |
| Robinson | 36 | 3 | 0 | 1 | 1 | 1/4 | 1/3 | 0/0 | 1 |
Trailing
Q3 · Q4
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Cunningham | 42 | 24 | 0 | 9 | 9 | 7/14 | 1/2 | 9/10 | 2 |
| Harris | 38 | 12 | 0 | 7 | 7 | 3/9 | 1/4 | 5/6 | 0 |
| Robinson | 36 | 11 | 0 | 4 | 4 | 4/7 | 3/6 | 0/0 | 1 |
| Duren | 32 | 2 | 0 | 3 | 3 | 1/1 | 0/0 | 0/1 | 0 |
| Thompson | 36 | 0 | 0 | 7 | 7 | 0/4 | 0/0 | 0/0 | 0 |
ORL
Leading
Q3 · Q4
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Banchero | 40 | 7 | 0 | 6 | 6 | 1/11 | 0/5 | 5/6 | 1 |
| Carter Jr. | 31 | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 2/4 | 1 |
| Bane | 37 | 2 | 0 | 1 | 1 | 1/9 | 0/5 | 0/0 | 0 |
| Suggs | 38 | 2 | 0 | 4 | 4 | 0/6 | 0/3 | 2/2 | 4 |
| Cain | 20 | 0 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | 0 |
Close Game
Q1 · Q2
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Bane | 37 | 15 | 0 | 2 | 2 | 6/9 | 3/4 | 0/0 | 0 |
| Banchero | 40 | 10 | 0 | 4 | 4 | 3/9 | 0/4 | 4/6 | 0 |
| Carter Jr. | 31 | 7 | 0 | 0 | 0 | 3/4 | 1/2 | 0/0 | 1 |
| Suggs | 38 | 5 | 0 | 3 | 3 | 1/4 | 1/3 | 2/2 | 1 |
| Cain | 20 | 3 | 0 | 2 | 2 | 1/2 | 1/2 | 0/0 | 1 |
Trailing
Q2
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Bane | 37 | 10 | 0 | 0 | 0 | 4/6 | 2/3 | 0/0 | 0 |
| Banchero | 40 | 8 | 0 | 3 | 3 | 3/6 | 0/2 | 2/2 | 0 |
| Suggs | 38 | 5 | 0 | 2 | 2 | 1/3 | 1/2 | 2/2 | 1 |
| Carter Jr. | 31 | 3 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 1 |
| Cain | 20 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 |