Referees
Crew Chief
James Williams #60
Referee
Tre Maddox #23
Umpire
Nick Buchert #3
Alternate
Zach Zarba #15
Referee sync: not started
LAL WIN
—
·
OKC WIN
—
Rotation Matchup Table Manual Corrections
Loading matchup data…
Rotation Efficiency LAL vs OKC
Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute
stint-level SvS / SvB / BvB tables.
Turnover Damage Analysis
Tracks how many opponent points were created after each player's turnovers.
LAL
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Jaxson Hayes #11 | 3 | 2 | 5 | 1.67 |
| Marcus Smart #36 | 2 | 2 | 5 | 2.5 |
| Austin Reaves #15 | 4 | 2 | 4 | 1.0 |
| Deandre Ayton #5 | 1 | 1 | 3 | 3.0 |
| Team | 1 | 1 | 3 | 3.0 |
| Jake LaRavia #12 | 2 | 0 | 0 | 0.0 |
| LeBron James #23 | 2 | 0 | 0 | 0.0 |
| Luke Kennard #10 | 2 | 0 | 0 | 0.0 |
| Rui Hachimura #28 | 1 | 0 | 0 | 0.0 |
OKC
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Luguentz Dort #5 | 2 | 2 | 5 | 2.5 |
| Shai Gilgeous-Alexander #2 | 7 | 2 | 3 | 0.43 |
| Team | 2 | 1 | 3 | 1.5 |
| Jaylin Williams #6 | 2 | 1 | 2 | 1.0 |
| Cason Wallace #22 | 2 | 0 | 0 | 0.0 |
| Ajay Mitchell #25 | 1 | 0 | 0 | 0.0 |
Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.
AI Starter Impact Analysis
AI-generated starter-level signals based on current box score and recent player history.
AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.
Click Generate Analysis to analyze starter histories for this game.
Player Box Scores
LAL
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| LeBron James #23 ● | PF | 36:18 | 27 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 1 | 12/17 | 3/6 | 0/1 | -6 |
| Rui Hachimura #28 ● | PF | 36:51 | 18 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 7/13 | 3/6 | 1/2 | -21 |
| Marcus Smart #36 ● | SF | 31:58 | 12 | 2 | 2 | 4 | 7 | 4 | 0 | 2 | 3 | 4/15 | 2/8 | 2/2 | -10 |
| Deandre Ayton #5 ● | C | 27:26 | 10 | 5 | 7 | 12 | 2 | 0 | 1 | 1 | 4 | 5/12 | 0/0 | 0/0 | -4 |
| Austin Reaves #15 ● | SG | 35:55 | 8 | 1 | 4 | 5 | 6 | 0 | 1 | 4 | 3 | 3/16 | 0/5 | 2/2 | -10 |
| BENCH | |||||||||||||||
| Luke Kennard #10 | SF | 28:36 | 7 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 1/4 | 1/3 | 4/4 | -14 |
| Jaxson Hayes #11 | C | 16:08 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 1/3 | 0/0 | 1/2 | -12 |
| Jake LaRavia #12 | PF | 13:39 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1/2 | 1/1 | 0/0 | -9 |
| Jarred Vanderbilt #2 | PF | 6:09 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -4 |
| Nick Smith Jr. #20 | PG | 1:45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Dalton Knecht #4 | SF | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 |
| Bronny James #9 | SG | 1:45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Adou Thiero #1 | SG | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| TOTALS | — | — | 90 | 12 | 29 | 41 | 26 | 8 | 4 | 17 | 16 | 35/8541% | 10/3033% | 10/1376% | — |
| INACTIVE / OUT | |||||||||||||||
| Maxi Kleber #14 | C | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Luka Dončić #77 | PG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
OKC
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Chet Holmgren #7 ● | PF | 30:49 | 24 | 3 | 9 | 12 | 1 | 1 | 3 | 0 | 0 | 9/17 | 2/2 | 4/4 | +10 |
| Shai Gilgeous-Alexander #2 ● | PG | 35:16 | 18 | 0 | 2 | 2 | 6 | 1 | 2 | 7 | 1 | 8/15 | 0/1 | 2/3 | +9 |
| Ajay Mitchell #25 ● | SG | 27:56 | 18 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 7/16 | 1/5 | 3/3 | +14 |
| Isaiah Hartenstein #55 ● | C | 24:49 | 8 | 2 | 7 | 9 | 4 | 1 | 1 | 0 | 2 | 3/3 | 0/0 | 2/2 | +5 |
| Luguentz Dort #5 ● | SG | 27:55 | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 2/5 | 2/5 | 0/0 | +2 |
| BENCH | |||||||||||||||
| Jared McCain #3 | SG | 14:57 | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4/7 | 4/5 | 0/0 | +4 |
| Isaiah Joe #11 | SF | 11:20 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4/6 | 1/3 | 0/0 | +11 |
| Alex Caruso #9 | PF | 20:26 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2/5 | 1/4 | 0/0 | +15 |
| Cason Wallace #22 | SF | 19:25 | 5 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 2 | 2/6 | 1/3 | 0/0 | +11 |
| Jaylin Williams #6 | C | 20:27 | 3 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 3 | 1/3 | 1/2 | 0/0 | +11 |
| Kenrich Williams #34 | C | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Aaron Wiggins #21 | PF | 4:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -2 |
| TOTALS | — | — | 108 | 9 | 35 | 44 | 29 | 8 | 7 | 14 | 14 | 42/8549% | 13/3043% | 11/1291% | — |
| INACTIVE / OUT | |||||||||||||||
| Jalen Williams #8 | SF | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Nikola Topić #44 | PG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Thomas Sorber #12 | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 26 | 27 | 19 | 18 | 90 |
| OKC | 31 | 30 | 23 | 24 | 108 |
Team Stats
Analysis — Starters vs Bench
Q1
26–31
26–31
LAL –5
Q2
27–30
53–61
LAL –8
Q3
19–23
72–84
LAL –12
Q4
18–24
90–108
LAL –18
LAL
Starters
5 players
75
PTS
27
REB
23
AST
42.5%
FG%
32.0%
3PT%
-51
+/-
Bench
8 players
15
PTS
14
REB
3
AST
33.3%
FG%
40.0%
3PT%
-39
+/-
OKC
Starters
5 players
74
PTS
28
REB
19
AST
51.8%
FG%
38.5%
3PT%
+40
+/-
Bench
7 players
34
PTS
16
REB
10
AST
44.8%
FG%
47.1%
3PT%
+50
+/-
Rotation Analysis
Rotation Analysis Leading · Close · Trailing 48 min
LAL Playoff
Leading
—
No leading quarters
Close Game
Q1 · Q2
Starters
5 players
Bench
4 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Kennard | 28 | 6 | 0 | 5 | 5 | 1/3 | 1/2 | 3/3 | 0 |
| Vanderbilt | 6 | 2 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | 0 |
| Hayes | 16 | 1 | 0 | 3 | 3 | 0/1 | 0/0 | 1/2 | 1 |
| LaRavia | 13 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 |
Trailing
Q2 · Q3 · Q4
Starters
5 players
OKC Playoff
Leading
Q2 · Q3 · Q4
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell | 27 | 16 | 0 | 1 | 1 | 6/15 | 1/5 | 3/3 | 1 |
| Holmgren | 30 | 15 | 0 | 9 | 9 | 7/11 | 1/1 | 0/0 | 0 |
| Gilgeous-Alexander | 35 | 10 | 0 | 1 | 1 | 5/11 | 0/1 | 0/0 | 5 |
| Hartenstein | 24 | 6 | 0 | 8 | 8 | 2/2 | 0/0 | 2/2 | 0 |
| Dort | 27 | 3 | 0 | 3 | 3 | 1/3 | 1/3 | 0/0 | 2 |
Close Game
Q1 · Q2
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Holmgren | 30 | 18 | 0 | 7 | 7 | 6/11 | 2/2 | 4/4 | 0 |
| Gilgeous-Alexander | 35 | 12 | 0 | 1 | 1 | 5/7 | 0/0 | 2/3 | 4 |
| Mitchell | 27 | 8 | 0 | 1 | 1 | 3/6 | 0/1 | 2/2 | 0 |
| Dort | 27 | 3 | 0 | 1 | 1 | 1/3 | 1/3 | 0/0 | 1 |
| Hartenstein | 24 | 2 | 0 | 3 | 3 | 1/1 | 0/0 | 0/0 | 0 |
Trailing
—
No trailing quarters