Easy Money

ET --:-- -- · CST --:-- --
PHX Phoenix Suns
Coach Jordan Ott
TO Left 1
84
Total Volume
119 OKC Oklahoma City Thunder
TO Left 4
Referees Crew Chief Nate Green #41 Referee Mark Lindsay #29 Umpire Sean Wright #4 Alternate Marc Davis #8
Referee sync: not started
Polymarket · T−1H → Final +15m
Debug
PHX WIN · OKC WIN
Low Signal Conf. 100% Leads 0 Swings 0
Only 2 valid odds points (minimum 8 required).
View all Low Signal →
Rotation Matchup Table Manual Corrections

Loading matchup data…

Rotation Efficiency PHX vs OKC

Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute stint-level SvS / SvB / BvB tables.

Turnover Damage Analysis

Tracks how many opponent points were created after each player's turnovers.

PHX

Player TO TO → Pts Pts Allowed Avg / TO
Jalen Green #4 3 3 7 2.33
Devin Booker #1 3 2 4 1.33
Dillon Brooks #3 2 2 3 1.5
Oso Ighodaro #11 1 1 3 3.0
Amir Coffey #2 1 1 3 3.0
Ryan Dunn #0 3 1 2 0.67
Collin Gillespie #12 2 1 2 1.0
Team 2 1 2 1.0
Haywood Highsmith #7 1 1 1 1.0
Khaman Maluach #10 1 0 0 0.0

OKC

Player TO TO → Pts Pts Allowed Avg / TO
Chet Holmgren #7 1 1 2 2.0
Jaylin Williams #6 2 0 0 0.0
Team 2 0 0 0.0
Isaiah Hartenstein #55 1 0 0 0.0
Jalen Williams #8 1 0 0 0.0
Aaron Wiggins #21 1 0 0 0.0

Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.

AI Starter Impact Analysis

AI-generated starter-level signals based on current box score and recent player history.

Debug

AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.

Click Generate Analysis to analyze starter histories for this game.

Player Box Scores

PHX

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Devin Booker #1 SG 33:05 23 4 2 6 2 0 0 3 4 8/17 2/5 5/7 -25
Dillon Brooks #3 PF 32:19 18 0 7 7 2 0 0 2 4 6/22 3/10 3/3 -18
Jalen Green #4 SG 31:30 17 0 5 5 1 1 1 3 1 6/16 2/7 3/4 -19
Jordan Goodwin #23 SF 4:59 2 0 0 0 0 0 0 0 2 1/4 0/3 0/0 0
Oso Ighodaro #11 C 25:52 0 7 2 9 3 0 0 1 3 0/3 0/0 0/0 -19
BENCH
Rasheer Fleming #20 C 7:34 9 0 0 0 0 0 0 0 0 3/3 3/3 0/0 -1
Collin Gillespie #12 PG 23:13 8 0 2 2 2 1 0 2 1 3/6 2/4 0/0 -35
Royce O'Neale #00 PF 22:41 4 0 3 3 3 0 1 0 2 1/2 1/2 1/2 -23
Jamaree Bouyea #17 PG 7:34 3 1 2 3 1 1 0 0 0 1/3 0/0 1/2 -1
Haywood Highsmith #7 SF 7:27 0 1 1 2 1 0 0 1 0 0/2 0/2 0/0 -11
Amir Coffey #2 PF 4:16 0 0 0 0 0 0 0 1 0 0/0 0/0 0/0 +1
Ryan Dunn #0 PF 24:35 0 0 5 5 1 0 0 3 1 0/3 0/3 0/0 -14
Khaman Maluach #10 C 14:55 0 1 2 3 0 0 0 1 0 0/2 0/0 0/0 -10
TOTALS 84 14 31 45 16 3 2 17 18 29/8334% 13/3933% 13/1872%
INACTIVE / OUT
Grayson Allen #8 SF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Mark Williams #15 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0

OKC

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Shai Gilgeous-Alexander #2 PG 29:11 25 1 3 4 7 0 2 0 2 5/18 0/4 15/17 +24
Jalen Williams #8 SF 29:03 22 2 5 7 6 1 1 1 1 9/15 2/5 2/2 +22
Chet Holmgren #7 PF 24:48 16 2 5 7 0 2 2 1 1 5/10 2/6 4/4 +12
Isaiah Hartenstein #55 C 19:45 8 4 4 8 2 0 2 1 4 4/4 0/0 0/0 +7
Luguentz Dort #5 SG 23:44 8 0 2 2 2 1 0 0 2 3/8 2/6 0/0 +8
BENCH
Isaiah Joe #11 SF 20:03 9 0 2 2 1 1 0 0 2 3/8 3/8 0/0 +12
Ajay Mitchell #25 SG 21:48 9 3 2 5 2 2 0 0 1 3/7 3/4 0/0 +22
Cason Wallace #22 SF 20:36 6 2 2 4 2 2 0 0 4 3/5 0/2 0/0 +23
Jaylin Williams #6 C 9:49 5 0 4 4 2 4 0 2 1 2/5 1/4 0/0 +24
Jared McCain #3 SG 8:29 5 0 0 0 0 0 0 0 2 2/5 1/3 0/0 +6
Alex Caruso #9 PF 13:20 2 2 3 5 1 0 0 0 2 1/3 0/1 0/0 +14
Kenrich Williams #34 C 7:34 2 2 2 4 1 0 0 0 0 1/3 0/2 0/0 +1
Aaron Wiggins #21 PF 7:34 2 1 1 2 1 0 0 1 0 1/2 0/1 0/0 +1
Nikola Topić #44 PG 4:16 0 0 0 0 1 0 0 0 0 0/0 0/0 0/0 -1
TOTALS 119 19 35 54 28 13 7 6 22 42/9345% 14/4630% 21/2391%
INACTIVE / OUT
Thomas Sorber #12 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Debug
Quarter-by-Quarter
Team Q1 Q2 Q3 Q4 Total
PHX 20 24 22 18 84
OKC 35 30 32 22 119
Team Stats
PHX OKC
84
Points
119
14
Off REB
19
31
Def REB
35
45
Rebounds
54
16
Assists
28
3
Steals
13
2
Blocks
7
34.9
FG%
45.2
33.3
3PT%
30.4
29/83
FG
42/93
13/39
3PT
14/46
13/18
FT
21/23
Analysis — Starters vs Bench
Q1 20–35 20–35 PHX –15
Q2 24–30 44–65 PHX –21
Q3 22–32 66–97 PHX –31
Q4 18–22 84–119 PHX –35

PHX

Starters 5 players
60 PTS
27 REB
8 AST
33.9% FG%
28.0% 3PT%
-81 +/-
Devin Booker 23p 6r 2a Dillon Brooks 18p 7r 2a Jalen Green 17p 5r 1a
Bench 8 players
24 PTS
18 REB
8 AST
38.1% FG%
42.9% 3PT%
-94 +/-
Rasheer Fleming 9p 0r 0a Collin Gillespie 8p 2r 2a Royce O'Neale 4p 3r 3a

OKC

Starters 5 players
79 PTS
28 REB
17 AST
47.3% FG%
28.6% 3PT%
+73 +/-
Shai Gilgeous-Alexander 25p 4r 7a Jalen Williams 22p 7r 6a Chet Holmgren 16p 7r 0a
Bench 9 players
40 PTS
26 REB
11 AST
42.1% FG%
32.0% 3PT%
+102 +/-
Isaiah Joe 9p 2r 1a Ajay Mitchell 9p 5r 2a Cason Wallace 6p 4r 2a
Rotation Analysis

Rotation Analysis Leading · Close · Trailing 48 min

PHX Play-In

Leading

No leading quarters

Close Game Q1
Starters 5 players
17PTS 35.3%FG 22.2%3P 5REB 4TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Booker 33 8 0 0 0 3/5 0/1 2/3 2
Green 31 6 0 2 2 2/5 1/3 1/2 1
Brooks 32 3 0 2 2 1/5 1/3 0/0 1
Goodwin 4 0 0 0 0 0/2 0/2 0/0 0
Ighodaro 25 0 0 1 1 0/0 0/0 0/0 0
Bench 3 players
3PTS 33.3%FG 33.3%3P 3REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Gillespie 23 3 0 0 0 1/2 1/2 0/0 0
Highsmith 7 0 0 2 2 0/1 0/1 0/0 0
Dunn 24 0 0 1 1 0/0 0/0 0/0 1
Trailing Q2 · Q3 · Q4
Starters 5 players
43PTS 33.3%FG 31.2%3P 22REB 5TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Booker 33 15 0 6 6 5/12 2/4 3/4 1
Brooks 32 15 0 5 5 5/17 2/7 3/3 1
Green 31 11 0 3 3 4/11 1/4 2/2 2
Goodwin 4 2 0 0 0 1/2 0/1 0/0 0
Ighodaro 25 0 0 8 8 0/3 0/0 0/0 1
Bench 8 players
21PTS 38.9%FG 45.5%3P 15REB 7TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Fleming 7 9 0 0 0 3/3 3/3 0/0 0
Gillespie 23 5 0 2 2 2/4 1/2 0/0 2
O'Neale 22 4 0 3 3 1/2 1/2 1/2 0
Bouyea 7 3 0 3 3 1/3 0/0 1/2 0
Highsmith 7 0 0 0 0 0/1 0/1 0/0 1
Coffey 4 0 0 0 0 0/0 0/0 0/0 1
Dunn 24 0 0 4 4 0/3 0/3 0/0 2
Maluach 14 0 0 3 3 0/2 0/0 0/0 1

OKC Playoff

Leading Q2 · Q3 · Q4
Starters 5 players
46PTS 44.1%FG 21.4%3P 15REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Gilgeous-Alexander 29 17 0 3 3 3/12 0/4 11/13 0
Williams 29 17 0 5 5 7/10 1/2 2/2 1
Dort 23 5 0 1 1 2/6 1/4 0/0 0
Hartenstein 19 4 0 5 5 2/2 0/0 0/0 0
Holmgren 24 3 0 1 1 1/4 1/4 0/0 0
Bench 8 players
38PTS 45.5%FG 34.8%3P 21REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Joe 20 9 0 2 2 3/8 3/8 0/0 0
Mitchell 21 9 0 4 4 3/6 3/4 0/0 0
Wallace 20 6 0 3 3 3/5 0/2 0/0 0
Williams 9 5 0 3 3 2/4 1/3 0/0 2
McCain 8 5 0 0 0 2/5 1/3 0/0 0
Williams 7 2 0 4 4 1/3 0/2 0/0 0
Wiggins 7 2 0 2 2 1/2 0/1 0/0 1
Caruso 13 0 0 3 3 0/0 0/0 0/0 0
Close Game Q1
Starters 5 players
33PTS 52.4%FG 42.9%3P 13REB 2TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Holmgren 24 13 0 6 6 4/6 1/2 4/4 1
Gilgeous-Alexander 29 8 0 1 1 2/6 0/0 4/4 0
Williams 29 5 0 2 2 2/5 1/3 0/0 0
Hartenstein 19 4 0 3 3 2/2 0/0 0/0 1
Dort 23 3 0 1 1 1/2 1/2 0/0 0
Bench 4 players
2PTS 20.0%FG 0.0%3P 5REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Caruso 13 2 0 2 2 1/3 0/1 0/0 0
Williams 9 0 0 1 1 0/1 0/1 0/0 0
Wallace 20 0 0 1 1 0/0 0/0 0/0 0
Mitchell 21 0 0 1 1 0/1 0/0 0/0 0
Trailing

No trailing quarters

PBP JSON Debug FINAL click to expand
Loading PBP debug data…