Easy Money

ET --:-- -- · CST --:-- --
GSW Golden State Warriors
Coach Steve Kerr
TO Left 1
96
Total Volume
111 PHX Phoenix Suns
Coach Jordan Ott
TO Left 2
Referees Crew Chief Scott Foster #48 Referee Aaron Smith #51 Umpire Tre Maddox #23 Alternate Mitchell Ervin #27
Referee sync: not started
Polymarket · T−1H → Final +15m
Debug
GSW WIN · PHX WIN
Rotation Matchup Table Manual Corrections

Loading matchup data…

Rotation Efficiency GSW vs PHX

Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute stint-level SvS / SvB / BvB tables.

Turnover Damage Analysis

Tracks how many opponent points were created after each player's turnovers.

GSW

Player TO TO → Pts Pts Allowed Avg / TO
Draymond Green #23 5 4 8 1.6
Kristaps Porzingis #7 3 3 8 2.67
Brandin Podziemski #2 3 2 5 1.67
Stephen Curry #30 4 2 4 1.0
Gui Santos #15 2 1 3 1.5
Al Horford #20 1 1 2 2.0
Team 1 0 0 0.0
De'Anthony Melton #8 1 0 0 0.0

PHX

Player TO TO → Pts Pts Allowed Avg / TO
Oso Ighodaro #11 1 1 3 3.0
Royce O'Neale #00 1 1 3 3.0
Dillon Brooks #3 5 1 2 0.4
Team 3 1 2 0.67
Jalen Green #4 2 0 0 0.0
Collin Gillespie #12 1 0 0 0.0
Devin Booker #1 1 0 0 0.0
Jordan Goodwin #23 1 0 0 0.0

Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.

AI Starter Impact Analysis

AI-generated starter-level signals based on current box score and recent player history.

Debug

AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.

Click Generate Analysis to analyze starter histories for this game.

Player Box Scores

GSW

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Brandin Podziemski #2 SG 38:49 23 3 7 10 0 1 0 4 2 9/17 3/5 2/3 -5
Stephen Curry #30 PG 36:02 17 0 4 4 4 2 0 4 1 4/16 3/10 6/6 -13
Kristaps Porziņģis #7 C 14:45 11 0 1 1 0 0 0 3 1 3/5 2/3 3/4 -22
Gui Santos #15 PF 30:00 9 4 2 6 4 1 0 2 4 4/8 0/3 1/2 -8
Draymond Green #23 C 35:36 5 0 2 2 6 1 0 5 6 2/4 0/2 1/2 -13
BENCH
De'Anthony Melton #8 SF 27:47 16 3 5 8 3 0 0 1 0 5/10 2/4 4/4 -9
Al Horford #20 C 26:24 9 1 4 5 2 0 0 1 1 3/8 1/4 2/2 -3
Gary Payton II #0 SF 26:14 4 1 2 3 3 0 0 0 4 2/4 0/1 0/0 -10
Pat Spencer #61 SF 1:06 2 0 0 0 0 0 0 0 0 1/2 0/1 0/0 +2
Seth Curry #31 PG 1:04 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 +2
Charles Bassey #28 C 1:06 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 +2
Will Richard #3 SF 1:06 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 +2
TOTALS 96 12 27 39 22 5 0 20 19 33/7444% 11/3333% 19/2382%
INACTIVE / OUT
Jimmy Butler III #10 SF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Moses Moody #4 SG 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Quinten Post #21 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0

PHX

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Jalen Green #4 SG 39:31 36 1 5 6 4 2 3 2 3 14/20 8/14 0/0 +22
Devin Booker #1 SG 42:13 20 0 6 6 8 1 0 1 4 5/12 0/4 10/10 +25
Jordan Goodwin #23 SF 34:22 19 4 5 9 2 6 0 1 1 7/11 4/7 1/1 +17
Dillon Brooks #3 PF 29:50 13 1 0 1 4 0 0 5 4 4/14 3/8 2/2 +21
Oso Ighodaro #11 C 26:22 10 2 4 6 1 1 1 1 2 4/6 0/0 2/2 -1
BENCH
Royce O'Neale #00 PF 25:37 11 0 2 2 1 0 0 1 5 4/11 3/10 0/0 -4
Collin Gillespie #12 PG 17:11 2 1 1 2 2 1 0 1 1 1/2 0/1 0/0 -7
Haywood Highsmith #7 SF 10:23 0 0 1 1 1 2 0 0 2 0/3 0/3 0/0 +8
Amir Coffey #2 PF 1:04 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 -2
Jamaree Bouyea #17 PG 1:04 0 0 1 1 0 0 0 0 0 0/0 0/0 0/0 -2
Ryan Dunn #0 PF 6:35 0 0 0 0 0 1 0 0 0 0/1 0/1 0/0 -2
Rasheer Fleming #20 C 1:04 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 -2
Khaman Maluach #10 C 4:44 0 0 2 2 0 0 0 0 1 0/1 0/1 0/0 +2
TOTALS 111 9 27 36 23 14 4 12 23 39/8148% 18/4936% 15/15100%
INACTIVE / OUT
Grayson Allen #8 SF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Mark Williams #15 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Debug
Quarter-by-Quarter
Team Q1 Q2 Q3 Q4 Total
GSW 15 30 24 27 96
PHX 33 17 28 33 111
Team Stats
GSW PHX
96
Points
111
12
Off REB
9
27
Def REB
27
39
Rebounds
36
22
Assists
23
5
Steals
14
0
Blocks
4
44.6
FG%
48.1
33.3
3PT%
36.7
33/74
FG
39/81
11/33
3PT
18/49
19/23
FT
15/15
Analysis — Starters vs Bench
Q1 15–33 15–33 GSW –18
Q2 30–17 45–50 GSW –5
Q3 24–28 69–78 GSW –9
Q4 27–33 96–111 GSW –15

GSW

Starters 5 players
65 PTS
23 REB
14 AST
44.0% FG%
34.8% 3PT%
-61 +/-
Brandin Podziemski 23p 10r 0a Stephen Curry 17p 4r 4a Kristaps Porziņģis 11p 1r 0a
Bench 7 players
31 PTS
16 REB
8 AST
45.8% FG%
30.0% 3PT%
-14 +/-
De'Anthony Melton 16p 8r 3a Al Horford 9p 5r 2a Gary Payton II 4p 3r 3a

PHX

Starters 5 players
98 PTS
28 REB
19 AST
54.0% FG%
45.5% 3PT%
+84 +/-
Jalen Green 36p 6r 4a Devin Booker 20p 6r 8a Jordan Goodwin 19p 9r 2a
Bench 8 players
13 PTS
8 REB
4 AST
27.8% FG%
18.8% 3PT%
-9 +/-
Royce O'Neale 11p 2r 1a Collin Gillespie 2p 2r 2a Haywood Highsmith 0p 1r 1a
Rotation Analysis

Rotation Analysis Leading · Close · Trailing 48 min

GSW Play-In

Leading

No leading quarters

Close Game Q1 · Q3
Starters 5 players
24PTS 36.0%FG 18.2%3P 12REB 10TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Porziņģis 14 11 0 1 1 3/5 2/3 3/4 2
Santos 30 5 0 2 2 2/5 0/3 1/2 1
Podziemski 38 4 0 6 6 2/8 0/1 0/0 3
Curry 36 2 0 2 2 1/5 0/3 0/0 3
Green 35 2 0 1 1 1/2 0/1 0/0 1
Bench 3 players
15PTS 55.6%FG 33.3%3P 4REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Melton 27 11 0 1 1 4/5 1/2 2/2 1
Horford 26 4 0 2 2 1/2 0/0 2/2 0
Payton II 26 0 0 1 1 0/2 0/1 0/0 0
Trailing Q2 · Q3 · Q4
Starters 5 players
52PTS 50.0%FG 43.8%3P 15REB 11TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Podziemski 38 21 0 8 8 8/11 3/4 2/3 2
Curry 36 15 0 2 2 3/14 3/9 6/6 2
Santos 30 7 0 4 4 3/5 0/1 1/2 1
Porziņģis 14 6 0 0 0 2/2 1/1 1/2 1
Green 35 3 0 1 1 1/2 0/1 1/2 5
Bench 4 players
29PTS 50.0%FG 37.5%3P 15REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Melton 27 14 0 7 7 4/8 2/3 4/4 0
Horford 26 9 0 5 5 3/7 1/4 2/2 1
Payton II 26 4 0 3 3 2/3 0/0 0/0 0
Spencer 1 2 0 0 0 1/2 0/1 0/0 0

PHX Play-In

Leading Q2 · Q3 · Q4
Starters 5 players
70PTS 55.6%FG 50.0%3P 20REB 7TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Green 39 30 0 3 3 12/16 6/10 0/0 1
Goodwin 34 16 0 7 7 6/8 3/5 1/1 1
Booker 42 13 0 4 4 3/7 0/1 7/7 0
Ighodaro 26 6 0 5 5 2/4 0/0 2/2 1
Brooks 29 5 0 1 1 2/10 1/4 0/0 4
Bench 6 players
8PTS 20.0%FG 14.3%3P 5REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
O'Neale 25 8 0 2 2 3/10 2/9 0/0 1
Highsmith 10 0 0 1 1 0/3 0/3 0/0 0
Bouyea 1 0 0 1 1 0/0 0/0 0/0 0
Gillespie 17 0 0 1 1 0/1 0/1 0/0 0
Dunn 6 0 0 0 0 0/0 0/0 0/0 0
Maluach 4 0 0 0 0 0/1 0/1 0/0 0
Close Game Q1 · Q3
Starters 5 players
54PTS 54.3%FG 42.9%3P 16REB 4TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Green 39 19 0 4 4 7/11 5/9 0/0 2
Brooks 29 13 0 0 0 4/7 3/5 2/2 1
Booker 42 11 0 4 4 3/8 0/4 5/5 1
Ighodaro 26 6 0 3 3 3/4 0/0 0/0 0
Goodwin 34 5 0 5 5 2/5 1/3 0/0 0
Bench 5 players
7PTS 37.5%FG 16.7%3P 4REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
O'Neale 25 5 0 1 1 2/5 1/4 0/0 0
Gillespie 17 2 0 1 1 1/1 0/0 0/0 1
Highsmith 10 0 0 0 0 0/1 0/1 0/0 0
Dunn 6 0 0 0 0 0/1 0/1 0/0 0
Maluach 4 0 0 2 2 0/0 0/0 0/0 0
Trailing

No trailing quarters

PBP JSON Debug FINAL click to expand
Loading PBP debug data…