Referees
Crew Chief
James Capers #19
Referee
Eric Dalen #37
Umpire
Ray Acosta #54
Alternate
Nick Buchert #3
Referee sync: not started
POR WIN
—
·
PHX WIN
—
Rotation Matchup Table Manual Corrections
Loading matchup data…
Rotation Efficiency POR vs PHX
Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute
stint-level SvS / SvB / BvB tables.
Turnover Damage Analysis
Tracks how many opponent points were created after each player's turnovers.
POR
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Deni Avdija #8 | 5 | 3 | 5 | 1.0 |
| Jrue Holiday #5 | 4 | 2 | 5 | 1.25 |
| Shaedon Sharpe #17 | 2 | 1 | 3 | 1.5 |
| Toumani Camara #33 | 1 | 1 | 3 | 3.0 |
| Scoot Henderson #00 | 2 | 1 | 2 | 1.0 |
| Jerami Grant #9 | 1 | 0 | 0 | 0.0 |
PHX
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Oso Ighodaro #11 | 2 | 2 | 5 | 2.5 |
| Jordan Goodwin #23 | 2 | 2 | 4 | 2.0 |
| Jalen Green #4 | 5 | 1 | 3 | 0.6 |
| Devin Booker #1 | 2 | 1 | 3 | 1.5 |
| Dillon Brooks #3 | 1 | 1 | 1 | 1.0 |
| Team | 1 | 0 | 0 | 0.0 |
| Collin Gillespie #12 | 1 | 0 | 0 | 0.0 |
Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.
AI Starter Impact Analysis
AI-generated starter-level signals based on current box score and recent player history.
AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.
Click Generate Analysis to analyze starter histories for this game.
Player Box Scores
POR
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Deni Avdija #8 ● | PF | 38:10 | 41 | 0 | 7 | 7 | 12 | 0 | 2 | 5 | 4 | 15/22 | 3/8 | 8/13 | +13 |
| Jrue Holiday #5 ● | PG | 38:21 | 21 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 2 | 7/18 | 4/11 | 3/4 | -1 |
| Scoot Henderson #00 ● | PG | 17:15 | 9 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3/6 | 1/3 | 2/2 | +8 |
| Toumani Camara #33 ● | SF | 36:17 | 8 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 5 | 3/9 | 2/7 | 0/0 | -6 |
| Donovan Clingan #23 ● | C | 28:34 | 2 | 6 | 5 | 11 | 4 | 1 | 3 | 0 | 2 | 1/6 | 0/3 | 0/0 | +8 |
| BENCH | |||||||||||||||
| Jerami Grant #9 | C | 19:03 | 16 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 5/12 | 4/8 | 2/2 | -4 |
| Shaedon Sharpe #17 | SG | 21:16 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4/7 | 2/5 | 2/2 | +19 |
| Matisse Thybulle #4 | PF | 12:48 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1/2 | 1/1 | 0/0 | -13 |
| Robert Williams III #35 | C | 16:11 | 2 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 3 | 1/6 | 0/1 | 0/0 | -14 |
| Kris Murray #24 | SF | 12:04 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | +10 |
| TOTALS | — | — | 114 | 13 | 29 | 42 | 27 | 9 | 10 | 15 | 27 | 40/8845% | 17/4736% | 17/2373% | — |
| INACTIVE / OUT | |||||||||||||||
| Vít Krejčí #27 | SF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Blake Wesley #1 | SG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Sidy Cissoko #91 | C | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Hansen Yang #16 | C | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
PHX
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Jalen Green #4 ● | SG | 38:43 | 35 | 0 | 5 | 5 | 2 | 0 | 1 | 5 | 2 | 14/29 | 2/7 | 5/6 | -5 |
| Devin Booker #1 ● | SG | 37:36 | 22 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 5 | 7/17 | 0/2 | 8/13 | -3 |
| Dillon Brooks #3 ● | PF | 36:34 | 20 | 2 | 5 | 7 | 2 | 4 | 0 | 1 | 6 | 6/10 | 2/4 | 6/6 | +9 |
| Jordan Goodwin #23 ● | SF | 28:36 | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 4/7 | 3/6 | 1/3 | 0 |
| Mark Williams #15 ● | C | 22:14 | 4 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 1 | 2/3 | 0/0 | 0/0 | -2 |
| BENCH | |||||||||||||||
| Royce O'Neale #00 | PF | 23:32 | 7 | 1 | 7 | 8 | 3 | 4 | 0 | 0 | 3 | 3/5 | 1/3 | 0/0 | -12 |
| Collin Gillespie #12 | PG | 20:18 | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 1/4 | 1/3 | 2/2 | 0 |
| Oso Ighodaro #11 | C | 23:17 | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 3 | 1/2 | 0/0 | 1/2 | +3 |
| Ryan Dunn #0 | PF | 9:10 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1/2 | 0/0 | 0/0 | -10 |
| TOTALS | — | — | 110 | 9 | 29 | 38 | 20 | 12 | 6 | 13 | 24 | 39/7949% | 9/2536% | 23/3271% | — |
| INACTIVE / OUT | |||||||||||||||
| Haywood Highsmith #7 | SF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Amir Coffey #2 | PF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Jamaree Bouyea #17 | PG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Rasheer Fleming #20 | C | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Khaman Maluach #10 | C | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 31 | 34 | 18 | 31 | 114 |
| PHX | 33 | 29 | 20 | 28 | 110 |
Team Stats
Analysis — Starters vs Bench
Q1
31–33
31–33
POR –2
Q2
34–29
65–62
PHX –3
Q3
18–20
83–82
PHX –1
Q4
31–28
114–110
PHX –4
POR
Starters
5 players
81
PTS
29
REB
22
AST
47.5%
FG%
31.2%
3PT%
+22
+/-
Bench
5 players
33
PTS
13
REB
5
AST
40.7%
FG%
46.7%
3PT%
-2
+/-
PHX
Starters
5 players
93
PTS
21
REB
10
AST
50.0%
FG%
36.8%
3PT%
-1
+/-
Bench
4 players
17
PTS
17
REB
10
AST
46.2%
FG%
33.3%
3PT%
-19
+/-
Rotation Analysis
Rotation Analysis Leading · Close · Trailing 48 min
POR
Leading
Q3 · Q4
Bench
10 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Avdija | 38 | 25 | 0 | 5 | 5 | 8/11 | 1/3 | 8/12 | 3 |
| Grant | 19 | 8 | 0 | 1 | 1 | 3/6 | 2/4 | 0/0 | 1 |
| Holiday | 38 | 7 | 0 | 1 | 1 | 3/9 | 1/5 | 0/0 | 3 |
| Sharpe | 21 | 4 | 0 | 1 | 1 | 1/3 | 0/2 | 2/2 | 2 |
| Camara | 36 | 3 | 0 | 2 | 2 | 1/4 | 1/3 | 0/0 | 1 |
| Henderson | 17 | 2 | 0 | 2 | 2 | 0/1 | 0/1 | 2/2 | 1 |
| Williams III | 16 | 0 | 0 | 5 | 5 | 0/4 | 0/1 | 0/0 | 0 |
| Thybulle | 12 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Murray | 12 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Clingan | 28 | 0 | 0 | 5 | 5 | 0/2 | 0/1 | 0/0 | 0 |
Close Game
Q1 · Q2 · Q3 · Q4
Bench
10 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Avdija | 38 | 41 | 0 | 7 | 7 | 15/22 | 3/8 | 8/13 | 5 |
| Holiday | 38 | 21 | 0 | 4 | 4 | 7/18 | 4/11 | 3/4 | 4 |
| Grant | 19 | 16 | 0 | 2 | 2 | 5/12 | 4/8 | 2/2 | 1 |
| Sharpe | 21 | 12 | 0 | 1 | 1 | 4/7 | 2/5 | 2/2 | 2 |
| Henderson | 17 | 9 | 0 | 3 | 3 | 3/6 | 1/3 | 2/2 | 2 |
| Camara | 36 | 8 | 0 | 4 | 4 | 3/9 | 2/7 | 0/0 | 1 |
| Thybulle | 12 | 3 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 0 |
| Williams III | 16 | 2 | 0 | 7 | 7 | 1/6 | 0/1 | 0/0 | 0 |
| Clingan | 28 | 2 | 0 | 11 | 11 | 1/6 | 0/3 | 0/0 | 0 |
| Murray | 12 | 0 | 0 | 3 | 3 | 0/0 | 0/0 | 0/0 | 0 |
Trailing
Q2
Bench
9 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Avdija | 38 | 12 | 0 | 1 | 1 | 5/7 | 2/3 | 0/1 | 1 |
| Henderson | 17 | 5 | 0 | 1 | 1 | 2/4 | 1/2 | 0/0 | 1 |
| Sharpe | 21 | 5 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | 0 |
| Holiday | 38 | 3 | 0 | 2 | 2 | 1/2 | 1/1 | 0/0 | 1 |
| Grant | 19 | 3 | 0 | 1 | 1 | 1/4 | 1/2 | 0/0 | 0 |
| Williams III | 16 | 2 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 0 |
| Camara | 36 | 2 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 |
| Clingan | 28 | 2 | 0 | 3 | 3 | 1/2 | 0/0 | 0/0 | 0 |
| Murray | 12 | 0 | 0 | 2 | 2 | 0/0 | 0/0 | 0/0 | 0 |
PHX
Leading
Q2
Bench
9 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Green | 38 | 12 | 0 | 0 | 0 | 4/10 | 1/3 | 3/3 | 1 |
| Goodwin | 28 | 6 | 0 | 0 | 0 | 2/4 | 2/4 | 0/0 | 0 |
| Brooks | 36 | 5 | 0 | 3 | 3 | 1/1 | 1/1 | 2/2 | 0 |
| Booker | 37 | 4 | 0 | 1 | 1 | 2/4 | 0/0 | 0/1 | 1 |
| O'Neale | 23 | 2 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 |
| Williams | 22 | 0 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | 0 |
| Gillespie | 20 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Ighodaro | 23 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 |
| Dunn | 9 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 |
Close Game
Q1 · Q2 · Q3 · Q4
Bench
9 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Green | 38 | 35 | 0 | 5 | 5 | 14/29 | 2/7 | 5/6 | 5 |
| Booker | 37 | 22 | 0 | 1 | 1 | 7/17 | 0/2 | 8/13 | 2 |
| Brooks | 36 | 20 | 0 | 7 | 7 | 6/10 | 2/4 | 6/6 | 1 |
| Goodwin | 28 | 12 | 0 | 4 | 4 | 4/7 | 3/6 | 1/3 | 2 |
| O'Neale | 23 | 7 | 0 | 8 | 8 | 3/5 | 1/3 | 0/0 | 0 |
| Gillespie | 20 | 5 | 0 | 4 | 4 | 1/4 | 1/3 | 2/2 | 1 |
| Williams | 22 | 4 | 0 | 4 | 4 | 2/3 | 0/0 | 0/0 | 0 |
| Ighodaro | 23 | 3 | 0 | 1 | 1 | 1/2 | 0/0 | 1/2 | 2 |
| Dunn | 9 | 2 | 0 | 4 | 4 | 1/2 | 0/0 | 0/0 | 0 |
Trailing
Q3 · Q4
Bench
9 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Brooks | 36 | 13 | 0 | 4 | 4 | 4/7 | 1/2 | 4/4 | 1 |
| Green | 38 | 13 | 0 | 3 | 3 | 6/15 | 1/4 | 0/0 | 4 |
| Booker | 37 | 6 | 0 | 0 | 0 | 1/7 | 0/1 | 4/7 | 0 |
| O'Neale | 23 | 5 | 0 | 6 | 6 | 2/2 | 1/1 | 0/0 | 0 |
| Goodwin | 28 | 5 | 0 | 2 | 2 | 2/3 | 1/2 | 0/1 | 2 |
| Gillespie | 20 | 3 | 0 | 4 | 4 | 1/4 | 1/3 | 0/0 | 1 |
| Dunn | 9 | 2 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 0 |
| Ighodaro | 23 | 1 | 0 | 1 | 1 | 0/1 | 0/0 | 1/2 | 1 |
| Williams | 22 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |