Easy Money

ET --:-- -- · CST --:-- --
MIA Miami Heat
TO Left 0
126
Total Volume
127 CHA Charlotte Hornets
Coach Charles Lee
TO Left 0
Referees Crew Chief Natalie Sago #9 Referee Zach Zarba #15 Umpire Curtis Blair #74 Alternate Gediminas Petraitis #50
Referee sync: not started
Polymarket · T−1H → Final +15m
Debug
MIA WIN · CHA WIN
Rotation Matchup Table Manual Corrections

Loading matchup data…

Rotation Efficiency MIA vs CHA

Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute stint-level SvS / SvB / BvB tables.

Turnover Damage Analysis

Tracks how many opponent points were created after each player's turnovers.

MIA

Player TO TO → Pts Pts Allowed Avg / TO
Pelle Larsson 2 2 5 2.5
Tyler Herro 2 1 2 1.0
Norman Powell 2 1 2 1.0
Jaime Jaquez Jr. 1 1 2 2.0

CHA

Player TO TO → Pts Pts Allowed Avg / TO
Team 2 2 4 2.0
LaMelo Ball 3 2 3 1.0
Coby White 1 1 2 2.0
Moussa Diabate 1 0 0 0.0
Brandon Miller 1 0 0 0.0

Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.

AI Starter Impact Analysis

AI-generated starter-level signals based on current box score and recent player history.

Debug

AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.

Click Generate Analysis to analyze starter histories for this game.

Player stats not yet available.

Debug
Quarter-by-Quarter
Team Q1 Q2 Q3 Q4 OT1 Total
MIA 24 30 29 31 12 126
CHA 26 26 37 25 13 127
Rotation Analysis

Rotation Analysis Leading · Close · Trailing 53 min (OT)

MIA Play-In

Leading Q3
Bench 7 players
29PTS 57.1%FG 50.0%3P 9REB 2TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Wiggins 8 0 0 0 3/7 0/2 2/2 0
Herro 5 0 2 2 2/5 1/1 0/0 0
Mitchell 5 0 1 1 2/3 1/1 0/0 0
Jaquez Jr. 5 0 0 0 2/2 1/1 0/0 0
Ware 4 0 4 4 2/3 0/1 0/0 0
Powell 2 0 0 0 1/1 0/0 0/0 0
Larsson 0 0 2 2 0/0 0/0 0/0 2
Close Game Q1 · Q2 · Q3 · OT1
Bench 9 players
95PTS 48.8%FG 36.7%3P 33REB 6TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Mitchell 19 0 3 3 8/17 3/6 0/0 0
Wiggins 18 0 4 4 7/14 2/6 2/2 0
Herro 18 0 3 3 6/16 2/4 4/4 2
Jaquez Jr. 12 0 3 3 5/10 2/5 0/0 0
Ware 12 0 11 11 5/10 2/7 0/0 0
Powell 6 0 2 2 3/6 0/1 0/0 2
Adebayo 6 0 3 3 3/3 0/0 0/0 0
Larsson 4 0 3 3 2/3 0/0 0/1 2
Fontecchio 0 0 1 1 0/1 0/1 0/0 0
Trailing Q2 · Q4
Bench 9 players
61PTS 44.9%FG 43.5%3P 28REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Mitchell 15 0 3 3 6/12 3/6 0/0 0
Wiggins 12 0 4 4 4/8 3/5 1/1 0
Herro 10 0 1 1 3/6 1/3 3/3 1
Powell 9 0 1 1 4/8 1/2 0/0 1
Jaquez Jr. 6 0 5 5 2/7 1/2 1/2 1
Ware 5 0 13 13 2/6 1/4 0/0 0
Larsson 4 0 0 0 1/2 0/1 2/2 0
Adebayo 0 0 1 1 0/0 0/0 0/0 0
Fontecchio 0 0 0 0 0/0 0/0 0/0 0

CHA Play-In

Leading Q2 · Q4
Bench 10 players
51PTS 38.5%FG 28.0%3P 23REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Bridges 13 0 8 8 5/9 2/5 1/1 0
Ball 8 0 3 3 3/12 1/8 1/1 1
Miller 6 0 1 1 2/5 2/5 0/0 1
Knueppel 6 0 1 1 2/7 0/2 2/2 0
Williams 5 0 1 1 2/6 1/3 0/0 0
Diabaté 4 0 5 5 2/3 0/0 0/0 0
Kalkbrenner 4 0 3 3 2/3 0/0 0/0 0
White 3 0 1 1 1/6 1/2 0/0 1
James 2 0 0 0 1/1 0/0 0/0 0
Green 0 0 0 0 0/0 0/0 0/0 0
Close Game Q1 · Q2 · Q3 · OT1
Bench 10 players
102PTS 47.1%FG 35.9%3P 41REB 5TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Ball 30 0 3 3 12/27 2/12 4/4 3
Bridges 20 0 7 7 7/13 4/7 2/2 0
Miller 17 0 4 4 7/12 3/5 0/0 1
White 16 0 4 4 6/12 4/6 0/0 0
Knueppel 6 0 5 5 2/9 0/5 2/2 0
Diabaté 4 0 9 9 2/2 0/0 0/0 1
Kalkbrenner 4 0 4 4 2/3 0/0 0/0 0
Williams 3 0 1 1 1/4 1/3 0/0 0
James 2 0 3 3 1/2 0/1 0/0 0
Green 0 0 1 1 0/1 0/0 0/0 0
Trailing Q3
Bench 9 players
37PTS 55.6%FG 42.9%3P 10REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
White 14 0 1 1 5/5 4/4 0/0 0
Miller 10 0 1 1 4/6 2/3 0/0 0
Ball 9 0 1 1 4/10 0/4 1/1 0
Diabaté 4 0 5 5 2/2 0/0 0/0 0
Bridges 0 0 0 0 0/2 0/1 0/0 0
Williams 0 0 0 0 0/2 0/2 0/0 0
Kalkbrenner 0 0 1 1 0/0 0/0 0/0 0
Knueppel 0 0 1 1 0/0 0/0 0/0 0
James 0 0 0 0 0/0 0/0 0/0 0
PBP JSON Debug FINAL click to expand
Loading PBP debug data…