Easy Money

ET --:-- -- · CST --:-- --
NOP New Orleans Pelicans
TO Left 2
126
Total Volume
132 MIN Minnesota Timberwolves
Coach Chris Finch
TO Left 0
Referees Crew Chief Zach Zarba #15 Referee Eric Lewis Umpire Natalie Sago #9
Referee sync: not started
Polymarket · T−1H → Final +15m
Debug
NOP WIN · MIN WIN
Rotation Matchup Table Manual Corrections

Loading matchup data…

Rotation Efficiency NOP vs MIN

Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute stint-level SvS / SvB / BvB tables.

Turnover Damage Analysis

Tracks how many opponent points were created after each player's turnovers.

NOP

Player TO TO → Pts Pts Allowed Avg / TO
Derik Queen #22 4 2 4 1.0
Josh Oduro #nan 1 1 3 3.0
Micah Peavy #14 1 1 2 2.0
Trey Alexander #23 1 1 2 2.0
Jeremiah Fears #0 2 0 0 0.0

MIN

Player TO TO → Pts Pts Allowed Avg / TO
Terrence Shannon Jr. #1 3 3 6 2.0
Joe Ingles #7 3 2 3 1.0
Enrique Freeman #25 2 2 3 1.5
Julian Phillips #4 1 1 2 2.0
Rocco Zikarsky #44 1 1 2 2.0
Jaylen Clark #22 1 1 2 2.0

Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.

AI Starter Impact Analysis

AI-generated starter-level signals based on current box score and recent player history.

Debug

AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.

Click Generate Analysis to analyze starter histories for this game.

Player Box Scores

NOP

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Jeremiah Fears #0 SG 41:23 36 3 7 10 5 2 1 2 3 12/28 0/5 12/14 0
Derik Queen #22 C 41:03 30 7 15 22 4 1 1 4 5 11/28 1/2 7/8 -5
Micah Peavy #14 PF 40:45 21 3 1 4 3 1 2 1 6 6/12 2/4 7/8 -4
Jordan Hawkins #24 SF 32:51 13 1 4 5 3 1 1 0 3 4/18 1/4 4/4 -15
Josh Oduro #nan C 31:21 4 3 3 6 2 0 0 1 6 2/2 0/0 0/1 -4
BENCH
Trey Alexander #23 SG 32:05 16 1 0 1 1 3 1 1 3 7/11 1/4 1/3 -4
Hunter Dickinson #4 C 20:31 6 2 2 4 2 1 0 0 2 3/8 0/2 0/0 +2
TOTALS 126 20 32 52 20 9 6 9 28 45/10742% 5/2123% 31/3881%
INACTIVE / OUT
DeAndre Jordan #9 C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Kevon Looney #55 C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Dejounte Murray #5 PG 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Zion Williamson #1 PF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Jordan Poole #3 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Saddiq Bey #41 PF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Herbert Jones #2 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Trey Murphy III #25 SG 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Bryce McGowens #11 SF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Karlo Matković #17 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Yves Missi #21 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0

MIN

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Terrence Shannon Jr. #1 SF 34:40 26 1 3 4 5 1 0 3 2 6/18 0/7 14/18 +9
Joan Beringer #19 C 31:16 24 6 7 13 2 0 7 0 3 9/12 0/0 6/9 -1
Joe Ingles #7 PF 32:23 15 0 6 6 10 1 1 3 3 6/10 3/6 0/0 -8
Jaylen Clark #22 SF 30:26 8 1 2 3 2 0 1 1 2 3/9 2/7 0/0 -15
Donte DiVincenzo #0 PG 7:32 3 0 1 1 3 0 0 0 1 1/5 1/5 0/0 +1
BENCH
Zyon Pullin #15 PG 30:57 19 1 2 3 5 0 0 0 4 8/12 1/3 2/2 +13
Julian Phillips #4 PF 26:27 16 1 0 1 1 1 0 1 5 6/12 1/5 3/6 -1
Enrique Freeman #25 SF 26:07 13 2 5 7 2 2 2 2 5 4/8 2/4 3/4 +25
Rocco Zikarsky #44 C 20:14 8 0 9 9 2 0 2 1 2 2/3 0/0 4/4 +7
TOTALS 132 12 35 47 32 5 13 11 27 45/8950% 10/3727% 32/4374%
INACTIVE / OUT
Mike Conley #10 PG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Rudy Gobert #27 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Kyle Anderson #12 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Julius Randle #30 PF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Naz Reid #11 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Anthony Edwards #5 SG 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Jaden McDaniels #3 SF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Ayo Dosunmu #13 SF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Bones Hyland #8 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Debug
Quarter-by-Quarter
Team Q1 Q2 Q3 Q4 Total
NOP 24 35 31 36 126
MIN 34 39 24 35 132
Team Stats
NOP MIN
126
Points
132
20
Off REB
12
32
Def REB
35
52
Rebounds
47
20
Assists
32
9
Steals
5
6
Blocks
13
42.1
FG%
50.6
23.8
3PT%
27.0
45/107
FG
45/89
5/21
3PT
10/37
31/38
FT
32/43
Analysis — Starters vs Bench
Q1 24–34 24–34 NOP –10
Q2 35–39 59–73 NOP –14
Q3 31–24 90–97 NOP –7
Q4 36–35 126–132 NOP –6

NOP

Starters 5 players
104 PTS
47 REB
17 AST
39.8% FG%
26.7% 3PT%
-28 +/-
Jeremiah Fears 36p 10r 5a Derik Queen 30p 22r 4a Micah Peavy 21p 4r 3a
Bench 2 players
22 PTS
5 REB
3 AST
52.6% FG%
16.7% 3PT%
-2 +/-
Trey Alexander 16p 1r 1a Hunter Dickinson 6p 4r 2a

MIN

Starters 5 players
76 PTS
27 REB
22 AST
46.3% FG%
24.0% 3PT%
-14 +/-
Terrence Shannon Jr. 26p 4r 5a Joan Beringer 24p 13r 2a Joe Ingles 15p 6r 10a
Bench 4 players
56 PTS
20 REB
10 AST
57.1% FG%
33.3% 3PT%
+44 +/-
Zyon Pullin 19p 3r 5a Julian Phillips 16p 1r 1a Enrique Freeman 13p 7r 2a
Rotation Analysis

Rotation Analysis Leading · Close · Trailing 48 min

NOP

Leading

No leading quarters

Close Game Q1
Starters 5 players
20PTS 23.8%FG 0.0%3P 12REB 2TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Hawkins 32 8 0 2 2 2/9 0/2 4/4 0
Fears 41 7 0 3 3 1/6 0/2 5/5 1
Queen 41 5 0 7 7 2/5 0/0 1/2 1
Oduro 31 0 0 0 0 0/0 0/0 0/0 0
Peavy 40 0 0 0 0 0/1 0/1 0/0 0
Bench 1 player
4PTS 66.7%FG 0%3P 0REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Dickinson 20 4 0 0 0 2/3 0/0 0/0 0
Trailing Q2 · Q3 · Q4
Starters 5 players
84PTS 44.8%FG 40.0%3P 35REB 6TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Fears 41 29 0 7 7 11/22 0/3 7/9 1
Queen 41 25 0 15 15 9/23 1/2 6/6 3
Peavy 40 21 0 4 4 6/11 2/3 7/8 1
Hawkins 32 5 0 3 3 2/9 1/2 0/0 0
Oduro 31 4 0 6 6 2/2 0/0 0/1 1
Bench 2 players
18PTS 50.0%FG 16.7%3P 5REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Alexander 32 16 0 1 1 7/11 1/4 1/3 1
Dickinson 20 2 0 4 4 1/5 0/2 0/0 0

MIN Playoff

Leading Q2 · Q3 · Q4
Starters 4 players
58PTS 50.0%FG 25.0%3P 15REB 7TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Shannon Jr. 34 20 0 3 3 4/14 0/6 12/16 3
Beringer 31 18 0 7 7 7/8 0/0 4/4 0
Ingles 32 15 0 3 3 6/10 3/6 0/0 3
Clark 30 5 0 2 2 2/6 1/4 0/0 1
Bench 4 players
40PTS 53.8%FG 44.4%3P 16REB 2TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Pullin 30 15 0 3 3 6/9 1/2 2/2 0
Phillips 26 10 0 1 1 4/9 1/4 1/2 0
Freeman 26 9 0 6 6 2/5 2/3 3/4 1
Zikarsky 20 6 0 6 6 2/3 0/0 2/2 1
Close Game Q1
Starters 5 players
18PTS 37.5%FG 22.2%3P 12REB 0TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Shannon Jr. 34 6 0 1 1 2/4 0/1 2/2 0
Beringer 31 6 0 6 6 2/4 0/0 2/5 0
DiVincenzo 7 3 0 1 1 1/5 1/5 0/0 0
Clark 30 3 0 1 1 1/3 1/3 0/0 0
Ingles 32 0 0 3 3 0/0 0/0 0/0 0
Bench 4 players
16PTS 66.7%FG 0.0%3P 4REB 2TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Phillips 26 6 0 0 0 2/3 0/1 2/4 1
Pullin 30 4 0 0 0 2/3 0/1 0/0 0
Freeman 26 4 0 1 1 2/3 0/1 0/0 1
Zikarsky 20 2 0 3 3 0/0 0/0 2/2 0
Trailing

No trailing quarters

PBP JSON Debug FINAL click to expand
Loading PBP debug data…