Easy Money

ET --:-- -- · CST --:-- --
CHI Chicago Bulls
TO Left 2
128
Total Volume
149 DAL Dallas Mavericks
TO Left 3
Referees Crew Chief Marat Kogut #32 Referee Ben Taylor #46 Umpire John Butler #30
Referee sync: not started
Polymarket · T−1H → Final +15m
Debug
CHI WIN · DAL WIN
Rotation Matchup Table Manual Corrections

Loading matchup data…

Rotation Efficiency CHI vs DAL

Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute stint-level SvS / SvB / BvB tables.

Turnover Damage Analysis

Tracks how many opponent points were created after each player's turnovers.

CHI

Player TO TO → Pts Pts Allowed Avg / TO
Rob Dillingham #7 5 3 7 1.4
Leonard Miller #11 3 1 2 0.67
Mouhamadou Gueye #16 2 1 2 1.0
Patrick Williams #44 2 0 0 0.0
Lachlan Olbrich #47 1 0 0 0.0

DAL

Player TO TO → Pts Pts Allowed Avg / TO
AJ Johnson #8 5 3 5 1.0
Tyler Smith #21 3 3 5 1.67
Moussa Cisse #30 3 1 2 0.67
John Poulakidas #nan 1 1 2 2.0
Ryan Nembhard #9 4 0 0 0.0
Khris Middleton #20 1 0 0 0.0
Max Christie #00 1 0 0 0.0

Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.

AI Starter Impact Analysis

AI-generated starter-level signals based on current box score and recent player history.

Debug

AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.

Click Generate Analysis to analyze starter histories for this game.

Player Box Scores

CHI

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Collin Sexton #2 SF 28:24 19 1 2 3 1 1 0 0 3 8/16 1/1 2/2 -9
Leonard Miller #11 PF 34:37 17 2 5 7 2 0 1 3 3 8/12 1/4 0/1 -28
Patrick Williams #44 PF 35:35 13 0 4 4 5 3 1 2 2 5/15 2/9 1/1 -9
Lachlan Olbrich #47 C 30:36 10 7 8 15 10 2 0 1 2 4/7 0/0 2/2 -11
Tre Jones #30 SG 19:22 6 1 2 3 2 1 0 0 1 3/11 0/3 0/0 -12
BENCH
Rob Dillingham #7 SG 29:56 25 0 5 5 5 2 0 5 2 11/18 1/5 2/4 -19
Yuki Kawamura #8 SG 14:48 14 0 2 2 1 0 0 0 2 5/12 3/9 1/1 -2
Mac McClung #5 SG 18:01 13 0 0 0 0 1 0 0 3 4/7 2/4 3/4 -1
Mouhamadou Gueye #16 SF 28:42 11 2 1 3 4 2 1 2 2 4/8 0/3 3/4 -14
TOTALS 128 13 29 42 30 12 3 13 20 52/10649% 10/3826% 14/1973%
INACTIVE / OUT
Guerschon Yabusele #28 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Zach Collins #12 C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Anfernee Simons #22 SG 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Isaac Okoro #35 SF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Jalen Smith #25 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Nick Richards #13 C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Josh Giddey #3 PG 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Matas Buzelis #14 PF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Noa Essengue #24 SF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0

DAL

Player Pos Min PTS ORB DRB REB AST STL BLK TO PF FG 3PT FT +/-
STARTERS
Ryan Nembhard #9 SG 38:17 15 2 7 9 23 2 0 4 2 6/11 1/2 2/2 +23
Max Christie #00 SG 12:32 12 0 1 1 1 0 2 1 0 5/7 2/4 0/1 +24
Cooper Flagg #32 SF 9:59 10 1 3 4 1 1 0 0 1 4/8 0/1 2/2 +21
Khris Middleton #20 PF 5:42 8 0 1 1 1 0 0 1 0 2/3 2/3 2/2 +15
Dwight Powell #7 C 24:23 7 2 10 12 2 1 0 0 4 3/4 1/2 0/0 +15
BENCH
John Poulakidas #nan SG 36:03 28 0 2 2 4 1 1 1 3 9/18 8/16 2/3 +5
Tyler Smith #21 PF 37:01 20 1 6 7 0 2 0 3 5 7/12 4/9 2/2 +9
AJ Johnson #8 PG 25:09 20 0 1 1 1 0 0 5 5 6/12 0/3 8/9 -7
Moussa Cisse #30 C 40:49 17 10 10 20 1 2 2 3 4 6/15 0/0 5/6 +4
Klay Thompson #31 PF 10:05 12 0 0 0 1 1 0 0 0 4/10 4/9 0/0 -4
TOTALS 149 16 41 57 35 10 5 18 24 52/10052% 22/4944% 23/2785%
INACTIVE / OUT
Kyrie Irving #11 PG 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Marvin Bagley III #35 C 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Caleb Martin #16 PF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
P.J. Washington #25 PF 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Daniel Gafford #21 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Naji Marshall #13 SF 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Brandon Williams #10 SG 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Dereck Lively II #2 C 0:00 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0
Debug
Quarter-by-Quarter
Team Q1 Q2 Q3 Q4 Total
CHI 34 22 32 40 128
DAL 45 35 39 30 149
Team Stats
CHI DAL
128
Points
149
13
Off REB
16
29
Def REB
41
42
Rebounds
57
30
Assists
35
12
Steals
10
3
Blocks
5
49.1
FG%
52.0
26.3
3PT%
44.9
52/106
FG
52/100
10/38
3PT
22/49
14/19
FT
23/27
Analysis — Starters vs Bench
Q1 34–45 34–45 CHI –11
Q2 22–35 56–80 CHI –24
Q3 32–39 88–119 CHI –31
Q4 40–30 128–149 CHI –21

CHI

Starters 5 players
65 PTS
32 REB
20 AST
45.9% FG%
23.5% 3PT%
-69 +/-
Collin Sexton 19p 3r 1a Leonard Miller 17p 7r 2a Patrick Williams 13p 4r 5a
Bench 4 players
63 PTS
10 REB
10 AST
53.3% FG%
28.6% 3PT%
-36 +/-
Rob Dillingham 25p 5r 5a Yuki Kawamura 14p 2r 1a Mac McClung 13p 0r 0a

DAL

Starters 5 players
52 PTS
27 REB
28 AST
60.6% FG%
50.0% 3PT%
+98 +/-
Ryan Nembhard 15p 9r 23a Max Christie 12p 1r 1a Cooper Flagg 10p 4r 1a
Bench 5 players
97 PTS
30 REB
7 AST
47.8% FG%
43.2% 3PT%
+7 +/-
John Poulakidas 28p 2r 4a Tyler Smith 20p 7r 0a AJ Johnson 20p 1r 1a
Rotation Analysis

Rotation Analysis Leading · Close · Trailing 48 min

CHI

Leading

No leading quarters

Close Game Q1
Starters 5 players
22PTS 45.5%FG 20.0%3P 5REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Sexton 28 7 0 1 1 3/7 0/0 1/1 0
Jones 19 6 0 0 0 3/5 0/1 0/0 0
Williams 35 5 0 1 1 2/6 1/3 0/0 0
Miller 34 4 0 1 1 2/3 0/1 0/0 1
Olbrich 30 0 0 2 2 0/1 0/0 0/0 0
Bench 3 players
12PTS 66.7%FG 50.0%3P 2REB 1TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Dillingham 29 7 0 2 2 3/5 0/1 1/2 1
McClung 18 5 0 0 0 1/1 1/1 2/3 0
Gueye 28 0 0 0 0 0/0 0/0 0/0 0
Trailing Q2 · Q3 · Q4
Starters 5 players
43PTS 46.2%FG 25.0%3P 27REB 5TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Miller 34 13 0 6 6 6/9 1/3 0/1 2
Sexton 28 12 0 2 2 5/9 1/1 1/1 0
Olbrich 30 10 0 13 13 4/6 0/0 2/2 1
Williams 35 8 0 3 3 3/9 1/6 1/1 2
Jones 19 0 0 3 3 0/6 0/2 0/0 0
Bench 4 players
51PTS 51.3%FG 26.3%3P 8REB 6TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Dillingham 29 18 0 3 3 8/13 1/4 1/2 4
Kawamura 14 14 0 2 2 5/12 3/9 1/1 0
Gueye 28 11 0 3 3 4/8 0/3 3/4 2
McClung 18 8 0 0 0 3/6 1/3 1/1 0

DAL

Leading Q2 · Q3 · Q4
Starters 4 players
22PTS 55.6%FG 50.0%3P 17REB 4TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Nembhard 38 11 0 6 6 5/10 1/2 0/0 4
Powell 24 5 0 9 9 2/3 1/2 0/0 0
Christie 12 4 0 1 1 2/2 0/0 0/1 0
Flagg 9 2 0 1 1 1/3 0/0 0/0 0
Bench 5 players
82PTS 45.8%FG 40.6%3P 24REB 9TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Poulakidas 36 28 0 2 2 9/17 8/16 2/3 1
Johnson 25 18 0 1 1 5/11 0/3 8/9 2
Cisse 40 15 0 17 17 5/14 0/0 5/6 3
Smith 37 15 0 4 4 6/11 3/8 0/0 3
Thompson 10 6 0 0 0 2/6 2/5 0/0 0
Close Game Q1
Starters 5 players
30PTS 66.7%FG 50.0%3P 10REB 2TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Middleton 5 8 0 1 1 2/3 2/3 2/2 1
Christie 12 8 0 0 0 3/5 2/4 0/0 1
Flagg 9 8 0 3 3 3/5 0/1 2/2 0
Nembhard 38 4 0 3 3 1/1 0/0 2/2 0
Powell 24 2 0 3 3 1/1 0/0 0/0 0
Bench 5 players
15PTS 62.5%FG 60.0%3P 6REB 3TO
Player MIN PTS ORB DRB REB FG 3P FT TO
Thompson 10 6 0 0 0 2/4 2/4 0/0 0
Smith 37 5 0 3 3 1/1 1/1 2/2 0
Cisse 40 2 0 3 3 1/1 0/0 0/0 0
Johnson 25 2 0 0 0 1/1 0/0 0/0 3
Poulakidas 36 0 0 0 0 0/1 0/0 0/0 0
Trailing

No trailing quarters

PBP JSON Debug FINAL click to expand
Loading PBP debug data…