Referees
Crew Chief
John Goble #10
Referee
Gediminas Petraitis #50
Umpire
Andy Nagy #83
Referee sync: not started
DET WIN
—
·
IND WIN
—
Rotation Matchup Table Manual Corrections
Loading matchup data…
Rotation Efficiency DET vs IND
Matchup tables have not been generated for this game yet.
Click AI Generate Matchup Tables to compute
stint-level SvS / SvB / BvB tables.
Turnover Damage Analysis
Tracks how many opponent points were created after each player's turnovers.
DET
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Cade Cunningham #2 | 4 | 4 | 11 | 2.75 |
| Caris LeVert #8 | 2 | 2 | 4 | 2.0 |
| Daniss Jenkins #24 | 4 | 2 | 3 | 0.75 |
| Duncan Robinson #55 | 1 | 1 | 3 | 3.0 |
| Chaz Lanier #20 | 1 | 1 | 3 | 3.0 |
| Isaac Jones #3 | 1 | 1 | 3 | 3.0 |
| Ausar Thompson #9 | 1 | 0 | 0 | 0.0 |
| Isaiah Stewart #28 | 1 | 0 | 0 | 0.0 |
| Ronald Holland II #5 | 1 | 0 | 0 | 0.0 |
| Team | 1 | 0 | 0 | 0.0 |
IND
| Player | TO | TO → Pts | Pts Allowed | Avg / TO |
|---|---|---|---|---|
| Micah Potter #11 | 4 | 3 | 6 | 1.5 |
| Jay Huff #32 | 3 | 3 | 4 | 1.33 |
| Ethan Thompson #55 | 3 | 2 | 3 | 1.0 |
| Obi Toppin #1 | 2 | 1 | 2 | 1.0 |
| Kam Jones #7 | 1 | 1 | 2 | 2.0 |
| Kobe Brown #24 | 2 | 1 | 1 | 0.5 |
| Quenton Jackson #29 | 1 | 1 | 1 | 1.0 |
Grade B accuracy (~80%) — heuristic next-possession estimate from ESPN play sequence. Free throw sequences and back-to-back turnovers may be slightly mis-attributed.
AI Starter Impact Analysis
AI-generated starter-level signals based on current box score and recent player history.
AI analysis is based on available box score history and current game data. It is directional, not a betting guarantee.
Click Generate Analysis to analyze starter histories for this game.
Player Box Scores
DET
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Paul Reed #7 ● | C | 21:43 | 26 | 2 | 4 | 6 | 3 | 3 | 3 | 0 | 1 | 11/11 | 0/0 | 4/4 | +28 |
| Tobias Harris #12 ● | PF | 21:49 | 24 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 9/12 | 4/4 | 2/2 | +30 |
| Duncan Robinson #55 ● | SG | 21:43 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4/5 | 1/2 | 0/0 | +28 |
| Cade Cunningham #2 ● | PG | 21:49 | 7 | 1 | 7 | 8 | 14 | 0 | 0 | 4 | 0 | 3/12 | 1/6 | 0/0 | +30 |
| Ausar Thompson #9 ● | SF | 21:43 | 7 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 3 | 3/4 | 0/0 | 1/2 | +28 |
| BENCH | |||||||||||||||
| Isaiah Stewart #28 | C | 16:44 | 16 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 7/9 | 1/2 | 1/2 | -9 |
| Kevin Huerter #27 | SF | 20:25 | 15 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 5/10 | 3/7 | 2/2 | -12 |
| Caris LeVert #8 | SF | 14:17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/3 | 1/1 | 3/4 | -9 |
| Javonte Green #31 | PF | 11:52 | 6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | -9 |
| Tolu Smith #35 | C | 5:52 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 3/4 | -4 |
| Marcus Sasser #25 | SG | 7:02 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 1/3 | 0/0 | -1 |
| Ronald Holland II #5 | PF | 20:27 | 3 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 1/5 | 1/4 | 0/0 | -12 |
| Isaac Jones #3 | C | 9:33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 2/2 | -7 |
| Chaz Lanier #20 | SG | 5:52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -4 |
| Daniss Jenkins #24 | PG | 19:09 | 2 | 2 | 3 | 5 | 4 | 1 | 0 | 4 | 2 | 1/7 | 0/1 | 0/0 | -17 |
| TOTALS | — | — | 133 | 12 | 36 | 48 | 35 | 12 | 6 | 17 | 17 | 50/8956% | 15/3345% | 18/2281% | — |
| INACTIVE / OUT | |||||||||||||||
| Jalen Duren #0 | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Wendell Moore Jr. #14 | SG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
IND
| Player | Pos | Min | PTS | ORB | DRB | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||
| Quenton Jackson #29 ● | SG | 29:42 | 21 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 7/15 | 1/4 | 6/6 | -8 |
| Kobe Brown #24 ● | PF | 34:29 | 20 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 1 | 7/13 | 4/7 | 2/3 | -6 |
| Ethan Thompson #55 ● | SG | 38:15 | 18 | 2 | 1 | 3 | 6 | 1 | 0 | 3 | 2 | 5/14 | 3/8 | 5/6 | -3 |
| Micah Potter #11 ● | C | 34:19 | 15 | 2 | 9 | 11 | 2 | 2 | 0 | 4 | 2 | 6/13 | 3/10 | 0/0 | -6 |
| Jalen Slawson #18 ● | PF | 27:07 | 2 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | 1/2 | 0/1 | 0/2 | -19 |
| BENCH | |||||||||||||||
| Obi Toppin #1 | C | 18:07 | 21 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 7/12 | 7/11 | 0/0 | -11 |
| Jay Huff #32 | C | 23:55 | 13 | 1 | 2 | 3 | 3 | 1 | 5 | 3 | 6 | 4/8 | 2/5 | 3/3 | +3 |
| Kam Jones #7 | PG | 19:59 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3/7 | 2/4 | 0/0 | -3 |
| Taelon Peter #4 | SG | 14:07 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1/6 | 1/4 | 0/0 | -7 |
| TOTALS | — | — | 121 | 8 | 23 | 31 | 31 | 15 | 6 | 16 | 17 | 41/9045% | 23/5442% | 16/2080% | — |
| INACTIVE / OUT | |||||||||||||||
| T.J. McConnell #9 | PG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Pascal Siakam #43 | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Ivica Zubac #40 | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Andrew Nembhard #2 | SG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Tyrese Haliburton #0 | PG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Aaron Nesmith #23 | SF | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Jarace Walker #5 | PF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Ben Sheppard #26 | SG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Johnny Furphy #12 | SF | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 41 | 40 | 27 | 25 | 133 |
| IND | 27 | 36 | 26 | 32 | 121 |
Team Stats
Analysis — Starters vs Bench
Q1
41–27
41–27
IND –14
Q2
40–36
81–63
IND –18
Q3
27–26
108–89
IND –19
Q4
25–32
133–121
IND –12
DET
Starters
5 players
73
PTS
25
REB
24
AST
68.2%
FG%
50.0%
3PT%
+144
+/-
Bench
10 players
60
PTS
23
REB
11
AST
44.4%
FG%
42.9%
3PT%
-84
+/-
IND
Starters
5 players
76
PTS
23
REB
22
AST
45.6%
FG%
36.7%
3PT%
-42
+/-
Bench
4 players
45
PTS
8
REB
9
AST
45.5%
FG%
50.0%
3PT%
-18
+/-
Rotation Analysis
Rotation Analysis Leading · Close · Trailing 48 min
DET Playoff
Leading
Q2 · Q3 · Q4
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Harris | 21 | 14 | 0 | 2 | 2 | 5/7 | 2/2 | 2/2 | 0 |
| Reed | 21 | 12 | 0 | 5 | 5 | 6/6 | 0/0 | 0/0 | 0 |
| Robinson | 21 | 7 | 0 | 1 | 1 | 3/4 | 1/2 | 0/0 | 1 |
| Cunningham | 21 | 7 | 0 | 4 | 4 | 3/7 | 1/4 | 0/0 | 3 |
| Thompson | 21 | 7 | 0 | 3 | 3 | 3/4 | 0/0 | 1/2 | 0 |
Bench
10 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Huerter | 20 | 10 | 0 | 2 | 2 | 3/7 | 2/5 | 2/2 | 0 |
| Stewart | 16 | 10 | 0 | 2 | 2 | 4/5 | 1/2 | 1/2 | 2 |
| Green | 11 | 6 | 0 | 3 | 3 | 2/3 | 2/3 | 0/0 | 0 |
| Smith | 5 | 5 | 0 | 3 | 3 | 1/2 | 0/0 | 3/4 | 0 |
| Sasser | 7 | 3 | 0 | 0 | 0 | 1/4 | 1/3 | 0/0 | 0 |
| Holland II | 20 | 3 | 0 | 5 | 5 | 1/4 | 1/4 | 0/0 | 1 |
| LeVert | 14 | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 | 2 |
| Jones | 9 | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 | 1 |
| Lanier | 5 | 2 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 |
| Jenkins | 19 | 2 | 0 | 2 | 2 | 1/6 | 0/1 | 0/0 | 4 |
Close Game
Q1
Starters
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Reed | 21 | 14 | 0 | 1 | 1 | 5/5 | 0/0 | 4/4 | 0 |
| Harris | 21 | 10 | 0 | 2 | 2 | 4/5 | 2/2 | 0/0 | 0 |
| Robinson | 21 | 2 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 0 |
| Cunningham | 21 | 0 | 0 | 4 | 4 | 0/5 | 0/2 | 0/0 | 1 |
| Thompson | 21 | 0 | 0 | 2 | 2 | 0/0 | 0/0 | 0/0 | 1 |
Bench
5 players
| Player | MIN | PTS | ORB | DRB | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|---|---|
| Stewart | 16 | 6 | 0 | 3 | 3 | 3/4 | 0/0 | 0/0 | 0 |
| Huerter | 20 | 5 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | 0 |
| LeVert | 14 | 4 | 0 | 0 | 0 | 1/2 | 1/1 | 1/2 | 0 |
| Holland II | 20 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 |
| Jenkins | 19 | 0 | 0 | 3 | 3 | 0/1 | 0/0 | 0/0 | 0 |
Trailing
—
No trailing quarters
IND
Leading
—
No leading quarters
Close Game
Q1
Starters
5 players
Trailing
Q2 · Q3 · Q4
Starters
5 players