Easy Money

ET --:-- -- Β· CT --:-- -- Β· PT --:-- -- Β· CST --:-- --
HOU Houston Rockets 117
FINAL
2026-04-05
Total Volume β€”
116 GSW Golden State Warriors

Player Box Scores

HOU

Player Pos Min PTS REB AST STL BLK TO FG 3PT FT +/-
STARTERS
Kevin Durant F 37:15 31 8 8 0 3 3 10/17 3/6 8/9 -4
Alperen Sengun C 36:54 24 6 7 0 2 2 10/19 1/5 3/3 -1
Jabari Smith Jr. F 31:37 23 9 1 0 0 2 9/12 5/7 0/0 +15
Amen Thompson G-F 39:29 18 3 7 1 0 2 8/11 0/0 2/4 +2
Reed Sheppard G 26:04 11 0 2 2 1 1 4/8 2/4 1/1 +10
BENCH
Aaron Holiday G 22:07 6 2 4 0 1 1 2/3 2/3 0/0 -4
Josh Okogie G 12:23 2 2 0 0 0 1 0/0 0/0 2/2 -7
Tari Eason F 19:19 2 4 0 1 0 1 1/9 0/4 0/0 -4
Jeff Green F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Steven Adams Out C 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Clint Capela C 3:55 0 2 0 0 0 0 0/0 0/0 0/0 0
Dorian Finney-Smith F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Fred VanVleet Out G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Jae'Sean Tate F 10:57 0 2 1 0 0 0 0/1 0/0 0/0 -2
JD Davison G β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Tristen Newton G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Isaiah Crawford F 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0

GSW

Player Pos Min PTS REB AST STL BLK TO FG 3PT FT +/-
STARTERS
Brandin Podziemski G 36:50 18 2 3 1 0 2 7/11 2/6 2/2 -2
Gui Santos F 32:04 15 4 1 2 0 3 5/15 2/8 3/4 -3
Kristaps Porziņģis F-C 22:36 9 8 3 0 0 0 3/9 0/3 3/3 -10
Draymond Green F 34:03 7 6 12 1 0 1 3/4 1/1 0/0 +6
De'Anthony Melton G 22:50 6 1 4 0 1 1 2/4 2/4 0/0 -7
BENCH
Stephen Curry G 26:08 29 2 4 1 0 1 11/21 5/10 2/3 +12
Gary Payton II G 25:20 14 3 2 0 0 0 6/11 0/3 2/2 -3
Pat Spencer G 12:09 7 1 3 1 0 0 2/4 1/2 2/2 +10
Seth Curry G 12:39 6 0 0 1 0 1 1/3 1/3 3/3 +6
Charles Bassey C-F 9:44 5 4 1 0 2 1 2/2 0/0 1/1 -2
Al Horford Out C-F 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Jimmy Butler III Out F 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Moses Moody Out G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Nate Williams G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Quinten Post Out C β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Malevy Leons F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Will Richard G 5:36 0 0 1 0 0 0 0/0 0/0 0/0 -12
LJ Cryer Day-To-Day G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0

Bench Matchup Rotation Efficiency HOU vs GSW

Matchup Type Time Events HOU PTS GSW PTS HOU Pts/min GSW Pts/min Net Edge
GGuard vs Guard 13:26 3 33 27 2.46 2.01 +6 HOU

Stats computed from play-by-play data within each overlap window.

Event Breakdown (3 matchup windows) β–Ό
Q Entered Exited Dur HOU Players GSW Players Type HOU Pts/min GSW Pts/min +/-
Q1 5:13 7:54 2:41 Tari Eason Will Richard G 1.86 1.49 +1
Q2 0:00 5:41 5:41 Aaron Holiday, Tari Eason, Josh Okogie, Tari Eason Will Richard, Pat Spencer G 2.46 1.94 +3
Q4 0:00 5:04 5:04 Aaron Holiday, Josh Okogie Pat Spencer G 2.76 2.37 +2

Rotation Timeline Entry & exit times elapsed from period start Β· PTS REB FG 3P FT TO PF Β· sub context shown below times

HOU

Player Q Entered Exited DUR PTS REB FG 3P FT TO PF
Starters
Amen Thompson G Q1 0:00 5:13β†’ Tari Eason 5:13 4 1 2/2 0/0 0/0 0 0
Q1 7:06for Jabari Smith Jr. 12:00 4:54 1 0 0/1 0/0 1/2 0 0
Q2 0:00 5:41β†’ Kevin Durant 5:41 0 0 0/1 0/0 0/0 0 0
Q2 7:11for Josh Okogie 12:00 4:49 4 1 2/2 0/0 0/0 0 1
Q3 0:00 9:00β†’ Josh Okogie 9:00 2 1 1/1 0/0 0/0 0 1
Q3 10:51for Tari Eason 12:00 1:09 4 0 2/2 0/0 0/1 0 0
Q4 0:00 1:47β†’ Reed Sheppard 1:47 0 0 0/0 0/0 0/0 0 0
Q4 5:04for Aaron Holiday 12:00 6:56 3 0 1/2 0/0 1/1 2 0
Total 39:30 β€” β€” β€” 39:30 18 3 8/11 0/0 2/4 2 2
Kevin Durant F Q1 0:00 12:00 12:00 6 2 3/4 0/1 0/0 0 0
Q2 5:41for Amen Thompson 12:00 6:19 6 2 2/5 0/1 2/2 1 0
Q3 0:00 12:00 12:00 16 4 4/5 2/3 6/7 1 3
Q4 5:04for Josh Okogie 12:00 6:56 3 0 1/3 1/1 0/0 1 0
Total 37:12 β€” β€” β€” 37:12 31 8 10/17 3/6 8/9 3 3
Alperen Sengun C Q1 0:00 5:13β†’ Clint Capela 5:13 2 0 1/2 0/0 0/0 0 0
Q1 9:08for Clint Capela 12:00 2:52 4 1 2/2 0/0 0/0 2 1
Q2 0:00 5:41β†’ Jae'Sean Tate 5:41 5 3 2/5 1/3 0/0 0 1
Q2 9:07for Reed Sheppard 11:53β†’ Tari Eason 2:46 2 0 1/1 0/0 0/0 0 0
Q3 0:00 7:00β†’ Jae'Sean Tate 7:00 4 0 2/3 0/1 0/0 0 0
Q3 9:00for Jae'Sean Tate 11:49β†’ Tari Eason 2:49 0 0 0/1 0/0 0/0 0 1
Q4 0:00 5:58β†’ Jae'Sean Tate 5:58 2 2 0/3 0/1 2/2 0 0
Q4 7:09for Reed Sheppard 11:27β†’ Josh Okogie 4:18 3 0 1/1 0/0 1/1 0 0
Q4 11:43for Josh Okogie 12:00 0:16 2 0 1/1 0/0 0/0 0 0
Total 36:54 β€” β€” β€” 36:54 24 6 10/19 1/5 3/3 2 3
Jabari Smith Jr. F Q1 0:00 7:06β†’ Amen Thompson 7:06 2 2 1/2 0/0 0/0 1 1
Q2 0:00 3:56β†’ Tari Eason 3:56 6 0 2/2 2/2 0/0 1 2
Q2 7:19for Tari Eason 10:46β†’ Aaron Holiday 3:27 3 1 1/2 1/2 0/0 0 0
Q3 0:00 5:08β†’ Tari Eason 5:08 8 3 3/3 2/2 0/0 0 1
Q4 0:00 12:00 12:00 4 3 2/3 0/1 0/0 0 0
Total 31:36 β€” β€” β€” 31:36 23 9 9/12 5/7 0/0 2 4
Reed Sheppard G Q1 0:00 7:54β†’ Aaron Holiday 7:54 5 0 2/4 1/2 0/0 0 0
Q2 3:09for Aaron Holiday 9:07β†’ Alperen Sengun 5:58 0 0 0/0 0/0 0/0 1 0
Q3 0:00 5:35β†’ Aaron Holiday 5:35 0 0 0/1 0/1 0/0 0 0
Q3 10:51for Aaron Holiday 11:49β†’ Jae'Sean Tate 0:58 0 0 0/0 0/0 0/0 0 0
Q4 1:47for Amen Thompson 7:09β†’ Alperen Sengun 5:22 6 0 2/3 1/1 1/1 0 0
Q4 11:43for Aaron Holiday 12:00 0:16 0 0 0/0 0/0 0/0 0 0
Total 26:06 β€” β€” β€” 26:06 11 0 4/8 2/4 1/1 1 0
Bench
Aaron Holiday G Q1 7:54for Reed Sheppard 12:00 4:06 0 0 0/0 0/0 0/0 0 0
Q2 0:00 3:09β†’ Reed Sheppard 3:09 3 0 1/1 1/1 0/0 0 0
Q2 10:46for Jabari Smith Jr. 12:00 1:14 0 0 0/0 0/0 0/0 1 0
Q3 5:35for Reed Sheppard 10:51β†’ Reed Sheppard 5:16 3 1 1/1 1/1 0/0 0 0
Q4 0:00 5:04β†’ Amen Thompson 5:04 0 1 0/1 0/1 0/0 0 1
Q4 8:26for Jae'Sean Tate 11:43β†’ Reed Sheppard 3:17 0 0 0/0 0/0 0/0 0 0
Total 22:06 β€” β€” β€” 22:06 6 2 2/3 2/3 0/0 1 1
Tari Eason F Q1 5:13for Amen Thompson 12:00 6:47 2 2 1/3 0/2 0/0 0 1
Q2 0:00 3:09β†’ Josh Okogie 3:09 0 1 0/0 0/0 0/0 0 0
Q2 3:56for Jabari Smith Jr. 7:19β†’ Jabari Smith Jr. 3:23 0 1 0/3 0/1 0/0 0 0
Q2 11:53for Alperen Sengun 12:00 0:06 0 0 0/0 0/0 0/0 0 0
Q3 5:08for Jabari Smith Jr. 10:51β†’ Amen Thompson 5:43 0 0 0/3 0/1 0/0 1 1
Q3 11:49for Alperen Sengun 12:00 0:10 0 0 0/0 0/0 0/0 0 0
Total 19:18 β€” β€” β€” 19:18 2 4 1/9 0/4 0/0 1 2
Josh Okogie G Q2 3:09for Tari Eason 7:11β†’ Amen Thompson 4:02 0 1 0/0 0/0 0/0 1 1
Q3 9:00for Amen Thompson 12:00 3:00 0 0 0/0 0/0 0/0 0 0
Q4 0:00 5:04β†’ Kevin Durant 5:04 2 1 0/0 0/0 2/2 0 0
Q4 11:27for Alperen Sengun 11:43β†’ Alperen Sengun 0:16 0 0 0/0 0/0 0/0 0 0
Total 12:24 β€” β€” β€” 12:24 2 2 0/0 0/0 2/2 1 1
Jae'Sean Tate F Q2 5:41for Alperen Sengun 12:00 6:19 0 2 0/1 0/0 0/0 0 0
Q3 7:00for Alperen Sengun 9:00β†’ Alperen Sengun 2:00 0 0 0/0 0/0 0/0 0 0
Q3 11:49for Reed Sheppard 12:00 0:10 0 0 0/0 0/0 0/0 0 0
Q4 5:58for Alperen Sengun 8:26β†’ Aaron Holiday 2:28 0 0 0/0 0/0 0/0 0 0
Total 11:00 β€” β€” β€” 11:00 0 2 0/1 0/0 0/0 0 0
Clint Capela C Q1 5:13for Alperen Sengun 9:08β†’ Alperen Sengun 3:55 0 2 0/0 0/0 0/0 0 0

GSW

Player Q Entered Exited DUR PTS REB FG 3P FT TO PF
Starters
Stephen Curry Q1 0:00 12:00 12:00 3 0 1/4 1/3 0/0 1 0
Q2 0:00 12:00 12:00 7 1 3/6 1/2 0/0 0 0
Q3 0:00 11:15β†’ De'Anthony Melton 11:15 11 0 4/6 1/2 2/3 0 0
Q4 0:00 12:00 12:00 8 1 3/5 2/3 0/0 0 1
Total 47:18 β€” β€” β€” 47:18 29 2 11/21 5/10 2/3 1 1
Brandin Podziemski G Q1 0:00 3:22 3:22 2 1 1/2 0/1 0/0 1 0
Q1 7:54for Will Richard 12:00 4:06 3 0 1/1 1/1 0/0 0 0
Q2 0:00 7:44β†’ Gui Santos 7:44 2 0 1/2 0/1 0/0 0 0
Q2 9:07for De'Anthony Melton 12:00 2:53 2 0 1/1 0/0 0/0 0 0
Q3 0:00 7:50 7:50 6 0 2/4 0/2 2/2 0 0
Q3 9:43for Seth Curry 12:00 2:17 0 1 0/0 0/0 0/0 1 0
Q4 0:00 5:04 5:04 3 0 1/1 1/1 0/0 0 0
Q4 8:26for Pat Spencer 12:00 3:34 0 0 0/0 0/0 0/0 0 0
Total 36:48 β€” β€” β€” 36:48 18 2 7/11 2/6 2/2 2 0
Draymond Green F Q1 0:00 9:08β†’ De'Anthony Melton 9:08 3 1 1/1 1/1 0/0 0 0
Q2 4:10for Kristaps Porziņģis 12:00 7:50 2 1 1/2 0/0 0/0 0 2
Q3 0:00 9:00 9:00 0 3 0/0 0/0 0/0 1 1
Q3 10:51for Gui Santos 12:00 1:09 0 0 0/0 0/0 0/0 0 1
Q4 5:04for Seth Curry 12:00 6:56 2 1 1/1 0/0 0/0 0 1
Total 34:00 β€” β€” β€” 34:00 7 6 3/4 1/1 0/0 1 5
Gui Santos F Q1 0:00 3:22β†’ Gary Payton II 3:22 8 1 3/3 2/2 0/0 0 0
Q1 4:32for Kristaps Porziņģis 9:08 4:36 2 2 1/2 0/1 0/0 1 2
Q2 0:00 5:41 5:41 2 0 0/3 0/1 2/2 2 0
Q2 7:44for Brandin Podziemski 11:27β†’ Gary Payton II 3:43 0 0 0/1 0/1 0/0 0 1
Q3 0:00 2:09β†’ Gary Payton II 2:09 0 0 0/1 0/1 0/0 0 0
Q3 3:22for Gary Payton II 10:51β†’ Draymond Green 7:29 3 1 1/2 0/0 1/2 0 0
Q4 0:00 5:04β†’ De'Anthony Melton 5:04 0 0 0/3 0/2 0/0 0 0
Total 32:06 β€” β€” β€” 32:06 15 4 5/15 2/8 3/4 3 3
Seth Curry Q1 0:00 7:06 7:06 3 0 1/2 1/2 0/0 0 0
Q2 0:00 6:41β†’ De'Anthony Melton 6:41 3 0 0/1 0/1 3/3 1 0
Q3 0:00 9:43β†’ Brandin Podziemski 9:43 0 0 0/0 0/0 0/0 0 0
Q4 0:00 5:04β†’ Draymond Green 5:04 0 0 0/0 0/0 0/0 0 0
Total 28:36 β€” β€” β€” 28:36 6 0 1/3 1/3 3/3 1 0
De'Anthony Melton G Q1 0:00 4:32β†’ Will Richard 4:32 0 0 0/0 0/0 0/0 0 0
Q1 9:08for Draymond Green 12:00 2:52 0 0 0/1 0/1 0/0 0 0
Q2 0:00 1:58β†’ Pat Spencer 1:58 0 0 0/0 0/0 0/0 0 0
Q2 6:41for Seth Curry 9:07β†’ Brandin Podziemski 2:26 0 0 0/0 0/0 0/0 1 0
Q3 0:00 3:22β†’ Charles Bassey 3:22 0 0 0/1 0/1 0/0 0 0
Q3 11:15for Stephen Curry 12:00 0:44 0 0 0/0 0/0 0/0 0 0
Q4 5:04for Gui Santos 12:00 6:56 6 1 2/2 2/2 0/0 0 0
Total 22:48 β€” β€” β€” 22:48 6 1 2/4 2/4 0/0 1 0
Kristaps Porziņģis C Q1 0:00 4:32→ Gui Santos 4:32 0 1 0/1 0/1 0/0 0 0
Q2 0:00 4:10β†’ Draymond Green 4:10 2 1 0/0 0/0 2/2 0 0
Q3 0:00 3:22 3:22 5 2 2/2 0/0 1/1 0 4
Q4 0:00 1:47β†’ Charles Bassey 1:47 0 1 0/1 0/1 0/0 0 1
Total 13:48 β€” β€” β€” 13:48 7 5 2/4 0/2 3/3 0 5
Bench
Gary Payton II G Q1 3:22for Gui Santos 7:06β†’ Charles Bassey 3:44 2 0 1/2 0/0 0/0 0 0
Q1 10:26for Charles Bassey 12:00 1:34 0 0 0/0 0/0 0/0 0 0
Q2 5:41for Pat Spencer 9:07 3:26 0 0 0/1 0/1 0/0 0 1
Q2 11:27for Gui Santos 11:53 0:26 0 0 0/0 0/0 0/0 0 0
Q3 2:09for Gui Santos 3:22β†’ Gui Santos 1:13 0 0 0/0 0/0 0/0 0 0
Q3 5:35for Charles Bassey 11:54 6:19 4 0 1/2 0/0 2/2 0 1
Q4 0:00 2:35 2:35 2 2 1/2 0/1 0/0 0 1
Q4 5:58for Charles Bassey 12:00 6:02 6 1 3/4 0/1 0/0 0 1
Total 25:18 β€” β€” β€” 25:18 14 3 6/11 0/3 2/2 0 4
Pat Spencer G Q2 1:58for De'Anthony Melton 5:41β†’ Gary Payton II 3:43 0 1 0/0 0/0 0/0 0 0
Q4 0:00 8:26β†’ Brandin Podziemski 8:26 7 0 2/4 1/2 2/2 0 0
Total 12:12 β€” β€” β€” 12:12 7 1 2/4 1/2 2/2 0 0
Charles Bassey C-F Q1 7:06for Gary Payton II 10:26β†’ Gary Payton II 3:20 5 2 2/2 0/0 1/1 0 0
Q3 3:22for De'Anthony Melton 5:35β†’ Gary Payton II 2:13 0 0 0/0 0/0 0/0 1 0
Q4 1:47for Kristaps Porziņģis 5:58→ Gary Payton II 4:11 0 2 0/0 0/0 0/0 0 1
Total 9:42 β€” β€” β€” 9:42 5 4 2/2 0/0 1/1 1 1
Will Richard G Q1 4:32for De'Anthony Melton 7:54β†’ Brandin Podziemski 3:22 0 0 0/0 0/0 0/0 0 0
Q2 0:00 2:14 2:14 0 0 0/0 0/0 0/0 0 0
Total 5:36 β€” β€” β€” 5:36 0 0 0/0 0/0 0/0 0 0

Quarter-by-Quarter

Team Q1 Q2 Q3 Q4 Total
HOU 26 29 37 25 117
GSW 31 22 29 34 116

Team Stats

HOU GSW
117
Points
116
38
Rebounds
31
30
Assists
34
4
Steals
7
7
Blocks
3
55.0
FG%
50.0
44.8
3PT%
35.0
44/80
FG
42/84
13/29
3PT
14/40
16/19
FT
18/20

Analysis β€” Starters vs Bench

Q1 26–31 26–31 HOU –5
Q2 29–22 55–53 GSW –2
Q3 37–29 92–82 GSW –10
Q4 25–34 117–116 GSW –1

HOU

Starters 5 players
107 PTS
26 REB
25 AST
61.2% FG%
50.0% 3PT%
+22 +/-
Kevin Durant 31p 8r 8a Alperen Sengun 24p 6r 7a Jabari Smith Jr. 23p 9r 1a
Bench 12 players
10 PTS
12 REB
5 AST
23.1% FG%
28.6% 3PT%
-17 +/-
Aaron Holiday 6p 2r 4a Josh Okogie 2p 2r 0a Tari Eason 2p 4r 0a

GSW

Starters 5 players
55 PTS
21 REB
23 AST
46.5% FG%
31.8% 3PT%
-16 +/-
Bench 13 players
61 PTS
10 REB
11 AST
53.7% FG%
38.9% 3PT%
+11 +/-
Stephen Curry 29p 2r 4a Gary Payton II 14p 3r 2a Pat Spencer 7p 1r 3a

Rotation Analysis Leading Β· Close Β· Trailing 48 min

HOU Playoff

Leading Q3 Β· Q4
Starters 5 players
57PTS 62.5%FG 54.5%3P 13REB 4TO
Player MIN PTS REB FG 3P FT TO
Durant 37 19 4 5/8 3/4 6/7 2
Smith Jr. 31 12 6 5/6 2/3 0/0 0
Sengun 36 11 2 4/9 0/2 3/3 0
Thompson 39 9 1 4/5 0/0 1/2 2
Sheppard 26 6 0 2/4 1/2 1/1 0
Bench 4 players
5PTS 20.0%FG 33.3%3P 3REB 1TO
Player MIN PTS REB FG 3P FT TO
Holiday 22 3 2 1/2 1/2 0/0 0
Okogie 12 2 1 0/0 0/0 2/2 0
Tate 10 0 0 0/0 0/0 0/0 0
Eason 19 0 0 0/3 0/1 0/0 1
Close Game Q1 Β· Q2 Β· Q3
Starters 5 players
84PTS 64.7%FG 50.0%3P 21REB 7TO
Player MIN PTS REB FG 3P FT TO
Durant 37 28 8 9/14 2/5 8/9 2
Smith Jr. 31 19 6 7/9 5/6 0/0 2
Sengun 36 17 4 8/14 1/4 0/0 2
Thompson 39 15 3 7/9 0/0 1/3 0
Sheppard 26 5 0 2/5 1/3 0/0 1
Bench 5 players
8PTS 25.0%FG 33.3%3P 10REB 3TO
Player MIN PTS REB FG 3P FT TO
Holiday 22 6 1 2/2 2/2 0/0 1
Eason 19 2 4 1/9 0/4 0/0 1
Capela 3 0 2 0/0 0/0 0/0 0
Okogie 12 0 1 0/0 0/0 0/0 1
Tate 10 0 2 0/1 0/0 0/0 0
Trailing Q2
Starters 5 players
26PTS 55.6%FG 50.0%3P 7REB 3TO
Player MIN PTS REB FG 3P FT TO
Smith Jr. 31 9 1 3/4 3/4 0/0 1
Sengun 36 7 3 3/6 1/3 0/0 0
Durant 37 6 2 2/5 0/1 2/2 1
Thompson 39 4 1 2/3 0/0 0/0 0
Sheppard 26 0 0 0/0 0/0 0/0 1
Bench 4 players
3PTS 20.0%FG 50.0%3P 5REB 2TO
Player MIN PTS REB FG 3P FT TO
Holiday 22 3 0 1/1 1/1 0/0 1
Okogie 12 0 1 0/0 0/0 0/0 1
Tate 10 0 2 0/1 0/0 0/0 0
Eason 19 0 2 0/3 0/1 0/0 0

GSW Play-In

Leading Q2
Starters 5 players
12PTS 40.0%FG 0.0%3P 3REB 3TO
Player MIN PTS REB FG 3P FT TO
Porziņģis 22 4 2 1/1 0/0 2/2 0
Podziemski 36 4 0 2/3 0/1 0/0 0
Green 34 2 1 1/2 0/0 0/0 0
Santos 32 2 0 0/4 0/2 2/2 2
Melton 22 0 0 0/0 0/0 0/0 1
Bench 5 players
10PTS 37.5%FG 25.0%3P 2REB 1TO
Player MIN PTS REB FG 3P FT TO
Curry 26 7 1 3/6 1/2 0/0 0
Curry 12 3 0 0/1 0/1 3/3 1
Payton II 25 0 0 0/1 0/1 0/0 0
Spencer 12 0 1 0/0 0/0 0/0 0
Richard 5 0 0 0/0 0/0 0/0 0
Close Game Q1 Β· Q2 Β· Q3
Starters 5 players
44PTS 45.7%FG 25.0%3P 18REB 7TO
Player MIN PTS REB FG 3P FT TO
Santos 32 15 4 5/12 2/6 3/4 3
Podziemski 36 15 2 6/10 1/5 2/2 2
Porziņģis 22 9 7 3/8 0/2 3/3 0
Green 34 5 5 2/3 1/1 0/0 1
Melton 22 0 0 0/2 0/2 0/0 1
Bench 6 players
38PTS 50.0%FG 36.4%3P 4REB 3TO
Player MIN PTS REB FG 3P FT TO
Curry 26 21 1 8/16 3/7 2/3 1
Curry 12 6 0 1/3 1/3 3/3 1
Payton II 25 6 0 2/5 0/1 2/2 0
Bassey 9 5 2 2/2 0/0 1/1 1
Spencer 12 0 1 0/0 0/0 0/0 0
Richard 5 0 0 0/0 0/0 0/0 0
Trailing Q3 Β· Q4
Starters 5 players
25PTS 45.0%FG 30.0%3P 11REB 2TO
Player MIN PTS REB FG 3P FT TO
Podziemski 36 9 1 3/5 1/3 2/2 1
Melton 22 6 1 2/3 2/3 0/0 0
Porziņģis 22 5 4 2/5 0/1 1/1 0
Santos 32 3 1 1/6 0/3 1/2 0
Green 34 2 4 1/1 0/0 0/0 1
Bench 5 players
38PTS 60.9%FG 44.4%3P 6REB 1TO
Player MIN PTS REB FG 3P FT TO
Curry 26 19 1 7/11 3/5 2/3 0
Payton II 25 12 3 5/8 0/2 2/2 0
Spencer 12 7 0 2/4 1/2 2/2 0
Curry 12 0 0 0/0 0/0 0/0 0
Bassey 9 0 2 0/0 0/0 0/0 1