Easy Money

ET --:-- -- Β· CT --:-- -- Β· PT --:-- -- Β· CST --:-- --
LAC Los Angeles Clippers 138
FINAL
2026-04-05
Total Volume β€”
109 SAC Sacramento Kings

Player Box Scores

LAC

Player Pos Min PTS REB AST STL BLK TO FG 3PT FT +/-
STARTERS
Kawhi Leonard F 29:51 26 6 3 0 0 1 9/18 3/9 5/5 +26
Darius Garland G 24:26 17 4 6 1 0 2 7/14 2/7 1/1 +10
Kris Dunn G 26:35 13 6 4 3 0 2 5/6 3/4 0/1 +16
Brook Lopez C 19:06 9 2 0 0 0 1 2/5 1/3 4/4 +15
Derrick Jones Jr. F 25:13 6 3 1 1 0 1 3/4 0/0 0/0 +21
BENCH
John Collins F-C 23:57 25 4 2 2 0 2 9/20 4/6 3/3 +15
Kobe Sanders G 20:18 17 0 1 4 0 0 5/8 3/5 4/4 +14
Jordan Miller G 23:29 13 2 6 1 1 2 5/6 3/3 0/0 +21
Bennedict Mathurin G-F 27:21 5 6 5 3 0 2 2/4 1/2 0/0 +15
Norchad Omier F 4:57 5 1 1 0 0 0 1/1 0/0 3/3 -1
Cam Christie G 7:16 2 2 1 0 0 1 1/4 0/0 0/0 +2
Nicolas Batum G-F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Bradley Beal G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Bogdan Bogdanović G 2:34 0 0 0 0 0 0 0/2 0/2 0/0 -8
Isaiah Jackson F 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
TyTy Washington Jr. G 4:57 0 1 0 0 0 0 0/0 0/0 0/0 -1
Yanic Konan NiederhΓ€user C 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Sean Pedulla G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0

SAC

Player Pos Min PTS REB AST STL BLK TO FG 3PT FT +/-
STARTERS
Devin Carter G 36:26 21 5 5 1 1 3 8/14 0/5 5/9 -13
Nique Clifford G 38:06 18 5 5 1 1 3 8/16 2/7 0/0 -19
Maxime Raynaud C 33:12 11 15 2 1 1 2 5/12 0/1 1/2 -11
DeMar DeRozan G-F 10:22 9 0 0 0 1 1 4/5 1/1 0/0 +2
Precious Achiuwa F 20:11 8 5 0 0 0 1 3/6 0/0 2/6 -22
BENCH
Daeqwon Plowden G-F 35:42 15 2 3 1 0 1 5/13 3/9 2/3 -16
Dylan Cardwell C 27:11 15 8 2 2 4 3 7/8 1/1 0/0 -17
Malik Monk G 14:25 7 0 1 1 0 3 3/5 1/3 0/0 -19
Doug McDermott F 10:54 3 0 3 0 0 0 1/3 1/3 0/0 -12
Killian Hayes G 13:31 2 2 4 2 0 3 1/3 0/2 0/0 -18
Russell Westbrook Out G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Zach LaVine Out G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Domantas Sabonis Out F-C 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Drew Eubanks Out F-C β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
De'Andre Hunter Out F-G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Keegan Murray Out F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Patrick Baldwin Jr. F 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Isaiah Stevens Out G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0

Bench Matchup Rotation Efficiency LAC vs SAC

Matchup Type Time Events LAC PTS SAC PTS LAC Pts/min SAC Pts/min Net Edge
GGuard vs Guard 15:26 3 52 32 3.37 2.07 +20 LAC
WWing/Fwd vs Wing/Fwd 19:18 4 59 48 3.06 2.49 +11 LAC
BBig/C vs Big/C 27:11 5 78 64 2.87 2.35 +14 LAC

Stats computed from play-by-play data within each overlap window.

Event Breakdown (12 matchup windows) β–Ό
Q Entered Exited Dur LAC Players SAC Players Type LAC Pts/min SAC Pts/min +/-
Q1 6:46 12:00 5:14 John Collins, Jordan Miller Malik Monk, Killian Hayes G 4.2 2.87 +7
Q1 8:16 12:00 3:44 Kobe Sanders Daeqwon Plowden, Doug McDermott W 4.02 3.48 +2
Q1 8:16 12:00 3:44 Bennedict Mathurin Dylan Cardwell B 4.02 3.48 +2
Q2 0:00 3:14 3:14 John Collins, Jordan Miller Malik Monk, Killian Hayes G 3.4 1.24 +7
Q2 0:00 1:37 1:37 Kobe Sanders Doug McDermott W 4.95 1.24 +6
Q2 9:48 12:00 2:12 Bennedict Mathurin Dylan Cardwell B 2.27 3.18 -2
Q2 0:00 4:02 4:02 Bennedict Mathurin Dylan Cardwell B 3.22 1.49 +7
Q3 5:02 12:00 6:58 John Collins, Jordan Miller Malik Monk, Killian Hayes G 2.73 1.87 +6
Q3 10:03 12:00 1:57 Kobe Sanders Doug McDermott, Daeqwon Plowden W 2.56 1.54 +2
Q3 6:47 12:00 5:13 Bennedict Mathurin Dylan Cardwell B 2.68 1.53 +6
Q4 0:00 12:00 12:00 Kobe Sanders Doug McDermott, Daeqwon Plowden W 2.58 2.5 +1
Q4 0:00 12:00 12:00 Bennedict Mathurin, TyTy Washington Jr. Dylan Cardwell B 2.58 2.5 +1

Rotation Timeline Entry & exit times elapsed from period start Β· PTS REB FG 3P FT TO PF Β· sub context shown below times

LAC

Player Q Entered Exited DUR PTS REB FG 3P FT TO PF
Starters
Kawhi Leonard F Q1 0:00 12:00 12:00 13 3 4/8 2/5 3/3 0 0
Q2 6:09for Bennedict Mathurin 12:00 5:51 2 0 1/1 0/0 0/0 0 0
Q3 0:00 12:00 12:00 11 3 4/9 1/4 2/2 1 1
Total 29:54 β€” β€” β€” 29:54 26 6 9/18 3/9 5/5 1 1
Kris Dunn G Q1 0:00 6:46β†’ John Collins 6:46 2 2 1/2 0/1 0/1 0 1
Q2 0:00 9:48β†’ Bennedict Mathurin 9:48 5 1 2/2 1/1 0/0 0 1
Q3 0:00 5:17β†’ Bennedict Mathurin 5:17 6 0 2/2 2/2 0/0 0 0
Q4 0:00 4:44β†’ Cam Christie 4:44 0 3 0/0 0/0 0/0 2 0
Total 26:36 β€” β€” β€” 26:36 13 6 5/6 3/4 0/1 2 2
Derrick Jones Jr. F Q1 0:00 8:16β†’ Kobe Sanders 8:16 2 1 1/2 0/0 0/0 0 0
Q2 5:06for Jordan Miller 12:00 6:54 0 0 0/0 0/0 0/0 0 0
Q3 0:00 10:03β†’ Kobe Sanders 10:03 4 2 2/2 0/0 0/0 1 0
Total 25:12 β€” β€” β€” 25:12 6 3 3/4 0/0 0/0 1 0
Darius Garland G Q1 0:00 8:16β†’ Jordan Miller 8:16 5 2 2/5 1/3 0/0 0 0
Q2 2:37for Kobe Sanders 12:00 9:23 8 2 3/6 1/3 1/1 1 1
Q3 0:00 6:47β†’ Jordan Miller 6:47 4 0 2/3 0/1 0/0 1 3
Total 24:24 β€” β€” β€” 24:24 17 4 7/14 2/7 1/1 2 4
Brook Lopez C Q1 0:00 6:46β†’ Bennedict Mathurin 6:46 5 0 1/2 1/2 2/2 0 0
Q2 4:42for John Collins 12:00 7:18 4 1 1/3 0/1 2/2 1 1
Q3 0:00 5:02β†’ John Collins 5:02 0 1 0/0 0/0 0/0 0 1
Total 19:06 β€” β€” β€” 19:06 9 2 2/5 1/3 4/4 1 2
Bench
Bennedict Mathurin G-F Q1 6:46for Brook Lopez 12:00 5:14 5 1 2/2 1/1 0/0 0 0
Q2 0:00 6:09β†’ Kawhi Leonard 6:09 0 1 0/2 0/1 0/0 0 0
Q2 9:48for Kris Dunn 12:00 2:12 0 1 0/0 0/0 0/0 0 0
Q3 5:17for Kris Dunn 12:00 6:43 0 3 0/0 0/0 0/0 2 0
Q4 0:00 7:03β†’ TyTy Washington Jr. 7:03 0 0 0/0 0/0 0/0 0 0
Total 27:24 β€” β€” β€” 27:24 5 6 2/4 1/2 0/0 2 0
John Collins F-C Q1 6:46for Kris Dunn 12:00 5:14 5 1 2/2 1/1 0/0 0 0
Q2 0:00 4:42β†’ Brook Lopez 4:42 7 1 3/6 0/0 1/1 1 1
Q3 5:02for Brook Lopez 12:00 6:58 8 0 3/4 2/2 0/0 1 1
Q4 0:00 7:03β†’ Norchad Omier 7:03 5 2 1/8 1/3 2/2 0 1
Total 23:54 β€” β€” β€” 23:54 25 4 9/20 4/6 3/3 2 3
Jordan Miller G Q1 8:16for Darius Garland 12:00 3:44 2 0 1/1 0/0 0/0 1 0
Q2 0:00 5:06β†’ Derrick Jones Jr. 5:06 3 0 1/1 1/1 0/0 0 2
Q3 6:47for Darius Garland 12:00 5:13 3 1 1/1 1/1 0/0 1 0
Q4 0:00 9:26 9:26 5 1 2/3 1/1 0/0 0 0
Total 23:30 β€” β€” β€” 23:30 13 2 5/6 3/3 0/0 2 2
Kobe Sanders G Q1 8:16for Derrick Jones Jr. 12:00 3:44 3 0 1/1 1/1 0/0 0 1
Q2 0:00 2:37β†’ Darius Garland 2:37 0 0 0/0 0/0 0/0 0 0
Q3 10:03for Derrick Jones Jr. 12:00 1:57 0 0 0/0 0/0 0/0 0 1
Q4 0:00 12:00 12:00 14 0 4/7 2/4 4/4 0 2
Total 20:18 β€” β€” β€” 20:18 17 0 5/8 3/5 4/4 0 4
Bogdan Bogdanović G Q4 0:00 12:00 12:00 0 0 0/2 0/2 0/0 0 0
Cam Christie G Q4 4:44for Kris Dunn 12:00 7:16 2 2 1/4 0/0 0/0 1 1
TyTy Washington Jr. G Q4 7:03for Bennedict Mathurin 12:00 4:57 0 1 0/0 0/0 0/0 0 1
Norchad Omier F Q4 7:03for John Collins 12:00 4:57 5 1 1/1 0/0 3/3 0 0

SAC

Player Q Entered Exited DUR PTS REB FG 3P FT TO PF
Starters
Nique Clifford G Q1 0:00 5:50β†’ Malik Monk 5:50 2 0 1/2 0/1 0/0 0 1
Q2 0:00 12:00 12:00 7 1 3/6 1/2 0/0 1 0
Q3 0:00 8:16β†’ Doug McDermott 8:16 2 0 1/4 0/3 0/0 0 0
Q4 0:00 12:00 12:00 7 4 3/4 1/1 0/0 2 1
Total 38:06 β€” β€” β€” 38:06 18 5 8/16 2/7 0/0 3 2
Devin Carter G Q1 0:00 6:46β†’ Killian Hayes 6:46 2 2 1/1 0/0 0/0 0 0
Q2 3:14for Killian Hayes 12:00 8:46 5 0 1/2 0/0 3/4 0 1
Q3 0:00 6:57β†’ Killian Hayes 6:57 5 2 2/2 0/0 1/2 2 0
Q3 10:03for Malik Monk 12:00 1:57 2 0 1/2 0/1 0/0 0 0
Q4 0:00 12:00 12:00 7 1 3/7 0/4 1/3 1 3
Total 36:24 β€” β€” β€” 36:24 21 5 8/14 0/5 5/9 3 4
Maxime Raynaud C Q1 0:00 8:16β†’ Dylan Cardwell 8:16 0 3 0/1 0/0 0/0 0 0
Q2 4:02for Dylan Cardwell 12:00 7:58 4 5 2/4 0/0 0/0 0 0
Q3 0:00 6:47β†’ Dylan Cardwell 6:47 2 2 1/3 0/1 0/0 0 1
Q4 1:49for Doug McDermott 12:00 10:11 5 5 2/4 0/0 1/2 2 0
Total 33:12 β€” β€” β€” 33:12 11 15 5/12 0/1 1/2 2 1
Precious Achiuwa F Q1 0:00 8:16β†’ Doug McDermott 8:16 4 3 2/4 0/0 0/0 0 2
Q2 6:09for DeMar DeRozan 9:48β†’ Dylan Cardwell 3:39 0 0 0/1 0/0 0/0 0 1
Q3 0:00 8:16β†’ Daeqwon Plowden 8:16 4 2 1/1 0/0 2/6 1 0
Total 20:12 β€” β€” β€” 20:12 8 5 3/6 0/0 2/6 1 3
DeMar DeRozan F Q1 0:00 5:50β†’ Daeqwon Plowden 5:50 9 0 4/5 1/1 0/0 1 0
Q2 1:37for Doug McDermott 6:09β†’ Precious Achiuwa 4:32 0 0 0/0 0/0 0/0 0 0
Total 10:24 β€” β€” β€” 10:24 9 0 4/5 1/1 0/0 1 0
Bench
Daeqwon Plowden G-F Q1 5:50for DeMar DeRozan 12:00 6:10 3 0 1/3 1/2 0/0 0 1
Q2 3:14for Malik Monk 12:00 8:46 7 2 2/2 2/2 1/1 0 0
Q3 0:00 5:02β†’ Malik Monk 5:02 0 0 0/2 0/1 0/0 0 0
Q3 8:16for Precious Achiuwa 12:00 3:44 1 0 0/2 0/2 1/2 0 1
Q4 0:00 12:00 12:00 4 0 2/4 0/2 0/0 1 2
Total 35:42 β€” β€” β€” 35:42 15 2 5/13 3/9 2/3 1 4
Dylan Cardwell C Q1 8:16for Maxime Raynaud 12:00 3:44 2 1 1/1 0/0 0/0 0 0
Q2 0:00 4:02β†’ Maxime Raynaud 4:02 2 0 1/1 0/0 0/0 1 1
Q2 9:48for Precious Achiuwa 12:00 2:12 2 1 1/1 0/0 0/0 1 1
Q3 6:47for Maxime Raynaud 12:00 5:13 2 2 1/1 0/0 0/0 0 1
Q4 0:00 12:00 12:00 7 4 3/4 1/1 0/0 1 2
Total 27:12 β€” β€” β€” 27:12 15 8 7/8 1/1 0/0 3 5
Malik Monk G Q1 5:50for Nique Clifford 12:00 6:10 5 0 2/3 1/2 0/0 2 0
Q2 0:00 3:14β†’ Daeqwon Plowden 3:14 0 0 0/0 0/0 0/0 1 0
Q3 5:02for Daeqwon Plowden 10:03β†’ Devin Carter 5:01 2 0 1/2 0/1 0/0 0 0
Total 14:24 β€” β€” β€” 14:24 7 0 3/5 1/3 0/0 3 0
Killian Hayes G Q1 6:46for Devin Carter 12:00 5:14 2 1 1/3 0/2 0/0 0 0
Q2 0:00 3:14β†’ Devin Carter 3:14 0 0 0/0 0/0 0/0 2 0
Q3 6:57for Devin Carter 12:00 5:03 0 1 0/0 0/0 0/0 1 0
Total 13:30 β€” β€” β€” 13:30 2 2 1/3 0/2 0/0 3 0
Doug McDermott F Q1 8:16for Precious Achiuwa 12:00 3:44 3 0 1/1 1/1 0/0 0 0
Q2 0:00 1:37β†’ DeMar DeRozan 1:37 0 0 0/0 0/0 0/0 0 0
Q3 8:16for Nique Clifford 12:00 3:44 0 0 0/2 0/2 0/0 0 0
Q4 0:00 1:49β†’ Maxime Raynaud 1:49 0 0 0/0 0/0 0/0 0 0
Total 10:54 β€” β€” β€” 10:54 3 0 1/3 1/3 0/0 0 0

Quarter-by-Quarter

Team Q1 Q2 Q3 Q4 Total
LAC 42 29 36 31 138
SAC 32 27 20 30 109

Team Stats

LAC SAC
138
Points
109
37
Rebounds
42
30
Assists
25
15
Steals
9
1
Blocks
8
53.3
FG%
52.9
48.8
3PT%
28.1
49/92
FG
45/85
20/41
3PT
9/32
20/21
FT
10/20

Analysis β€” Starters vs Bench

Q1 42–32 42–32 SAC –10
Q2 29–27 71–59 SAC –12
Q3 36–20 107–79 SAC –28
Q4 31–30 138–109 SAC –29

LAC

Starters 5 players
71 PTS
21 REB
14 AST
55.3% FG%
39.1% 3PT%
+88 +/-
Kawhi Leonard 26p 6r 3a Darius Garland 17p 4r 6a Kris Dunn 13p 6r 4a
Bench 13 players
67 PTS
16 REB
16 AST
51.1% FG%
61.1% 3PT%
+57 +/-
John Collins 25p 4r 2a Kobe Sanders 17p 0r 1a Jordan Miller 13p 2r 6a

SAC

Starters 5 players
67 PTS
30 REB
12 AST
52.8% FG%
21.4% 3PT%
-63 +/-
Devin Carter 21p 5r 5a Nique Clifford 18p 5r 5a Maxime Raynaud 11p 15r 2a
Bench 13 players
42 PTS
12 REB
13 AST
53.1% FG%
33.3% 3PT%
-82 +/-
Daeqwon Plowden 15p 2r 3a Dylan Cardwell 15p 8r 2a Malik Monk 7p 0r 1a

Rotation Analysis Leading Β· Close Β· Trailing 48 min

LAC Play-In

Leading Q2 Β· Q3 Β· Q4
Starters 5 players
44PTS 60.7%FG 41.7%3P 13REB 7TO
Player MIN PTS REB FG 3P FT TO
Leonard 29 13 3 5/10 1/4 2/2 1
Garland 24 12 2 5/9 1/4 1/1 2
Dunn 26 11 4 4/4 3/3 0/0 2
Lopez 19 4 2 1/3 0/1 2/2 1
Jones Jr. 25 4 2 2/2 0/0 0/0 1
Bench 8 players
52PTS 43.6%FG 53.3%3P 14REB 6TO
Player MIN PTS REB FG 3P FT TO
Collins 23 20 3 7/18 3/5 3/3 2
Sanders 20 14 0 4/7 2/4 4/4 0
Miller 23 11 2 4/5 3/3 0/0 1
Omier 4 5 1 1/1 0/0 3/3 0
Christie 7 2 2 1/4 0/0 0/0 1
Bogdanović 2 0 0 0/2 0/2 0/0 0
Mathurin 27 0 5 0/2 0/1 0/0 2
Washington Jr. 4 0 1 0/0 0/0 0/0 0
Close Game Q1
Starters 5 players
27PTS 47.4%FG 36.4%3P 8REB 0TO
Player MIN PTS REB FG 3P FT TO
Leonard 29 13 3 4/8 2/5 3/3 0
Lopez 19 5 0 1/2 1/2 2/2 0
Garland 24 5 2 2/5 1/3 0/0 0
Dunn 26 2 2 1/2 0/1 0/1 0
Jones Jr. 25 2 1 1/2 0/0 0/0 0
Bench 4 players
15PTS 100.0%FG 100.0%3P 2REB 1TO
Player MIN PTS REB FG 3P FT TO
Collins 23 5 1 2/2 1/1 0/0 0
Mathurin 27 5 1 2/2 1/1 0/0 0
Sanders 20 3 0 1/1 1/1 0/0 0
Miller 23 2 0 1/1 0/0 0/0 1
Trailing β€”

No trailing quarters

SAC

Leading β€”

No leading quarters

Close Game Q1
Starters 5 players
17PTS 61.5%FG 50.0%3P 8REB 1TO
Player MIN PTS REB FG 3P FT TO
DeRozan 10 9 0 4/5 1/1 0/0 1
Achiuwa 20 4 3 2/4 0/0 0/0 0
Carter 36 2 2 1/1 0/0 0/0 0
Clifford 38 2 0 1/2 0/1 0/0 0
Raynaud 33 0 3 0/1 0/0 0/0 0
Bench 5 players
15PTS 54.5%FG 42.9%3P 2REB 2TO
Player MIN PTS REB FG 3P FT TO
Monk 14 5 0 2/3 1/2 0/0 2
McDermott 10 3 0 1/1 1/1 0/0 0
Plowden 35 3 0 1/3 1/2 0/0 0
Hayes 13 2 1 1/3 0/2 0/0 0
Cardwell 27 2 1 1/1 0/0 0/0 0
Trailing Q2 Β· Q3 Β· Q4
Starters 5 players
50PTS 50.0%FG 16.7%3P 22REB 9TO
Player MIN PTS REB FG 3P FT TO
Carter 36 19 3 7/13 0/5 5/9 3
Clifford 38 16 5 7/14 2/6 0/0 3
Raynaud 33 11 12 5/11 0/1 1/2 2
Achiuwa 20 4 2 1/2 0/0 2/6 1
DeRozan 10 0 0 0/0 0/0 0/0 0
Bench 5 players
27PTS 52.4%FG 27.3%3P 10REB 8TO
Player MIN PTS REB FG 3P FT TO
Cardwell 27 13 7 6/7 1/1 0/0 3
Plowden 35 12 2 4/10 2/7 2/3 1
Monk 14 2 0 1/2 0/1 0/0 1
McDermott 10 0 0 0/2 0/2 0/0 0
Hayes 13 0 1 0/0 0/0 0/0 3