Easy Money

ET --:-- -- Β· CT --:-- -- Β· PT --:-- -- Β· CST --:-- --
LAL Los Angeles Lakers 128
FINAL
2026-04-05
Total Volume β€”
134 DAL Dallas Mavericks

Player Box Scores

LAL

Player Pos Min PTS REB AST STL BLK TO FG 3PT FT +/-
STARTERS
LeBron James F 38:43 30 9 15 1 0 4 12/22 1/6 5/9 +1
Rui Hachimura F 39:02 21 7 1 1 0 0 9/13 3/5 0/0 +5
Luke Kennard G 41:10 15 16 11 1 0 3 5/17 1/5 4/4 +8
Jake LaRavia F 35:43 14 5 1 2 0 2 3/11 1/5 7/8 -3
Deandre Ayton C 19:26 13 4 1 0 1 0 5/9 0/0 3/4 0
BENCH
Jaxson Hayes C-F 27:12 23 4 2 0 0 3 8/10 0/0 7/8 -5
Jarred Vanderbilt F 11:36 5 1 1 0 0 0 2/2 1/1 0/0 -19
Bronny James G 8:45 5 0 1 0 0 0 2/3 1/2 0/0 -6
Maxi Kleber F 12:42 2 1 3 1 0 0 1/2 0/1 0/0 +4
Marcus Smart Out G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Luka DončiΔ‡ F-G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Austin Reaves Out G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Drew Timme F 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Kobe Bufkin G 3:20 0 1 0 0 0 0 0/1 0/1 0/0 -14
Nick Smith Jr. G 2:21 0 1 0 0 0 0 0/1 0/1 0/0 -1
Dalton Knecht F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Adou Thiero G β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Chris MaΓ±on G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0

DAL

Player Pos Min PTS REB AST STL BLK TO FG 3PT FT +/-
STARTERS
Cooper Flagg F 38:31 45 8 9 2 1 2 14/27 2/4 15/17 +11
P.J. Washington F 29:34 15 6 0 0 0 2 6/10 3/6 0/0 -2
Naji Marshall F 31:38 13 6 7 2 0 2 5/9 0/2 3/6 -5
Max Christie G 25:12 8 1 2 2 0 1 2/6 2/6 2/2 +2
Daniel Gafford Day-To-Day F-C 19:54 7 7 0 2 2 0 2/4 0/0 3/4 +19
BENCH
Brandon Williams G 24:36 13 2 5 2 0 0 4/7 0/1 5/7 +10
Klay Thompson G 18:10 11 0 2 0 0 0 4/8 3/6 0/0 +4
Marvin Bagley III F 21:29 9 4 0 1 1 0 4/7 1/1 0/0 -10
Khris Middleton F 17:39 8 2 0 0 0 0 3/5 2/3 0/0 +6
John Poulakidas G 6:54 5 0 0 0 0 0 2/4 1/3 0/0 -1
Kyrie Irving Out G 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Dwight Powell F-C 6:22 0 2 2 0 1 0 0/1 0/0 0/0 -4
Caleb Martin Out F 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Moussa Cisse C 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Dereck Lively II Out C 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0
Tyler Smith F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
AJ Johnson G β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Ryan Nembhard G β€” 0 0 0 0 0 0 0/0 0/0 0/0 0

Bench Matchup Rotation Efficiency LAL vs DAL

Matchup Type Time Events LAL PTS DAL PTS LAL Pts/min DAL Pts/min Net Edge
GGuard vs Guard 8:43 2 22 26 2.52 2.98 -4 DAL
WWing/Fwd vs Wing/Fwd 13:23 4 30 48 2.24 3.58 -18 DAL
BBig/C vs Big/C 16:16 4 46 46 2.83 2.83 0 β€”

Stats computed from play-by-play data within each overlap window.

Event Breakdown (10 matchup windows) β–Ό
Q Entered Exited Dur LAL Players DAL Players Type LAL Pts/min DAL Pts/min +/-
Q1 6:28 11:46 5:18 Jarred Vanderbilt, Kobe Bufkin Brandon Williams, John Poulakidas W 2.26 3.96 -9
Q1 8:38 10:55 2:17 Jaxson Hayes Marvin Bagley III B 2.63 3.07 -1
Q2 0:00 4:54 4:54 Maxi Kleber Klay Thompson, Khris Middleton G 2.45 3.47 -5
Q2 7:07 8:13 1:06 Nick Smith Jr. John Poulakidas W 1.82 0.0 +2
Q2 0:00 2:15 2:15 Jarred Vanderbilt, Kobe Bufkin Brandon Williams W 0.89 4.44 -8
Q3 7:16 12:00 4:44 Jarred Vanderbilt Brandon Williams, John Poulakidas W 2.96 3.59 -3
Q3 5:57 11:47 5:50 Jaxson Hayes Marvin Bagley III, Dwight Powell B 3.25 3.25 0
Q4 0:00 3:49 3:49 Maxi Kleber Klay Thompson, Khris Middleton G 2.62 2.36 +1
Q4 11:28 12:00 0:31 Jaxson Hayes Marvin Bagley III B 9.4 5.64 +2
Q4 3:49 11:25 7:36 Jaxson Hayes Marvin Bagley III, Dwight Powell, Marvin Bagley III B 2.1 2.23 -1

Rotation Timeline Entry & exit times elapsed from period start Β· PTS REB FG 3P FT TO PF Β· sub context shown below times

LAL

Player Q Entered Exited DUR PTS REB FG 3P FT TO PF
Starters
Luke Kennard G Q1 0:00 10:55 10:55 2 5 1/5 0/1 0/0 1 1
Q2 2:15for Kobe Bufkin 12:00 9:45 5 4 2/5 1/2 0/0 1 0
Q3 0:00 9:45 9:45 4 3 1/4 0/1 2/2 1 1
Q4 0:00 3:49β†’ Jaxson Hayes 3:49 2 1 0/2 0/1 2/2 0 0
Q4 5:04for Maxi Kleber 12:00 6:56 2 3 1/1 0/0 0/0 0 1
Total 41:12 β€” β€” β€” 41:12 15 16 5/17 1/5 4/4 3 3
Rui Hachimura F Q1 0:00 10:55β†’ Kobe Bufkin 10:55 12 0 5/6 2/2 0/0 0 0
Q2 5:32for Jake LaRavia 12:00 6:28 2 4 1/1 0/0 0/0 0 0
Q3 0:00 6:37 6:37 0 0 0/1 0/0 0/0 0 0
Q3 8:58for Jake LaRavia 12:00 3:02 0 0 0/0 0/0 0/0 0 0
Q4 0:00 12:00 12:00 7 3 3/5 1/3 0/0 0 1
Total 39:00 β€” β€” β€” 39:00 21 7 9/13 3/5 0/0 0 1
Jake LaRavia G Q1 0:00 8:38 8:38 0 1 0/2 0/1 0/0 0 1
Q2 1:20for Jarred Vanderbilt 5:32β†’ Rui Hachimura 4:12 0 1 0/2 0/0 0/0 0 0
Q2 6:29for Maxi Kleber 12:00 5:31 0 0 0/2 0/2 0/0 1 1
Q3 0:00 8:58β†’ Rui Hachimura 8:58 7 0 1/1 1/1 4/4 1 2
Q4 2:27for Jaxson Hayes 10:51β†’ Maxi Kleber 8:24 7 3 2/4 0/1 3/4 0 2
Total 35:42 β€” β€” β€” 35:42 14 5 3/11 1/5 7/8 2 6
LeBron James F Q1 0:00 6:28β†’ Jarred Vanderbilt 6:28 6 1 3/3 0/0 0/0 2 0
Q2 0:00 7:07β†’ Nick Smith Jr. 7:07 13 0 5/5 1/1 2/2 2 1
Q3 0:00 7:16β†’ Jarred Vanderbilt 7:16 3 4 1/3 0/2 1/2 0 0
Q4 0:00 12:00 12:00 5 4 2/7 0/3 1/4 0 0
Total 32:54 β€” β€” β€” 32:54 27 9 11/18 1/6 4/8 4 1
Bronny James Q1 0:00 12:00 12:00 2 0 1/1 0/0 0/0 0 0
Q3 0:00 12:00 12:00 3 0 1/2 1/2 0/0 0 3
Total 24:00 β€” β€” β€” 24:00 5 0 2/3 1/2 0/0 0 3
Deandre Ayton C Q1 0:00 8:38β†’ Jaxson Hayes 8:38 3 2 0/2 0/0 3/4 0 0
Q2 3:22for Jaxson Hayes 8:13β†’ Jaxson Hayes 4:51 0 2 0/2 0/0 0/0 0 1
Q3 0:00 5:57β†’ Jaxson Hayes 5:57 10 0 5/5 0/0 0/0 0 1
Total 19:24 β€” β€” β€” 19:24 13 4 5/9 0/0 3/4 0 2
Bench
Jaxson Hayes C-F Q1 8:38for Deandre Ayton 12:00 3:22 2 0 1/1 0/0 0/0 0 0
Q2 0:00 3:22β†’ Deandre Ayton 3:22 4 0 1/1 0/0 2/2 0 0
Q2 8:13for Deandre Ayton 12:00 3:47 2 1 1/1 0/0 0/0 1 0
Q3 5:57for Deandre Ayton 12:00 6:03 7 1 2/3 0/0 3/3 1 1
Q4 0:00 2:27β†’ Jake LaRavia 2:27 2 1 1/2 0/0 0/0 0 1
Q4 3:49for Luke Kennard 12:00 8:11 6 1 2/2 0/0 2/3 1 2
Total 27:12 β€” β€” β€” 27:12 23 4 8/10 0/0 7/8 3 4
Maxi Kleber F Q2 0:00 6:29β†’ Jake LaRavia 6:29 2 1 1/1 0/0 0/0 0 1
Q4 0:00 5:04β†’ Luke Kennard 5:04 0 0 0/1 0/1 0/0 0 1
Q4 10:51for Jake LaRavia 12:00 1:09 0 0 0/0 0/0 0/0 0 0
Total 12:42 β€” β€” β€” 12:42 2 1 1/2 0/1 0/0 0 2
Jarred Vanderbilt F Q1 6:28for LeBron James 12:00 5:32 3 0 1/1 1/1 0/0 0 0
Q2 0:00 1:20β†’ Jake LaRavia 1:20 0 0 0/0 0/0 0/0 0 0
Q3 7:16for LeBron James 12:00 4:44 2 1 1/1 0/0 0/0 0 0
Total 11:36 β€” β€” β€” 11:36 5 1 2/2 1/1 0/0 0 0
Kobe Bufkin G Q1 10:55for Rui Hachimura 12:00 1:05 0 0 0/0 0/0 0/0 0 0
Q2 0:00 2:15β†’ Luke Kennard 2:15 0 1 0/1 0/1 0/0 0 0
Total 3:18 β€” β€” β€” 3:18 0 1 0/1 0/1 0/0 0 0
Nick Smith Jr. G Q2 7:07for LeBron James 9:28 2:21 0 1 0/1 0/1 0/0 0 1

DAL

Player Q Entered Exited DUR PTS REB FG 3P FT TO PF
Starters
Cooper Flagg F Q1 0:00 10:55β†’ John Poulakidas 10:55 19 3 7/10 1/1 4/4 0 1
Q2 0:00 5:32β†’ John Poulakidas 5:32 5 1 1/3 1/2 2/2 0 0
Q2 8:13for John Poulakidas 12:00 3:47 2 1 1/3 0/0 0/0 1 0
Q3 0:00 8:06β†’ John Poulakidas 8:06 10 2 3/5 0/0 4/6 1 0
Q3 11:47for Dwight Powell 12:00 0:12 0 0 0/0 0/0 0/0 0 0
Q4 0:00 5:48β†’ Khris Middleton 5:48 3 1 1/5 0/1 1/1 0 1
Q4 7:38for Khris Middleton 11:49β†’ Max Christie 4:11 6 0 1/1 0/0 4/4 0 0
Total 38:30 β€” β€” β€” 38:30 45 8 14/27 2/4 15/17 2 2
Naji Marshall G Q1 0:00 8:38β†’ Khris Middleton 8:38 6 3 3/4 0/0 0/0 0 0
Q1 11:46for John Poulakidas 12:00 0:13 0 0 0/0 0/0 0/0 0 0
Q2 3:22for Daniel Gafford 12:00 8:38 2 2 1/3 0/2 0/0 2 1
Q3 0:00 5:57β†’ Brandon Williams 5:57 2 1 1/1 0/0 0/0 0 0
Q4 3:49for Klay Thompson 12:00 8:11 3 0 0/1 0/0 3/6 0 1
Total 31:36 β€” β€” β€” 31:36 13 6 5/9 0/2 3/6 2 2
P.J. Washington F Q1 0:00 6:28β†’ Brandon Williams 6:28 2 1 1/4 0/2 0/0 1 0
Q2 4:54for Klay Thompson 11:01β†’ Brandon Williams 6:07 0 1 0/0 0/0 0/0 1 0
Q3 0:00 6:54β†’ Khris Middleton 6:54 6 0 2/2 2/2 0/0 0 0
Q3 11:27for John Poulakidas 12:00 0:32 0 0 0/0 0/0 0/0 0 0
Q4 2:27for Khris Middleton 12:00 9:33 7 4 3/4 1/2 0/0 0 2
Total 29:36 β€” β€” β€” 29:36 15 6 6/10 3/6 0/0 2 2
Max Christie G Q1 0:00 8:38β†’ Klay Thompson 8:38 3 0 1/2 1/2 0/0 0 0
Q1 11:46for Brandon Williams 12:00 0:13 0 0 0/0 0/0 0/0 0 0
Q2 4:54for Khris Middleton 11:01β†’ Klay Thompson 6:07 2 1 0/1 0/1 2/2 1 0
Q3 0:00 6:54β†’ Klay Thompson 6:54 3 0 1/1 1/1 0/0 0 0
Q4 5:04for Brandon Williams 8:10β†’ Brandon Williams 3:06 0 0 0/2 0/2 0/0 0 0
Q4 11:25for Marvin Bagley III 11:28β†’ Marvin Bagley III 0:02 0 0 0/0 0/0 0/0 0 0
Q4 11:49for Cooper Flagg 12:00 0:10 0 0 0/0 0/0 0/0 0 0
Total 25:12 β€” β€” β€” 25:12 8 1 2/6 2/6 2/2 1 0
Daniel Gafford C Q1 0:00 4:08β†’ Marvin Bagley III 4:08 0 0 0/0 0/0 0/0 0 0
Q1 10:55for Marvin Bagley III 12:00 1:05 0 1 0/0 0/0 0/0 0 0
Q2 0:00 3:22β†’ Naji Marshall 3:22 4 2 1/2 0/0 2/2 0 2
Q2 8:13for Marvin Bagley III 12:00 3:47 1 1 0/0 0/0 1/2 0 0
Q3 0:00 5:05β†’ Marvin Bagley III 5:05 2 1 1/2 0/0 0/0 0 2
Q4 0:00 2:27β†’ Marvin Bagley III 2:27 0 2 0/0 0/0 0/0 0 0
Total 19:54 β€” β€” β€” 19:54 7 7 2/4 0/0 3/4 0 4
Bench
Brandon Williams G Q1 6:28for P.J. Washington 11:46β†’ Max Christie 5:18 0 0 0/0 0/0 0/0 0 0
Q2 0:00 3:22β†’ Marvin Bagley III 3:22 2 0 1/2 0/0 0/0 0 0
Q2 11:01for P.J. Washington 12:00 0:58 0 0 0/0 0/0 0/0 0 1
Q3 5:57for Naji Marshall 12:00 6:03 7 1 2/2 0/0 3/5 0 0
Q4 0:00 5:04β†’ Max Christie 5:04 4 1 1/2 0/0 2/2 0 1
Q4 8:10for Max Christie 12:00 3:50 0 0 0/1 0/1 0/0 0 0
Total 24:36 β€” β€” β€” 24:36 13 2 4/7 0/1 5/7 0 2
Marvin Bagley III F Q1 4:08for Daniel Gafford 10:55β†’ Daniel Gafford 6:47 3 3 1/2 1/1 0/0 0 1
Q2 3:22for Brandon Williams 8:13β†’ Daniel Gafford 4:51 0 0 0/2 0/0 0/0 0 0
Q3 5:05for Daniel Gafford 7:16β†’ Dwight Powell 2:11 2 0 1/1 0/0 0/0 0 1
Q4 2:27for Daniel Gafford 5:48β†’ Dwight Powell 3:21 2 1 1/1 0/0 0/0 0 0
Q4 7:38for Dwight Powell 11:25β†’ Max Christie 3:47 2 0 1/1 0/0 0/0 0 0
Q4 11:28for Max Christie 12:00 0:31 0 0 0/0 0/0 0/0 0 0
Total 21:30 β€” β€” β€” 21:30 9 4 4/7 1/1 0/0 0 2
Klay Thompson G Q1 8:38for Max Christie 12:00 3:22 3 0 1/2 1/2 0/0 0 0
Q2 0:00 4:54β†’ P.J. Washington 4:54 5 0 2/3 1/1 0/0 0 0
Q2 11:01for Max Christie 12:00 0:58 0 0 0/0 0/0 0/0 0 0
Q3 6:54for Max Christie 12:00 5:06 3 0 1/2 1/2 0/0 0 0
Q4 0:00 3:49β†’ Naji Marshall 3:49 0 0 0/1 0/1 0/0 0 0
Total 18:12 β€” β€” β€” 18:12 11 0 4/8 3/6 0/0 0 0
Khris Middleton F Q1 8:38for Naji Marshall 12:00 3:22 3 0 1/1 1/1 0/0 0 1
Q2 0:00 4:54β†’ Max Christie 4:54 3 2 1/2 1/2 0/0 0 0
Q3 6:54for P.J. Washington 12:00 5:06 2 0 1/1 0/0 0/0 0 2
Q4 0:00 2:27β†’ P.J. Washington 2:27 0 0 0/1 0/0 0/0 0 1
Q4 5:48for Cooper Flagg 7:38β†’ Cooper Flagg 1:50 0 0 0/0 0/0 0/0 0 0
Total 17:36 β€” β€” β€” 17:36 8 2 3/5 2/3 0/0 0 4
John Poulakidas G Q1 10:55for Cooper Flagg 11:46β†’ Naji Marshall 0:51 2 0 1/1 0/0 0/0 0 0
Q2 5:32for Cooper Flagg 8:13β†’ Cooper Flagg 2:41 0 0 0/2 0/2 0/0 0 1
Q3 8:06for Cooper Flagg 11:27β†’ P.J. Washington 3:21 3 0 1/1 1/1 0/0 0 1
Total 6:54 β€” β€” β€” 6:54 5 0 2/4 1/3 0/0 0 2
Dwight Powell F-C Q3 7:16for Marvin Bagley III 11:47β†’ Cooper Flagg 4:31 0 0 0/1 0/0 0/0 0 2
Q4 5:48for Marvin Bagley III 7:38β†’ Marvin Bagley III 1:50 0 2 0/0 0/0 0/0 0 2
Total 6:24 β€” β€” β€” 6:24 0 2 0/1 0/0 0/0 0 4

Quarter-by-Quarter

Team Q1 Q2 Q3 Q4 Total
LAL 30 31 36 31 128
DAL 41 26 40 27 134

Team Stats

LAL DAL
128
Points
134
49
Rebounds
38
36
Assists
27
6
Steals
11
1
Blocks
5
51.6
FG%
52.3
29.6
3PT%
43.8
47/91
FG
46/88
8/27
3PT
14/32
26/33
FT
28/36

Analysis β€” Starters vs Bench

Q1 30–41 30–41 LAL –11
Q2 31–26 61–67 LAL –6
Q3 36–40 97–107 LAL –10
Q4 31–27 128–134 LAL –6

LAL

Starters 5 players
93 PTS
41 REB
29 AST
47.2% FG%
28.6% 3PT%
+11 +/-
LeBron James 30p 9r 15a Rui Hachimura 21p 7r 1a Luke Kennard 15p 16r 11a
Bench 13 players
35 PTS
8 REB
7 AST
68.4% FG%
33.3% 3PT%
-41 +/-
Jaxson Hayes 23p 4r 2a Jarred Vanderbilt 5p 1r 1a Bronny James 5p 0r 1a

DAL

Starters 5 players
88 PTS
28 REB
18 AST
51.8% FG%
38.9% 3PT%
+25 +/-
Cooper Flagg 45p 8r 9a P.J. Washington 15p 6r 0a Naji Marshall 13p 6r 7a
Bench 13 players
46 PTS
10 REB
9 AST
53.1% FG%
50.0% 3PT%
+5 +/-
Brandon Williams 13p 2r 5a Klay Thompson 11p 0r 2a Marvin Bagley III 9p 4r 0a

Rotation Analysis Leading Β· Close Β· Trailing 48 min

LAL Playoff

Leading β€”

No leading quarters

Close Game Q1
Starters 5 players
23PTS 47.4%FG 50.0%3P 9REB 3TO
Player MIN PTS REB FG 3P FT TO
Hachimura 39 12 0 5/6 2/2 0/0 0
James 38 6 1 3/4 0/0 0/0 2
Ayton 19 3 2 0/2 0/0 3/4 0
Kennard 41 2 5 1/5 0/1 0/0 1
LaRavia 35 0 1 0/2 0/1 0/0 0
Bench 3 players
7PTS 100.0%FG 100.0%3P 0REB 0TO
Player MIN PTS REB FG 3P FT TO
Vanderbilt 11 3 0 1/1 1/1 0/0 0
Hayes 27 2 0 1/1 0/0 0/0 0
James 8 2 0 1/1 0/0 0/0 0
Trailing Q2 Β· Q3 Β· Q4
Starters 5 players
70PTS 47.2%FG 23.5%3P 32REB 6TO
Player MIN PTS REB FG 3P FT TO
James 38 24 8 9/18 1/6 5/9 2
LaRavia 35 14 4 3/9 1/4 7/8 2
Kennard 41 13 11 4/12 1/4 4/4 2
Ayton 19 10 2 5/7 0/0 0/0 0
Hachimura 39 9 7 4/7 1/3 0/0 0
Bench 6 players
28PTS 62.5%FG 20.0%3P 8REB 3TO
Player MIN PTS REB FG 3P FT TO
Hayes 27 21 4 7/9 0/0 7/8 3
James 8 3 0 1/2 1/2 0/0 0
Kleber 12 2 1 1/2 0/1 0/0 0
Vanderbilt 11 2 1 1/1 0/0 0/0 0
Bufkin 3 0 1 0/1 0/1 0/0 0
Smith Jr. 2 0 1 0/1 0/1 0/0 0

DAL

Leading Q2 Β· Q3 Β· Q4
Starters 5 players
58PTS 47.2%FG 38.5%3P 20REB 6TO
Player MIN PTS REB FG 3P FT TO
Flagg 38 26 5 7/17 1/3 11/13 2
Washington 29 13 5 5/6 3/4 0/0 1
Gafford 19 7 6 2/4 0/0 3/4 0
Marshall 31 7 3 2/5 0/2 3/6 2
Christie 25 5 1 1/4 1/4 2/2 1
Bench 6 players
35PTS 50.0%FG 40.0%3P 7REB 0TO
Player MIN PTS REB FG 3P FT TO
Williams 24 13 2 4/7 0/1 5/7 0
Thompson 18 8 0 3/6 2/4 0/0 0
Bagley III 21 6 1 3/5 0/0 0/0 0
Middleton 17 5 2 2/4 1/2 0/0 0
Poulakidas 6 3 0 1/3 1/3 0/0 0
Powell 6 0 2 0/1 0/0 0/0 0
Close Game Q1
Starters 5 players
30PTS 60.0%FG 40.0%3P 8REB 1TO
Player MIN PTS REB FG 3P FT TO
Flagg 38 19 3 7/10 1/1 4/4 0
Marshall 31 6 3 3/4 0/0 0/0 0
Christie 25 3 0 1/2 1/2 0/0 0
Washington 29 2 1 1/4 0/2 0/0 1
Gafford 19 0 1 0/0 0/0 0/0 0
Bench 5 players
11PTS 66.7%FG 75.0%3P 3REB 0TO
Player MIN PTS REB FG 3P FT TO
Thompson 18 3 0 1/2 1/2 0/0 0
Middleton 17 3 0 1/1 1/1 0/0 0
Bagley III 21 3 3 1/2 1/1 0/0 0
Poulakidas 6 2 0 1/1 0/0 0/0 0
Williams 24 0 0 0/0 0/0 0/0 0
Trailing β€”

No trailing quarters