Easy Money

ET --:-- -- Β· CT --:-- -- Β· PT --:-- -- Β· CST --:-- --
ORL Orlando Magic 112
FINAL
2026-04-05
Total Volume β€”
108 NOP New Orleans Pelicans

Player Box Scores

ORL

Player Pos Min PTS REB AST STL BLK TO FG 3PT FT +/-
STARTERS
Desmond Bane G 34:08 27 6 4 1 1 2 8/19 3/8 8/11 +8
Paolo Banchero F 38:02 23 16 6 2 1 5 6/14 0/3 11/15 -1
Wendell Carter Jr. C-F 31:45 13 5 1 0 0 1 6/7 0/1 1/4 -5
Franz Wagner Out F 20:15 11 5 2 0 1 0 4/10 0/1 3/4 +10
Jalen Suggs G 33:37 11 4 8 1 0 1 4/19 3/12 0/0 -1
BENCH
Jevon Carter G 20:46 11 5 1 0 0 0 5/9 1/3 0/0 +2
Jamal Cain F 27:37 8 5 2 0 0 0 3/7 0/3 2/2 +11
Goga Bitadze C-F 16:15 6 8 1 1 2 2 3/4 0/0 0/0 +9
Tristan da Silva F 17:35 2 3 2 1 0 2 1/4 0/2 0/0 -13
Moritz Wagner F-C β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Jase Richardson G β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Noah Penda G-F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0

NOP

Player Pos Min PTS REB AST STL BLK TO FG 3PT FT +/-
STARTERS
Saddiq Bey G-F 38:46 32 6 1 2 0 1 10/24 3/8 9/11 +6
Jeremiah Fears G 36:44 19 3 7 2 1 3 4/14 2/7 9/11 0
Yves Missi C 39:47 18 13 3 0 4 3 8/9 0/0 2/4 +1
Zion Williamson F 27:48 17 7 2 0 1 1 5/11 0/0 7/9 -1
Herbert Jones F 8:44 5 3 1 0 0 0 2/4 1/3 0/0 +8
BENCH
Jordan Hawkins G 26:24 7 3 2 0 0 3 2/7 2/6 1/1 +2
Trey Alexander G 11:16 5 2 0 1 0 1 2/4 1/1 0/0 -4
Micah Peavy G-F 27:51 3 5 1 1 1 1 1/6 1/4 0/0 -19
Derik Queen C 18:17 2 4 1 1 0 1 1/4 0/1 0/0 -5
DeAndre Jordan C β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Kevon Looney F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Jordan Poole G β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Hunter Dickinson C 4:23 0 1 0 0 1 1 0/1 0/1 0/0 -8
Josh Oduro C β€” 0 0 0 0 0 0 0/0 0/0 0/0 0

Bench Matchup Rotation Efficiency ORL vs NOP

Matchup Type Time Events ORL PTS NOP PTS ORL Pts/min NOP Pts/min Net Edge
GGuard vs Guard 26:51 4 68 51 2.53 1.9 +17 ORL
WWing/Fwd vs Wing/Fwd 12:33 3 30 40 2.39 3.19 -10 NOP
BBig/C vs Big/C 4:06 2 10 7 2.44 1.71 +3 ORL

Stats computed from play-by-play data within each overlap window.

Event Breakdown (9 matchup windows) β–Ό
Q Entered Exited Dur ORL Players NOP Players Type ORL Pts/min NOP Pts/min +/-
Q1 8:44 12:00 3:16 Jamal Cain, Jevon Carter Micah Peavy G 3.06 0.92 +7
Q1 5:12 8:44 3:32 Tristan da Silva Derik Queen W 1.7 4.81 -11
Q1 10:05 12:00 1:55 Goga Bitadze Hunter Dickinson B 3.13 0.52 +5
Q2 0:00 8:48 8:48 Jevon Carter, Jamal Cain Jordan Hawkins, Micah Peavy G 1.93 2.39 -4
Q2 0:00 3:38 3:38 Tristan da Silva Derik Queen W 2.2 2.48 -1
Q3 4:59 12:00 7:01 Jamal Cain, Jevon Carter Micah Peavy, Jordan Hawkins, Micah Peavy G 2.99 2.28 +5
Q3 3:46 9:09 5:23 Tristan da Silva Derik Queen W 2.97 2.6 +2
Q4 0:00 7:46 7:46 Jevon Carter, Jamal Cain Jordan Hawkins, Micah Peavy G 2.58 1.42 +9
Q4 1:48 3:59 2:11 Goga Bitadze Trey Alexander B 1.83 2.75 -2

Rotation Timeline Entry & exit times elapsed from period start Β· PTS REB FG 3P FT TO PF Β· sub context shown below times

ORL

Player Q Entered Exited DUR PTS REB FG 3P FT TO PF
Starters
Paolo Banchero F Q1 0:00 8:44β†’ Desmond Bane 8:44 2 2 1/1 0/0 0/0 0 1
Q2 2:43for Desmond Bane 12:00 9:17 9 5 2/6 0/2 5/6 2 1
Q3 0:00 12:00 12:00 7 5 2/4 0/0 3/6 2 0
Q4 3:59for Jevon Carter 12:00 8:01 5 4 1/3 0/1 3/3 1 1
Total 38:00 β€” β€” β€” 38:00 23 16 6/14 0/3 11/15 5 3
Desmond Bane G Q1 0:00 5:12β†’ Jamal Cain 5:12 3 0 1/2 0/1 1/2 0 0
Q1 8:44for Paolo Banchero 12:00 3:16 0 1 0/0 0/0 0/0 0 0
Q2 0:00 2:43β†’ Paolo Banchero 2:43 3 1 1/2 1/2 0/0 1 0
Q2 6:25for Jamal Cain 12:00 5:35 4 1 1/4 0/2 2/2 1 0
Q3 0:00 4:59β†’ Goga Bitadze 4:59 3 1 1/3 0/1 1/1 0 2
Q3 11:37for Jamal Cain 12:00 0:22 0 0 0/0 0/0 0/0 0 0
Q4 0:00 12:00 12:00 14 2 4/8 2/2 4/6 0 1
Total 34:06 β€” β€” β€” 34:06 27 6 8/19 3/8 8/11 2 3
Jalen Suggs G Q1 0:00 7:58β†’ Jevon Carter 7:58 0 1 0/5 0/3 0/0 1 1
Q2 3:38for Tristan da Silva 12:00 8:22 2 1 1/7 0/2 0/0 0 1
Q3 0:00 8:03β†’ Jevon Carter 8:03 6 1 2/5 2/5 0/0 0 0
Q4 2:46for Tristan da Silva 12:00 9:14 3 1 1/2 1/2 0/0 0 2
Total 33:36 β€” β€” β€” 33:36 11 4 4/19 3/12 0/0 1 4
Wendell Carter Jr. C Q1 0:00 7:37β†’ Goga Bitadze 7:37 8 0 4/5 0/1 0/0 0 1
Q2 0:00 4:26β†’ Goga Bitadze 4:26 0 1 0/0 0/0 0/0 0 0
Q2 8:05for Goga Bitadze 12:00 3:55 0 0 0/0 0/0 0/0 1 2
Q3 0:00 4:59β†’ Jamal Cain 4:59 2 0 1/1 0/0 0/0 0 0
Q3 9:09for Goga Bitadze 12:00 2:51 0 1 0/0 0/0 0/0 0 1
Q4 0:00 1:48β†’ Goga Bitadze 1:48 0 0 0/0 0/0 0/0 0 1
Q4 5:51for Goga Bitadze 12:00 6:09 3 3 1/1 0/0 1/4 0 1
Total 31:48 β€” β€” β€” 31:48 13 5 6/7 0/1 1/4 1 6
Franz Wagner F Q1 0:00 3:23β†’ Tristan da Silva 3:23 2 3 1/1 0/0 0/0 0 0
Q2 0:00 12:00 12:00 0 0 0/0 0/0 0/0 0 1
Q3 0:00 3:19β†’ Tristan da Silva 3:19 3 0 1/2 0/0 1/2 0 0
Q4 0:00 12:00 12:00 2 0 1/2 0/0 0/0 0 0
Total 30:42 β€” β€” β€” 30:42 7 3 3/5 0/0 1/2 0 1
Bench
Jamal Cain F Q1 5:12for Desmond Bane 12:00 6:48 4 2 1/1 0/0 2/2 0 1
Q2 0:00 6:25β†’ Desmond Bane 6:25 2 0 1/2 0/1 0/0 0 1
Q3 4:59for Wendell Carter Jr. 11:37β†’ Desmond Bane 6:38 2 2 1/3 0/2 0/0 0 0
Q4 0:00 7:46 7:46 0 1 0/1 0/0 0/0 0 0
Total 27:36 β€” β€” β€” 27:36 8 5 3/7 0/3 2/2 0 2
Jevon Carter G Q1 7:58for Jalen Suggs 12:00 4:02 4 1 2/4 0/2 0/0 0 1
Q2 0:00 8:48 8:48 3 3 1/3 1/1 0/0 0 0
Q3 8:03for Jalen Suggs 12:00 3:57 2 0 1/1 0/0 0/0 0 0
Q4 0:00 3:59β†’ Paolo Banchero 3:59 2 1 1/1 0/0 0/0 0 0
Total 20:48 β€” β€” β€” 20:48 11 5 5/9 1/3 0/0 0 1
Tristan da Silva F Q1 3:23for Franz Wagner 8:44 5:21 2 0 1/3 0/1 0/0 0 0
Q2 0:00 3:38β†’ Jalen Suggs 3:38 0 2 0/1 0/1 0/0 1 1
Q3 3:19for Franz Wagner 9:09 5:50 0 1 0/0 0/0 0/0 1 0
Q4 0:00 2:46β†’ Jalen Suggs 2:46 0 0 0/0 0/0 0/0 0 0
Total 17:36 β€” β€” β€” 17:36 2 3 1/4 0/2 0/0 2 1
Goga Bitadze C-F Q1 7:37for Wendell Carter Jr. 12:00 4:23 2 3 1/1 0/0 0/0 0 0
Q2 4:26for Wendell Carter Jr. 8:05β†’ Wendell Carter Jr. 3:39 0 1 0/0 0/0 0/0 0 2
Q3 4:59for Desmond Bane 9:09β†’ Wendell Carter Jr. 4:10 2 3 1/2 0/0 0/0 1 1
Q4 1:48for Wendell Carter Jr. 5:51β†’ Wendell Carter Jr. 4:03 2 1 1/1 0/0 0/0 1 0
Total 16:12 β€” β€” β€” 16:12 6 8 3/4 0/0 0/0 2 3

NOP

Player Q Entered Exited DUR PTS REB FG 3P FT TO PF
Starters
Yves Missi C Q1 0:00 10:05β†’ Hunter Dickinson 10:05 9 4 4/4 0/0 1/2 1 0
Q2 3:38for Derik Queen 12:00 8:22 3 3 1/1 0/0 1/2 0 1
Q3 0:00 9:09β†’ Trey Alexander 9:09 4 3 2/2 0/0 0/0 0 2
Q3 11:37for Hunter Dickinson 12:00 0:22 0 0 0/0 0/0 0/0 0 0
Q4 0:00 11:47β†’ Jordan Hawkins 11:47 2 3 1/2 0/0 0/0 2 1
Q4 11:49for Jordan Hawkins 11:50β†’ Jordan Hawkins 0:00 0 0 0/0 0/0 0/0 0 0
Total 39:48 β€” β€” β€” 39:48 18 13 8/9 0/0 2/4 3 4
Saddiq Bey F Q1 0:00 10:05β†’ Williamson 10:05 5 3 2/7 1/1 0/0 0 0
Q2 0:00 4:26β†’ Jeremiah Fears 4:26 4 0 1/2 0/1 2/4 0 1
Q2 8:05for Micah Peavy 12:00 3:55 4 0 1/1 0/0 2/2 0 0
Q3 0:00 9:09β†’ Williamson 9:09 10 1 4/6 1/3 1/1 1 2
Q4 0:00 5:30β†’ Williamson 5:30 4 2 1/5 0/2 2/2 0 0
Q4 6:19for Jordan Hawkins 12:00 5:41 5 0 1/3 1/1 2/2 0 1
Total 38:48 β€” β€” β€” 38:48 32 6 10/24 3/8 9/11 1 4
Jeremiah Fears G Q1 0:00 12:00 12:00 4 1 1/4 1/3 1/2 2 2
Q2 4:26for Saddiq Bey 12:00 7:34 4 1 1/2 0/1 2/2 0 0
Q3 0:00 9:09β†’ Hunter Dickinson 9:09 5 0 1/4 1/3 2/2 1 0
Q4 3:59for Trey Alexander 12:00 8:01 6 1 1/4 0/0 4/5 0 2
Total 36:42 β€” β€” β€” 36:42 19 3 4/14 2/7 9/11 3 4
Zion Williamson F Q1 0:00 5:12β†’ Derik Queen 5:12 5 0 2/3 0/0 1/1 0 0
Q2 0:00 12:00 12:00 7 2 2/4 0/0 3/4 0 0
Q3 0:00 3:46β†’ Derik Queen 3:46 2 3 1/2 0/0 0/0 0 0
Q4 0:00 12:00 12:00 1 2 0/1 0/0 1/2 1 3
Total 33:00 β€” β€” β€” 33:00 15 7 5/10 0/0 5/7 1 3
Herbert Jones G Q1 0:00 8:44β†’ Micah Peavy 8:44 5 3 2/4 1/3 0/0 0 1
Bench
Micah Peavy G-F Q1 8:44for Herbert Jones 12:00 3:16 0 0 0/1 0/0 0/0 0 0
Q2 0:00 8:05β†’ Saddiq Bey 8:05 3 2 1/4 1/4 0/0 1 0
Q3 0:00 6:54β†’ Jordan Hawkins 6:54 0 2 0/1 0/0 0/0 0 2
Q3 11:37for Derik Queen 12:00 0:22 0 0 0/0 0/0 0/0 0 0
Q4 0:00 8:37β†’ Jordan Hawkins 8:37 0 1 0/0 0/0 0/0 0 1
Q4 8:53for Jordan Hawkins 9:08β†’ Jordan Hawkins 0:15 0 0 0/0 0/0 0/0 0 0
Q4 11:38for Jordan Hawkins 12:00 0:21 0 0 0/0 0/0 0/0 0 0
Total 27:54 β€” β€” β€” 27:54 3 5 1/6 1/4 0/0 1 3
Jordan Hawkins G Q2 0:00 12:00 12:00 7 2 2/3 2/3 1/1 1 1
Q3 6:54for Micah Peavy 12:00 5:06 0 0 0/2 0/1 0/0 0 0
Q4 0:00 6:19β†’ Saddiq Bey 6:19 0 1 0/1 0/1 0/0 1 0
Q4 8:37for Micah Peavy 8:53β†’ Micah Peavy 0:16 0 0 0/0 0/0 0/0 0 0
Q4 9:08for Micah Peavy 11:38β†’ Micah Peavy 2:30 0 0 0/0 0/0 0/0 1 0
Q4 11:47for Yves Missi 11:49β†’ Yves Missi 0:02 0 0 0/0 0/0 0/0 0 0
Q4 11:50for Yves Missi 12:00 0:09 0 0 0/1 0/1 0/0 0 0
Total 26:24 β€” β€” β€” 26:24 7 3 2/7 2/6 1/1 3 1
Williamson Q1 10:05for Saddiq Bey 12:00 1:55 0 0 0/0 0/0 0/0 0 0
Q2 4:26for Trey Alexander 12:00 7:34 0 0 0/0 0/0 0/0 0 0
Q3 9:09for Saddiq Bey 12:00 2:51 0 0 0/0 0/0 0/0 0 0
Q4 5:30for Saddiq Bey 12:00 6:30 0 0 0/0 0/0 0/0 0 0
Total 18:48 β€” β€” β€” 18:48 0 0 0/0 0/0 0/0 0 0
Derik Queen C Q1 5:12for Zion Williamson 12:00 6:48 0 3 0/0 0/0 0/0 0 2
Q2 0:00 3:38β†’ Yves Missi 3:38 0 1 0/1 0/0 0/0 0 1
Q3 3:46for Zion Williamson 11:37β†’ Micah Peavy 7:51 2 0 1/3 0/1 0/0 1 1
Total 18:18 β€” β€” β€” 18:18 2 4 1/4 0/1 0/0 1 4
Trey Alexander G Q2 0:00 4:26β†’ Williamson 4:26 0 1 0/1 0/0 0/0 1 1
Q3 9:09for Yves Missi 12:00 2:51 3 0 1/1 1/1 0/0 0 0
Q4 0:00 3:59β†’ Jeremiah Fears 3:59 2 1 1/2 0/0 0/0 0 1
Total 11:18 β€” β€” β€” 11:18 5 2 2/4 1/1 0/0 1 2
Hunter Dickinson C Q1 10:05for Yves Missi 12:00 1:55 0 0 0/0 0/0 0/0 0 0
Q3 9:09for Jeremiah Fears 11:37β†’ Yves Missi 2:28 0 1 0/1 0/1 0/0 1 1
Total 4:24 β€” β€” β€” 4:24 0 1 0/1 0/1 0/0 1 1

Quarter-by-Quarter

Team Q1 Q2 Q3 Q4 Total
ORL 29 23 29 31 112
NOP 28 32 28 20 108

Team Stats

ORL NOP
112
Points
108
57
Rebounds
47
27
Assists
18
6
Steals
7
5
Blocks
8
43.0
FG%
41.7
21.2
3PT%
32.3
40/93
FG
35/84
7/33
3PT
10/31
25/36
FT
28/36

Analysis β€” Starters vs Bench

Q1 29–28 29–28 NOP –1
Q2 23–32 52–60 ORL –8
Q3 29–28 81–88 ORL –7
Q4 31–20 112–108 NOP –4

ORL

Starters 5 players
85 PTS
36 REB
21 AST
40.6% FG%
24.0% 3PT%
+11 +/-
Desmond Bane 27p 6r 4a Paolo Banchero 23p 16r 6a Wendell Carter Jr. 13p 5r 1a
Bench 7 players
27 PTS
21 REB
6 AST
50.0% FG%
12.5% 3PT%
+9 +/-
Jevon Carter 11p 5r 1a Jamal Cain 8p 5r 2a Goga Bitadze 6p 8r 1a

NOP

Starters 5 players
91 PTS
32 REB
14 AST
46.8% FG%
33.3% 3PT%
+14 +/-
Saddiq Bey 32p 6r 1a Jeremiah Fears 19p 3r 7a Yves Missi 18p 13r 3a
Bench 9 players
17 PTS
15 REB
4 AST
27.3% FG%
30.8% 3PT%
-34 +/-
Jordan Hawkins 7p 3r 2a Trey Alexander 5p 2r 0a Micah Peavy 3p 5r 1a

Rotation Analysis Leading Β· Close Β· Trailing 48 min

ORL Play-In

Leading Q2
Starters 5 players
18PTS 26.3%FG 12.5%3P 9REB 5TO
Player MIN PTS REB FG 3P FT TO
Banchero 38 9 5 2/6 0/2 5/6 2
Bane 34 7 2 2/6 1/4 2/2 2
Suggs 33 2 1 1/7 0/2 0/0 0
Carter Jr. 31 0 1 0/0 0/0 0/0 1
Wagner 20 0 0 0/0 0/0 0/0 0
Bench 4 players
5PTS 33.3%FG 33.3%3P 6REB 1TO
Player MIN PTS REB FG 3P FT TO
Carter 20 3 3 1/3 1/1 0/0 0
Cain 27 2 0 1/2 0/1 0/0 0
Bitadze 16 0 1 0/0 0/0 0/0 0
da Silva 17 0 2 0/1 0/1 0/0 1
Close Game Q1 Β· Q2
Starters 5 players
35PTS 34.3%FG 7.1%3P 17REB 6TO
Player MIN PTS REB FG 3P FT TO
Banchero 38 11 7 3/7 0/2 5/6 2
Bane 34 10 3 3/8 1/5 3/4 2
Carter Jr. 31 8 1 4/5 0/1 0/0 1
Wagner 20 4 4 1/3 0/1 2/2 0
Suggs 33 2 2 1/12 0/5 0/0 1
Bench 4 players
17PTS 46.7%FG 16.7%3P 12REB 1TO
Player MIN PTS REB FG 3P FT TO
Carter 20 7 4 3/7 1/3 0/0 0
Cain 27 6 2 2/3 0/1 2/2 0
Bitadze 16 2 4 1/1 0/0 0/0 0
da Silva 17 2 2 1/4 0/2 0/0 1
Trailing Q3 Β· Q4
Starters 5 players
50PTS 47.1%FG 45.5%3P 19REB 3TO
Player MIN PTS REB FG 3P FT TO
Bane 34 17 3 5/11 2/3 5/7 0
Banchero 38 12 9 3/7 0/1 6/9 3
Suggs 33 9 2 3/7 3/7 0/0 0
Wagner 20 7 1 3/7 0/0 1/2 0
Carter Jr. 31 5 4 2/2 0/0 1/4 0
Bench 4 players
10PTS 55.6%FG 0.0%3P 9REB 3TO
Player MIN PTS REB FG 3P FT TO
Carter 20 4 1 2/2 0/0 0/0 0
Bitadze 16 4 4 2/3 0/0 0/0 2
Cain 27 2 3 1/4 0/2 0/0 0
da Silva 17 0 1 0/0 0/0 0/0 1

NOP

Leading Q3 Β· Q4
Starters 4 players
41PTS 41.4%FG 33.3%3P 15REB 5TO
Player MIN PTS REB FG 3P FT TO
Bey 38 19 3 6/14 2/6 5/5 1
Fears 36 11 1 2/8 1/3 6/7 1
Missi 39 6 6 3/4 0/0 0/0 2
Williamson 27 5 5 1/3 0/0 3/4 1
Bench 5 players
7PTS 25.0%FG 16.7%3P 6REB 4TO
Player MIN PTS REB FG 3P FT TO
Alexander 11 5 1 2/3 1/1 0/0 0
Queen 18 2 0 1/3 0/1 0/0 1
Dickinson 4 0 1 0/1 0/1 0/0 1
Hawkins 26 0 1 0/4 0/3 0/0 2
Peavy 27 0 3 0/1 0/0 0/0 0
Close Game Q1 Β· Q2
Starters 5 players
50PTS 51.5%FG 33.3%3P 17REB 3TO
Player MIN PTS REB FG 3P FT TO
Bey 38 13 3 4/10 1/2 4/6 0
Williamson 27 12 2 4/8 0/0 4/5 0
Missi 39 12 7 5/5 0/0 2/4 1
Fears 36 8 2 2/6 1/4 3/4 2
Jones 8 5 3 2/4 1/3 0/0 0
Bench 4 players
10PTS 30.0%FG 42.9%3P 9REB 3TO
Player MIN PTS REB FG 3P FT TO
Hawkins 26 7 2 2/3 2/3 1/1 1
Peavy 27 3 2 1/5 1/4 0/0 1
Alexander 11 0 1 0/1 0/0 0/0 1
Queen 18 0 4 0/1 0/0 0/0 0
Trailing Q2
Starters 4 players
22PTS 60.0%FG 0.0%3P 6REB 0TO
Player MIN PTS REB FG 3P FT TO
Bey 38 8 0 2/3 0/1 4/6 0
Williamson 27 7 2 2/4 0/0 3/4 0
Fears 36 4 1 1/2 0/1 2/2 0
Missi 39 3 3 1/1 0/0 1/2 0
Bench 4 players
10PTS 33.3%FG 42.9%3P 6REB 3TO
Player MIN PTS REB FG 3P FT TO
Hawkins 26 7 2 2/3 2/3 1/1 1
Peavy 27 3 2 1/4 1/4 0/0 1
Alexander 11 0 1 0/1 0/0 0/0 1
Queen 18 0 1 0/1 0/0 0/0 0