FINAL
2026-04-05
Total Volume
β
108
MIN
Minnesota Timberwolves
Player Box Scores
CHA
| Player | Pos | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | ||||||||||||
| LaMelo Ball ● | G | 31:24 | 35 | 3 | 8 | 1 | 0 | 4 | 13/22 | 7/14 | 2/2 | +15 |
| Miles Bridges ● | F | 33:46 | 25 | 8 | 7 | 0 | 0 | 2 | 10/12 | 4/4 | 1/1 | +16 |
| Kon Knueppel ● | G-F | 31:23 | 11 | 4 | 3 | 1 | 0 | 3 | 4/14 | 1/4 | 2/3 | +6 |
| Moussa DiabatΓ© ● | F | 24:08 | 8 | 9 | 4 | 1 | 1 | 1 | 3/4 | 0/0 | 2/2 | +9 |
| Brandon Miller ● | F | 33:57 | 7 | 6 | 3 | 1 | 0 | 1 | 3/15 | 1/9 | 0/0 | +22 |
| BENCH | ||||||||||||
| Coby White | G | 19:36 | 17 | 0 | 1 | 0 | 0 | 3 | 5/11 | 3/5 | 4/5 | -5 |
| Grant Williams | F | 18:51 | 8 | 4 | 1 | 2 | 1 | 0 | 2/3 | 2/3 | 2/2 | +12 |
| Sion James | G | 22:26 | 5 | 5 | 4 | 1 | 0 | 1 | 2/7 | 1/5 | 0/0 | +8 |
| Xavier Tillman | F | 2:17 | 4 | 0 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 | -2 |
| Ryan Kalkbrenner | C | 16:28 | 2 | 5 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 |
| Pat Connaughton | G | 3:15 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 |
| Josh Green | G | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 |
| Tre Mann | G | β | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
MIN
| Player | Pos | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | ||||||||||||
| Julius Randle ● | F-C | 32:04 | 26 | 8 | 4 | 0 | 0 | 5 | 9/16 | 1/5 | 7/9 | -17 |
| Rudy Gobert ● | C | 29:48 | 12 | 10 | 2 | 1 | 1 | 3 | 6/9 | 0/0 | 0/2 | -13 |
| Ayo Dosunmu ● | G | 34:29 | 12 | 4 | 2 | 0 | 0 | 1 | 4/9 | 0/2 | 4/4 | -23 |
| Mike Conley ● | G | 21:53 | 11 | 2 | 0 | 1 | 1 | 2 | 3/6 | 3/5 | 2/2 | -4 |
| Donte DiVincenzo ● | G | 27:00 | 6 | 1 | 3 | 2 | 0 | 2 | 2/9 | 2/8 | 0/0 | -11 |
| BENCH | ||||||||||||
| Bones Hyland | G | 28:41 | 18 | 6 | 6 | 2 | 1 | 2 | 5/11 | 5/11 | 3/4 | -1 |
| Jaylen Clark | G | 10:55 | 9 | 0 | 2 | 1 | 0 | 0 | 3/4 | 3/3 | 0/0 | +2 |
| Naz Reid | C-F | 24:44 | 6 | 7 | 1 | 0 | 1 | 1 | 3/14 | 0/4 | 0/0 | -12 |
| Joan Beringer | F | 3:15 | 4 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | +6 |
| Kyle Anderson | F-G | 16:59 | 2 | 1 | 3 | 1 | 0 | 0 | 1/3 | 0/0 | 0/0 | -11 |
| Julian Phillips | F | 3:15 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | +6 |
| Joe Ingles | F-G | β | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Terrence Shannon Jr. | G-F | 4:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | +6 |
| Zyon Pullin | G | 2:17 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | +2 |
| Enrique Freeman | F | β | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Bench Matchup Rotation Efficiency CHA vs MIN
| Matchup Type | Time | Events | CHA PTS | MIN PTS | CHA Pts/min | MIN Pts/min | Net | Edge |
|---|---|---|---|---|---|---|---|---|
| GGuard vs Guard | 18:23 | 5 | 38 | 46 | 2.07 | 2.5 | -8 | MIN |
| WWing/Fwd vs Wing/Fwd | 25:28 | 6 | 66 | 59 | 2.59 | 2.32 | +7 | CHA |
Stats computed from play-by-play data within each overlap window.
Event Breakdown (11 matchup windows) βΌ
| Q | Entered | Exited | Dur | CHA Players | MIN Players | Type | CHA Pts/min | MIN Pts/min | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 8:54 | 11:32 | 2:38 | Coby White | Bones Hyland, Kyle Anderson | G | 1.14 | 0.76 | +1 |
| Q1 | 6:29 | 12:00 | 5:31 | Sion James, Grant Williams | Naz Reid | W | 1.99 | 1.09 | +5 |
| Q2 | 8:43 | 9:33 | 0:50 | Coby White | Bones Hyland | G | 2.4 | 4.8 | -2 |
| Q2 | 0:00 | 5:37 | 5:37 | Coby White | Kyle Anderson, Bones Hyland | G | 2.14 | 3.74 | -9 |
| Q2 | 8:43 | 12:00 | 3:17 | Grant Williams, Sion James | Naz Reid | W | 2.44 | 3.96 | -5 |
| Q2 | 0:00 | 3:26 | 3:26 | Sion James | Naz Reid | W | 2.04 | 2.62 | -2 |
| Q3 | 5:05 | 12:00 | 6:55 | Coby White | Bones Hyland, Kyle Anderson | G | 2.6 | 1.88 | +5 |
| Q3 | 6:40 | 12:00 | 5:20 | Sion James, Grant Williams | Naz Reid | W | 3.0 | 1.69 | +7 |
| Q4 | 7:20 | 9:43 | 2:23 | Coby White | Jaylen Clark, Bones Hyland | G | 1.26 | 2.52 | -3 |
| Q4 | 8:45 | 12:00 | 3:15 | Sion James, Pat Connaughton, Josh Green | Julian Phillips, Joan Beringer | W | 2.46 | 3.69 | -4 |
| Q4 | 0:00 | 4:39 | 4:39 | Sion James, Grant Williams | Naz Reid | W | 3.44 | 2.15 | +6 |
Rotation Timeline Entry & exit times elapsed from period start Β· PTS REB FG 3P FT TO PF Β· sub context shown below times
CHA
| Player | Q | Entered | Exited | DUR | PTS | REB | FG | 3P | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Brandon Miller ● G | Q1 | 0:00 | 12:00 | 12:00 | 7 | 4 | 3/8 | 1/4 | 0/0 | 0 | 0 |
| Q2 | 5:37for Coby White | 12:00 | 6:23 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | |
| Q3 | 0:00 | 12:00 | 12:00 | 0 | 2 | 0/4 | 0/2 | 0/0 | 0 | 0 | |
| Q4 | 3:46for Sion James | 7:20β Sion James | 3:34 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | |
| Total 33:54 | β | β | β | 33:54 | 7 | 6 | 3/15 | 1/9 | 0/0 | 1 | 0 |
| Miles Bridges ● F | Q1 | 0:00 | 6:59β Grant Williams | 6:59 | 6 | 2 | 2/3 | 1/1 | 1/1 | 0 | 0 |
| Q1 | 11:32for Coby White | 12:00 | 0:28 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Q2 | 0:00 | 4:45β Grant Williams | 4:45 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Q2 | 8:43for Ryan Kalkbrenner | 12:00 | 3:17 | 4 | 0 | 2/2 | 0/0 | 0/0 | 0 | 0 | |
| Q3 | 0:00 | 7:41β Grant Williams | 7:41 | 8 | 1 | 3/4 | 2/2 | 0/0 | 2 | 0 | |
| Q3 | 10:09for Ryan Kalkbrenner | 12:00 | 1:51 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Q4 | 0:00 | 8:45β Pat Connaughton | 8:45 | 5 | 4 | 2/2 | 1/1 | 0/0 | 0 | 1 | |
| Total 33:47 | β | β | β | 33:47 | 25 | 8 | 10/12 | 4/4 | 1/1 | 2 | 1 |
| Moussa DiabatΓ© ● C | Q1 | 0:00 | 6:29β Ryan Kalkbrenner | 6:29 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 |
| Q2 | 0:00 | 8:07β Ryan Kalkbrenner | 8:07 | 0 | 2 | 0/0 | 0/0 | 0/0 | 0 | 3 | |
| Q3 | 0:00 | 5:05β Coby White | 5:05 | 2 | 4 | 1/1 | 0/0 | 0/0 | 0 | 1 | |
| Q4 | 0:00 | 2:23β Grant Williams | 2:23 | 2 | 1 | 1/1 | 0/0 | 0/0 | 1 | 1 | |
| Q4 | 0:00 | 9:43β Xavier Tillman | 9:43 | 4 | 2 | 1/2 | 0/0 | 2/2 | 1 | 1 | |
| Total 31:48 | β | β | β | 31:48 | 10 | 10 | 4/5 | 0/0 | 2/2 | 2 | 6 |
| LaMelo Ball ● G | Q1 | 0:00 | 8:54β Coby White | 8:54 | 9 | 0 | 3/6 | 3/5 | 0/0 | 0 | 0 |
| Q2 | 3:26for Sion James | 11:55β Sion James | 8:29 | 8 | 2 | 3/5 | 0/2 | 2/2 | 3 | 2 | |
| Q3 | 0:00 | 6:40β Sion James | 6:40 | 8 | 0 | 3/4 | 2/2 | 0/0 | 1 | 0 | |
| Q4 | 0:00 | 7:20β Coby White | 7:20 | 10 | 1 | 4/7 | 2/5 | 0/0 | 0 | 0 | |
| Total 31:24 | β | β | β | 31:24 | 35 | 3 | 13/22 | 7/14 | 2/2 | 4 | 2 |
| Kon Knueppel ● F | Q1 | 0:00 | 6:29β Sion James | 6:29 | 0 | 1 | 0/2 | 0/0 | 0/0 | 2 | 0 |
| Q2 | 0:00 | 7:30β Coby White | 7:30 | 6 | 2 | 2/7 | 1/3 | 1/1 | 0 | 1 | |
| Q2 | 9:33for Coby White | 12:00 | 2:27 | 2 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Q3 | 0:00 | 5:05β Ryan Kalkbrenner | 5:05 | 0 | 1 | 0/3 | 0/1 | 0/0 | 0 | 1 | |
| Q3 | 11:38for Sion James | 12:00 | 0:21 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Q4 | 0:00 | 9:30β Josh Green | 9:30 | 3 | 0 | 1/1 | 0/0 | 1/2 | 1 | 2 | |
| Total 31:24 | β | β | β | 31:24 | 11 | 4 | 4/14 | 1/4 | 2/3 | 3 | 4 |
| Bench | |||||||||||
| Sion James G | Q1 | 6:29for Kon Knueppel | 12:00 | 5:31 | 0 | 3 | 0/2 | 0/2 | 0/0 | 0 | 0 |
| Q2 | 0:00 | 3:26β LaMelo Ball | 3:26 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | |
| Q2 | 11:55for LaMelo Ball | 12:00 | 0:04 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Q3 | 6:40for LaMelo Ball | 11:38β Kon Knueppel | 4:58 | 3 | 1 | 1/1 | 1/1 | 0/0 | 0 | 1 | |
| Q4 | 0:00 | 3:46β Brandon Miller | 3:46 | 2 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Q4 | 7:20for Brandon Miller | 12:00 | 4:40 | 0 | 1 | 0/1 | 0/1 | 0/0 | 1 | 0 | |
| Total 22:24 | β | β | β | 22:24 | 5 | 5 | 2/7 | 1/5 | 0/0 | 1 | 1 |
| Coby White G | Q1 | 8:54for LaMelo Ball | 11:32β Miles Bridges | 2:38 | 3 | 0 | 1/2 | 1/2 | 0/0 | 0 | 0 |
| Q2 | 0:00 | 5:37β Brandon Miller | 5:37 | 4 | 0 | 1/3 | 0/0 | 2/2 | 1 | 0 | |
| Q2 | 7:30for Kon Knueppel | 9:33β Kon Knueppel | 2:03 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| Q3 | 5:05for Moussa DiabatΓ© | 12:00 | 6:55 | 10 | 0 | 3/5 | 2/3 | 2/3 | 1 | 2 | |
| Q4 | 7:20for LaMelo Ball | 9:43β Ryan Kalkbrenner | 2:23 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | |
| Total 19:36 | β | β | β | 19:36 | 17 | 0 | 5/11 | 3/5 | 4/5 | 3 | 3 |
| Grant Williams F | Q1 | 6:59for Miles Bridges | 12:00 | 5:01 | 2 | 1 | 0/1 | 0/1 | 2/2 | 0 | 0 |
| Q2 | 4:45for Miles Bridges | 12:00 | 7:15 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | |
| Q3 | 7:41for Miles Bridges | 12:00 | 4:19 | 3 | 2 | 1/1 | 1/1 | 0/0 | 0 | 0 | |
| Q4 | 2:23for Moussa DiabatΓ© | 4:39 | 2:16 | 3 | 0 | 1/1 | 1/1 | 0/0 | 0 | 1 | |
| Total 18:54 | β | β | β | 18:54 | 8 | 4 | 2/3 | 2/3 | 2/2 | 0 | 2 |
| Ryan Kalkbrenner C | Q1 | 6:29for Moussa DiabatΓ© | 11:32 | 5:03 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| Q2 | 0:00 | 3:28 | 3:28 | 0 | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Q2 | 8:07for Moussa DiabatΓ© | 8:43β Miles Bridges | 0:36 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Q3 | 5:05for Kon Knueppel | 10:09β Miles Bridges | 5:04 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | |
| Q4 | 9:43for Coby White | 12:00 | 2:17 | 2 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Total 16:30 | β | β | β | 16:30 | 2 | 5 | 1/1 | 0/0 | 0/0 | 0 | 2 |
| Pat Connaughton G | Q4 | 8:45for Miles Bridges | 12:00 | 3:15 | 0 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Josh Green G | Q4 | 9:30for Kon Knueppel | 12:00 | 2:30 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 |
| Xavier Tillman F | Q4 | 9:43for Moussa DiabatΓ© | 12:00 | 2:17 | 4 | 0 | 2/2 | 0/0 | 0/0 | 0 | 0 |
MIN
| Player | Q | Entered | Exited | DUR | PTS | REB | FG | 3P | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Ayo Dosunmu ● F | Q1 | 0:00 | 12:00 | 12:00 | 2 | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 |
| Q2 | 5:37for Bones Hyland | 12:00 | 6:23 | 2 | 1 | 1/4 | 0/1 | 0/0 | 0 | 0 | |
| Q3 | 0:00 | 12:00 | 12:00 | 4 | 1 | 0/1 | 0/0 | 4/4 | 1 | 2 | |
| Q4 | 4:39for Donte DiVincenzo | 8:45β Julian Phillips | 4:06 | 4 | 0 | 2/2 | 0/0 | 0/0 | 0 | 0 | |
| Total 34:30 | β | β | β | 34:30 | 12 | 4 | 4/9 | 0/2 | 4/4 | 1 | 3 |
| Julius Randle ● F | Q1 | 0:00 | 6:29β Naz Reid | 6:29 | 3 | 0 | 1/3 | 1/3 | 0/0 | 1 | 0 |
| Q1 | 8:54for Rudy Gobert | 12:00 | 3:06 | 2 | 1 | 0/0 | 0/0 | 2/2 | 1 | 0 | |
| Q2 | 4:45for Naz Reid | 12:00 | 7:15 | 9 | 3 | 3/5 | 0/0 | 3/4 | 1 | 1 | |
| Q3 | 0:00 | 6:40β Naz Reid | 6:40 | 6 | 1 | 2/4 | 0/1 | 2/2 | 1 | 0 | |
| Q3 | 9:03for Rudy Gobert | 12:00 | 2:57 | 2 | 1 | 1/1 | 0/0 | 0/0 | 1 | 1 | |
| Q4 | 3:08for Bones Hyland | 8:45β Joan Beringer | 5:37 | 4 | 2 | 2/3 | 0/1 | 0/1 | 0 | 0 | |
| Total 32:06 | β | β | β | 32:06 | 26 | 8 | 9/16 | 1/5 | 7/9 | 5 | 2 |
| Rudy Gobert ● C | Q1 | 0:00 | 8:54β Julius Randle | 8:54 | 2 | 3 | 1/2 | 0/0 | 0/0 | 1 | 0 |
| Q2 | 0:00 | 8:43β Naz Reid | 8:43 | 6 | 3 | 3/3 | 0/0 | 0/0 | 1 | 0 | |
| Q3 | 0:00 | 9:03β Julius Randle | 9:03 | 2 | 3 | 1/1 | 0/0 | 0/2 | 0 | 0 | |
| Q4 | 0:00 | 3:08β Mike Conley | 3:08 | 2 | 1 | 1/3 | 0/0 | 0/0 | 1 | 0 | |
| Total 29:48 | β | β | β | 29:48 | 12 | 10 | 6/9 | 0/0 | 0/2 | 3 | 0 |
| Donte DiVincenzo ● G | Q1 | 0:00 | 8:54β Kyle Anderson | 8:54 | 6 | 0 | 2/4 | 2/4 | 0/0 | 0 | 1 |
| Q2 | 0:00 | 8:43β Bones Hyland | 8:43 | 0 | 1 | 0/3 | 0/2 | 0/0 | 0 | 0 | |
| Q3 | 0:00 | 4:44β Bones Hyland | 4:44 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 | |
| Q4 | 0:00 | 4:39β Ayo Dosunmu | 4:39 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | |
| Total 27:00 | β | β | β | 27:00 | 6 | 1 | 2/9 | 2/8 | 0/0 | 2 | 3 |
| Mike Conley ● G | Q1 | 0:00 | 6:29β Bones Hyland | 6:29 | 6 | 1 | 2/2 | 2/2 | 0/0 | 2 | 1 |
| Q2 | 3:26for Kyle Anderson | 9:33β Kyle Anderson | 6:07 | 3 | 0 | 1/2 | 1/1 | 0/0 | 0 | 0 | |
| Q3 | 0:00 | 5:05β Kyle Anderson | 5:05 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | |
| Q4 | 3:08for Rudy Gobert | 7:20 | 4:12 | 2 | 1 | 0/1 | 0/1 | 2/2 | 0 | 1 | |
| Total 21:54 | β | β | β | 21:54 | 11 | 2 | 3/6 | 3/5 | 2/2 | 2 | 3 |
| Bench | |||||||||||
| Bones Hyland G | Q1 | 6:29for Mike Conley | 12:00 | 5:31 | 0 | 2 | 0/1 | 0/1 | 0/0 | 1 | 0 |
| Q2 | 0:00 | 5:37β Ayo Dosunmu | 5:37 | 10 | 0 | 3/4 | 3/4 | 1/2 | 0 | 1 | |
| Q2 | 8:43for Donte DiVincenzo | 12:00 | 3:17 | 5 | 0 | 1/1 | 1/1 | 2/2 | 0 | 0 | |
| Q3 | 4:44for Donte DiVincenzo | 12:00 | 7:16 | 3 | 1 | 1/2 | 1/2 | 0/0 | 0 | 0 | |
| Q4 | 0:00 | 3:08β Julius Randle | 3:08 | 0 | 1 | 0/1 | 0/1 | 0/0 | 1 | 0 | |
| Q4 | 5:51for Naz Reid | 9:43β Zyon Pullin | 3:52 | 0 | 2 | 0/2 | 0/2 | 0/0 | 0 | 0 | |
| Total 28:42 | β | β | β | 28:42 | 18 | 6 | 5/11 | 5/11 | 3/4 | 2 | 1 |
| Naz Reid C-F | Q1 | 6:29for Julius Randle | 12:00 | 5:31 | 0 | 3 | 0/4 | 0/0 | 0/0 | 0 | 1 |
| Q2 | 0:00 | 4:45β Julius Randle | 4:45 | 0 | 2 | 0/2 | 0/1 | 0/0 | 0 | 1 | |
| Q2 | 8:43for Rudy Gobert | 12:00 | 3:17 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Q3 | 6:40for Julius Randle | 12:00 | 5:20 | 2 | 0 | 1/3 | 0/1 | 0/0 | 1 | 0 | |
| Q4 | 0:00 | 5:51β Bones Hyland | 5:51 | 2 | 1 | 1/4 | 0/2 | 0/0 | 0 | 1 | |
| Total 24:42 | β | β | β | 24:42 | 6 | 7 | 3/14 | 0/4 | 0/0 | 1 | 3 |
| Kyle Anderson F-G | Q1 | 8:54for Donte DiVincenzo | 12:00 | 3:06 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 |
| Q2 | 0:00 | 3:26β Mike Conley | 3:26 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Q2 | 9:33for Mike Conley | 12:00 | 2:27 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Q3 | 5:05for Mike Conley | 12:00 | 6:55 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | |
| Q4 | 0:00 | 1:05β Jaylen Clark | 1:05 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Total 17:00 | β | β | β | 17:00 | 2 | 1 | 1/3 | 0/0 | 0/0 | 0 | 1 |
| Jaylen Clark G | Q4 | 1:05for Kyle Anderson | 12:00 | 10:55 | 9 | 0 | 3/4 | 3/3 | 0/0 | 0 | 2 |
| Julian Phillips F | Q4 | 8:45for Ayo Dosunmu | 12:00 | 3:15 | 2 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 |
| Joan Beringer F | Q4 | 8:45for Julius Randle | 12:00 | 3:15 | 4 | 0 | 1/1 | 0/0 | 2/2 | 0 | 0 |
| Zyon Pullin G | Q4 | 9:43for Bones Hyland | 12:00 | 2:17 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 29 | 26 | 34 | 33 | 122 |
| MIN | 21 | 39 | 19 | 29 | 108 |
Team Stats
Analysis β Starters vs Bench
Q1
29β21
29β21
MIN β8
Q2
26β39
55β60
CHA β5
Q3
34β19
89β79
MIN β10
Q4
33β29
122β108
MIN β14
CHA
Starters
5 players
86
PTS
30
REB
25
AST
49.3%
FG%
41.9%
3PT%
+68
+/-
Bench
8 players
36
PTS
16
REB
6
AST
48.0%
FG%
42.9%
3PT%
+2
+/-
MIN
Starters
5 players
67
PTS
25
REB
11
AST
49.0%
FG%
30.0%
3PT%
-68
+/-
Bench
10 players
41
PTS
14
REB
13
AST
41.2%
FG%
44.4%
3PT%
-2
+/-
Rotation Analysis Leading Β· Close Β· Trailing 48 min
CHA
Leading
Q2 Β· Q4
Starters
5 players
Bench
7 players
| Player | MIN | PTS | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|
| White | 19 | 4 | 0 | 1/4 | 0/0 | 2/2 | 2 |
| Tillman | 2 | 4 | 0 | 2/2 | 0/0 | 0/0 | 0 |
| Williams | 18 | 3 | 1 | 1/1 | 1/1 | 0/0 | 0 |
| Kalkbrenner | 16 | 2 | 4 | 1/1 | 0/0 | 0/0 | 0 |
| James | 22 | 2 | 1 | 1/4 | 0/2 | 0/0 | 1 |
| Connaughton | 3 | 0 | 2 | 0/0 | 0/0 | 0/0 | 0 |
| Green | 2 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 |
Close Game
Q1 Β· Q3
Starters
5 players
Bench
4 players
| Player | MIN | PTS | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|
| White | 19 | 13 | 0 | 4/7 | 3/5 | 2/3 | 1 |
| Williams | 18 | 5 | 3 | 1/2 | 1/2 | 2/2 | 0 |
| James | 22 | 3 | 4 | 1/3 | 1/3 | 0/0 | 0 |
| Kalkbrenner | 16 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 |
Trailing
Q3
Starters
5 players
Bench
4 players
| Player | MIN | PTS | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|
| White | 19 | 10 | 0 | 3/5 | 2/3 | 2/3 | 1 |
| Williams | 18 | 3 | 2 | 1/1 | 1/1 | 0/0 | 0 |
| James | 22 | 3 | 1 | 1/1 | 1/1 | 0/0 | 0 |
| Kalkbrenner | 16 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 |
MIN Playoff
Leading
Q3
Starters
5 players
| Player | MIN | PTS | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|
| Randle | 32 | 8 | 2 | 3/5 | 0/1 | 2/2 | 2 |
| Dosunmu | 34 | 4 | 1 | 0/1 | 0/0 | 4/4 | 1 |
| Gobert | 29 | 2 | 3 | 1/1 | 0/0 | 0/2 | 0 |
| Conley | 21 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 |
| DiVincenzo | 27 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 |
Close Game
Q1 Β· Q3
Starters
5 players
| Player | MIN | PTS | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|
| Randle | 32 | 13 | 3 | 4/8 | 1/4 | 4/4 | 4 |
| Conley | 21 | 6 | 1 | 2/3 | 2/3 | 0/0 | 2 |
| DiVincenzo | 27 | 6 | 0 | 2/5 | 2/5 | 0/0 | 2 |
| Dosunmu | 34 | 6 | 3 | 1/3 | 0/1 | 4/4 | 1 |
| Gobert | 29 | 4 | 6 | 2/3 | 0/0 | 0/2 | 1 |
Trailing
Q2 Β· Q4
Starters
5 players
| Player | MIN | PTS | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|
| Randle | 32 | 13 | 5 | 5/8 | 0/1 | 3/5 | 1 |
| Gobert | 29 | 8 | 4 | 4/6 | 0/0 | 0/0 | 2 |
| Dosunmu | 34 | 6 | 1 | 3/6 | 0/1 | 0/0 | 0 |
| Conley | 21 | 5 | 1 | 1/3 | 1/2 | 2/2 | 0 |
| DiVincenzo | 27 | 0 | 1 | 0/4 | 0/3 | 0/0 | 0 |