Easy Money

ET --:-- -- Β· CT --:-- -- Β· PT --:-- -- Β· CST --:-- --
PHX Phoenix Suns 120
FINAL
2026-04-05
Total Volume β€”
110 CHI Chicago Bulls

Player Box Scores

PHX

Player Pos Min PTS REB AST STL BLK TO FG 3PT FT +/-
STARTERS
Devin Booker G 35:42 30 3 4 1 0 1 9/22 3/7 9/10 +3
Jalen Green G 36:15 25 4 4 1 0 6 11/21 2/7 1/2 +8
Dillon Brooks G-F 33:28 15 4 3 2 1 2 6/15 1/4 2/2 +10
Mark Williams C 25:44 14 8 1 0 1 2 6/8 0/0 2/2 +7
Jordan Goodwin G 24:24 12 7 1 0 0 1 5/5 2/2 0/0 0
BENCH
Collin Gillespie G 24:10 9 3 3 1 1 0 3/11 3/8 0/0 +13
Grayson Allen G 16:10 6 5 2 3 0 1 1/2 1/2 3/4 +1
Oso Ighodaro F 22:16 6 4 2 2 3 0 3/3 0/0 0/2 +3
Royce O'Neale F 21:52 3 3 2 0 0 2 1/2 1/2 0/0 +5
Amir Coffey G-F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Jamaree Bouyea G β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Ryan Dunn F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Rasheer Fleming F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Khaman Maluach C β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Koby Brea G β€” 0 0 0 0 0 0 0/0 0/0 0/0 0

CHI

Player Pos Min PTS REB AST STL BLK TO FG 3PT FT +/-
STARTERS
Tre Jones G 31:04 29 3 6 2 0 2 12/20 1/4 4/4 -1
Collin Sexton G 30:44 18 9 1 3 0 5 5/15 3/6 5/6 -10
Leonard Miller F 32:54 17 10 2 0 0 3 7/14 2/5 1/1 -10
Isaac Okoro F-G 36:28 10 4 5 2 1 3 5/10 0/5 0/0 -3
Guerschon Yabusele F 31:37 8 9 1 0 0 2 3/9 2/6 0/0 -12
BENCH
Rob Dillingham G 20:08 10 4 2 0 0 2 4/8 1/4 1/2 -4
Mac McClung G 10:37 9 0 1 1 0 0 2/4 0/2 5/7 0
Patrick Williams F 24:08 5 1 3 1 1 1 2/8 0/5 1/1 -11
Yuki Kawamura G 5:58 3 1 2 0 0 0 1/2 1/2 0/0 -1
Lachlan Olbrich C 16:23 1 5 3 1 0 0 0/1 0/0 1/2 +2
Nick Richards Out C β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Josh Giddey Day-To-Day G β€” 0 0 0 0 0 0 0/0 0/0 0/0 0

Bench Matchup Rotation Efficiency PHX vs CHI

Matchup Type Time Events PHX PTS CHI PTS PHX Pts/min CHI Pts/min Net Edge
GGuard vs Guard 20:29 6 46 42 2.24 2.05 +4 PHX
BBig/C vs Big/C 9:43 3 23 26 2.37 2.67 -3 CHI

Stats computed from play-by-play data within each overlap window.

Event Breakdown (9 matchup windows) β–Ό
Q Entered Exited Dur PHX Players CHI Players Type PHX Pts/min CHI Pts/min +/-
Q1 6:51 11:42 4:51 Collin Gillespie Rob Dillingham, Yuki Kawamura G 2.88 2.26 +3
Q1 6:51 12:00 5:09 Royce O'Neale Lachlan Olbrich B 3.11 2.14 +5
Q2 1:25 6:47 5:22 Collin Gillespie Rob Dillingham, Yuki Kawamura G 2.61 1.3 +7
Q2 6:47 8:13 1:26 Royce O'Neale Lachlan Olbrich B 2.09 2.79 -1
Q3 7:59 12:00 4:01 Collin Gillespie Rob Dillingham G 1.0 3.24 -9
Q3 7:59 11:07 3:08 Royce O'Neale Lachlan Olbrich B 1.27 3.5 -7
Q4 11:27 12:00 0:32 Collin Gillespie Yuki Kawamura G 1.85 0.0 +1
Q4 8:02 9:30 1:28 Collin Gillespie Mac McClung G 1.36 2.73 -2
Q4 0:00 4:15 4:15 Collin Gillespie Rob Dillingham, Mac McClung G 2.59 1.65 +4

Rotation Timeline Entry & exit times elapsed from period start Β· PTS REB FG 3P FT TO PF Β· sub context shown below times

PHX

Player Q Entered Exited DUR PTS REB FG 3P FT TO PF
Starters
Jalen Green G Q1 0:00 6:51β†’ Collin Gillespie 6:51 5 0 2/4 1/2 0/0 3 1
Q1 10:03for Devin Booker 12:00 1:57 4 0 2/3 0/0 0/0 0 0
Q2 0:00 2:15β†’ Grayson Allen 2:15 2 0 1/3 0/1 0/0 0 1
Q2 6:47for Collin Gillespie 12:00 5:13 7 0 3/4 1/2 0/0 1 0
Q3 0:00 7:59β†’ Collin Gillespie 7:59 0 2 0/3 0/2 0/0 1 1
Q4 0:00 12:00 12:00 7 2 3/4 0/0 1/2 1 1
Total 36:12 β€” β€” β€” 36:12 25 4 11/21 2/7 1/2 6 4
Devin Booker G Q1 0:00 10:03β†’ Jalen Green 10:03 6 0 3/7 0/2 0/0 0 1
Q1 11:42for Jordan Goodwin 12:00 0:17 0 0 0/0 0/0 0/0 0 0
Q2 6:24for Grayson Allen 12:00 5:36 5 1 1/2 0/1 3/4 1 2
Q3 0:00 12:00 12:00 11 2 2/7 1/2 6/6 0 0
Q4 4:15for Collin Gillespie 12:00 7:45 8 0 3/6 2/2 0/0 0 2
Total 35:42 β€” β€” β€” 35:42 30 3 9/22 3/7 9/10 1 5
Dillon Brooks F Q1 0:00 6:51β†’ Oso Ighodaro 6:51 0 1 0/2 0/1 0/0 0 0
Q2 4:16for Jordan Goodwin 12:00 7:44 0 1 0/1 0/0 0/0 2 0
Q3 0:00 7:59β†’ Oso Ighodaro 7:59 4 1 1/4 0/0 2/2 0 1
Q3 11:00for Grayson Allen 12:00 1:00 0 0 0/0 0/0 0/0 0 0
Q4 0:00 4:36β†’ Jordan Goodwin 4:36 6 0 3/5 0/1 0/0 0 1
Q4 6:42for Jordan Goodwin 12:00 5:18 5 1 2/3 1/2 0/0 0 0
Total 33:30 β€” β€” β€” 33:30 15 4 6/15 1/4 2/2 2 2
Mark Williams C Q1 0:00 6:51β†’ Royce O'Neale 6:51 4 2 2/4 0/0 0/0 0 0
Q1 7:38for Leonard Miller 12:00 4:22 0 0 0/0 0/0 0/0 0 0
Q2 8:13for Leonard Miller 12:00 3:47 0 1 0/0 0/0 0/0 0 1
Q3 1:52for Leonard Miller 7:59β†’ Royce O'Neale 6:07 6 3 3/3 0/0 0/0 1 0
Q4 6:42for Oso Ighodaro 12:00 5:18 2 2 0/0 0/0 2/2 1 0
Total 26:24 β€” β€” β€” 26:24 12 8 5/7 0/0 2/2 2 1
Jordan Goodwin F Q1 0:00 5:04β†’ Grayson Allen 5:04 3 3 1/1 1/1 0/0 0 0
Q1 8:06for Grayson Allen 11:42β†’ Devin Booker 3:36 2 1 1/1 0/0 0/0 0 0
Q2 0:00 4:16β†’ Dillon Brooks 4:16 0 0 0/0 0/0 0/0 1 0
Q2 8:13for Royce O'Neale 12:00 3:47 4 3 2/2 0/0 0/0 0 0
Q3 0:00 4:42β†’ Grayson Allen 4:42 0 0 0/0 0/0 0/0 0 0
Q3 11:07for Royce O'Neale 12:00 0:52 0 0 0/0 0/0 0/0 0 0
Q4 4:36for Dillon Brooks 6:42β†’ Dillon Brooks 2:06 3 0 1/1 1/1 0/0 0 1
Total 24:24 β€” β€” β€” 24:24 12 7 5/5 2/2 0/0 1 1
Bench
Collin Gillespie G Q1 6:51for Jalen Green 12:00 5:09 6 0 2/3 2/2 0/0 0 0
Q2 0:00 6:47β†’ Jalen Green 6:47 3 1 1/5 1/4 0/0 0 0
Q3 7:59for Jalen Green 12:00 4:01 0 0 0/2 0/1 0/0 0 0
Q4 0:00 4:15β†’ Devin Booker 4:15 0 0 0/0 0/0 0/0 0 0
Q4 8:02for Grayson Allen 12:00 3:58 0 2 0/1 0/1 0/0 0 0
Total 24:12 β€” β€” β€” 24:12 9 3 3/11 3/8 0/0 0 0
Oso Ighodaro F Q1 6:51for Dillon Brooks 12:00 5:09 0 1 0/0 0/0 0/0 0 1
Q2 0:00 6:24β†’ Mark Williams 6:24 6 1 3/3 0/0 0/0 0 1
Q3 7:59for Dillon Brooks 12:00 4:01 0 0 0/0 0/0 0/2 0 0
Q4 0:00 6:42β†’ Mark Williams 6:42 0 2 0/0 0/0 0/0 0 0
Total 22:18 β€” β€” β€” 22:18 6 4 3/3 0/0 0/2 0 2
Royce O'Neale F Q1 6:51for Mark Williams 12:00 5:09 0 0 0/0 0/0 0/0 1 1
Q2 0:00 8:13β†’ Jordan Goodwin 8:13 0 3 0/1 0/1 0/0 1 0
Q3 7:59for Mark Williams 11:07β†’ Jordan Goodwin 3:08 0 0 0/0 0/0 0/0 0 0
Q4 0:00 5:21β†’ Grayson Allen 5:21 3 0 1/1 1/1 0/0 0 1
Total 21:54 β€” β€” β€” 21:54 3 3 1/2 1/2 0/0 2 2
Grayson Allen G Q1 5:04for Jordan Goodwin 8:06β†’ Jordan Goodwin 3:02 0 0 0/0 0/0 0/0 0 3
Q2 2:15for Jalen Green 6:24β†’ Devin Booker 4:09 6 4 1/1 1/1 3/4 1 1
Q3 4:42for Jordan Goodwin 11:00β†’ Dillon Brooks 6:18 0 0 0/1 0/1 0/0 0 1
Q4 5:21for Royce O'Neale 8:02β†’ Collin Gillespie 2:41 0 1 0/0 0/0 0/0 0 0
Total 16:12 β€” β€” β€” 16:12 6 5 1/2 1/2 3/4 1 5

CHI

Player Q Entered Exited DUR PTS REB FG 3P FT TO PF
Starters
Patrick Williams Q1 0:00 12:00 12:00 0 0 0/1 0/1 0/0 0 0
Q2 0:00 6:24β†’ Yuki Kawamura 6:24 2 1 1/1 0/0 0/0 1 2
Q2 0:00 10:07β†’ Leonard Miller 10:07 2 1 1/3 0/2 0/0 1 2
Q3 0:00 6:38β†’ Lachlan Olbrich 6:38 0 0 0/3 0/2 0/0 0 1
Q4 0:00 6:42β†’ Tre Jones 6:42 3 0 1/1 0/0 1/1 0 0
Total 41:54 β€” β€” β€” 41:54 7 2 3/9 0/5 1/1 2 5
Isaac Okoro F Q1 0:00 10:03β†’ Leonard Miller 10:03 4 1 2/3 0/1 0/0 1 0
Q1 11:42for Yuki Kawamura 12:00 0:17 0 0 0/0 0/0 0/0 0 0
Q2 6:24for Collin Sexton 12:00 5:36 2 0 1/1 0/0 0/0 0 2
Q3 0:00 12:00 12:00 2 2 1/3 0/2 0/0 1 0
Q4 3:29for Leonard Miller 12:00 8:31 2 1 1/3 0/2 0/0 1 2
Total 36:30 β€” β€” β€” 36:30 10 4 5/10 0/5 0/0 3 4
Leonard Miller F Q1 0:00 7:38β†’ Mark Williams 7:38 8 2 3/3 1/1 1/1 1 0
Q1 10:03for Isaac Okoro 12:00 1:57 4 2 2/3 0/0 0/0 0 0
Q2 0:00 8:13β†’ Mark Williams 8:13 0 2 0/1 0/1 0/0 0 0
Q2 10:07for Patrick Williams 12:00 1:53 0 0 0/0 0/0 0/0 1 0
Q3 0:00 1:52β†’ Mark Williams 1:52 0 0 0/1 0/1 0/0 0 1
Q3 6:38for Guerschon Yabusele 12:00 5:22 5 1 2/2 1/1 0/0 1 1
Q4 0:00 3:29β†’ Isaac Okoro 3:29 0 1 0/0 0/0 0/0 0 0
Q4 9:30for Mac McClung 12:00 2:30 0 2 0/4 0/1 0/0 0 0
Total 32:54 β€” β€” β€” 32:54 17 10 7/14 2/5 1/1 3 2
Guerschon Yabusele C Q1 0:00 6:12β†’ Lachlan Olbrich 6:12 0 2 0/2 0/1 0/0 1 0
Q2 0:00 6:47β†’ Lachlan Olbrich 6:47 3 1 1/2 1/1 0/0 0 0
Q3 0:00 6:38β†’ Leonard Miller 6:38 3 4 1/2 1/2 0/0 1 0
Q4 0:00 12:00 12:00 2 2 1/3 0/2 0/0 0 0
Total 31:36 β€” β€” β€” 31:36 8 9 3/9 2/6 0/0 2 0
Tre Jones G Q1 0:00 3:56β†’ Rob Dillingham 3:56 2 1 1/2 0/1 0/0 0 0
Q1 8:22for Collin Sexton 12:00 3:38 2 0 0/0 0/0 2/2 1 1
Q2 0:00 1:25β†’ Rob Dillingham 1:25 2 0 1/1 0/0 0/0 0 0
Q2 6:24for Rob Dillingham 12:00 5:36 9 0 4/4 0/0 1/1 1 1
Q3 0:00 3:41β†’ Rob Dillingham 3:41 3 0 1/1 0/0 1/1 0 0
Q3 6:38for Collin Sexton 12:00 5:22 4 1 2/5 0/1 0/0 0 0
Q4 0:00 2:40β†’ Mac McClung 2:40 3 0 1/3 1/2 0/0 0 0
Q4 6:42for Patrick Williams 11:27β†’ Yuki Kawamura 4:45 4 1 2/4 0/0 0/0 0 1
Total 31:06 β€” β€” β€” 31:06 29 3 12/20 1/4 4/4 2 3
Collin Sexton G Q1 0:00 8:22β†’ Tre Jones 8:22 4 1 1/4 1/2 1/2 1 1
Q2 0:00 6:24β†’ Isaac Okoro 6:24 4 1 1/5 0/2 2/2 2 0
Q3 0:00 6:38β†’ Tre Jones 6:38 5 2 1/1 1/1 2/2 1 1
Q4 2:40for Rob Dillingham 12:00 9:20 5 5 2/5 1/1 0/0 1 3
Total 30:42 β€” β€” β€” 30:42 18 9 5/15 3/6 5/6 5 5
Bench
Rob Dillingham G Q1 3:56for Tre Jones 8:06β†’ Yuki Kawamura 4:10 2 2 1/2 0/1 0/0 0 0
Q2 1:25for Tre Jones 6:24β†’ Tre Jones 4:59 2 0 1/2 0/1 0/0 0 0
Q3 3:41for Tre Jones 12:00 8:19 6 2 2/4 1/2 1/2 1 1
Q4 0:00 2:40β†’ Collin Sexton 2:40 0 0 0/0 0/0 0/0 1 0
Total 20:06 β€” β€” β€” 20:06 10 4 4/8 1/4 1/2 2 1
Lachlan Olbrich C Q1 6:12for Guerschon Yabusele 12:00 5:48 1 0 0/1 0/0 1/2 0 0
Q2 6:47for Guerschon Yabusele 12:00 5:13 0 1 0/0 0/0 0/0 0 0
Q3 6:38for Patrick Williams 12:00 5:22 0 4 0/0 0/0 0/0 0 3
Total 16:23 β€” β€” β€” 16:23 1 5 0/1 0/0 1/2 0 3
Mac McClung G Q2 8:13for Yuki Kawamura 12:00 3:47 2 0 0/2 0/2 2/2 0 0
Q4 2:40for Tre Jones 9:30β†’ Leonard Miller 6:50 7 0 2/2 0/0 3/5 0 2
Total 10:36 β€” β€” β€” 10:36 9 0 2/4 0/2 5/7 0 2
Yuki Kawamura G Q1 8:06for Rob Dillingham 11:42β†’ Isaac Okoro 3:36 3 1 1/1 1/1 0/0 0 0
Q2 6:24for Patrick Williams 8:13β†’ Mac McClung 1:49 0 0 0/1 0/1 0/0 0 1
Q4 11:27for Tre Jones 12:00 0:32 0 0 0/0 0/0 0/0 0 0
Total 6:00 β€” β€” β€” 6:00 3 1 1/2 1/2 0/0 0 1

Quarter-by-Quarter

Team Q1 Q2 Q3 Q4 Total
PHX 30 33 23 34 120
CHI 30 26 28 26 110

Team Stats

PHX CHI
120
Points
110
41
Rebounds
46
22
Assists
26
10
Steals
10
6
Blocks
2
50.6
FG%
45.1
40.6
3PT%
25.6
45/89
FG
41/91
13/32
3PT
10/39
17/22
FT
18/23

Analysis β€” Starters vs Bench

Q1 30–30 30–30 Tied
Q2 33–26 63–56 CHI –7
Q3 23–28 86–84 CHI –2
Q4 34–26 120–110 CHI –10

PHX

Starters 5 players
96 PTS
26 REB
13 AST
52.1% FG%
40.0% 3PT%
+28 +/-
Devin Booker 30p 3r 4a Jalen Green 25p 4r 4a Dillon Brooks 15p 4r 3a
Bench 10 players
24 PTS
15 REB
9 AST
44.4% FG%
41.7% 3PT%
+22 +/-
Collin Gillespie 9p 3r 3a Grayson Allen 6p 5r 2a Oso Ighodaro 6p 4r 2a

CHI

Starters 5 players
82 PTS
35 REB
15 AST
47.1% FG%
30.8% 3PT%
-36 +/-
Tre Jones 29p 3r 6a Collin Sexton 18p 9r 1a Leonard Miller 17p 10r 2a
Bench 7 players
28 PTS
11 REB
11 AST
39.1% FG%
15.4% 3PT%
-14 +/-
Rob Dillingham 10p 4r 2a Mac McClung 9p 0r 1a Patrick Williams 5p 1r 3a

Rotation Analysis Leading Β· Close Β· Trailing 48 min

PHX Play-In

Leading Q3 Β· Q4
Starters 5 players
54PTS 51.4%FG 50.0%3P 13REB 4TO
Player MIN PTS REB FG 3P FT TO
Booker 35 19 2 5/13 3/4 6/6 0
Brooks 33 15 2 6/12 1/3 2/2 0
Williams 25 10 5 4/4 0/0 2/2 2
Green 36 7 4 3/7 0/2 1/2 2
Goodwin 24 3 0 1/1 1/1 0/0 0
Bench 4 players
3PTS 20.0%FG 25.0%3P 5REB 0TO
Player MIN PTS REB FG 3P FT TO
O'Neale 21 3 0 1/1 1/1 0/0 0
Allen 16 0 1 0/1 0/1 0/0 0
Gillespie 24 0 2 0/3 0/2 0/0 0
Ighodaro 22 0 2 0/0 0/0 0/2 0
Close Game Q1 Β· Q2 Β· Q4
Starters 5 players
73PTS 56.6%FG 43.8%3P 18REB 10TO
Player MIN PTS REB FG 3P FT TO
Green 36 25 2 11/18 2/5 1/2 5
Booker 35 19 1 7/15 2/5 3/4 1
Goodwin 24 12 7 5/5 2/2 0/0 1
Brooks 33 11 3 5/11 1/4 0/0 2
Williams 25 6 5 2/4 0/0 2/2 1
Bench 4 players
24PTS 53.3%FG 50.0%3P 15REB 3TO
Player MIN PTS REB FG 3P FT TO
Gillespie 24 9 3 3/9 3/7 0/0 0
Allen 16 6 5 1/1 1/1 3/4 1
Ighodaro 22 6 4 3/3 0/0 0/0 0
O'Neale 21 3 3 1/2 1/2 0/0 2
Trailing β€”

No trailing quarters

CHI

Leading β€”

No leading quarters

Close Game Q1 Β· Q2 Β· Q4
Starters 5 players
60PTS 45.3%FG 27.8%3P 25REB 11TO
Player MIN PTS REB FG 3P FT TO
Jones 31 22 2 9/14 1/3 3/3 2
Sexton 30 13 7 4/14 2/5 3/4 4
Miller 32 12 9 5/11 1/3 1/1 2
Okoro 36 8 2 4/7 0/3 0/0 2
Yabusele 31 5 5 2/7 1/4 0/0 1
Bench 5 players
22PTS 43.8%FG 11.1%3P 5REB 2TO
Player MIN PTS REB FG 3P FT TO
McClung 10 9 0 2/4 0/2 5/7 0
Williams 24 5 1 2/5 0/3 1/1 1
Dillingham 20 4 2 2/4 0/2 0/0 1
Kawamura 5 3 1 1/2 1/2 0/0 0
Olbrich 16 1 1 0/1 0/0 1/2 0
Trailing Q3 Β· Q4
Starters 5 players
38PTS 40.5%FG 31.2%3P 22REB 6TO
Player MIN PTS REB FG 3P FT TO
Jones 31 14 2 6/13 1/3 1/1 0
Sexton 30 10 7 3/6 2/2 2/2 2
Yabusele 31 5 6 2/5 1/4 0/0 1
Miller 32 5 4 2/7 1/3 0/0 1
Okoro 36 4 3 2/6 0/4 0/0 2
Bench 4 players
16PTS 50.0%FG 25.0%3P 6REB 2TO
Player MIN PTS REB FG 3P FT TO
McClung 10 7 0 2/2 0/0 3/5 0
Dillingham 20 6 2 2/4 1/2 1/2 2
Williams 24 3 0 1/4 0/2 1/1 0
Olbrich 16 0 4 0/0 0/0 0/0 0