FINAL
2026-04-05
Total Volume
β
121
BKN
Brooklyn Nets
Player Box Scores
WAS
| Player | Pos | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | ||||||||||||
| Jamir Watkins ● | F | 43:44 | 20 | 8 | 2 | 0 | 2 | 4 | 7/11 | 2/5 | 4/6 | -5 |
| Anthony Gill ● | F | 40:57 | 17 | 5 | 3 | 0 | 1 | 0 | 8/10 | 0/1 | 1/1 | -5 |
| Julian Reese ● | F | 43:49 | 17 | 16 | 1 | 3 | 0 | 4 | 8/16 | 0/0 | 1/5 | -12 |
| Bub Carrington ● | G | 17:13 | 13 | 3 | 3 | 0 | 0 | 4 | 6/8 | 1/2 | 0/0 | +6 |
| Leaky Black ● | F | 42:11 | 8 | 5 | 1 | 5 | 0 | 2 | 3/9 | 2/6 | 0/0 | -11 |
| BENCH | ||||||||||||
| Will Riley | F | 35:06 | 30 | 4 | 6 | 0 | 0 | 4 | 9/16 | 3/7 | 9/12 | -7 |
| Jaden Hardy | G | 13:37 | 8 | 0 | 3 | 0 | 0 | 2 | 2/8 | 1/4 | 3/4 | +3 |
| Sharife Cooper | G | 3:23 | 2 | 0 | 1 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | +1 |
| Justin Champagnie Day-To-Day | G-F | β | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Bilal Coulibaly Day-To-Day | G | β | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Tristan Vukcevic Day-To-Day | F | β | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Tre Johnson Day-To-Day | G | β | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
BKN
| Player | Pos | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | ||||||||||||
| Nolan Traore ● | G | 28:13 | 23 | 2 | 7 | 0 | 0 | 3 | 7/18 | 5/11 | 4/4 | +6 |
| Jalen Wilson ● | F | 25:41 | 19 | 5 | 4 | 1 | 0 | 1 | 6/9 | 2/4 | 5/6 | +10 |
| E.J. Liddell ● | F | 29:42 | 15 | 5 | 2 | 0 | 2 | 3 | 5/7 | 2/2 | 3/4 | +8 |
| Drake Powell ● | G-F | 29:26 | 13 | 1 | 2 | 3 | 0 | 0 | 5/10 | 1/3 | 2/2 | +13 |
| Chaney Johnson ● | G-F | 21:18 | 9 | 5 | 1 | 1 | 2 | 1 | 3/5 | 1/1 | 2/2 | +7 |
| BENCH | ||||||||||||
| Josh Minott | F | 18:18 | 15 | 1 | 1 | 2 | 3 | 1 | 6/11 | 1/5 | 2/3 | -2 |
| Ochai Agbaji | G | 18:18 | 12 | 4 | 2 | 1 | 0 | 0 | 5/11 | 2/4 | 0/0 | -2 |
| Tyson Etienne | G | 19:47 | 9 | 0 | 4 | 1 | 0 | 1 | 3/6 | 1/4 | 2/2 | 0 |
| Trevon Scott | F | 28:07 | 4 | 8 | 3 | 1 | 2 | 0 | 2/5 | 0/2 | 0/0 | +3 |
| Malachi Smith | G | 21:10 | 2 | 4 | 3 | 1 | 0 | 1 | 1/6 | 0/4 | 0/0 | -13 |
| Ziaire Williams Day-To-Day | F | β | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Ben Saraf Day-To-Day | G | β | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Bench Matchup Rotation Efficiency WAS vs BKN
| Matchup Type | Time | Events | WAS PTS | BKN PTS | WAS Pts/min | BKN Pts/min | Net | Edge |
|---|---|---|---|---|---|---|---|---|
| GGuard vs Guard | 28:07 | 6 | 72 | 72 | 2.56 | 2.56 | 0 | β |
| BBig/C vs Big/C | 7:38 | 2 | 15 | 19 | 1.97 | 2.49 | -4 | BKN |
Stats computed from play-by-play data within each overlap window.
Event Breakdown (8 matchup windows) βΌ
| Q | Entered | Exited | Dur | WAS Players | BKN Players | Type | WAS Pts/min | BKN Pts/min | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 7:02 | 12:00 | 4:58 | Will Riley | Trevon Scott, Ochai Agbaji | G | 2.21 | 3.02 | -4 |
| Q2 | 9:03 | 12:00 | 2:57 | Will Riley | Trevon Scott | G | 2.37 | 2.03 | +1 |
| Q2 | 0:00 | 5:54 | 5:54 | Will Riley | Trevon Scott, Ochai Agbaji | G | 3.05 | 1.69 | +8 |
| Q3 | 8:10 | 12:00 | 3:50 | Will Riley | Trevon Scott, Ochai Agbaji | G | 2.87 | 2.35 | +2 |
| Q3 | 8:10 | 12:00 | 3:50 | Jaden Hardy | Tyson Etienne | B | 2.87 | 2.35 | +2 |
| Q4 | 8:12 | 12:00 | 3:48 | Will Riley | Trevon Scott | G | 2.63 | 5.26 | -10 |
| Q4 | 0:00 | 6:40 | 6:40 | Will Riley | Trevon Scott, Ochai Agbaji | G | 2.25 | 1.8 | +3 |
| Q4 | 1:48 | 5:36 | 3:48 | Jaden Hardy | Tyson Etienne | B | 1.05 | 2.63 | -6 |
Rotation Timeline Entry & exit times elapsed from period start Β· PTS REB FG 3P FT TO PF Β· sub context shown below times
WAS
| Player | Q | Entered | Exited | DUR | PTS | REB | FG | 3P | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Julian Reese ● C | Q1 | 0:00 | 12:00 | 12:00 | 4 | 6 | 2/6 | 0/0 | 0/2 | 1 | 1 |
| Q2 | 0:00 | 5:23β Anthony Gill | 5:23 | 4 | 1 | 2/3 | 0/0 | 0/0 | 0 | 0 | |
| Q2 | 6:11for Jamir Watkins | 12:00 | 5:49 | 5 | 2 | 2/3 | 0/0 | 1/1 | 0 | 0 | |
| Q3 | 0:00 | 4:47β Jaden Hardy | 4:47 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Q3 | 8:10for Leaky Black | 12:00 | 3:50 | 2 | 1 | 1/2 | 0/0 | 0/0 | 1 | 1 | |
| Q4 | 0:00 | 12:00 | 12:00 | 0 | 5 | 0/1 | 0/0 | 0/2 | 2 | 0 | |
| Total 43:48 | β | β | β | 43:48 | 17 | 16 | 8/16 | 0/0 | 1/5 | 4 | 2 |
| Jamir Watkins ● F | Q1 | 0:00 | 12:00 | 12:00 | 3 | 2 | 1/2 | 0/1 | 1/2 | 2 | 1 |
| Q2 | 0:00 | 6:11β Julian Reese | 6:11 | 3 | 2 | 1/2 | 1/1 | 0/0 | 1 | 1 | |
| Q2 | 7:04for Leaky Black | 12:00 | 4:56 | 2 | 1 | 0/1 | 0/1 | 2/2 | 0 | 0 | |
| Q3 | 0:00 | 4:47β Sharife Cooper | 4:47 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Q3 | 8:10for Sharife Cooper | 12:00 | 3:50 | 2 | 0 | 1/2 | 0/1 | 0/0 | 0 | 0 | |
| Q4 | 0:00 | 12:00 | 12:00 | 8 | 2 | 3/3 | 1/1 | 1/2 | 1 | 2 | |
| Total 43:42 | β | β | β | 43:42 | 20 | 8 | 7/11 | 2/5 | 4/6 | 4 | 4 |
| Leaky Black ● G | Q1 | 0:00 | 12:00 | 12:00 | 3 | 0 | 1/5 | 1/4 | 0/0 | 1 | 0 |
| Q2 | 0:00 | 7:04β Jamir Watkins | 7:04 | 0 | 2 | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| Q2 | 9:03for Bub Carrington | 12:00 | 2:57 | 0 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Q3 | 0:00 | 8:10β Julian Reese | 8:10 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Q4 | 0:00 | 12:00 | 12:00 | 3 | 0 | 1/2 | 1/2 | 0/0 | 0 | 2 | |
| Total 42:12 | β | β | β | 42:12 | 8 | 5 | 3/9 | 2/6 | 0/0 | 2 | 2 |
| Anthony Gill ● F | Q1 | 0:00 | 12:00 | 12:00 | 7 | 3 | 3/5 | 0/1 | 1/1 | 0 | 2 |
| Q2 | 0:00 | 3:42β Bub Carrington | 3:42 | 2 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Q2 | 5:23for Julian Reese | 12:00 | 6:37 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Q3 | 0:00 | 12:00 | 12:00 | 4 | 1 | 2/2 | 0/0 | 0/0 | 0 | 1 | |
| Q4 | 0:00 | 1:48β Jaden Hardy | 1:48 | 2 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Q4 | 7:10for Will Riley | 12:00 | 4:50 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Total 40:54 | β | β | β | 40:54 | 17 | 5 | 8/10 | 0/1 | 1/1 | 0 | 3 |
| Bub Carrington ● G | Q1 | 0:00 | 3:42β Will Riley | 3:42 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 |
| Q2 | 3:42for Anthony Gill | 9:03β Leaky Black | 5:21 | 2 | 1 | 1/2 | 0/0 | 0/0 | 2 | 0 | |
| Q3 | 0:00 | 8:10β Will Riley | 8:10 | 9 | 1 | 4/5 | 1/2 | 0/0 | 2 | 1 | |
| Total 17:12 | β | β | β | 17:12 | 13 | 3 | 6/8 | 1/2 | 0/0 | 4 | 1 |
| Bench | |||||||||||
| Will Riley F | Q1 | 3:42for Bub Carrington | 12:00 | 8:18 | 4 | 1 | 0/3 | 0/1 | 4/6 | 0 | 0 |
| Q2 | 0:00 | 12:00 | 12:00 | 11 | 0 | 3/6 | 2/4 | 3/3 | 2 | 1 | |
| Q3 | 8:10for Bub Carrington | 12:00 | 3:50 | 3 | 2 | 1/1 | 0/0 | 1/2 | 1 | 1 | |
| Q4 | 0:00 | 7:10β Anthony Gill | 7:10 | 5 | 1 | 2/3 | 0/1 | 1/1 | 0 | 0 | |
| Q4 | 8:12for Jaden Hardy | 12:00 | 3:48 | 7 | 0 | 3/3 | 1/1 | 0/0 | 1 | 2 | |
| Total 35:06 | β | β | β | 35:06 | 30 | 4 | 9/16 | 3/7 | 9/12 | 4 | 4 |
| Jaden Hardy G | Q3 | 4:47for Julian Reese | 12:00 | 7:13 | 2 | 0 | 1/4 | 0/2 | 0/0 | 1 | 1 |
| Q4 | 1:48for Anthony Gill | 8:12β Will Riley | 6:24 | 6 | 0 | 1/4 | 1/2 | 3/4 | 1 | 1 | |
| Total 13:36 | β | β | β | 13:36 | 8 | 0 | 2/8 | 1/4 | 3/4 | 2 | 2 |
| Sharife Cooper G | Q3 | 4:47for Jamir Watkins | 8:10β Jamir Watkins | 3:23 | 2 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 |
BKN
| Player | Q | Entered | Exited | DUR | PTS | REB | FG | 3P | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Malachi Smith ● | Q1 | 0:00 | 12:00 | 12:00 | 0 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Q2 | 0:00 | 5:54β Drake Powell | 5:54 | 2 | 0 | 1/3 | 0/2 | 0/0 | 0 | 0 | |
| Q3 | 0:00 | 12:00 | 12:00 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| Q4 | 0:00 | 8:12β Trevon Scott | 8:12 | 0 | 1 | 0/3 | 0/2 | 0/0 | 0 | 1 | |
| Total 38:06 | β | β | β | 38:06 | 2 | 4 | 1/6 | 0/4 | 0/0 | 1 | 1 |
| E.J. Liddell ● F | Q1 | 0:00 | 7:55β Josh Minott | 7:55 | 4 | 1 | 1/1 | 0/0 | 2/2 | 2 | 1 |
| Q2 | 5:23for Tyson Etienne | 12:00 | 6:37 | 2 | 1 | 1/2 | 0/0 | 0/0 | 0 | 0 | |
| Q3 | 0:00 | 8:46β Josh Minott | 8:46 | 6 | 0 | 2/3 | 2/2 | 0/0 | 1 | 1 | |
| Q4 | 5:36for Ochai Agbaji | 12:00 | 6:24 | 3 | 3 | 1/1 | 0/0 | 1/2 | 0 | 2 | |
| Total 29:42 | β | β | β | 29:42 | 15 | 5 | 5/7 | 2/2 | 3/4 | 3 | 4 |
| Drake Powell ● G | Q1 | 0:00 | 7:55β Ochai Agbaji | 7:55 | 3 | 0 | 1/3 | 1/2 | 0/0 | 0 | 0 |
| Q2 | 5:54for Malachi Smith | 12:00 | 6:06 | 2 | 1 | 1/2 | 0/0 | 0/0 | 0 | 1 | |
| Q3 | 0:00 | 9:01β Smith | 9:01 | 4 | 0 | 1/3 | 0/1 | 2/2 | 0 | 0 | |
| Q4 | 5:36for Tyson Etienne | 12:00 | 6:24 | 4 | 0 | 2/2 | 0/0 | 0/0 | 0 | 1 | |
| Total 29:24 | β | β | β | 29:24 | 13 | 1 | 5/10 | 1/3 | 2/2 | 0 | 2 |
| Nolan Traore ● G | Q1 | 0:00 | 7:02β Trevon Scott | 7:02 | 6 | 0 | 2/2 | 2/2 | 0/0 | 1 | 0 |
| Q2 | 5:23for Josh Minott | 12:00 | 6:37 | 4 | 2 | 1/4 | 0/1 | 2/2 | 1 | 0 | |
| Q3 | 0:00 | 8:10β Trevon Scott | 8:10 | 3 | 0 | 1/5 | 1/4 | 0/0 | 1 | 0 | |
| Q4 | 5:36for Josh Minott | 12:00 | 6:24 | 10 | 0 | 3/7 | 2/4 | 2/2 | 0 | 0 | |
| Total 28:12 | β | β | β | 28:12 | 23 | 2 | 7/18 | 5/11 | 4/4 | 3 | 0 |
| Jalen Wilson ● F | Q1 | 0:00 | 7:55β Smith | 7:55 | 9 | 2 | 3/4 | 1/1 | 2/2 | 0 | 3 |
| Q2 | 5:23for Ochai Agbaji | 9:03β Trevon Scott | 3:40 | 4 | 0 | 2/3 | 0/1 | 0/0 | 0 | 1 | |
| Q3 | 0:00 | 8:46β Ochai Agbaji | 8:46 | 1 | 2 | 0/0 | 0/0 | 1/2 | 1 | 0 | |
| Q4 | 6:40for Trevon Scott | 12:00 | 5:20 | 5 | 1 | 1/2 | 1/2 | 2/2 | 0 | 0 | |
| Total 25:42 | β | β | β | 25:42 | 19 | 5 | 6/9 | 2/4 | 5/6 | 1 | 4 |
| Chaney Johnson ● C | Q1 | 0:00 | 7:02β Tyson Etienne | 7:02 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 |
| Q2 | 5:54for Trevon Scott | 12:00 | 6:06 | 2 | 1 | 1/2 | 0/0 | 0/0 | 0 | 1 | |
| Q3 | 0:00 | 8:10β Tyson Etienne | 8:10 | 5 | 3 | 1/2 | 1/1 | 2/2 | 1 | 0 | |
| Total 21:18 | β | β | β | 21:18 | 9 | 5 | 3/5 | 1/1 | 2/2 | 1 | 1 |
| Bench | |||||||||||
| Trevon Scott F | Q1 | 7:02for Nolan Traore | 12:00 | 4:58 | 0 | 2 | 0/1 | 0/1 | 0/0 | 0 | 0 |
| Q2 | 0:00 | 5:54β Chaney Johnson | 5:54 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| Q2 | 9:03for Jalen Wilson | 12:00 | 2:57 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 2 | |
| Q3 | 8:10for Nolan Traore | 12:00 | 3:50 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | |
| Q4 | 0:00 | 6:40β Jalen Wilson | 6:40 | 2 | 4 | 1/2 | 0/1 | 0/0 | 0 | 0 | |
| Q4 | 8:12for Malachi Smith | 12:00 | 3:48 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Total 28:06 | β | β | β | 28:06 | 4 | 8 | 2/5 | 0/2 | 0/0 | 0 | 3 |
| Tyson Etienne G | Q1 | 7:02for Chaney Johnson | 12:00 | 4:58 | 2 | 0 | 1/2 | 0/1 | 0/0 | 0 | 2 |
| Q2 | 0:00 | 5:23β E.J. Liddell | 5:23 | 2 | 0 | 1/2 | 0/1 | 0/0 | 1 | 0 | |
| Q3 | 8:10for Chaney Johnson | 12:00 | 3:50 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Q4 | 0:00 | 5:36β Drake Powell | 5:36 | 5 | 0 | 1/2 | 1/2 | 2/2 | 0 | 1 | |
| Total 19:48 | β | β | β | 19:48 | 9 | 0 | 3/6 | 1/4 | 2/2 | 1 | 3 |
| Ochai Agbaji G | Q1 | 7:55for Drake Powell | 12:00 | 4:05 | 6 | 0 | 2/3 | 2/2 | 0/0 | 0 | 1 |
| Q2 | 0:00 | 5:23β Jalen Wilson | 5:23 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Q3 | 8:46for Jalen Wilson | 12:00 | 3:14 | 2 | 1 | 1/3 | 0/0 | 0/0 | 0 | 0 | |
| Q4 | 0:00 | 5:36β E.J. Liddell | 5:36 | 2 | 2 | 1/4 | 0/2 | 0/0 | 0 | 0 | |
| Total 18:18 | β | β | β | 18:18 | 12 | 4 | 5/11 | 2/4 | 0/0 | 0 | 1 |
| Josh Minott F | Q1 | 7:55for E.J. Liddell | 12:00 | 4:05 | 3 | 0 | 1/2 | 0/1 | 1/1 | 1 | 0 |
| Q2 | 0:00 | 5:23β Nolan Traore | 5:23 | 4 | 0 | 2/4 | 0/2 | 0/0 | 0 | 0 | |
| Q3 | 8:46for E.J. Liddell | 12:00 | 3:14 | 5 | 1 | 2/4 | 0/1 | 1/2 | 0 | 1 | |
| Q4 | 0:00 | 5:36β Nolan Traore | 5:36 | 3 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | |
| Total 18:18 | β | β | β | 18:18 | 15 | 1 | 6/11 | 1/5 | 2/3 | 1 | 1 |
| Smith | Q1 | 7:55for Jalen Wilson | 12:00 | 4:05 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Q3 | 9:01for Drake Powell | 12:00 | 2:59 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Total 7:06 | β | β | β | 7:06 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WAS | 23 | 31 | 30 | 31 | 115 |
| BKN | 35 | 24 | 26 | 36 | 121 |
Team Stats
Analysis β Starters vs Bench
Q1
23β35
23β35
WAS β12
Q2
31β24
54β59
WAS β5
Q3
30β26
84β85
WAS β1
Q4
31β36
115β121
WAS β6
WAS
Starters
5 players
75
PTS
37
REB
10
AST
59.3%
FG%
35.7%
3PT%
-27
+/-
Bench
7 players
40
PTS
4
REB
10
AST
48.0%
FG%
36.4%
3PT%
-3
+/-
BKN
Starters
5 players
79
PTS
18
REB
16
AST
53.1%
FG%
52.4%
3PT%
+44
+/-
Bench
7 players
42
PTS
17
REB
13
AST
43.6%
FG%
21.1%
3PT%
-14
+/-
Rotation Analysis Leading Β· Close Β· Trailing 48 min
WAS
Leading
β
No leading quarters
Close Game
Q1 Β· Q3 Β· Q4
Starters
5 players
| Player | MIN | PTS | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|
| Watkins | 43 | 15 | 5 | 6/8 | 1/3 | 2/4 | 3 |
| Gill | 40 | 13 | 4 | 6/8 | 0/1 | 1/1 | 0 |
| Carrington | 17 | 11 | 2 | 5/6 | 1/2 | 0/0 | 2 |
| Black | 42 | 8 | 1 | 3/8 | 2/6 | 0/0 | 1 |
| Reese | 43 | 8 | 13 | 4/10 | 0/0 | 0/4 | 4 |
Trailing
Q2 Β· Q3 Β· Q4
Starters
5 players
| Player | MIN | PTS | REB | FG | 3P | FT | TO |
|---|---|---|---|---|---|---|---|
| Watkins | 43 | 17 | 6 | 6/9 | 2/4 | 3/4 | 2 |
| Reese | 43 | 13 | 10 | 6/10 | 0/0 | 1/3 | 3 |
| Carrington | 17 | 11 | 2 | 5/7 | 1/2 | 0/0 | 4 |
| Gill | 40 | 10 | 2 | 5/5 | 0/0 | 0/0 | 0 |
| Black | 42 | 5 | 5 | 2/4 | 1/2 | 0/0 | 1 |
BKN
Leading
Q2 Β· Q3 Β· Q4
Starters
5 players
Close Game
Q1 Β· Q3 Β· Q4
Starters
5 players
Trailing
β
No trailing quarters