Easy Money

ET --:-- -- Β· CT --:-- -- Β· PT --:-- -- Β· CST --:-- --
TOR Toronto Raptors 101
FINAL
2026-04-05
Total Volume β€”
115 BOS Boston Celtics

Player Box Scores

TOR

Player Pos Min PTS REB AST STL BLK TO FG 3PT FT +/-
STARTERS
Ja'Kobe Walter G 32:03 16 2 1 2 1 0 6/9 4/5 0/3 -5
Brandon Ingram F 33:32 15 3 4 0 1 2 6/13 0/1 3/3 -13
RJ Barrett F-G 35:23 15 5 4 0 1 3 6/17 1/4 2/2 -15
Jakob Poeltl C 20:05 14 2 0 0 0 3 7/9 0/0 0/0 -16
Scottie Barnes F-G 32:05 10 6 8 3 0 4 5/14 0/3 0/0 -15
BENCH
Collin Murray-Boyles F 25:53 12 5 5 1 1 1 5/8 0/0 2/4 -1
Sandro Mamukelashvili F-C 24:03 10 6 4 0 0 0 2/4 2/3 4/4 -8
Jamal Shead G 25:40 7 1 5 0 0 2 2/8 1/3 2/2 -7
Jamison Battle F 1:08 2 0 0 0 0 0 1/1 0/0 0/0 +2
Garrett Temple G-F β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
A.J. Lawson G 5:36 0 1 0 0 0 0 0/1 0/1 0/0 0
Trayce Jackson-Davis F 1:08 0 0 0 0 0 0 0/0 0/0 0/0 +2
Gradey Dick G-F 1:08 0 0 0 0 0 0 0/0 0/0 0/0 +2
Jonathan Mogbo F 1:08 0 0 0 0 0 0 0/0 0/0 0/0 +2
Alijah Martin G 1:08 0 0 0 0 0 0 0/0 0/0 0/0 +2

BOS

Player Pos Min PTS REB AST STL BLK TO FG 3PT FT +/-
STARTERS
Jaylen Brown G-F 35:26 26 6 3 2 0 5 11/20 1/3 3/5 +13
Jayson Tatum F-G 34:00 23 13 7 3 0 5 7/15 2/6 7/8 +13
Neemias Queta C 33:52 18 7 4 0 3 0 9/10 0/0 0/0 +30
Derrick White G 34:53 10 6 6 1 0 1 4/7 2/3 0/0 +20
Sam Hauser F 26:29 8 2 1 0 0 1 3/7 1/4 1/1 +9
BENCH
Payton Pritchard G 30:10 17 1 3 3 0 1 7/12 1/3 2/2 +9
Baylor Scheierman G 16:47 5 5 0 0 0 0 2/8 1/5 0/0 0
Nikola VučeviΔ‡ C 13:00 4 4 1 0 0 2 2/5 0/2 0/0 -14
Jordan Walsh G 13:07 4 0 0 1 0 0 2/4 0/2 0/0 -6
Luka Garza C β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Ron Harper Jr. G-F 1:08 0 0 0 0 0 0 0/0 0/0 0/0 -2
Hugo GonzΓ‘lez G 1:08 0 0 0 0 0 0 0/0 0/0 0/0 -2
Amari Williams F-C β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
John Tonje G β€” 0 0 0 0 0 0 0/0 0/0 0/0 0
Max Shulga G β€” 0 0 0 0 0 0 0/0 0/0 0/0 0

Bench Matchup Rotation Efficiency TOR vs BOS

Matchup Type Time Events TOR PTS BOS PTS TOR Pts/min BOS Pts/min Net Edge
GGuard vs Guard 11:59 2 27 22 2.25 1.84 +5 TOR
WWing/Fwd vs Wing/Fwd 24:03 6 45 55 1.87 2.29 -10 BOS

Stats computed from play-by-play data within each overlap window.

Event Breakdown (8 matchup windows) β–Ό
Q Entered Exited Dur TOR Players BOS Players Type TOR Pts/min BOS Pts/min +/-
Q1 6:42 12:00 5:18 Collin Murray-Boyles, A.J. Lawson Jordan Walsh G 2.08 1.32 +4
Q1 6:42 10:54 4:12 Jamal Shead Payton Pritchard, Baylor Scheierman W 2.14 1.19 +4
Q2 8:47 12:00 3:13 Jamal Shead Payton Pritchard W 1.24 4.35 -10
Q2 3:17 6:57 3:40 Jamal Shead Baylor Scheierman W 0.0 1.64 -6
Q3 5:19 12:00 6:41 Collin Murray-Boyles, A.J. Lawson Jordan Walsh G 2.39 2.24 +1
Q3 5:19 9:33 4:14 Jamal Shead Payton Pritchard, Baylor Scheierman W 3.31 2.36 +4
Q4 9:14 12:00 2:46 Jamal Shead, Jamison Battle Payton Pritchard, Baylor Scheierman W 2.17 1.45 +2
Q4 1:50 7:48 5:58 Jamal Shead Payton Pritchard W 2.01 2.68 -4

Rotation Timeline Entry & exit times elapsed from period start Β· PTS REB FG 3P FT TO PF Β· sub context shown below times

TOR

Player Q Entered Exited DUR PTS REB FG 3P FT TO PF
Starters
RJ Barrett G Q1 0:00 8:51β†’ A.J. Lawson 8:51 4 3 1/3 0/2 2/2 1 0
Q1 10:54for Scottie Barnes 12:00 1:06 0 0 0/0 0/0 0/0 0 0
Q2 0:00 4:46β†’ Brandon Ingram 4:46 0 0 0/2 0/0 0/0 1 1
Q2 7:26for Ja'Kobe Walter 12:00 4:34 2 0 1/2 0/0 0/0 0 1
Q3 0:00 9:07β†’ Scottie Barnes 9:07 5 0 2/6 1/1 0/0 0 0
Q4 0:00 3:55β†’ Collin Murray-Boyles 3:55 0 0 0/1 0/0 0/0 0 0
Q4 7:48for Jamal Shead 10:52 3:04 4 2 2/3 0/1 0/0 1 1
Total 35:24 β€” β€” β€” 35:24 15 5 6/17 1/4 2/2 3 3
Brandon Ingram F Q1 0:00 9:13β†’ Scottie Barnes 9:13 3 0 1/5 0/1 1/1 0 0
Q2 4:46for RJ Barrett 12:00 7:14 0 0 0/2 0/0 0/0 0 0
Q3 0:00 10:08β†’ Ja'Kobe Walter 10:08 6 3 2/3 0/0 2/2 1 1
Q4 3:55for Jakob Poeltl 10:52β†’ Jamison Battle 6:57 6 0 3/3 0/0 0/0 1 0
Total 33:30 β€” β€” β€” 33:30 15 3 6/13 0/1 3/3 2 1
Scottie Barnes F Q1 0:00 6:42β†’ Jamal Shead 6:42 0 0 0/3 0/2 0/0 1 1
Q1 9:13for Brandon Ingram 10:54β†’ RJ Barrett 1:41 0 1 0/1 0/0 0/0 0 1
Q2 0:00 2:58β†’ Jamal Shead 2:58 0 1 0/0 0/0 0/0 0 0
Q2 5:53for Sandro Mamukelashvili 12:00 6:07 6 1 3/5 0/1 0/0 0 0
Q3 0:00 4:43β†’ Jamal Shead 4:43 0 2 0/0 0/0 0/0 1 0
Q3 9:07for RJ Barrett 12:00 2:53 2 1 1/4 0/0 0/0 0 0
Q4 0:00 1:50β†’ Jamal Shead 1:50 0 0 0/0 0/0 0/0 1 0
Q4 5:41for Ja'Kobe Walter 10:52 5:11 2 0 1/1 0/0 0/0 1 0
Total 32:06 β€” β€” β€” 32:06 10 6 5/14 0/3 0/0 4 2
Ja'Kobe Walter G Q1 0:00 6:42β†’ Collin Murray-Boyles 6:42 6 1 2/3 2/3 0/0 0 0
Q1 10:54for Jamal Shead 12:00 1:06 2 0 1/1 0/0 0/0 0 0
Q2 0:00 7:26β†’ RJ Barrett 7:26 5 1 2/3 1/1 0/0 0 1
Q3 0:00 7:38β†’ Sandro Mamukelashvili 7:38 3 0 1/2 1/1 0/0 0 0
Q3 10:08for Brandon Ingram 12:00 1:52 0 0 0/0 0/0 0/0 0 0
Q4 0:00 5:41β†’ Scottie Barnes 5:41 0 0 0/0 0/0 0/3 0 1
Q4 9:14for Sandro Mamukelashvili 10:52 1:38 0 0 0/0 0/0 0/0 0 0
Total 32:00 β€” β€” β€” 32:00 16 2 6/9 4/5 0/3 0 2
Jakob Poeltl C Q1 0:00 7:26β†’ Sandro Mamukelashvili 7:26 4 0 2/2 0/0 0/0 0 1
Q2 4:46for Collin Murray-Boyles 8:47β†’ Collin Murray-Boyles 4:01 0 0 0/0 0/0 0/0 2 1
Q3 0:00 4:26β†’ Collin Murray-Boyles 4:26 6 0 3/3 0/0 0/0 0 1
Q3 11:26for Collin Murray-Boyles 12:00 0:33 0 2 0/1 0/0 0/0 0 0
Q4 0:00 1:34β†’ Collin Murray-Boyles 1:34 2 0 1/2 0/0 0/0 0 0
Q4 1:50for Collin Murray-Boyles 3:55β†’ Brandon Ingram 2:05 2 0 1/1 0/0 0/0 1 1
Total 20:06 β€” β€” β€” 20:06 14 2 7/9 0/0 0/0 3 4
Bench
Collin Murray-Boyles F Q1 6:42for Ja'Kobe Walter 12:00 5:18 2 2 1/2 0/0 0/0 0 0
Q2 0:00 4:46β†’ Jakob Poeltl 4:46 4 0 2/4 0/0 0/0 0 0
Q2 8:47for Jakob Poeltl 12:00 3:13 0 0 0/0 0/0 0/0 0 0
Q3 4:26for Jakob Poeltl 11:26β†’ Jakob Poeltl 7:00 6 2 2/2 0/0 2/4 1 2
Q4 1:34for Jakob Poeltl 1:50β†’ Jakob Poeltl 0:16 0 0 0/0 0/0 0/0 0 0
Q4 3:55for RJ Barrett 9:14β†’ Jamal Shead 5:19 0 1 0/0 0/0 0/0 0 0
Total 25:54 β€” β€” β€” 25:54 12 5 5/8 0/0 2/4 1 2
Jamal Shead G Q1 6:42for Scottie Barnes 10:54β†’ Ja'Kobe Walter 4:12 5 1 1/2 1/1 2/2 1 0
Q2 2:58for Scottie Barnes 12:00 9:02 0 0 0/3 0/1 0/0 0 0
Q3 4:43for Scottie Barnes 9:33β†’ A.J. Lawson 4:50 0 0 0/1 0/0 0/0 0 0
Q4 1:50for Scottie Barnes 7:48β†’ RJ Barrett 5:58 2 0 1/2 0/1 0/0 1 0
Q4 9:14for Collin Murray-Boyles 10:52 1:38 0 0 0/0 0/0 0/0 0 1
Total 25:42 β€” β€” β€” 25:42 7 1 2/8 1/3 2/2 2 1
Sandro Mamukelashvili F-C Q1 7:26for Jakob Poeltl 12:00 4:34 0 1 0/0 0/0 0/0 0 0
Q2 0:00 5:53β†’ Scottie Barnes 5:53 3 2 1/2 1/1 0/0 0 0
Q3 7:38for Ja'Kobe Walter 12:00 4:22 3 1 1/2 1/2 0/0 0 0
Q4 0:00 9:14β†’ Ja'Kobe Walter 9:14 4 2 0/0 0/0 4/4 0 2
Total 24:06 β€” β€” β€” 24:06 10 6 2/4 2/3 4/4 0 2
A.J. Lawson G Q1 8:51for RJ Barrett 12:00 3:09 0 1 0/1 0/1 0/0 0 0
Q3 9:33for Jamal Shead 12:00 2:27 0 0 0/0 0/0 0/0 0 0
Total 5:36 β€” β€” β€” 5:36 0 1 0/1 0/1 0/0 0 0
Jamison Battle F Q4 10:52for Brandon Ingram 12:00 1:08 2 0 1/1 0/0 0/0 0 0

BOS

Player Q Entered Exited DUR PTS REB FG 3P FT TO PF
Starters
Jaylen Brown G Q1 0:00 9:13β†’ Jayson Tatum 9:13 4 2 2/4 0/1 0/0 0 1
Q2 2:58for Payton Pritchard 12:00 9:02 8 3 4/6 0/0 0/0 0 0
Q3 0:00 12:00 12:00 8 0 2/6 1/2 3/4 4 1
Q4 5:41for Sam Hauser 10:52 5:11 6 1 3/4 0/0 0/1 1 0
Total 35:24 β€” β€” β€” 35:24 26 6 11/20 1/3 3/5 5 2
Derrick White G Q1 0:00 6:42β†’ Jordan Walsh 6:42 2 0 1/2 0/0 0/0 0 0
Q2 0:00 12:00 12:00 3 3 1/3 1/2 0/0 0 0
Q3 0:00 5:19β†’ Baylor Scheierman 5:19 0 2 0/0 0/0 0/0 1 0
Q4 0:00 10:52β†’ Jordan Walsh 10:52 5 1 2/2 1/1 0/0 0 1
Total 34:54 β€” β€” β€” 34:54 10 6 4/7 2/3 0/0 1 1
Jayson Tatum F Q1 0:00 6:42β†’ Baylor Scheierman 6:42 5 4 2/2 1/1 0/0 2 0
Q1 9:13for Jaylen Brown 12:00 2:47 0 1 0/2 0/1 0/0 0 0
Q2 0:00 3:17β†’ Neemias Queta 3:17 1 1 0/1 0/0 1/1 2 2
Q2 6:57for Baylor Scheierman 12:00 5:03 5 2 1/1 1/1 2/2 1 1
Q3 0:00 5:19β†’ Payton Pritchard 5:19 6 3 2/4 0/2 2/2 0 0
Q4 0:00 10:52 10:52 6 2 2/5 0/1 2/3 0 0
Total 34:00 β€” β€” β€” 34:00 23 13 7/15 2/6 7/8 5 3
Neemias Queta C Q1 0:00 7:03 7:03 8 1 4/4 0/0 0/0 0 1
Q2 3:17for Jayson Tatum 12:00 8:43 8 4 4/5 0/0 0/0 0 1
Q3 0:00 4:26 4:26 0 0 0/0 0/0 0/0 0 0
Q3 7:38for Nikola VučeviΔ‡ 12:00 4:22 0 0 0/0 0/0 0/0 0 0
Q4 1:34for Nikola VučeviΔ‡ 10:52β†’ Baylor Scheierman 9:18 2 2 1/1 0/0 0/0 0 2
Total 33:54 β€” β€” β€” 33:54 18 7 9/10 0/0 0/0 0 4
Sam Hauser F Q1 0:00 6:42β†’ Payton Pritchard 6:42 0 1 0/2 0/1 0/0 1 0
Q2 0:00 8:47β†’ Payton Pritchard 8:47 3 1 1/3 1/3 0/0 0 1
Q3 0:00 5:19β†’ Jordan Walsh 5:19 2 0 1/1 0/0 0/0 0 0
Q4 0:00 5:41β†’ Jaylen Brown 5:41 3 0 1/1 0/0 1/1 0 0
Total 26:30 β€” β€” β€” 26:30 8 2 3/7 1/4 1/1 1 1
Nikola VučeviΔ‡ Q1 0:00 12:00 12:00 0 2 0/2 0/2 0/0 1 1
Q2 0:00 3:17β†’ Baylor Scheierman 3:17 0 0 0/0 0/0 0/0 1 1
Q3 0:00 7:38β†’ Neemias Queta 7:38 2 2 1/2 0/0 0/0 0 2
Q4 0:00 1:34β†’ Neemias Queta 1:34 2 0 1/1 0/0 0/0 0 0
Total 24:30 β€” β€” β€” 24:30 4 4 2/5 0/2 0/0 2 4
Bench
Payton Pritchard G Q1 6:42for Sam Hauser 12:00 5:18 2 1 1/2 0/1 0/0 0 1
Q2 0:00 2:58β†’ Jaylen Brown 2:58 0 0 0/0 0/0 0/0 1 1
Q2 8:47for Sam Hauser 12:00 3:13 0 0 0/0 0/0 0/0 0 0
Q3 5:19for Jayson Tatum 12:00 6:41 4 0 2/3 0/0 0/0 0 0
Q4 0:00 12:00 12:00 11 0 4/7 1/2 2/2 0 0
Total 30:12 β€” β€” β€” 30:12 17 1 7/12 1/3 2/2 1 2
Baylor Scheierman G Q1 6:42for Jayson Tatum 12:00 5:18 5 2 2/3 1/2 0/0 0 0
Q2 3:17for Nikola VučeviΔ‡ 6:57β†’ Jayson Tatum 3:40 0 2 0/3 0/1 0/0 0 1
Q3 5:19for Derrick White 12:00 6:41 0 1 0/2 0/2 0/0 0 1
Q4 10:52for Neemias Queta 12:00 1:08 0 0 0/0 0/0 0/0 0 0
Total 16:48 β€” β€” β€” 16:48 5 5 2/8 1/5 0/0 0 2
Jordan Walsh G Q1 6:42for Derrick White 12:00 5:18 0 0 0/2 0/2 0/0 0 0
Q3 5:19for Sam Hauser 12:00 6:41 4 0 2/2 0/0 0/0 0 0
Q4 10:52for Derrick White 12:00 1:08 0 0 0/0 0/0 0/0 0 0
Total 13:06 β€” β€” β€” 13:06 4 0 2/4 0/2 0/0 0 0

Quarter-by-Quarter

Team Q1 Q2 Q3 Q4 Total
TOR 26 20 31 24 101
BOS 26 28 26 35 115

Team Stats

TOR BOS
101
Points
115
31
Rebounds
44
31
Assists
25
6
Steals
10
4
Blocks
3
47.6
FG%
53.4
40.0
3PT%
28.6
40/84
FG
47/88
8/20
3PT
8/28
13/18
FT
13/16

Analysis β€” Starters vs Bench

Q1 26–26 26–26 Tied
Q2 20–28 46–54 TOR –8
Q3 31–26 77–80 TOR –3
Q4 24–35 101–115 TOR –14

TOR

Starters 5 players
70 PTS
18 REB
17 AST
48.4% FG%
38.5% 3PT%
-64 +/-
Ja'Kobe Walter 16p 2r 1a Brandon Ingram 15p 3r 4a RJ Barrett 15p 5r 4a
Bench 10 players
31 PTS
13 REB
14 AST
45.5% FG%
42.9% 3PT%
-6 +/-

BOS

Starters 5 players
85 PTS
34 REB
21 AST
57.6% FG%
37.5% 3PT%
+85 +/-
Jaylen Brown 26p 6r 3a Jayson Tatum 23p 13r 7a Neemias Queta 18p 7r 4a
Bench 10 players
30 PTS
10 REB
4 AST
44.8% FG%
16.7% 3PT%
-15 +/-

Rotation Analysis Leading Β· Close Β· Trailing 48 min

TOR Play-In

Leading β€”

No leading quarters

Close Game Q1 Β· Q2 Β· Q4
Starters 5 players
48PTS 48.8%FG 27.3%3P 10REB 10TO
Player MIN PTS REB FG 3P FT TO
Walter 32 13 2 5/7 3/4 0/3 0
Barrett 35 10 5 4/11 0/3 2/2 3
Ingram 33 9 0 4/10 0/1 1/1 1
Poeltl 20 8 0 4/5 0/0 0/0 3
Barnes 32 8 3 4/10 0/3 0/0 3
Bench 5 players
22PTS 41.2%FG 40.0%3P 10REB 2TO
Player MIN PTS REB FG 3P FT TO
Mamukelashvili 24 7 5 1/2 1/1 4/4 0
Shead 25 7 1 2/7 1/3 2/2 2
Murray-Boyles 25 6 3 3/6 0/0 0/0 0
Battle 1 2 0 1/1 0/0 0/0 0
Lawson 5 0 1 0/1 0/1 0/0 0
Trailing Q3 Β· Q4
Starters 5 players
38PTS 56.7%FG 66.7%3P 10REB 7TO
Player MIN PTS REB FG 3P FT TO
Ingram 33 12 3 5/6 0/0 2/2 2
Poeltl 20 10 2 5/7 0/0 0/0 1
Barrett 35 9 2 4/10 1/2 0/0 1
Barnes 32 4 3 2/5 0/0 0/0 3
Walter 32 3 0 1/2 1/1 0/3 0
Bench 4 players
17PTS 62.5%FG 33.3%3P 6REB 2TO
Player MIN PTS REB FG 3P FT TO
Mamukelashvili 24 7 3 1/2 1/2 4/4 0
Murray-Boyles 25 6 3 2/2 0/0 2/4 1
Shead 25 2 0 1/3 0/1 0/0 1
Battle 1 2 0 1/1 0/0 0/0 0

BOS Playoff

Leading Q3 Β· Q4
Starters 5 players
38PTS 58.3%FG 33.3%3P 11REB 6TO
Player MIN PTS REB FG 3P FT TO
Brown 35 14 1 5/10 1/2 3/5 5
Tatum 34 12 5 4/9 0/3 4/5 0
White 34 5 3 2/2 1/1 0/0 1
Hauser 26 5 0 2/2 0/0 1/1 0
Queta 33 2 2 1/1 0/0 0/0 0
Bench 4 players
23PTS 58.8%FG 25.0%3P 3REB 0TO
Player MIN PTS REB FG 3P FT TO
Pritchard 30 15 0 6/10 1/2 2/2 0
VučeviΔ‡ 13 4 2 2/3 0/0 0/0 0
Walsh 13 4 0 2/2 0/0 0/0 0
Scheierman 16 0 1 0/2 0/2 0/0 0
Close Game Q1 Β· Q2 Β· Q4
Starters 5 players
69PTS 60.4%FG 41.7%3P 29REB 7TO
Player MIN PTS REB FG 3P FT TO
Brown 35 18 6 9/14 0/1 0/1 1
Queta 33 18 7 9/10 0/0 0/0 0
Tatum 34 17 10 5/11 2/4 5/6 5
White 34 10 4 4/7 2/3 0/0 0
Hauser 26 6 2 2/6 1/4 1/1 1
Bench 4 players
20PTS 40.0%FG 20.0%3P 7REB 3TO
Player MIN PTS REB FG 3P FT TO
Pritchard 30 13 1 5/9 1/3 2/2 1
Scheierman 16 5 4 2/6 1/3 0/0 0
VučeviΔ‡ 13 2 2 1/3 0/2 0/0 2
Walsh 13 0 0 0/2 0/2 0/0 0
Trailing β€”

No trailing quarters